Shary: Pairings
Please check your players standings. Corrections must given to Tournament Directors of any discrepancies within 1 round.
Changes that are more than 2 rounds late will not be made.
Team | Name | Color/Board | Opponent/Team |
MCRAYBURN | Dudley, Jackson William | White on board 12 vs. | Brayden Liu (279) : SHSHIMOTSU |
MCSANCHEZ | Alanis, Cristobal | White on board 4 vs. | Emilio Salinas (306) : SHSHIMOTSU |
MCSANCHEZ | Bazan Mendoza, Leobardo | White on board 3 vs. | Bernardo Arce (298) : SHSHIMOTSU |
MCSANCHEZ | Camacho, Isabella | Black on board 6 vs. | Aviana De La Garza (232) : SHMARTINEZ |
MCSANCHEZ | Gomez Gonzalez, Betzaida Eloise | Black on board 2 vs. | Juan D Garcia (425) : SHWERNECKE |
MCSANCHEZ | Gonzalez, Dylan B | White on board 7 vs. | Abraham Chapa (233) : SHMARTINEZ |
MCSANCHEZ | Gutierrez, Luis | unpaired | |
MCSANCHEZ | Nino, Diego | White on board 5 vs. | Emilio Bishop (516) : SHSHIMOTSU |
MCSANCHEZ | Reyes De La Rosa, Leonel | Black on board 13 vs. | Kamila Fregoso (173) : SHBENTSEN |
MCSANCHEZ | Rincones, Daniel C | White on board 9 vs. | Hipolito Sebastian Gonzalez (160) : SHMARTINEZ |
MCSANCHEZ | Valdez, Anna M | unpaired | |
MCSANCHEZ | Velasquez, Matias | Black on board 8 vs. | Ricardo Fabela (166) : SHBENTSEN |
SHBENTSEN | Crixel, Ryan M | White on board 1 vs. | Woochan Yi (516) : SHSHIMOTSU |
SHBENTSEN | Fabela, Ricardo | White on board 8 vs. | Matias Velasquez (214) : MCSANCHEZ |
SHBENTSEN | Fregoso, Kamila | White on board 13 vs. | Leonel Reyes De La Rosa (0) : MCSANCHEZ |
SHBENTSEN | Shibata, Yuito | White on board 10 vs. | Neelam Mary Oubeidillah (0) : SHWERNECKE |
SHJENSEN | Guajardo, Luke | White on board 11 vs. | Jaziel Cantu (0) : SHWERNECKE |
SHMARTINEZ | Anzaldua, Santiago Tadeo | White on board 14 vs. | Jaye Park (103) : SHSHIMOTSU |
SHMARTINEZ | Chapa, Abraham | Black on board 7 vs. | Dylan B Gonzalez (119) : MCSANCHEZ |
SHMARTINEZ | De La Garza, Aviana | White on board 6 vs. | Isabella Camacho (176) : MCSANCHEZ |
SHMARTINEZ | Gonzalez, Hipolito Sebastian | Black on board 9 vs. | Daniel C Rincones (0) : MCSANCHEZ |
SHSHIMOTSU | Arce, Bernardo | Black on board 3 vs. | Leobardo Bazan Mendoza (371) : MCSANCHEZ |
SHSHIMOTSU | Bishop, Emilio | Black on board 5 vs. | Diego Nino (253) : MCSANCHEZ |
SHSHIMOTSU | Liu, Brayden | Black on board 12 vs. | Jackson William Dudley (110) : MCRAYBURN |
SHSHIMOTSU | Park, Jaye | Black on board 14 vs. | Santiago Tadeo Anzaldua (103) : SHMARTINEZ |
SHSHIMOTSU | Salinas, Emilio | Black on board 4 vs. | Cristobal Alanis (252) : MCSANCHEZ |
SHSHIMOTSU | Yi, Woochan | Black on board 1 vs. | Ryan M Crixel (470) : SHBENTSEN |
SHWERNECKE | Cantu, Jaziel | Black on board 11 vs. | Luke Guajardo (0) : SHJENSEN |
SHWERNECKE | Garcia, Juan D | White on board 2 vs. | Betzaida Eloise Gomez Gonzalez (193) : MCSANCHEZ |
SHWERNECKE | Oubeidillah, Neelam Mary | Black on board 10 vs. | Yuito Shibata (0) : SHBENTSEN |
Team | Name | Color/Board | Opponent/Team | Sec # |
MCFOSSUM | Gonzalez, Levi | unpaired | Sec 3 | |
MCMORRIS | Castillo, Ana Maria | unpaired | Sec 4 | |
MCPEREZ | Abdullah, Joaquin Ismail | White on board 165 vs. | Gabriel Asher Tijerina (575) : MCRAYBURN | Sec 3 |
MCPEREZ | Castillo, Lucas | White on board 39 vs. | Catalina Nathalie Molina (280) : MCSANCHEZ | Sec 1 |
MCRAYBURN | Aleman, Jacob | Black on board 167 vs. | Ethan Alexander Gonzalez (592) : SHSHIMOTSU | Sec 3 |
MCRAYBURN | Aleman, Thomas James | White on board 151 vs. | Zacarias Tiberius Tamez (900) : SHJENSEN | Sec 2 |
MCRAYBURN | Archer, Lawrance Michael | Black on board 21 vs. | Jeremiah Abel Martinez (504) : SHSHIMOTSU | Sec 1 |
MCRAYBURN | Archer, Solomon Gabriel | Black on board 23 vs. | Juan Antonio Gonzalez (757) : SHBENTSEN | Sec 1 |
MCRAYBURN | Bertini, Vittorio Rafael | Black on board 43 vs. | Brandon Castillo (0) : SHJENSEN | Sec 1 |
MCRAYBURN | Bourbois, Jase Ford | White on board 40 vs. | Ava Olivia Islas (126) : MCSANCHEZ | Sec 1 |
MCRAYBURN | Castaneda, , Noah | White on board 169 vs. | Diego Chavez (525) : SHJENSEN | Sec 3 |
MCRAYBURN | Flores, Andrew David | Black on board 157 vs. | Nathan Palomo (520) : SHWERNECKE | Sec 3 |
MCRAYBURN | Folk, Stryder Ian | White on board 24 vs. | Jayden X Campos (337) : SHBENTSEN | Sec 1 |
MCRAYBURN | Garcia, Jackson Alexander | Black on board 168 vs. | Moises Ezekiel Garcia (510) : SHWERNECKE | Sec 3 |
MCRAYBURN | Herrera, Robert Jason | White on board 32 vs. | Miguel Armin Armendariz (255) : SHSHIMOTSU | Sec 1 |
MCRAYBURN | Hoang, Charlies Lindsay | White on board 146 vs. | Alfredo Robledo (729) : SHJENSEN | Sec 2 |
MCRAYBURN | Lopez, Gabriel Esai | Black on board 137 vs. | Patricio Cantu (805) : SHSHIMOTSU | Sec 2 |
MCRAYBURN | Lopez, Kodi Arabella | Black on board 161 vs. | Alejandro Nuno (487) : SHHINOJOSA | Sec 3 |
MCRAYBURN | Morin, Mateo | Black on board 148 vs. | Levi Miller (669) : SHSHIMOTSU | Sec 2 |
MCRAYBURN | Palmer, Charli Rae | White on board 154 vs. | Carlos Zaid Gomez (562) : MCSANCHEZ | Sec 3 |
MCRAYBURN | Rada, Jameson Allen Liming | White on board 26 vs. | Sebastian Tadeo Gomez (693) : SHBENTSEN | Sec 1 |
MCRAYBURN | Ramos, Oliver Martin | Black on board 25 vs. | Oscar Antonio Resendez (705) : SHBENTSEN | Sec 1 |
MCRAYBURN | Richmond, Lily Nicole | Black on board 162 vs. | Cooper Minton (458) : SHSHARY | Sec 3 |
MCRAYBURN | Tijerina, Gabriel Asher | Black on board 165 vs. | Joaquin Ismail Abdullah (401) : MCPEREZ | Sec 3 |
MCRAYBURN | Tijerina, Guyus Augustin | White on board 27 vs. | Orlando Aguilera (605) : SHBENTSEN | Sec 1 |
MCRAYBURN | Williams, Leighton Chandler | White on board 142 vs. | Walter Rico (673) : SHBENTSEN | Sec 2 |
MCRAYBURN | Zepeda, Daniel Liguez | Black on board 29 vs. | Christian Gerrard Abu-Hala (402) : SHBENTSEN | Sec 1 |
MCSANCHEZ | Gomez, Carlos Zaid | Black on board 154 vs. | Charli Rae Palmer (412) : MCRAYBURN | Sec 3 |
MCSANCHEZ | Gonzalez, Gavin B | White on board 33 vs. | George Culberson (377) : SHWERNECKE | Sec 1 |
MCSANCHEZ | Islas, Ava Olivia | Black on board 40 vs. | Jase Ford Bourbois (232) : MCRAYBURN | Sec 1 |
MCSANCHEZ | Membrilla, Emiliano | White on board 189 vs. | Eder Angel Escobedo (106) : SHOGARZA | Sec 4 |
MCSANCHEZ | Molina, Catalina Nathalie | Black on board 39 vs. | Lucas Castillo (162) : MCPEREZ | Sec 1 |
MCSANCHEZ | Ramirez, Riley | Black on board 143 vs. | Abdiel E Hernandez (636) : SHBENTSEN | Sec 2 |
MCSANCHEZ | Valdez, Javier Marcelo | unpaired | Sec 1 | |
SHBENTSEN | Abu-Hala, Christian Gerrard | White on board 29 vs. | Daniel Liguez Zepeda (430) : MCRAYBURN | Sec 1 |
SHBENTSEN | Adame, Angel | White on board 28 vs. | Benjamin Tobias Tamez (578) : SHJENSEN | Sec 1 |
SHBENTSEN | Aguilera, Orlando | Black on board 27 vs. | Guyus Augustin Tijerina (318) : MCRAYBURN | Sec 1 |
SHBENTSEN | Baeza, Anthony | Black on board 141 vs. | Edgar Garza (872) : SHSHIMOTSU | Sec 2 |
SHBENTSEN | Balderas, Manuel | White on board 150 vs. | Jaymarcus Warren Prestwidge (665) : SHOGARZA | Sec 2 |
SHBENTSEN | Campos, Jayden X | Black on board 24 vs. | Stryder Ian Folk (732) : MCRAYBURN | Sec 1 |
SHBENTSEN | George, Gregory P | Black on board 176 vs. | Isabella Morales (368) : SHHINOJOSA | Sec 4 |
SHBENTSEN | Gomez, Carlos Matias | White on board 149 vs. | Christopher Robert Garza (605) : SHSHARY | Sec 2 |
SHBENTSEN | Gomez, Jacob | White on board 163 vs. | Rawlin Ryan Hernandez (413) : SHOGARZA | Sec 3 |
SHBENTSEN | Gomez, Sebastian Tadeo | Black on board 26 vs. | Jameson Allen Liming Rada (384) : MCRAYBURN | Sec 1 |
SHBENTSEN | Gonzalez, Juan Antonio | White on board 23 vs. | Solomon Gabriel Archer (367) : MCRAYBURN | Sec 1 |
SHBENTSEN | Guerra, Mauro | Black on board 139 vs. | Ubaldo Emmett Emmett Cirlos (877) : SHSHIMOTSU | Sec 2 |
SHBENTSEN | Gutierrez, Emilio | White on board 159 vs. | Alexander Sifuentes Salas (533) : SHHINOJOSA | Sec 3 |
SHBENTSEN | Hernandez, Abdiel E | White on board 143 vs. | Riley Ramirez (836) : MCSANCHEZ | Sec 2 |
SHBENTSEN | Hwang, Ryan | White on board 30 vs. | Adam Lee (606) : SHSHIMOTSU | Sec 1 |
SHBENTSEN | Longoria, Ruben | White on board 34 vs. | Hope Abelia Martinez (334) : SHSHIMOTSU | Sec 1 |
SHBENTSEN | Martinez, Leonardo Daniel | White on board 22 vs. | Elijah Andre Barcenas (392) : SHWERNECKE | Sec 1 |
SHBENTSEN | Medellin, Jorian Evan | White on board 144 vs. | Helio Gonzalez (662) : SHSHARY | Sec 2 |
SHBENTSEN | Perez, Anwar | White on board 152 vs. | Santiago Vallejo (729) : SHHINOJOSA | Sec 2 |
SHBENTSEN | Perez, Lucianno | Black on board 132 vs. | Santiago Bishop (855) : SHSHIMOTSU | Sec 2 |
SHBENTSEN | Resendez, Oscar Antonio | White on board 25 vs. | Oliver Martin Ramos (445) : MCRAYBURN | Sec 1 |
SHBENTSEN | Rico, Walter | Black on board 142 vs. | Leighton Chandler Williams (854) : MCRAYBURN | Sec 2 |
SHBENTSEN | Santos, Rodrigo Cared | White on board 31 vs. | William H Harris (303) : SHSHIMOTSU | Sec 1 |
SHBENTSEN | Santos, Rolando | White on board 156 vs. | Cortez M Galvan (557) : SHWERNECKE | Sec 3 |
SHHINOJOSA | Coy, Anson | Black on board 166 vs. | Kaleesi Dawn Gomez (535) : SHSHIMOTSU | Sec 3 |
SHHINOJOSA | De La Cruz Sanchez, Fernanda | Black on board 136 vs. | Karter Ericksen (1061) : SHSHIMOTSU | Sec 2 |
SHHINOJOSA | Fuentes, Renata | unpaired | Sec 4 | |
SHHINOJOSA | Gonzalez, Moises | White on board 174 vs. | Jaxon Nathaniel Bensen (373) : SHSHARY | Sec 4 |
SHHINOJOSA | Lopez, Santiago | Black on board 158 vs. | Polo Davila (570) : SHSHARY | Sec 3 |
SHHINOJOSA | Malaga, Miranda | White on board 184 vs. | Ellie Espinoza (335) : SHSHARY | Sec 4 |
SHHINOJOSA | McCloud, Brody | unpaired | Sec 4 | |
SHHINOJOSA | Mobley, Robbin | Black on board 195 vs. | Moises Moises Gonzalez (399) : SHSHIMOTSU | Sec 4 |
SHHINOJOSA | Morales, Isabella | White on board 176 vs. | Gregory P George (339) : SHBENTSEN | Sec 4 |
SHHINOJOSA | Nuno, Alejandro | White on board 161 vs. | Kodi Arabella Lopez (426) : MCRAYBURN | Sec 3 |
SHHINOJOSA | Ortiz-Venegas, Sebastian | White on board 155 vs. | Nikolas Javier Palacios (577) : SHSHIMOTSU | Sec 3 |
SHHINOJOSA | Saenz, Adrian | Black on board 193 vs. | Jase Miguel Trevino (317) : SHSHIMOTSU | Sec 4 |
SHHINOJOSA | Sifuentes Salas, Alexander | Black on board 159 vs. | Emilio Gutierrez (543) : SHBENTSEN | Sec 3 |
SHHINOJOSA | Soto, Avery | unpaired | Sec 4 | |
SHHINOJOSA | Torres Franco, Allegra | White on board 194 vs. | Santiago Rosales (141) : SHOGARZA | Sec 4 |
SHHINOJOSA | Tsusaka, Sota | White on board 138 vs. | Miguel Garza (786) : SHSHIMOTSU | Sec 2 |
SHHINOJOSA | Vallejo, Santiago | Black on board 152 vs. | Anwar Perez (668) : SHBENTSEN | Sec 2 |
SHHINOJOSA | Vela, Katelynn | unpaired | Sec 4 | |
SHJENSEN | Calleros, Jordi | White on board 42 vs. | Ava Ericksen (165) : SHSHIMOTSU | Sec 1 |
SHJENSEN | Castillo, Brandon | White on board 43 vs. | Vittorio Rafael Bertini (414) : MCRAYBURN | Sec 1 |
SHJENSEN | Chavez, Diego | Black on board 169 vs. | , Noah Castaneda (467) : MCRAYBURN | Sec 3 |
SHJENSEN | Garcia, Amaury | Black on board 177 vs. | Celso Jr Gonzalez (351) : SHSHARY | Sec 4 |
SHJENSEN | Ramos, Angel Javier | Black on board 175 vs. | Andre Amador Lopez (206) : SHSHARY | Sec 4 |
SHJENSEN | Rios, Jose Humberto | Black on board 183 vs. | Christopher Roel Guerra (216) : SHWERNECKE | Sec 4 |
SHJENSEN | Robledo, Alfredo | Black on board 146 vs. | Charlies Lindsay Hoang (663) : MCRAYBURN | Sec 2 |
SHJENSEN | Tamez, Benjamin Tobias | Black on board 28 vs. | Angel Adame (648) : SHBENTSEN | Sec 1 |
SHJENSEN | Tamez, Tatiana Natasha | White on board 180 vs. | Rio Alvarez (193) : SHWERNECKE | Sec 4 |
SHJENSEN | Tamez, Zacarias Tiberius | Black on board 151 vs. | Thomas James Aleman (711) : MCRAYBURN | Sec 2 |
SHJENSEN | Villarreal, Elijah | White on board 41 vs. | Roberto Tobias (174) : SHSHIMOTSU | Sec 1 |
SHMARTINEZ | Chapa, Marcelo | Black on board 170 vs. | Graham Blair (512) : SHSHIMOTSU | Sec 3 |
SHMARTINEZ | Escamilla, James Isaac | Black on board 181 vs. | Ramon Alvarez (280) : SHWERNECKE | Sec 4 |
SHMARTINEZ | Gamboa, Christopher | Black on board 160 vs. | Mason Perez (411) : SHWERNECKE | Sec 3 |
SHMARTINEZ | Sanchez-Juarez Avila, Sebastian | unpaired | Sec 1 | |
SHOGARZA | Amaya-Park, Chris | Black on board 185 vs. | Robert Torres (302) : SHSHARY | Sec 4 |
SHOGARZA | Cavazos, Jose Andres | White on board 188 vs. | Joseangel Arechiga (124) : SHWERNECKE | Sec 4 |
SHOGARZA | Escobedo, Eder Angel | Black on board 189 vs. | Emiliano Membrilla (346) : MCSANCHEZ | Sec 4 |
SHOGARZA | Garza, Jimena | Black on board 186 vs. | Diego Alejandro Garza (201) : SHWERNECKE | Sec 4 |
SHOGARZA | Gibson, Jayden | White on board 164 vs. | Aqeel Oubeidillah (442) : SHWERNECKE | Sec 3 |
SHOGARZA | Hernandez, Alfredo E | Black on board 145 vs. | Alexander Ron (732) : SHSHIMOTSU | Sec 2 |
SHOGARZA | Hernandez, Rawlin Ryan | Black on board 163 vs. | Jacob Gomez (451) : SHBENTSEN | Sec 3 |
SHOGARZA | Mendoza, Emmanuel Jayden | Black on board 172 vs. | Eduardo Villarreal (494) : SHSHIMOTSU | Sec 3 |
SHOGARZA | Prestwidge, Jaymarcus Warren | Black on board 150 vs. | Manuel Balderas (935) : SHBENTSEN | Sec 2 |
SHOGARZA | Rosales, Santiago | Black on board 194 vs. | Allegra Torres Franco (130) : SHHINOJOSA | Sec 4 |
SHOGARZA | Soto, Alejandro | White on board 140 vs. | Alberto Pena (783) : SHSHIMOTSU | Sec 2 |
SHSHARY | Barker, Lucas | Black on board 178 vs. | Nicolas Daniel Daniel Gouger (206) : SHSHIMOTSU | Sec 4 |
SHSHARY | Bensen, Jaxon Nathaniel | Black on board 174 vs. | Moises Gonzalez (393) : SHHINOJOSA | Sec 4 |
SHSHARY | Briseno, Athena | White on board 37 vs. | Kaito Andy Kikuchi (228) : SHSHIMOTSU | Sec 1 |
SHSHARY | Davila, Polo | White on board 158 vs. | Santiago Lopez (515) : SHHINOJOSA | Sec 3 |
SHSHARY | Espinoza, Ellie | Black on board 184 vs. | Miranda Malaga (203) : SHHINOJOSA | Sec 4 |
SHSHARY | Garza, Christopher Robert | Black on board 149 vs. | Carlos Matias Gomez (957) : SHBENTSEN | Sec 2 |
SHSHARY | Gonzalez, Celso Jr | White on board 177 vs. | Amaury Garcia (258) : SHJENSEN | Sec 4 |
SHSHARY | Gonzalez, Helio | Black on board 144 vs. | Jorian Evan Medellin (757) : SHBENTSEN | Sec 2 |
SHSHARY | Hernadez, Jorge | White on board 153 vs. | Leonardo Varela (552) : SHSHIMOTSU | Sec 3 |
SHSHARY | Huerta, Marcus | White on board 133 vs. | Rafael Villanueva (770) : SHSHIMOTSU | Sec 2 |
SHSHARY | Longoria, Aldo | White on board 38 vs. | Christopher Milan Trevino (546) : SHSHIMOTSU | Sec 1 |
SHSHARY | Lopez, Andre Amador | White on board 175 vs. | Angel Javier Ramos (391) : SHJENSEN | Sec 4 |
SHSHARY | Lucio, Sophia Camila | White on board 171 vs. | Joel Yool Han (544) : SHWERNECKE | Sec 3 |
SHSHARY | Mendoza, Andre | Black on board 35 vs. | Samuel James Cifuentes (218) : SHSHIMOTSU | Sec 1 |
SHSHARY | Minton, Cooper | White on board 162 vs. | Lily Nicole Richmond (426) : MCRAYBURN | Sec 3 |
SHSHARY | Pena, Pixley | White on board 190 vs. | Luca De La Garza (173) : SHWERNECKE | Sec 4 |
SHSHARY | Quintanilla, Maximus Maximiliano | Black on board 134 vs. | Josue O'Farrill Olivos (907) : SHSHIMOTSU | Sec 2 |
SHSHARY | Quiroz, Victoria | unpaired | Sec 1 | |
SHSHARY | Rosales, Jacob | White on board 191 vs. | Gia Villarreal (236) : SHSHIMOTSU | Sec 4 |
SHSHARY | Torres, Robert | White on board 185 vs. | Chris Amaya-Park (155) : SHOGARZA | Sec 4 |
SHSHIMOTSU | Armendariz, Miguel Armin | Black on board 32 vs. | Robert Jason Herrera (389) : MCRAYBURN | Sec 1 |
SHSHIMOTSU | Bishop, Santiago | White on board 132 vs. | Lucianno Perez (940) : SHBENTSEN | Sec 2 |
SHSHIMOTSU | Blair, Graham | White on board 170 vs. | Marcelo Chapa (470) : SHMARTINEZ | Sec 3 |
SHSHIMOTSU | Cantu, Patricio | White on board 137 vs. | Gabriel Esai Lopez (1016) : MCRAYBURN | Sec 2 |
SHSHIMOTSU | Cifuentes, Samuel James | White on board 35 vs. | Andre Mendoza (331) : SHSHARY | Sec 1 |
SHSHIMOTSU | Cirlos, Ubaldo Emmett Emmett | White on board 139 vs. | Mauro Guerra (869) : SHBENTSEN | Sec 2 |
SHSHIMOTSU | Ericksen, Ava | Black on board 42 vs. | Jordi Calleros (0) : SHJENSEN | Sec 1 |
SHSHIMOTSU | Ericksen, Karter | White on board 136 vs. | Fernanda De La Cruz Sanchez (1094) : SHHINOJOSA | Sec 2 |
SHSHIMOTSU | Gandaria, Rosbe | bye | Sec 2 | |
SHSHIMOTSU | Garza, Edgar | White on board 141 vs. | Anthony Baeza (675) : SHBENTSEN | Sec 2 |
SHSHIMOTSU | Garza, Edgar | unpaired | Sec 4 | |
SHSHIMOTSU | Garza, Miguel | Black on board 138 vs. | Sota Tsusaka (1015) : SHHINOJOSA | Sec 2 |
SHSHIMOTSU | Gomez, Kaleesi Dawn | White on board 166 vs. | Anson Coy (471) : SHHINOJOSA | Sec 3 |
SHSHIMOTSU | Gonzalez, Ethan Alexander | White on board 167 vs. | Jacob Aleman (413) : MCRAYBURN | Sec 3 |
SHSHIMOTSU | Gonzalez, Moises Moises | White on board 195 vs. | Robbin Mobley (106) : SHHINOJOSA | Sec 4 |
SHSHIMOTSU | Gouger, Nicolas Daniel Daniel | White on board 178 vs. | Lucas Barker (348) : SHSHARY | Sec 4 |
SHSHIMOTSU | Harris, Vincent | Black on board 135 vs. | Jaiden Gianni German (602) : SHWERNECKE | Sec 2 |
SHSHIMOTSU | Harris, William H | Black on board 31 vs. | Rodrigo Cared Santos (525) : SHBENTSEN | Sec 1 |
SHSHIMOTSU | Hwang, Yeon | White on board 147 vs. | Samuel Madrigal (662) : SHWERNECKE | Sec 2 |
SHSHIMOTSU | Kikuchi, Kaito Andy | Black on board 37 vs. | Athena Briseno (0) : SHSHARY | Sec 1 |
SHSHIMOTSU | Kim, Leah | White on board 187 vs. | Arthur Pachciarz (236) : SHWERNECKE | Sec 4 |
SHSHIMOTSU | Lee, Adam | Black on board 30 vs. | Ryan Hwang (309) : SHBENTSEN | Sec 1 |
SHSHIMOTSU | Liu, Austin | White on board 36 vs. | Eliseo Cruz (113) : SHWERNECKE | Sec 1 |
SHSHIMOTSU | Martinez, Hope Abelia | Black on board 34 vs. | Ruben Longoria (0) : SHBENTSEN | Sec 1 |
SHSHIMOTSU | Martinez, Jeremiah Abel | White on board 21 vs. | Lawrance Michael Archer (633) : MCRAYBURN | Sec 1 |
SHSHIMOTSU | Miller, Levi | White on board 148 vs. | Mateo Morin (790) : MCRAYBURN | Sec 2 |
SHSHIMOTSU | O'Farrill Olivos, Josue | White on board 134 vs. | Maximus Maximiliano Quintanilla (724) : SHSHARY | Sec 2 |
SHSHIMOTSU | Orosco, Nicolas | Black on board 192 vs. | Kilion R Almaguer (0) : SHWERNECKE | Sec 4 |
SHSHIMOTSU | Palacios, Nikolas Javier | Black on board 155 vs. | Sebastian Ortiz-Venegas (408) : SHHINOJOSA | Sec 3 |
SHSHIMOTSU | Pena, Alberto | Black on board 140 vs. | Alejandro Soto (911) : SHOGARZA | Sec 2 |
SHSHIMOTSU | Perez, Orlando Benicio | unpaired | Sec 4 | |
SHSHIMOTSU | Pournik, Mahdi | White on board 131 vs. | David West Culberson (1083) : SHWERNECKE | Sec 2 |
SHSHIMOTSU | Ron, Alexander | White on board 145 vs. | Alfredo E Hernandez (625) : SHOGARZA | Sec 2 |
SHSHIMOTSU | Salinas, Valentina | Black on board 182 vs. | Francisco Gutierrez (266) : SHWERNECKE | Sec 4 |
SHSHIMOTSU | Tobias, Roberto | Black on board 41 vs. | Elijah Villarreal (0) : SHJENSEN | Sec 1 |
SHSHIMOTSU | Trevino, Christopher Milan | Black on board 38 vs. | Aldo Longoria (460) : SHSHARY | Sec 1 |
SHSHIMOTSU | Trevino, Jase Miguel | White on board 193 vs. | Adrian Saenz (108) : SHHINOJOSA | Sec 4 |
SHSHIMOTSU | Varela, Leonardo | Black on board 153 vs. | Jorge Hernadez (564) : SHSHARY | Sec 3 |
SHSHIMOTSU | Verdugo, Walter Roberto | White on board 179 vs. | Justus Aaron Alvarado (256) : SHWERNECKE | Sec 4 |
SHSHIMOTSU | Villanueva, Rafael | unpaired | Sec 1 | |
SHSHIMOTSU | Villanueva, Rafael | Black on board 133 vs. | Marcus Huerta (860) : SHSHARY | Sec 2 |
SHSHIMOTSU | Villarreal, Andrik | unpaired | Sec 1 | |
SHSHIMOTSU | Villarreal, Eduardo | White on board 172 vs. | Emmanuel Jayden Mendoza (558) : SHOGARZA | Sec 3 |
SHSHIMOTSU | Villarreal, Gia | Black on board 191 vs. | Jacob Rosales (396) : SHSHARY | Sec 4 |
SHSHIMOTSU | Yoon, Hyoseo | unpaired | Sec 4 | |
SHWERNECKE | Almaguer, Kilion R | White on board 192 vs. | Nicolas Orosco (103) : SHSHIMOTSU | Sec 4 |
SHWERNECKE | Alvarado, Justus Aaron | Black on board 179 vs. | Walter Roberto Verdugo (343) : SHSHIMOTSU | Sec 4 |
SHWERNECKE | Alvarez, Ramon | White on board 181 vs. | James Isaac Escamilla (150) : SHMARTINEZ | Sec 4 |
SHWERNECKE | Alvarez, Rio | Black on board 180 vs. | Tatiana Natasha Tamez (324) : SHJENSEN | Sec 4 |
SHWERNECKE | Arechiga, Joseangel | Black on board 188 vs. | Jose Andres Cavazos (219) : SHOGARZA | Sec 4 |
SHWERNECKE | Ayala, Mason Santos | unpaired | Sec 3 | |
SHWERNECKE | Barcenas, Elijah Andre | Black on board 22 vs. | Leonardo Daniel Martinez (431) : SHBENTSEN | Sec 1 |
SHWERNECKE | Benitez, Fabian | unpaired | Sec 1 | |
SHWERNECKE | Cruz, Eliseo | Black on board 36 vs. | Austin Liu (324) : SHSHIMOTSU | Sec 1 |
SHWERNECKE | Culberson, David West | Black on board 131 vs. | Mahdi Pournik (858) : SHSHIMOTSU | Sec 2 |
SHWERNECKE | Culberson, George | Black on board 33 vs. | Gavin B Gonzalez (246) : MCSANCHEZ | Sec 1 |
SHWERNECKE | De La Garza, Luca | Black on board 190 vs. | Pixley Pena (243) : SHSHARY | Sec 4 |
SHWERNECKE | Flores, Nicholas | unpaired | Sec 4 | |
SHWERNECKE | Galvan, Cortez M | Black on board 156 vs. | Rolando Santos (553) : SHBENTSEN | Sec 3 |
SHWERNECKE | Garcia, Moises Ezekiel | White on board 168 vs. | Jackson Alexander Garcia (585) : MCRAYBURN | Sec 3 |
SHWERNECKE | Garza, Diego Alejandro | White on board 186 vs. | Jimena Garza (293) : SHOGARZA | Sec 4 |
SHWERNECKE | German, Jaiden Gianni | White on board 135 vs. | Vincent Harris (616) : SHSHIMOTSU | Sec 2 |
SHWERNECKE | Guerra, Christopher Roel | White on board 183 vs. | Jose Humberto Rios (394) : SHJENSEN | Sec 4 |
SHWERNECKE | Gutierrez, Francisco | White on board 182 vs. | Valentina Salinas (142) : SHSHIMOTSU | Sec 4 |
SHWERNECKE | Han, Joel Yool | Black on board 171 vs. | Sophia Camila Lucio (519) : SHSHARY | Sec 3 |
SHWERNECKE | Madrigal, Samuel | Black on board 147 vs. | Yeon Hwang (685) : SHSHIMOTSU | Sec 2 |
SHWERNECKE | Oubeidillah, Aqeel | Black on board 164 vs. | Jayden Gibson (416) : SHOGARZA | Sec 3 |
SHWERNECKE | Pachciarz, Arthur | Black on board 187 vs. | Leah Kim (176) : SHSHIMOTSU | Sec 4 |
SHWERNECKE | Palomo, Nathan | White on board 157 vs. | Andrew David Flores (556) : MCRAYBURN | Sec 3 |
SHWERNECKE | Perez, Mason | White on board 160 vs. | Christopher Gamboa (524) : SHMARTINEZ | Sec 3 |
Sec 1: | PRIM | |||
Sec 2: | ELEM | |||
Sec 3: | ELEM JV | |||
Sec 4: | ELEM Novice |
Team | Name | Color/Board | Opponent/Team | Sec # |
Torres, Robert | unpaired | Sec 1 | ||
IDEANM | Alvarado, Ian | Black on board 431 vs. | Roberto C Garcia Jr (282) : SHNORTH | Sec 1 |
IDEANM | Barrera, Francisco | White on board 448 vs. | Luis Morales Lopez (578) : MCACHIEVE | Sec 2 |
IDEANM | Bocanegra, Victoria | White on board 423 vs. | Danilo Rivera (0) : VVJH | Sec 1 |
IDEANM | Ceron, Jose Emiliano | Black on board 424 vs. | Elijah Amir Abdullah (518) : MCMORRIS | Sec 1 |
IDEANM | Flores, Giovanni Carlos | unpaired | Sec 1 | |
IDEANM | Garcia, Camila | unpaired | Sec 2 | |
IDEANM | Gracia, Luis Martin | Black on board 430 vs. | Leonel Alvarez (298) : SHBLGRAY | Sec 1 |
IDEANM | Luna, Grecia | Black on board 445 vs. | David Cavazos Quintero (922) : MCACHIEVE | Sec 2 |
IDEANM | Martinez, Juan Rafael | Black on board 449 vs. | Abhishek Singh Rana (795) : STSCIACADEMY | Sec 2 |
IDEANM | Mendez Jr, David Eduardo | White on board 455 vs. | Ashton Saenz (0) : MCMEMORIAL | Sec 2 |
IDEANM | Munoz, Victor | Black on board 436 vs. | Oscar Eduardo Valdez (1159) : MCACHIEVE | Sec 2 |
