Dark Knights Chess
Menu
  • Link Icon Link Icon Link Icon Home
    • External link opens in new tab or window Link Icon Link Icon Link Icon DKC BATCH FORM
      • Link Icon Link Icon Link Icon Meet the Team
        • Link Icon Link Icon Link Icon Our Services
          • Link Icon Link Icon Link Icon On-line Registrations
            • Link Icon Link Icon Link Icon Scholastic Tournament FAQ's
              • Link Icon Link Icon Link Icon 2022 MXLAN
                • Link Icon Link Icon Link Icon About Us
                  • Link Icon Link Icon Link Icon Contact Us
                    • Link Icon Link Icon Link Icon Testimonials
                      • External link opens in new tab or window Link Icon Link Icon Link Icon Gallery

                          Results - 2/26-27/22 Region X MS/HS Championships

                          Results: DKC @ Region X Middle School and High School Championships 2022

                          2022 TCA REGION X MSHS CHAMPIONSHIP

                          SwissSys Standings. 2022 TCA REGION X MSHS CHAMPIONSHIP: MS Champ

                          #NameIDRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.
                          1Gael Guerra1592049613981471MCMORRIS 8W33 (b)W2 (w)W11 (b)W4 (w)D3 (b)W9 (w) 5.5 22242089.5
                          2Anthony Ha1649693410571280STSTPA 8W38 (w)L1 (b)W19 (w)W8 (b)W7 (w)W3 (w) 5.0 2122.51681
                          3Emily Ham1590183115831555MCMORRIS 8W39 (w)W43 (b)W15 (w)W5 (b)D1 (w)L2 (b) 4.5 21.5231977.5
                          4Leonardo Jake Jean-Marie1585088111661268 MCMORRIS7W25 (w)W28 (b)W8 (w)L1 (b)W14 (w)D5 (b) 4.52123.517.586
                          5Julian E Tijerina1592087311401265MCMORRIS 8W30 (b)W7 (w)W12 (b)L3 (w)W18 (b)D4 (w) 4.5 202217.587
                          6Eros Garibay1684602610261172SHBLGRAY 7L7 (b)W32 (w)W34 (b)W12 (w)D10 (b)W16 (w) 4.5 17.519.51468.5
                          7David Cavazos Quintero 17158204 8291102 MCFOSSUM8W6 (w)L5 (b)W23 (w)W28 (b)L2 (b)W31 (w) 4.019.5221476
                          8Joaquin Roman Garza1659593811731200MCFOSSUM 6W9 (b)W20 (w)L4 (b)L2 (w)W32 (b)W22 (w) 4.0 19.521.51475.5
                          9Ryan Garza15803741 9781139EDBARRIENTES 8L8 (w)W40 (b)W22 (b)W21 (w)W13 (w)L1 (b) 4.0 19.520.51473.5
                          10Benjamin Lu1553081511891190STSTPA 7D27 (b)W16 (w)W18 (w)D14 (b)D6 (w)D11 (b) 4.0 1921.51578
                          11Aiden Markel Ramirez1622423410141143 MCFOSSUM6W40 (w)W13 (b)L1 (w)D15 (b)W30 (w)D10 (w) 4.019201574.5
                          12Alex Sandoval1579335112111202SHSNJH 7W26 (w)W23 (b)L5 (w)L6 (b)W24 (w)W19 (b) 4.0 1820.51465.5
                          13Rosario Contreras1594038011561159STSTPA 7W32 (b)L11 (w)W27 (b)W17 (w)L9 (b)W18 (w) 4.0 17191470
                          14Arely Vela1580372010181119STSTPA 8D35 (b)W31 (w)W29 (b)D10 (w)L4 (b)W21 (w) 4.0 16.518.514.569
                          15Ricardo Reyes1649694011481152SHBLGRAY 8W44 (w)W19 (b)L3 (b)D11 (w)L16 (w)W28 (b) 3.5 17.51913.567.5
                          16Yunho Max Lee3038295610521084MCMORRIS 6H---L10 (b)W44 (w)W29 (w)W15 (b)L6 (b) 3.5 161611.552
                          17David Eduardo Rivera15854031 9301031 SHSNJH8L20 (b)W24 (w)W41 (b)L13 (b)D28 (w)W27 (w) 3.51516.51158.5
                          18Kristovan Escamilla 16452536 9011034 EDBARRIENTES8W41 (b)W21 (w)L10 (b)W20 (w)L5 (w)L13 (b) 3.014201475
                          19Abdiel Damian Ortega16797821 9161037 EDBLGARZA7W22 (b)L15 (w)L2 (b)W26 (w)W20 (b)L12 (w) 3.013.5211170.5
                          20Roberto Liguez Jr1592065311341100MCMORRIS 8W17 (w)L8 (b)W25 (w)L18 (b)L19 (w)W30 (b) 3.0 12.518.51167.5
                          21Jonah Contreras1582185711851134EDBLGARZA 7W37 (w)L18 (b)W33 (w)L9 (b)W25 (w)L14 (b) 3.0 12181265.5
                          22Daniel Alejandro Espinosa1590637710811058 SHSNJH8L19 (w)W35 (b)L9 (w)W37 (b)W33 (w)L8 (b) 3.011171059.5
                          23Nathan Philips1572970410741045STSTPA 8W36 (b)L12 (w)L7 (b)L32 (w)W29 (b)W37 (b) 3.0 10.516.5957.5
                          24Sergio Orlando Rivera165449741021995 MCFOSSUM8L29 (w)L17 (b)W35 (w)W40 (b)L12 (b)W32 (w) 3.01015851.5
                          25Zach Saenz16810534 973995SHSNJH 8L4 (b)W42 (w)L20 (b)W41 (w)L21 (b)W33 (w) 3.0 9.514.5956
                          26Jaz Delgado16517534 994959MCMORRIS 8L12 (b)L34 (w)B---L19 (b)W42 (w)W36 (w) 3.0 7.511.5641
                          27Joaquin Sanchez15579827 990969SHBLGRAY 8D10 (w)D29 (b)L13 (w)D34 (w)W35 (b)L17 (b) 2.5 1418963
                          28David Jonas Vanegas1611155410591028EDBLGARZA 6W42 (b)L4 (w)W36 (b)L7 (w)D17 (b)L15 (w) 2.5 13.5181165
                          29Diego Antonio Posadas16132875 818901 EDSMS8W24 (b)D27 (w)L14 (w)L16 (b)L23 (w)W39 (b) 2.513.517.59.556.5
                          30Ricardo Arias15825468 964954SHBLGRAY 8L5 (w)D39 (b)B---W31 (w)L11 (b)L20 (w) 2.5 1115.58.556.5
                          31Christian Morales1585084811591088MCMORRIS 7H---L14 (b)W39 (w)L30 (b)W34 (w)L7 (b) 2.5 9.513.58.548.5
                          32Daniel Saenz III16885041 971952VAREMBRANDT 6L13 (w)L6 (b)W38 (w)W23 (b)L8 (w)L24 (b) 2.0 15.520762
                          33Srivatsa Paramkusam16466940 995963STSTPA 7L1 (w)W38 (b)L21 (b)W36 (w)L22 (b)L25 (b) 2.0 12.518861
                          34Joseph Alexander Redondo15331938 921908 STSTPA8L43 (w)W26 (b)L6 (w)D27 (b)L31 (b)D35 (w) 2.012.517750
                          35Jeremy Steven Ramirez15833061 811833 EDSMS8D14 (w)L22 (w)L24 (b)W39 (b)L27 (w)D34 (b) 2.012166.553
                          36Karina V Garcia15920350 906876MCFOSSUM 6L23 (w)W37 (b)L28 (w)L33 (b)W40 (w)L26 (b) 2.0 1013743.5
                          37Dante Martinez16845923 985935SHBLGRAY 7L21 (b)L36 (w)W42 (b)L22 (w)W41 (b)L23 (w) 2.0 1013645.5
                          38Nathan John16123233 838803EDSMS 6L2 (b)L33 (w)L32 (b)B---L39 (w)W42 (b) 2.0 611337.5
                          39Nathaniel Vargas161115601008932EDBARRIENTES 6L3 (b)D30 (w)L31 (b)L35 (w)W38 (b)L29 (w) 1.5 10.5154.555
                          40Alex Ray De Hoyos16504323 794759EDSMS 6L11 (b)L9 (w)B---L24 (w)L36 (b)D41 (w) 1.5 10.514.53.549.5
                          41Nayeli Patricia Flores157988651070963 EDSMS8L18 (w)W44 (b)L17 (w)L25 (b)L37 (w)D40 (b) 1.510.5145.543.5
                          42Derick Hess16112296 903794EDSMS 6L28 (w)L25 (b)L37 (w)X44L26 (b)L38 (w) 1.0 8.511.5235
                          43Juan Emmanuel Lopez1612781211041114EDSMS 7W34 (b)L3 (w)U---U---U---U--- 1.0 26.5626
                          44Joan Alejandro Torres16177910 951890 EDBARRIENTES6L15 (b)L41 (w)L16 (b)F42U---U--- 0.058.5030.5

                          2022 TCA REGION X MSHS CHAMPIONSHIP

                          SwissSys Standings. 2022 TCA REGION X MSHS CHAMPIONSHIP: MS JV (U900)

                          #NameIDRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Solkoff T-Cumul.T-Op. cumul.
                          1Noel Gamboa16846080 8461015SHBLGRAY 8W109 (w)W57 (b)W40 (w)W39 (b)W3 (w)W12 (w)W2 (b) 7.029.53228141.5
                          2Charlie Williams17155837 828941HOMESCHOOL 6W89 (w)W75 (b)W22 (w)W5 (b)W16 (w)W13 (b)L1 (w) 6.0313427141
                          3Kaleb Martinez17207981 730900PSALAMO 7W117 (b)W24 (w)W28 (b)W29 (w)L1 (b)W32 (w)W12 (b) 6.0293125138.5
                          4Sophia Carriaga15689246 863904SHBLGRAY 8W72 (w)W38 (b)L12 (w)W41 (b)W31 (b)W27 (w)W13 (w) 6.026.53023136
                          5Alexandro Holt30378508 683885SHBLGRAY 7W107 (b)W48 (w)W103 (b)L2 (w)W15 (b)W42 (w)W14 (w) 6.026.52924125
                          6Justin James Garcia15803756 803863EDBARRIENTES 8W86 (b)W76 (w)W53 (b)W43 (w)L12 (b)W29 (w)W17 (b) 6.024.527.525128.5
                          7Alejandro Rico15542783 787792SHBLGRAY 7L103 (w)W92 (b)W118 (w)W91 (b)W44 (w)W43 (b)W24 (w) 6.0202221104.5
                          8Rodrigo Roman30335375 809822SHBLGRAY 7W118 (w)W41 (b)L13 (w)W50 (b)D49 (w)W37 (b)W27 (b) 5.525.527.521.5124
                          9Sebastian Gotica30335445 820829SHBLGRAY 7W111 (b)L28 (w)W112 (b)W76 (w)W23 (b)D19 (w)W33 (b) 5.524.52721112
                          10Jose Cantu16845965 666791SHBLGRAY 8W119 (b)W82 (w)W51 (b)D18 (w)L27 (w)W49 (b)W42 (b) 5.524.526.523117.5
                          11Isabella Resendez16167610 581652SHBLGRAY  W137 (w)H---L20 (b)W107 (w)W117 (b)W93 (b)W46 (w) 5.5181819.570
                          12Elijah Moreno15314846 642849STSTPA 8W124 (b)W20 (w)W4 (b)W46 (w)W6 (w)L1 (b)L3 (w) 5.0343625147
                          13Edgar D Alonso16213790 613791MCFOSSUM 6X---W90 (w)W8 (b)W54 (w)W18 (b)L2 (w)L4 (b) 5.029.529.524126
                          14Diego David Santiago16931743 830814STVIRTUAL 7W36 (b)W64 (w)L29 (b)W61 (w)W22 (b)W30 (w)L5 (b) 5.0283222127
                          15Jesus Caleb Osornio17137228 422781EDBREWSTER 6D35 (b)W78 (w)W33 (w)D30 (b)L5 (w)W56 (b)W39 (w) 5.027.53119.5127
                          16Brian Kim16845897 794818SHBLGRAY 7W95 (b)W19 (w)W70 (b)W23 (w)L2 (b)L17 (w)W65 (b) 5.027.530.523130.5
                          17Elijah Jackson15822625 458732EDSMS 6L47 (w)W127 (b)W59 (w)W94 (b)W21 (w)W16 (b)L6 (w) 5.027.52920115
                          18Ricardo Garza16860894 791795MCMORRIS 6W73 (w)W50 (b)W49 (w)D10 (b)L13 (w)W31 (b)D19 (w) 5.02730.522.5132.5
                          19Abhishek Singh Rana17157368 490773STSTPA 8W104 (w)L16 (b)W63 (w)W128 (b)W39 (w)D9 (b)D18 (b) 5.026.52920.5123.5
                          20Damian Benavides16930404 337714MIMEMORIAL 8W77 (w)L12 (b)W11 (w)W67 (b)L30 (w)W41 (b)W43 (w) 5.0262919129.5
                          21Emily Tan16595965 788776STSTPA 7W138 (b)W84 (w)L23 (b)W28 (w)L17 (b)W83 (w)W60 (b) 5.02527.520111.5
                          22Samuel Barragan30382690 631683IDEAOWASSA  W71 (b)W113 (w)L2 (b)W86 (w)L14 (w)W85 (b)W45 (w) 5.024.526.520111
                          23Victoria A Gonzalez 16508923 558748MCFOSSUM 6W130 (w)W121 (b)W21 (w)L16 (b)L9 (w)W79 (b)W55 (b) 5.024.52621112.5
                          24Cutter Ryland Tredaway16799483 318591 EDBREWSTER8X---L3 (b)W75 (w)X57W46 (b)W54 (w) L7 (b) 5.023.523.51999
                          25Aldo Loredo30477572unr.656EDLONGORIA 8L41 (w)W85 (b)L66 (w)W89 (b)W50 (w)W44 (b)W40 (w) 5.022.525.516101.5
                          26Tam Asekomeh15898800 595646MCMORRIS 7X---L51 (w)W82 (b)W103 (w)L42 (b)W80 (b)W54 (w) 5.020.520.51896.5
                          27Kristian M Pe A16777881unr.813STSTPA 7W44 (w)D69 (b)W56 (w)W35 (w)W10 (b)L4 (b)L8 (w) 4.529.53322131
                          28Kenji Schermerhorn17233987 501729MCFOSSUM 6W32 (w)W9 (b)L3 (w)L21 (b)W120 (w)W47 (b)D30 (b) 4.529.531.518.5131.5
                          29Nurith Alfaro17179882 636727SHBLGRAY 8X---W52 (b)W14 (w)L3 (b)W45 (w)L6 (b)D32 (w) 4.529.529.520.5123.5
                          30Aaron Cepeda16558540 682730SHSNJH 7W81 (w)D31 (b)W69 (w)D15 (w)W20 (b)L14 (b)D28 (w) 4.5273020.5123
                          31Pedro Nicolas Guerra30287660 262593 MCFOSSUM7X---D30 (w)W62 (b)W47 (b)L4 (w)L18 (w) W67 (b) 4.5272719112.5
                          32Anthony James Falcon30456953unr.714STSTPA 8L28 (b)W95 (w)W84 (b)W53 (w)W40 (w)L3 (b)D29 (b) 4.525.528.518.5124
                          33Randy Jeremiah Salazar16461483 608704 STSTPA8H---W108 (w)L15 (b)W34 (b)W104 (w)W35 (b) L9 (w) 4.524.524.51897
                          34Alejandro Miguel Garcia17160540 391631 EDBLGARZA6W42 (b)L46 (w)D68 (b)L33 (w)W106 (b)W66 (w) W74 (b) 4.52325.515.5107
                          35Nickolaus Weigand15888955 833781SHBLGRAY 7D15 (w)W135 (b)W87 (w)L27 (b)W83 (b)L33 (w)W52 (w) 4.52323.518.5113.5
                          36Axel Nordhausen15854067 409576SHBLGRAY 8L14 (w)W99 (b)L128 (w)W113 (b)W94 (w)D38 (b)W70 (w) 4.522.524.51594.5
                          37Ramon Mejia17219523 567628MCMORRIS 6W99 (w)L47 (b)W101 (w)D104 (b)W68 (b)L8 (w)W77 (w) 4.521.5241895
                          38Christopher Kaleb Trejo30327722 553558 EDBREWSTER6W125 (b)L4 (w)W106 (b)L83 (w)W119 (b)D36 (w) W68 (b) 4.521231793.5
                          39Michael Diego Gomez16544953 713697MCFOSSUM 8W45 (w)W101 (b)W83 (b)L1 (w)L19 (b)W84 (w)L15 (b) 4.026.52920124
                          40Sophia Saenz16109073 639628EDSMS 6W106 (b)W115 (w)L1 (b)W72 (w)L32 (b)W48 (w)L25 (b) 4.026.528.519108.5
                          41Emilio Morales30335466 502565IDEAOWASSA  W25 (b)L8 (w)W113 (b)L4 (w)W105 (b)L20 (w)W83 (b) 4.026.528.516115
                          42Ruben Valle Castillo16555692 803744SHSNJH 8L34 (w)W139 (b)W109 (w)W66 (b)W26 (w)L5 (b)L10 (w) 4.026.52718108
                          43Hunter Jackson15839061 641648STSTPA 8X114W80 (b)W47 (w)L6 (b)W87 (w)L7 (w)L20 (b) 4.026.526.520114
                          44Jaden Wesley Smith30377611 514580MCFOSSUM 6L27 (b)W71 (w)W105 (b)W51 (w)L7 (b)L25 (w)W81 (b) 4.02628.516109.5
                          45Angel Alcantara30341285 292588EDSMS 8L39 (b)W74 (w)W60 (b)W55 (w)L29 (b)W58 (w)L22 (b) 4.02528.517120.5
                          46Sophia Marie Cardoza16880683 729681 MCFOSSUM7W97 (w)W34 (b)W79 (w)L12 (b)L24 (w)W88 (b) L11 (b) 4.0252820117.5
                          47Jordan Vela15631947 866793SHSNJH 8W17 (b)W37 (w)L43 (b)L31 (w)W70 (b)L28 (w)W84 (b) 4.024.527.517125.5
                          48Bryan Glenn Euler30309214 449567PSALAMO 7W62 (w)L5 (b)L104 (w)W123 (b)W57 (w)L40 (b)W94 (w) 4.024.526.515103
                          49Roland D Villarreal16569246 612613EDBLGARZA 6W105 (b)W131 (w)L18 (b)W111 (w)D8 (b)L10 (w)D63 (b) 4.024.525.519109.5
                          50Jovanni D Perez30284894 501516EDBARRIENTES 7W110 (b)L18 (w)W90 (b)L8 (w)L25 (b)W119 (w)W96 (b) 4.024261598
                          51Brandyn Taylor Bratley30477152unr.590 STSTPA8W66 (w)W26 (b)L10 (w)L44 (b)L91 (w)W111 (b) W88 (w) 4.023.52616109
                          52Seth Denzer17190706 201509STSTPA 8W58 (b)L29 (w)L61 (b)W112 (w)W76 (b)W53 (w)L35 (b) 4.023.52616107.5
                          53David Jordan De Los Reyes16926413 593565 MCMORRIS7W120 (w)W102 (b)L6 (w)L32 (b)W73 (w)L52 (b) W92 (w) 4.023.525.517100
                          54Fernando Serna30335159 764697IDEAOWASSA  W85 (w)W91 (b)W67 (w)L13 (b)W80 (w)L24 (b)L26 (b) 4.022.525.521120.5
                          55Achilles Leonardo Quintanilla16523956 724657 SHSNJH8W92 (w)L87 (b)W89 (w)L45 (b)W72 (w)W91 (b) L23 (w) 4.021.52417102
                          56Sebastian Correa16508902 609587EDBLGARZA 7D108 (b)W126 (w)L27 (b)W114 (b)D79 (w)L15 (w)W85 (b) 4.021231699
                          57Kaylin Penk16156688 529548MCFOSSUM 6W93 (b)L1 (w)W115 (b)F24L48 (b)W117 (w)W87 (w) 4.020.520.51588
                          58Omar Andres Gonzalez16562353 625568MCFOSSUM 6L52 (w)W81 (b)W97 (w)L87 (b)W86 (w)L45 (b)W95 (w) 4.02022.51594
                          59Antony John Kunnath30457956unr.537STSTPA 8W98 (b)L70 (w)L17 (b)W82 (w)L84 (b)W112 (w)W91 (w) 4.02022.51494
                          60Christian Ollis16180165 603565MCFOSSUM 8W123 (w)L79 (b)L45 (w)W92 (b)W118 (w)W81 (b)L21 (w) 4.020221691.5
                          61Joshua Garate15854198 503498SHSNJH 7L79 (w)W123 (b)W52 (w)L14 (b)L81 (w)W120 (b)W80 (w) 4.020221498
                          62Noah Michael Cruz15632020 856746SHSNJH 8L48 (b)W107 (w)L31 (w)W108 (b)L88 (w)W118 (b)W86 (w) 4.019211387.5
                          63David Lazo30420517unr.574EDBARRIENTES 8W88 (w)L67 (b)L19 (b)H---W69 (w)X---D49 (w) 4.019191381
                          64Tristan Tomas Hernandez30328536 546508 EDBREWSTER6W134 (w)L14 (b)L80 (w)L81 (b)W113 (w)W124 (b) W79 (w) 4.01818.51384
                          65Marco Garza16860888 617544MCMORRIS 6W129 (b)L83 (w)X138L80 (b)W111 (w)W87 (b)L16 (w) 4.017171687
                          66Rousse Callejas30328494 498502EDBREWSTER 6L51 (b)W129 (w)W25 (b)L42 (w)D71 (b)L34 (b)W104 (w) 3.518.52513.594.5
                          67Michael Espinoza16830255 581554SHSNJH 7W96 (b)W63 (w)L54 (b)L20 (w)D103 (b)W71 (w)L31 (w) 3.51825.516.5107
                          68Horocio Hernandez30335384 755661IDEAOWASSA  W133 (w)L103 (b)D34 (w)W69 (b)L37 (w)W109 (b)L38 (w) 3.5182515.595.5
                          69Juan Campos16166664 603563SHBLGRAY 7W122 (b)D27 (w)L30 (b)L68 (w)L63 (b)W108 (w)W93 (b) 3.51723.51398.5
                          70Ray Israel Medina15891064 599561EDBARRIENTES 7W127 (w)W59 (b)L16 (w)D79 (b)L47 (w)X---L36 (b) 3.517221688.5
                          71Emma M Gonzalez30426258 213387EDBARRIENTES 6L22 (w)L44 (b)W134 (w)W98 (b)D66 (w)L67 (b)W109 (w) 3.516.52211.587
                          72Maximino Rene Salinas16135153 452444 EDBARRIENTES8L4 (b)W122 (w)W102 (w)L40 (b)L55 (b)D105 (w) W107 (b) 3.515.523.51394
                          73Leonardo Efren Vazquez17160100 356383 SHSNJH8L18 (b)W125 (w)L94 (w)W135 (b)L53 (b)D75 (w) W105 (b) 3.515.5211286.5
                          74Carlos Garcia30335480 648558SHBLGRAY 7L80 (w)L45 (b)W139 (w)D97 (b)W114 (w)W104 (b)L34 (w) 3.515.520.51284.5
                          75Matthew Gil30335524 559492SHBLGRAY 8W116 (b)L2 (w)L24 (b)L119 (w)W115 (w)D73 (b)W114 (w) 3.515231290
                          76Ian Milan Lopez16464676 500462EDBLGARZA 6X---L6 (b)W135 (w)L9 (b)L52 (w)D107 (w)W106 (b) 3.515211387
                          77Jack Daniel De Luna16470967 763645EDSMS 6L20 (b)W124 (w)L86 (b)D106 (w)X133W103 (w)L37 (b) 3.514.519.51281.5
                          78Arissa Garcia16595971 824712MCMORRIS  H---L15 (b)L114 (w)W132 (b)L93 (w)W90 (w)W103 (b) 3.513181071
                          79Arun Sebastian Prakash30468458unr.522 STSTPA7W61 (b)W60 (w)L46 (b)D70 (w)D56 (b)L23 (w) L64 (b) 3.0232816.5116
                          80Alejandro Gabriel Lopez16484004 259447 EDBLGARZA6W74 (b)L43 (w)W64 (b)W65 (w)L54 (b)L26 (w) L61 (b) 3.022.52716114
                          81Leslie Pena17138374 276384EDLONGORIA 8L30 (b)L58 (w)W125 (b)W64 (w)W61 (b)L60 (w)L44 (w) 3.02226.51299.5
                          82Bo Elizondo Jr30374936 343404EDBLGARZA 6W128 (w)L10 (b)L26 (w)L59 (b)W99 (w)L94 (b)W120 (w) 3.020.5261195.5
                          83Leeroy Alexander Garza16564908 107291 EDBARRIENTES8X---W65 (b)L39 (w)W38 (b)L35 (w)L21 (b) L41 (w) 3.020.525.516107.5
                          84Jonathan Ortega16797815 481482EDBLGARZA 6W132 (w)L21 (b)L32 (w)W101 (b)W59 (w)L39 (b)L47 (w) 3.020.525.514103
                          85Jaziel Benicio Torres30328658 341396 EDBREWSTER8L54 (b)L25 (w)W96 (b)W110 (w)W126 (b)L22 (w) L56 (w) 3.020.525.512101
                          86Santiago Miranda16166946 405442SHBLGRAY 7L6 (w)W130 (b)W77 (w)L22 (b)L58 (b)W110 (w)L62 (b) 3.020261399
                          87Lucio Eduardo Castillo30328541 301404 EDBREWSTER7X---W55 (w)L35 (b)W58 (w)L43 (b)L65 (w) L57 (b) 3.019.52416101.5
                          88Emma Ruth Ollervidez16446637 461440EDLONGORIA 6L63 (b)L105 (w)W122 (b)W90 (w)W62 (b)L46 (w)L51 (b) 3.019231290
                          89Michael Sierra30335721 409374SHBLGRAY 7L2 (b)W116 (w)L55 (b)L25 (w)W125 (b)L96 (w)W122 (b) 3.018.524.51085.5
                          90Julianna Nicole Lara30328563 102318EDBREWSTER 6W100 (w)L13 (b)L50 (w)L88 (b)W98 (w)L78 (b)W117 (w) 3.018.5231186.5
                          91Adam Ramirez16474563 491473PSALAMO 7W136 (b)L54 (w)W131 (b)L7 (w)W51 (b)L55 (w)L59 (b) 3.0182415100
                          92Davian Hernandez16787254 307339EDBLGARZA 6L55 (b)L7 (w)W116 (b)L60 (w)W131 (b)W126 (w)L53 (b) 3.017.523.51093.5
                          93Alex Zerenil30378218 101328EDBREWSTER 6L57 (w)L118 (b)W124 (w)W121 (b)W78 (b)L11 (w)L69 (w) 3.017.5231284.5
                          94Ignacio Lucio15866913 681608MCMORRIS  U---W140 (w)W73 (b)L17 (w)L36 (b)W82 (w)L48 (b) 3.017221373
                          95Jeffery Velassquez30335543 381375IDEAOWASSA  L16 (w)L32 (b)W127 (w)L120 (b)W123 (w)W121 (w)L58 (b) 3.016211085
                          96Devin Banda30346217 108271IDEAOWASSA  L67 (w)L109 (b)L85 (w)W134 (b)W100 (w)W89 (b)L50 (w) 3.015.519.5974
                          97Diego J Martinez30461697 318341SHSNJH 8L46 (b)W136 (w)L58 (b)D74 (w)L109 (b)D122 (w)W121 (b) 3.015191077.5
                          98Alejandro Jr Juarez30335575 494383SHBLGRAY 7L59 (w)D120 (b)D110 (b)L71 (w)L90 (b)W125 (w)W124 (w) 3.015198.567
                          99Vianey Anaya30328610 106191EDBREWSTER 7L37 (b)L36 (w)L117 (b)W140 (w)L82 (b)W136 (w)W129 (b) 3.01418.5761.5
                          100Emma Maria Vela16111548 534391EDBARRIENTES 6L90 (b)L106 (w)W140 (b)L105 (w)L96 (b)W127 (w)W119 (b) 3.013.516.5853
                          101Dylan Gonzalez30335611 261262EDBREWSTER 6X---L39 (w)L37 (b)L84 (w)L110 (b)W134 (w)W126 (b) 3.01216.5973
                          102Mathew Tin Truong30322261unr.218STSTPA 7X---L53 (w)L72 (b)L117 (w)L112 (b)W123 (b)W118 (w) 3.01216964.5
                          103Abel Alberto Gomez17275996 345484MCFOSSUM 6W7 (b)W68 (w)L5 (w)L26 (b)D67 (w)L77 (b)L78 (w) 2.5243014.5117
                          104Carlos Rodriguez30477320unr.436EDBARRIENTES 7L19 (b)W117 (w)W48 (b)D37 (w)L33 (b)L74 (w)L66 (b) 2.5222713106
                          105Savannah Pelayo30328588 182309EDBREWSTER 7L49 (w)W88 (b)L44 (w)W100 (b)L41 (w)D72 (b)L73 (w) 2.521251196
                          106Davian Reyna16846142 224306SHBLGRAY 7L40 (w)W100 (b)L38 (w)D77 (b)L34 (w)W130 (b)L76 (w) 2.51923.51089.5
                          107Meadow Ollis16466034 295301MCFOSSUM 7L5 (w)L62 (b)W137 (w)L11 (b)W135 (w)D76 (b)L72 (w) 2.51824989.5
                          108Axel Idrey Vargas17137193 160284EDBREWSTER 8D56 (w)L33 (b)W133 (w)L62 (w)L121 (b)L69 (b)W130 (w) 2.51822.59.582
                          109Josiah Sepulveda15315724 437417EDSMS 8L1 (b)W96 (w)L42 (b)H---W97 (w)L68 (w)L71 (b) 2.5172410.592
                          110Nathaniel A Castillo30468666unr.267 EDLONGORIA8L50 (w)D133 (b)D98 (w)L85 (b)W101 (w)L86 (b) D111 (w) 2.51721976
                          111Enrique Pacheco30435331 399392EDBARRIENTES 7L9 (w)W134 (b)W121 (w)L49 (b)L65 (b)L51 (w)D110 (b) 2.516.52211.593
                          112Mesac Daniel Orsonio30328558 433380 EDBREWSTER6L121 (w)W137 (b)L9 (w)L52 (b)W102 (w)L59 (b) D113 (w) 2.51621.59.579.5
                          113Daimien Bramlett16469976 166182EDSMS 8X---L22 (b)L41 (w)L36 (w)L64 (b)W135 (w)D112 (b) 2.515.520.58.579.5
                          114Eduardo Morales30335593 256328IDEAOWASSA  F43H---W78 (b)L56 (w)L74 (b)W116 (w)L75 (b) 2.513179.555.5
                          115Hugo Bocanegra30461717 218185IDEANMCP 6X---L40 (b)L57 (w)L126 (w)L75 (b)D131 (w)W132 (b) 2.51216.5867.5
                          116Jimmy Jack Jones II30386030 106122EDSMS 6L75 (w)L89 (b)L92 (w)H---W139 (b)L114 (b)W131 (w) 2.510.5145.552
                          117Isela Pelayo15843554 320285EDLONGORIA 6L3 (w)L104 (b)W99 (w)W102 (b)L11 (w)L57 (b)L90 (b) 2.02127999.5
                          118Oscar Rocha30374916 391354EDBLGARZA 6L8 (b)W93 (w)L7 (b)W131 (w)L60 (b)L62 (w)L102 (b) 2.020261099.5
                          119Carlos Sebastian Lopez16931764 270279 MIMEMORIAL7L10 (w)L128 (b)W130 (w)W75 (b)L38 (w)L50 (b) L100 (w) 2.02025.5991
                          120Emily Elizabeth Izaguirre30328440 113211 EDBREWSTER6L53 (b)D98 (w)D126 (b)W95 (w)L28 (b)L61 (w) L82 (b) 2.01923.59.589
                          121Gabriel Cantu30335425 844649SHBLGRAY 7W112 (b)L23 (w)L111 (b)L93 (w)W108 (w)L95 (b)L97 (w) 2.016.521.51083.5
                          122Sarah Mae Baravio30333209 135140IDEANMCP 6L69 (w)L72 (b)L88 (w)D130 (b)W132 (w)D97 (b)L89 (w) 2.015.519667.5
                          123Zamantha Marie Zambrano17137261 154151 EDBREWSTER8L60 (b)L61 (w)W136 (b)L48 (w)L95 (b)L102 (w) W134 (b) 2.01519670
                          124Aldo Martinez30461706 257228IDEANMCP 6L12 (w)L77 (b)L93 (b)W139 (w)W136 (b)L64 (w)L98 (b) 2.014.519.5778
                          125Aiden Gomez30374948 102115EDBLGARZA 7L38 (w)L73 (b)L81 (w)W127 (b)L89 (w)L98 (b)W135 (b) 2.014.519568.5
                          126Jorge Villarreal30335494 517352IDEAOWASSA  D139 (w)L56 (b)D120 (w)W115 (b)L85 (w)L92 (b)L101 (w) 2.013171068
                          127Ethan Santos15832355 150111SHBLGRAY 7L70 (b)L17 (w)L95 (b)L125 (w)X---L100 (b)W136 (w) 2.01217363
                          128Federico Palacios15829221 773709EDBARRIENTES 7L82 (b)W119 (w)W36 (b)L19 (w)F---U---U--- 2.09.514.51155.5
