2022 MXLAN Mindgame Chess Festival
# | Name | ID | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Colt Munoz | 14163971 | 1893 | 2063 | 2457 | W2 (w) | W14 (b) | W7 (w) | W6 (b) | W4 (w) | 5.0 | 1st Place - $600 |
2 | Maverick Reza | 13510920 | 1936 | 1968 | 2049 | L1 (b) | W10 (w) | W13 (b) | D3 (w) | W8 (b) | 3.5 | 2nd Place/Class A 1st Place - $250.00 |
3 | Adolfo Balderas Jr | 14480460 | 1924 | 1991 | 2182 | W9 (w) | L4 (w) | W11 (b) | D2 (b) | W6 (w) | 3.5 | 2nd Place/Class A 1st Place - $250.00 |
4 | FM Roberto Miramontes | 14042206 | 2266 | 2246 | 2021 | W5 (w) | W3 (b) | L6 (b) | W9 (w) | L1 (b) | 3.0 | Master 1st Place - $200.00 |
5 | Gilbert Davila | 12712299 | 1912 | 1927 | 2025 | L4 (b) | W8 (w) | L10 (b) | W7 (w) | W9 (b) | 3.0 | 3rd Place - $150.00 |
6 | WFM Rachel Palmero Martinez | 30505251 | 2059 | 2056 | 1997 | W10 (b) | H--- | W4 (w) | L1 (w) | L3 (b) | 2.5 | Expert 1st Place - $200.00 |
7 | Brandon Matthew Flores | 13510941 | 1817 | 1825 | 1831 | B--- | W11 (w) | L1 (b) | L5 (b) | D10 (w) | 2.5 | Class A 2nd Place - $100.00 |
8 | Jose Israel Zuniga Brocal | 30669445 | 1900 | 1879 | 1742 | L11 (b) | L5 (b) | B--- | W10 (w) | L2 (w) | 2.0 | |
9 | Glen Ernesto Rocha | 16122046 | 1837 | 1835 | 1827 | L3 (b) | B--- | W12 (w) | L4 (b) | L5 (w) | 2.0 | |
10 | Sunny Zhang | 15903555 | 1907 | 1884 | 1764 | L6 (w) | L2 (b) | W5 (w) | L8 (b) | D7 (b) | 1.5 | |
11 | Ricardo Peredo | 12881585 | 2015 | 1990 | 1747 | W8 (w) | L7 (b) | L3 (w) | U--- | U--- | 1.0 | |
12 | Adrian Diaz | 12871427 | 2008 | 1983 | 1630 | H--- | D13 (w) | L9 (b) | U--- | U--- | 1.0 | |
13 | Fabian Olivares | 13958918 | 1823 | 1820 | 1772 | H--- | D12 (b) | L2 (w) | U--- | U--- | 1.0 | |
14 | NM Jesse Lozano | 12937011 | 2211 | 2197 | 1493 | H--- | L1 (w) | U--- | U--- | U--- | 0.5 |
SwissSys Wall Chart. 2022 MXLAN Mindgames Chess Festival: Championship
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | FM Roberto Miramontes | W 8 | B 7 | B 3 | W 12 | B 11 |
2266 14042206 (2280) (3510409) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
2 | NM Jesse Lozano | bye | W 11 | ---- | ---- | ---- |
2211 12937011 (1957) (2021382) | 0.5 | 0.5 | U0.5 | U0.5 | U0.5 | |
3 | WFM Rachel Palmero Martinez | B 9 | bye | W 1 | W 11 | B 7 |
2059 30505251 (2099) (3516466) | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |
4 | Ricardo Peredo | W 10 | B 14 | W 7 | ---- | ---- |
2015 12881585 (unr.) (30938708) | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | |
5 | Adrian Diaz | bye | W 13 | B 12 | ---- | ---- |
2008 12871427 (unr.) (2084104) | 0.5 | 1.0 | 1.0 | U1.0 | U1.0 | |
6 | Maverick Reza | B 11 | W 9 | B 13 | W 7 | B 10 |
1936 13510920 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
7 | Adolfo Balderas Jr | W 12 | W 1 | B 4 | B 6 | W 3 |
1924 14480460 (1877) (5129192) | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
8 | Gilbert Davila | B 1 | W 10 | B 9 | W 14 | B 12 |
1912 12712299 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
9 | Sunny Zhang | W 3 | B 6 | W 8 | B 10 | B 14 |
1907 15903555 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | |
10 | Jose Israel Zuniga Brocal | B 4 | B 8 | bye | W 9 | W 6 |
1900 30669445 (unr.) (5122520) | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
11 | Colt Munoz | W 6 | B 2 | W 14 | B 3 | W 1 |
1893 14163971 (unr.) (2094177) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
12 | Glen Ernesto Rocha | B 7 | bye | W 5 | B 1 | W 8 |
1837 16122046 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
13 | Fabian Olivares | bye | B 5 | W 6 | ---- | ---- |
1823 13958918 (unr.) (30992613) | 0.5 | 1.0 | 1.0 | U1.0 | U1.0 | |
14 | Brandon Matthew Flores | bye | W 4 | B 11 | B 8 | W 9 |
1817 13510941 (1681) (2085712) | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
# | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Diego Lawrence Gonzalez | 16462988 | 1744 | 1820 | W10 (w) | W8 (b) | W6 (w) | W3 (b) | W5 (w) | 5.0 | 1st Place - $400.00 |
2 | Kevin Sebastian Flores | 17290987 | 1602 | 1616 | W26 (w) | W23 (b) | W16 (w) | L5 (b) | W8 (w) | 4.0 | 2nd Place - $250.00 |
3 | Chris Eric Cantu | 15277498 | 1684 | 1691 | W14 (b) | W19 (w) | W9 (b) | L1 (w) | D6 (b) | 3.5 | 3rd Place - $50.00 |
4 | Roberto Garcia | 16980880 | 1647 | 1630 | D21 (w) | L5 (b) | W17 (w) | W25 (b) | W16 (w) | 3.5 | 3rd Place - $50.00 |
5 | Stephan Gray | 12771410 | 1636 | 1674 | H--- | W4 (w) | W25 (b) | W2 (w) | L1 (b) | 3.5 | 3rd Place - $50.00 |
6 | Benjamin Rovelo | 12890014 | 1593 | 1630 | W11 (b) | W13 (w) | L1 (b) | W9 (w) | D3 (w) | 3.5 | Class C 1st/2nd Place - $150.00 |
7 | Emilio Jorian Rodriguez | 15541952 | 1447 | 1456 | L23 (w) | W21 (b) | W24 (w) | D16 (b) | W10 (w) | 3.5 | Class C 1st/2nd Place - $150.00 |
8 | Gael Guerra | 15920496 | 1462 | 1485 | W27 (b) | L1 (w) | W28 (b) | W13 (w) | L2 (b) | 3.0 | |
9 | Jeffrey De Groot | 15898910 | 1446 | 1490 | W24 (b) | W18 (w) | L3 (w) | L6 (b) | W23 (w) | 3.0 | |
10 | Gabriel Garza | 30346166 | 1405 | 1460 | L1 (b) | W11 (w) | W27 (b) | W20 (w) | L7 (b) | 3.0 | |
11 | Alejandro J Guzman | 14986997 | 1358 | 1395 | L6 (w) | L10 (b) | W26 (w) | X29 | W19 (b) | 3.0 | Class D 1st Place $200.00 |
12 | Gael Membrila | 15850922 | 1525 | 1492 | L28 (w) | W29 (w) | D20 (b) | D19 (w) | D15 (b) | 2.5 | |
13 | Jorge Cavazos | 16794293 | 1446 | 1425 | W31 (w) | L6 (b) | W23 (w) | L8 (b) | D17 (w) | 2.5 | |
14 | Emily Ham | 15901831 | 1400 | 1395 | L3 (w) | L22 (b) | W21 (w) | D15 (b) | W25 (w) | 2.5 | |
15 | Benjamin Membrila | 15850937 | 1384 | 1400 | L17 (w) | W30 (b) | D19 (b) | D14 (w) | D12 (w) | 2.5 | Class D 2nd Place- $33.33 |
16 | Tyler W Shield | 12711979 | 1298 | 1383 | W30 (w) | W17 (b) | L2 (b) | D7 (w) | L4 (b) | 2.5 | Class D 2nd Place- $33.33 |
17 | Johnny Cantu | 14979456 | 1230 | 1311 | W15 (b) | L16 (w) | L4 (b) | W28 (w) | D13 (b) | 2.5 | Class D 2nd Place- $33.33 |
18 | Rodolfo Hernandez | 14183487 | 1638 | 1617 | X--- | L9 (b) | W22 (w) | U--- | U--- | 2.0 | |
19 | Cruz M Guzman | 15238474 | 1553 | 1514 | W22 (w) | L3 (b) | D15 (w) | D12 (b) | L11 (w) | 2.0 | |
20 | Daniel Salazar | 10400872 | 1500 | 1484 | W29 (b) | H--- | D12 (w) | L10 (b) | U--- | 2.0 | |
21 | Jonas Aram Del Angel | 12777348 | 1378 | 1353 | D4 (b) | L7 (w) | L14 (b) | B--- | D22 (w) | 2.0 | |
22 | Joaquin Andres Zuniga | 16213475 | 1349 | 1347 | L19 (b) | W14 (w) | L18 (b) | D24 (w) | D21 (b) | 2.0 | |
23 | Hopie Morales | 12906802 | 1244 | 1293 | W7 (b) | L2 (w) | L13 (b) | W27 (w) | L9 (b) | 2.0 | |
24 | Manuel, Mr Gonzalez | 30098657 | 1236 | 1226 | L9 (w) | B--- | L7 (b) | D22 (b) | D27 (w) | 2.0 | |
25 | Derek A Katznelson | 16250974 | 1093 | 1128 | B--- | W28 (b) | L5 (w) | L4 (w) | L14 (b) | 2.0 | |
26 | Osiel Castillo | 13877068 | 1361 | 1303 | L2 (b) | L27 (w) | L11 (b) | H--- | B--- | 1.5 | |
27 | Isaiah Morales | 30333274 | 1302 | 1272 | L8 (w) | W26 (b) | L10 (w) | L23 (b) | D24 (b) | 1.5 | |
28 | Dave Antony Philips | 15467173 | 1277 | 1248 | W12 (b) | L25 (w) | L8 (w) | L17 (b) | U--- | 1.0 | |
29 | Le Bell | 30346270 | 1270 | 1248 | L20 (w) | L12 (b) | B--- | F11 | U--- | 1.0 | |
30 | Diego Leal | 12886126 | 1550 | 1490 | L16 (b) | L15 (w) | U--- | U--- | U--- | 0.0 | |
31 | Bryan I Ham | 15925308 | 1106 | 1097 | L13 (b) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Wall Chart. 2022 MXLAN Mindgames Chess Festival: Reserve
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Diego Lawrence Gonzalez | W 16 | B 12 | W 7 | B 2 | W 5 |
1744 16462988 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
2 | Chris Eric Cantu | B 17 | W 8 | B 15 | W 1 | B 7 |
1684 15277498 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | |
3 | Roberto Garcia | W 19 | B 5 | W 29 | B 31 | W 24 |
1647 16980880 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |
4 | Rodolfo Hernandez | ---- | B 15 | W 22 | ---- | ---- |
1638 14183487 | X1.0 | 1.0 | 2.0 | U2.0 | U2.0 | |
5 | Stephan Gray | bye | W 3 | B 31 | W 6 | B 1 |
1636 12771410 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
6 | Kevin Sebastian Flores | W 20 | B 27 | W 24 | B 5 | W 12 |
1602 17290987 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
7 | Benjamin Rovelo | B 21 | W 14 | B 1 | W 15 | W 2 |
1593 12890014 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
8 | Cruz M Guzman | W 22 | B 2 | W 18 | B 10 | W 21 |
1553 15238474 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
9 | Diego Leal | B 24 | W 18 | ---- | ---- | ---- |
1550 12886126 | 0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
10 | Gael Membrila | W 25 | W 26 | B 11 | W 8 | B 18 |
1525 15850922 | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 | |
11 | Daniel Salazar | B 26 | bye | W 10 | B 16 | ---- |
1500 10400872 | 1.0 | 1.5 | 2.0 | 2.0 | U2.0 | |
12 | Gael Guerra | B 23 | W 1 | B 25 | W 14 | B 6 |
1462 15920496 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
13 | Emilio Jorian Rodriguez | W 27 | B 19 | W 28 | B 24 | W 16 |
1447 15541952 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
14 | Jorge Cavazos | W 30 | B 7 | W 27 | B 12 | W 29 |
1446 16794293 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |
15 | Jeffrey De Groot | B 28 | W 4 | W 2 | B 7 | W 27 |
1446 15898910 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
16 | Gabriel Garza | B 1 | W 21 | B 23 | W 11 | B 13 |
1405 30346166 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
17 | Emily Ham | W 2 | B 22 | W 19 | B 18 | W 31 |
1400 15901831 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | |
18 | Benjamin Membrila | W 29 | B 9 | B 8 | W 17 | W 10 |
1384 15850937 | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 | |
19 | Jonas Aram Del Angel | B 3 | W 13 | B 17 | bye | W 22 |
1378 12777348 | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 | |
20 | Osiel Castillo | B 6 | W 23 | B 21 | bye | bye |
1361 13877068 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | |
21 | Alejandro J Guzman | W 7 | B 16 | W 20 | - 26 | B 8 |
1358 14986997 | 0.0 | 0.0 | 1.0 | X2.0 | 3.0 | |
22 | Joaquin Andres Zuniga | B 8 | W 17 | B 4 | W 28 | B 19 |
1349 16213475 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | |
23 | Isaiah Morales | W 12 | B 20 | W 16 | B 27 | B 28 |
1302 30333274 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
24 | Tyler W Shield | W 9 | B 29 | B 6 | W 13 | B 3 |
1298 12711979 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
25 | Dave Antony Philips | B 10 | W 31 | W 12 | B 29 | ---- |
1277 15467173 | 1.0 | 1.0 | 1.0 | 1.0 | U1.0 | |
26 | Le Bell | W 11 | B 10 | bye | - 21 | ---- |
1270 30346270 | 0.0 | 0.0 | 1.0 | F1.0 | U1.0 | |
27 | Hopie Morales | B 13 | W 6 | B 14 | W 23 | B 15 |
1244 12906802 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
28 | Manuel, Mr Gonzalez | W 15 | bye | B 13 | B 22 | W 23 |
1236 30098657 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | |
29 | Johnny Cantu | B 18 | W 24 | B 3 | W 25 | B 14 |
1230 14979456 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | |
30 | Bryan I Ham | B 14 | ---- | ---- | ---- | ---- |
1106 15925308 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
31 | Derek A Katznelson | bye | B 25 | W 5 | W 3 | B 17 |
1093 16250974 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
# | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Joshua Lopez | 17257990 | 982 | 1284 | W8 (b) | W22 (w) | W19 (b) | W11 (w) | W5 (b) | 5.0 | 1st Place - $200.00 |
2 | Fausto Vasquez | 30401801 | 1105 | 1265 | W26 (b) | H--- | W13 (w) | W16 (w) | W7 (b) | 4.5 | 2nd Place - $125.00 |
3 | Andy Cantu | 14979462 | 1177 | 1191 | L6 (b) | X30 | W23 (w) | W20 (w) | W13 (b) | 4.0 | 3rd Place - $75.00 |
4 | Anastacio Guzman | 15516091 | 1126 | 1134 | W29 (b) | W23 (w) | D16 (b) | L5 (w) | W12 (w) | 3.5 | |
5 | Jacob K Hunt-Parker | 30501756 | 1056 | 1152 | W24 (b) | W6 (w) | H--- | W4 (b) | L1 (w) | 3.5 | |
6 | Christian Alfonso Rubio | 16014315 | 1001 | 1089 | W3 (w) | L5 (b) | D18 (w) | W17 (b) | W14 (b) | 3.5 | |
7 | Patricia Williams | 16975868 | 1197 | 1188 | W15 (w) | L16 (b) | W14 (b) | W19 (w) | L2 (w) | 3.0 | |
8 | Jacob L Garcia | 15898973 | 1155 | 1144 | L1 (w) | W32 (b) | W27 (w) | L12 (b) | W20 (w) | 3.0 | |
9 | Bryan I Ham | 15925308 | 1106 | 1091 | L16 (w) | L15 (b) | W25 (w) | W27 (b) | W21 (b) | 3.0 | |
10 | Marcos Pena | 30346197 | 1062 | 1108 | W17 (b) | W12 (w) | L11 (w) | L13 (b) | W19 (b) | 3.0 | |
11 | William Joseph Bishop | 30580177 | unr. | 1270 | X--- | W20 (w) | W10 (b) | L1 (b) | U--- | 3.0 | |
12 | Pablo Hernandez | 15610041 | unr. | 1147 | W22 (w) | L10 (b) | W21 (w) | W8 (w) | L4 (b) | 3.0 | |
13 | Jose Nunez | 15931433 | 1148 | 1132 | W25 (b) | D14 (w) | L2 (b) | W10 (w) | L3 (w) | 2.5 | |
14 | Christian Morales | 15850848 | 1045 | 1027 | W28 (w) | D13 (b) | L7 (w) | W26 (b) | L6 (w) | 2.5 | |
15 | Nathan Philips | 15729704 | 1044 | 1061 | L7 (b) | W9 (w) | D17 (b) | W18 (w) | U--- | 2.5 | |
16 | Ruel Joaquin Sanchez | 15877714 | 965 | 1108 | W9 (b) | W7 (w) | D4 (w) | L2 (b) | U--- | 2.5 | |
17 | Daniel Saenz III | 16885041 | 820 | 886 | L10 (w) | W31 (b) | D15 (w) | L6 (w) | W24 (b) | 2.5 | |
18 | Daniel Ivan Saenz | 30666289 | unr. | 890 | L21 (w) | B--- | D6 (b) | L15 (b) | W26 (w) | 2.5 | |
19 | Leonardo Jake Jean-Marie | 15850881 | 1135 | 1098 | W27 (w) | W21 (b) | L1 (w) | L7 (b) | L10 (w) | 2.0 | |
20 | Nathan Pardo | 16595588 | 1078 | 1041 | W32 (w) | L11 (b) | W24 (w) | L3 (b) | L8 (b) | 2.0 | |
21 | David Enrique Damken | 30611547 | 1019 | 997 | W18 (b) | L19 (w) | L12 (b) | W25 (b) | L9 (w) | 2.0 | |
22 | Noel Gamboa | 16846080 | 993 | 990 | L12 (b) | L1 (b) | W28 (w) | F31 | W27 (w) | 2.0 | |
23 | Carlos Miramontes | 15833557 | 983 | 934 | W31 (w) | L4 (b) | L3 (b) | L24 (w) | W28 (b) | 2.0 | |
24 | Roel Gracia | 12811062 | 819 | 809 | L5 (w) | B--- | L20 (b) | W23 (b) | L17 (w) | 2.0 | |
25 | Lalo Enriquez III | 16621387 | 961 | 910 | L13 (w) | H--- | L9 (b) | L21 (w) | W29 (b) | 1.5 | |
26 | Victor Alan Arredondo | 15428054 | 882 | 840 | L2 (w) | W28 (b) | H--- | L14 (w) | L18 (b) | 1.5 | |
27 | Eugenio De Leon | 30346179 | 908 | 855 | L19 (b) | W29 (w) | L8 (b) | L9 (w) | L22 (b) | 1.0 | |
28 | Niveen Thomas | 17150130 | 600 | 569 | L14 (b) | L26 (w) | L22 (b) | B--- | L23 (w) | 1.0 | |
29 | Christopher Gamboa | 16845112 | 521 | 504 | L4 (w) | L27 (b) | B--- | F32 | L25 (w) | 1.0 | |
30 | Kaushal Veeranki | 16388791 | 101 | 101 | B--- | F3 | U--- | U--- | U--- | 1.0 | |
31 | Jose Ines Rivera Jr | 30632861 | unr. | 689 | L23 (b) | L17 (w) | W32 (b) | F22 | U--- | 1.0 | |
32 | David Eduardo Mendez Jr | 30333220 | 845 | 781 | L20 (b) | L8 (w) | L31 (w) | F29 | U--- | 0.0 |
SwissSys Wall Chart. 2022 MXLAN Mindgames Chess Festival: Novice
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Patricia Williams | W 13 | B 19 | B 12 | W 5 | W 8 |
1197 16975868 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Andy Cantu | B 15 | - 28 | W 17 | W 9 | B 4 |
1177 14979462 | 0.0 | X1.0 | 2.0 | 3.0 | 4.0 | |
3 | Jacob L Garcia | W 18 | B 23 | W 21 | B 30 | W 9 |
1155 15898973 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
4 | Jose Nunez | B 20 | W 12 | B 8 | W 10 | W 2 |
1148 15931433 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
5 | Leonardo Jake Jean-Marie | W 21 | B 14 | W 18 | B 1 | W 10 |
1135 15850881 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
6 | Anastacio Guzman | B 27 | W 17 | B 19 | W 11 | W 30 |
1126 15516091 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
7 | Bryan I Ham | W 19 | B 13 | W 20 | B 21 | B 14 |
1106 15925308 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
8 | Fausto Vasquez | B 22 | bye | W 4 | W 19 | B 1 |
1105 30401801 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | |
9 | Nathan Pardo | W 23 | B 29 | W 25 | B 2 | B 3 |
1078 16595588 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
10 | Marcos Pena | B 24 | W 30 | W 29 | B 4 | B 5 |
1062 30346197 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
11 | Jacob K Hunt-Parker | B 25 | W 15 | bye | B 6 | W 18 |
1056 30501756 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
12 | Christian Morales | W 26 | B 4 | W 1 | B 22 | W 15 |
1045 15850848 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
13 | Nathan Philips | B 1 | W 7 | B 24 | W 32 | ---- |
1044 15729704 | 0.0 | 1.0 | 1.5 | 2.5 | U2.5 | |
14 | David Enrique Damken | B 32 | W 5 | B 30 | B 20 | W 7 |
1019 30611547 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
15 | Christian Alfonso Rubio | W 2 | B 11 | W 32 | B 24 | B 12 |
1001 16014315 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | |
16 | Noel Gamboa | B 30 | B 18 | W 26 | - 31 | W 21 |
993 16846080 | 0.0 | 0.0 | 1.0 | F1.0 | 2.0 | |
17 | Carlos Miramontes | W 31 | B 6 | B 2 | W 25 | B 26 |
983 15833557 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
18 | Joshua Lopez | B 3 | W 16 | B 5 | W 29 | B 11 |
982 17257990 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
19 | Ruel Joaquin Sanchez | B 7 | W 1 | W 6 | B 8 | ---- |
965 15877714 | 1.0 | 2.0 | 2.5 | 2.5 | U2.5 | |
20 | Lalo Enriquez III | W 4 | bye | B 7 | W 14 | B 27 |
961 16621387 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | |
21 | Eugenio De Leon | B 5 | W 27 | B 3 | W 7 | B 16 |
908 30346179 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
22 | Victor Alan Arredondo | W 8 | B 26 | bye | W 12 | B 32 |
882 15428054 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
23 | David Eduardo Mendez Jr | B 9 | W 3 | W 31 | - 27 | ---- |
845 30333220 | 0.0 | 0.0 | 0.0 | F0.0 | U0.0 | |
24 | Daniel Saenz III | W 10 | B 31 | W 13 | W 15 | B 25 |
820 16885041 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
25 | Roel Gracia | W 11 | bye | B 9 | B 17 | W 24 |
819 12811062 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
26 | Niveen Thomas | B 12 | W 22 | B 16 | bye | W 17 |
600 17150130 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
27 | Christopher Gamboa | W 6 | B 21 | bye | - 23 | W 20 |
521 16845112 | 0.0 | 0.0 | 1.0 | F1.0 | 1.0 | |
28 | Kaushal Veeranki | bye | - 2 | ---- | ---- | ---- |
101 16388791 | 1.0 | F1.0 | U1.0 | U1.0 | U1.0 | |
29 | William Joseph Bishop | ---- | W 9 | B 10 | B 18 | ---- |
unr. 30580177 | X1.0 | 2.0 | 3.0 | 3.0 | U3.0 | |
30 | Pablo Hernandez | W 16 | B 10 | W 14 | W 3 | B 6 |
unr. 15610041 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
31 | Jose Ines Rivera Jr | B 17 | W 24 | B 23 | - 16 | ---- |
unr. 30632861 | 0.0 | 0.0 | 1.0 | F1.0 | U1.0 | |
32 | Daniel Ivan Saenz | W 14 | bye | B 15 | B 13 | W 22 |
unr. 30666289 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
# | Name | ID | Rating | Post | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Noah A Pineda | 17120914 | 870 | 988 | 3 | W10 (w) | W8 (b) | W7 (w) | W3 (b) | 4.0 | 7 | 9 | 10 | 25 |
2 | Osaiah E Garcia | 16578894 | 938 | 991 | 5 | W4 (b) | D6 (w) | W9 (b) | W7 (w) | 3.5 | 7.5 | 9.5 | 8.5 | 24.5 |
3 | Ruben Jacob Hernandez | 17120941 | 878 | 882 | 3 | W16 (b) | W11 (w) | W5 (b) | L1 (w) | 3.0 | 9 | 10 | 9 | 25 |
4 | Santiago Bishop | 30283645 | 547 | 668 | 5 | L2 (w) | W10 (b) | W12 (w) | W8 (b) | 3.0 | 7.5 | 9.5 | 6 | 21.5 |
5 | Ezra Voigt | 30159564 | 649 | 694 | 2 | W15 (w) | W14 (b) | L3 (w) | W11 (b) | 3.0 | 6.5 | 7 | 8 | 20.5 |
6 | Michael Cardoza | 16860700 | 729 | 728 | 5 | W12 (w) | D2 (b) | L8 (w) | W13 (b) | 2.5 | 7.5 | 9.5 | 6.5 | 23.5 |
7 | Luis Gael Gael Cortez | 30271062 | 813 | 817 | 4 | W17 (b) | W9 (w) | L1 (b) | L2 (b) | 2.0 | 5.5 | 10.5 | 7 | 26.5 |
8 | Isaiah Ortiz | 16804442 | 654 | 652 | 5 | W18 (b) | L1 (w) | W6 (b) | L4 (w) | 2.0 | 5.5 | 10.5 | 6 | 23.5 |
9 | Jasen Donaven Gutierrez | 16484512 | 937 | 884 | 5 | W13 (w) | L7 (b) | L2 (w) | W14 (b) | 2.0 | 4 | 9 | 5 | 24 |
10 | Carlos Zaid Gomez | 30384169 | 340 | 396 | 5 | L1 (b) | L4 (w) | W16 (b) | W15 (w) | 2.0 | 4 | 8.5 | 3 | 19 |
11 | Levi Miller | NEW | unr. | 565 | 4 | W19 (w) | L3 (b) | W17 (b) | L5 (w) | 2.0 | 4 | 7 | 6 | 20 |
12 | Genesis Bennett | 30159875 | 246 | 379 | 3 | L6 (b) | W16 (w) | L4 (b) | W17 (w) | 2.0 | 3.5 | 7.5 | 4 | 16.5 |
13 | Elijah A Ortiz | 17120935 | 486 | 480 | 2 | L9 (b) | W18 (w) | W15 (b) | L6 (w) | 2.0 | 3 | 6 | 5 | 14.5 |
14 | Rosabel Paloma Mendoza | 17130356 | 402 | 427 | 3 | H--- | L5 (w) | W19 (b) | L9 (w) | 1.5 | 2 | 5 | 3.5 | 13 |
15 | Betzaida Gomez | 30448044 | 127 | 100 | 1 | L5 (b) | B--- | L13 (w) | L10 (b) | 1.0 | 4 | 7 | 2 | 16 |
16 | Kali Renae Guerra | 16153316 | 377 | 341 | 5 | L3 (w) | L12 (b) | L10 (w) | W19 (w) | 1.0 | 4 | 7 | 1 | 16 |
17 | Zoey Rae Hernandez | 30495041 | 318 | 315 | 5 | L7 (w) | W19 (b) | L11 (w) | L12 (b) | 1.0 | 4 | 6 | 3 | 17 |
18 | Meredith Olivares | 30341365 | 129 | 115 | 4 | L8 (w) | L13 (b) | B--- | U--- | 1.0 | 2 | 4 | 1 | 11 |
