11-05-22 O Garza Elem (Shary)
Name | Section | ID | Rating | USCF exp. | Bye rds | Team | Grade |
Abu-Hala, Christian Gerrard | ELEM JV | 30371108 | 227 | 12/31/2022 | SHBENTSEN | 4 | |
Adame, Angel | ELEM | 16934874 | 771 | 12/31/2022 | SHBENTSEN | 4 | |
Adame, Roman | MS JV | 16166863 | 670 | 3/31/2022* | SHBLGRAY | 8 | |
Aguilera, Orlando | PRIM | 30375198 | 363 | 12/31/2022 | SHBENTSEN | 3 | |
Alvarado, Justus Aaron | ELEM Novice | 30773292 | unr. | 10/31/2023 | SHWERNECKE | 5 | |
Alvarez, Leonel | MS JV | 16555706 | 123 | 1/31/2020* | SHBLGRAY | 8 | |
Amaya-Park, Chris | ELEM Novice | 30792261 | unr. | 10/31/2024 | SHOGARZA | 5 | |
Amaya-Park, Jesus | HS JV | 30706208 | unr. | 9/30/2024 | SHPIONEER | 11 | |
Anzaldua, Santiago Tadeo | K1 | 30790968 | unr. | 10/31/2023 | SHMARTINEZ | 1 | |
Arechiga, Joseangel | ELEM Novice | 30775680 | unr. | 10/31/2023 | SHWERNECKE | 4 | |
Armendariz, Miguel Armin | PRIM | 30738191 | 178 | 9/30/2023 | SHSHIMOTSU | 3 | |
Arteaga, Juan | MS JV | 16211766 | 949 | 12/31/2022 | SHNORTH | 7 | |
Avitua, Edna Gisele | MS JV | NEW | unr. | SHNORTH | 8 | ||
Baeza, Anthony | ELEM | 16168812 | 638 | 4/30/2023 | SHBENTSEN | 6 | |
Balderas, Manuel | ELEM Novice | NEW | unr. | SHBENTSEN | 6 | ||
Barcenas, Elijah Andre | PRIM | 30776505 | unr. | 10/31/2023 | SHWERNECKE | 3 | |
Barker, Lucas | ELEM Novice | NEW | unr. | SHSHARY | 5 | ||
Bazan, Daniel | MS JV | 16890998 | 410 | 1/31/2021* | SHNORTH | 7 | |
Benitez, Fabian | PRIM | 30767155 | unr. | 10/31/2023 | SHWERNECKE | 3 | |
Benson, Jaxon | ELEM Novice | NEW | unr. | SHSHARY | 5 | ||
Bishop, Emilio | K1 | 30685761 | unr. | 8/31/2024 | SHSHIMOTSU | 1 | |
Bishop, Santiago | ELEM | 30283645 | 740 | 9/30/2024 | SHSHIMOTSU | 5 | |
Blair, Graham | ELEM Novice | 30737882 | unr. | 10/31/2023 | SHSHIMOTSU | 5 | |
Briseno, Athena | PRIM | NEW | unr. | SHSHARY | 3 | ||
Campos, Jayden X | PRIM | 30354975 | 327 | 11/30/2022 | SHBENTSEN | 2 | |
Cantu, Gabriel | MS JV | 30335425 | 443 | 11/30/2022 | SHBLGRAY | 8 | |
Cantu, Patricio | ELEM | 17185398 | 502 | 3/31/2024 | SHSHIMOTSU | 5 | |
Casas, Elian | ELEM Novice | NEW | unr. | SHSHARY | 5 | ||
Cavazos, Cayden | MS JV | 15893102 | 601 | 2/28/2021* | SHNORTH | 8 | |
Cavazso, Jose Maria | HS JV | 16835576 | 554 | 2/28/2023 | SHSA3 | 12 | |
Cepeda, Aaron | MS JV | 16558540 | 785 | 12/31/2022 | SHNORTH | 8 | |
Chairez, Rafael | HS JV | 15366297 | 661 | 1/31/2021* | SHPIONEER | 12 | |
Chapa, Marcelo | ELEM Novice | 30783164 | unr. | 10/31/2023 | SHMARTINEZ | 4 | |
Chavez, Diego | ELEM | 16879121 | 545 | 12/31/2022 | SHJENSEN | 6 | |
Chavez, Fernando | MS JV | 16251721 | 912 | 12/31/2022 | SHNORTH | 7 | |
Cifuentes, Samuel James | PRIM | 30761637 | unr. | 10/31/2023 | SHSHIMOTSU | 2 | |
Cirlos, Ubaldo Emmett Emmett | ELEM | 30336734 | 526 | 11/30/2022 | SHSHIMOTSU | 5 | |
Collado, Clarissa | MS JV | NEW | unr. | SHBLGRAY | 7 | ||
Coy, Anson | ELEM | 17185748 | 501 | 11/30/2020* | SHHINOJOSA | 4 | |
Crixel, Ryan | PRIM | NEW | unr. | SHBENTSEN | 2 | ||
Cruz, Eliseo | PRIM | 30354325 | 110 | 11/30/2024 | SHWERNECKE | 3 | |
Cruz, Julio | HS JV | 14767698 | 837 | 11/30/2022 | SHSA3 | 11 | |
Culberson, David West | ELEM | 16480132 | 1054 | 11/30/2023 | SHWERNECKE | 6 | |
Culberson, George | PRIM | 30383853 | 251 | 11/30/2022 | SHWERNECKE | 3 | |
Davila, Polo | ELEM Novice | NEW | unr. | SHSHARY | 4 | ||
De La Cruz Sanchez, Diego | MS JV | 30375266 | 333 | 12/31/2022 | SHBLGRAY | 7 | |
De La Cruz Sanchez, Fernanda | ELEM | 30375222 | 855 | 12/31/2022 | SHHINOJOSA | 5 | |
De La Garza, Aviana | K1 | 30722776 | unr. | 10/31/2023 | SHMARTINEZ | 1 | |
De La Torre, Roberto | HS JV | 30761667 | unr. | 10/31/2023 | SHSHS | ||
De Leon, Chris | HS JV | 16213873 | 868 | 1/31/2021* | SHPIONEER | 10 | |
Deleon, Cindy | HS JV | 16521353 | 607 | 11/30/2023 | SHPIONEER | ||
Deleon, Taylor | PRIM | 30775645 | unr. | 10/31/2023 | SHWERNECKE | 3 | |
Diehl, Desiree Analee | MS JV | 17161448 | 283 | 11/30/2023 | SHNORTH | 7 | |
Enriquez, Eulalio | MS JV | 16621387 | 1000 | 4/30/2024 | MCMORRIS | 6 | |
Ericksen, Ava | PRIM | 30738583 | 103 | 9/30/2023 | SHSHIMOTSU | 2 | |
Ericksen, Karter | ELEM | 30291697 | 903 | 10/31/2023 | SHSHIMOTSU | 5 | |
Escobedo, Eder Angel | ELEM Novice | 30795485 | unr. | 10/31/2023 | SHOGARZA | 4 | |
Espinoza, Ellie | ELEM Novice | NEW | unr. | SHSHARY | 6 | ||
Espinoza, Michael | MS JV | 16830255 | 562 | 9/30/2023 | SHNORTH | 8 | |
Fabela, Ricardo | K1 | NEW | unr. | SHBENTSEN | 1 | ||
Fernandez, Irina Sofia | HS JV | 30745306 | unr. | 10/31/2023 | SHSHS | 9 | |
Fregoso, Kamila | K1 | NEW | unr. | SHBENTSEN | 1 | ||
Fuentes, Renata | ELEM Novice | NEW | unr. | SHHINOJOSA | 5 | ||
Fuentes-Cortez, Bryan G | HS JV | 15557195 | 727 | 10/31/2023 | SHPIONEER | 12 | |
Galvan, Ashley | PRIM | 30499095 | 393 | 3/31/2023 | HAZAVALA | 3 | |
Galvan, Cortez M | ELEM | 16456111 | 516 | 11/30/2023 | SHWERNECKE | 6 | |
Gamboa, Noel | HS JV | 16846080 | 998 | 11/30/2022 | SHSHS | 9 | |
Garate, Joshua | MS JV | 15854198 | 500 | 12/31/2023 | SHNORTH | 8 | |
Garcia Jr, Roberto C | MS JV | NEW | unr. | SHNORTH | 7 | ||
Garcia Torres, Karla Valeria | HS JV | 30334484 | 184 | 11/30/2023 | SHSHS | 12 | |
Garcia, Amaury | ELEM JV | 17158671 | 172 | 12/31/2023 | SHJENSEN | 5 | |
Garcia, Brandon James | HS JV | 16477212 | 255 | 10/31/2019* | SHPIONEER | 9 | |
Garcia, Carlos | MS JV | 30335480 | 448 | 11/30/2022 | SHBLGRAY | 8 | |
Garcia, Jesus E | MS JV | 17329334 | 547 | 3/31/2022* | SHBLGRAY | 7 | |
Garcia, Juan D | K1 | 30366799 | 399 | 11/30/2022 | SHWERNECKE | 1 | |
Garcia, Moises Ezekiel | ELEM Novice | 30760619 | unr. | 10/31/2023 | SHWERNECKE | 5 | |
Garcia, Raul | HS JV | 15893040 | 611 | 11/30/2023 | SHSA3 | 11 | |
Garibay, Alexis | MS JV | 16844674 | 1035 | 3/31/2024 | SHBLGRAY | 8 | |
Garibay, Eros | MS JV | 16846026 | 1132 | 4/30/2023 | SHBLGRAY | 8 | |
Garza, Abraham | MS JV | NEW | unr. | SHNORTH | 8 | ||
Garza, Camila | MS JV | NEW | unr. | SHNORTH | 7 | ||
Garza, Christopher | ELEM Novice | NEW | unr. | SHSHARY | 5 | ||
Garza, Diego Alejandro | ELEM Novice | 30479608 | 107 | 2/28/2023 | SHWERNECKE | 5 | |
Garza, Edgar | ELEM | 16880086 | 957 | 10/31/2024 | SHSHIMOTSU | 4 | |
Garza, Jimena | PRIM | 17262345 | 227 | 11/30/2022 | 2 | SHOGARZA | 3 |
Garza, Miguel | ELEM | 17233704 | 509 | 3/31/2023 | SHSHIMOTSU | 6 | |
Garza, Victoria | HS JV | 30749359 | unr. | 10/31/2023 | SHSA3 | 10 | |
George, Gregory P | ELEM JV | 30286143 | 302 | 10/31/2023 | SHBENTSEN | 6 | |
German, Jaiden Gianni | ELEM JV | 30367946 | 387 | 12/31/2022 | SHWERNECKE | 5 | |
Gibson, Jayden | ELEM Novice | 30795738 | unr. | 10/31/2023 | SHOGARZA | 4 | |
Gomez, Carlos | ELEM Novice | NEW | unr. | SHBENTSEN | 6 | ||
Gomez, Diego Andres | HS JV | 30389957 | 890 | 12/31/2022 | SHSA3 | 11 | |
Gomez, Jacob | ELEM JV | 16844742 | 453 | 3/31/2023 | SHBENTSEN | 5 | |
Gomez, Kaleesi Dawn | ELEM JV | 30343089 | 442 | 11/30/2022 | SHSHIMOTSU | 5 | |
Gomez, Sebastian Tadeo | PRIM | 30369818 | 570 | 12/31/2022 | SHBENTSEN | 3 | |
Gonzalez, Celso | ELEM JV | 17181531 | 448 | 11/30/2020* | SHSHARY | 4 | |
Gonzalez, Christopher Moises* | ELEM Novice | 30788548 | unr. | 10/31/2023 | SHSHIMOTSU | 5 | |
Gonzalez, Diego Lawrence | Champ +1200 | 16462988 | 1819 | 10/31/2025 | SHNORTH | 7 | |
Gonzalez, Helio Gracen | ELEM | 16830261 | 511 | 10/31/2020* | SHSHARY | 5 | |
Gonzalez, Hipolito Sebastian | K1 | 30786713 | unr. | 10/31/2023 | SHMARTINEZ | 1 | |
Gonzalez, Juan Antonio | ELEM | 16934895 | 752 | 12/31/2022 | SHBENTSEN | 4 | |
Gonzalez, Moises | ELEM JV | 15607528 | 244 | 1/31/2017* | SHHINOJOSA | 5 | |
Gotica, Sebastian | MS JV | 30335445 | 830 | 11/30/2022 | SHBLGRAY | 8 | |
Gouger, Nicolas Daniel | ELEM Novice | 30787468 | unr. | SHSHIMOTSU | 5 | ||
Guerra, Adrian | MS JV | 16211793 | 620 | 12/31/2022 | SHNORTH | 7 | |
Guerra, Christopher Roel | ELEM JV | 16775815 | 169 | 11/30/2023 | SHWERNECKE | 5 | |
Guerra, Mauro | ELEM | 16844763 | 677 | 3/31/2023 | SHBENTSEN | 5 | |
GutiÉrrez , Mario Emiliano | ELEM JV | 30349862 | 237 | 11/30/2022 | SHSHIMOTSU | 5 | |
Gutierrez, Emilio | ELEM JV | 16844680 | 329 | 3/31/2022* | SHBENTSEN | 5 | |
Gutierrez, Oscar | PRIM | NEW | unr. | SHSHIMOTSU | 2 | ||
Han, Joel Yool | ELEM Novice | 30786086 | unr. | 10/31/2023 | SHWERNECKE | 4 | |
Harris, Vincent | ELEM JV | 30307674 | 404 | 10/31/2022* | SHSHIMOTSU | 4 | |
Harris, William | PRIM | 30307685 | 367 | 10/31/2022* | SHSHIMOTSU | 3 | |
Hernadez, Jorge | ELEM Novice | NEW | unr. | SHSHARY | 5 | ||
Hernandez , Noe Edoardo | HS JV | 15600882 | 725 | 12/31/2022 | SHPIONEER | 11 | |
Hernandez, Abdiel | ELEM Novice | NEW | unr. | SHBENTSEN | 5 | ||
Hernandez, Alfredo E | ELEM | 30365259 | 770 | 11/30/2022 | SHOGARZA | 4 | |
Hernandez, Ezequiel | MS JV | 30335537 | 800 | 11/30/2022 | IDEATOROS | 8 | |
Hernandez, Rawlin Ryan | ELEM Novice | 30796066 | unr. | 10/31/2023 | SHOGARZA | 4 | |
Hinojosa, Angel | ELEM JV | 16930981 | 464 | 12/31/2022 | SHJENSEN | 6 | |
Hinojosa, Jose | ELEM JV | 16929523 | 442 | 12/31/2022 | SHJENSEN | 6 | |
Holt, Alexandro | MS JV | 30378508 | 815 | 12/31/2022 | SHBLGRAY | 8 | |
Huerta, Marcus | ELEM | 16497922 | 767 | 11/30/2020* | SHSHARY | 6 | |
Huynh, Huy | Champ +1200 | 16483786 | 1427 | 3/31/2022* | SHSA3 | 12 | |
Hwang, Ryan | PRIM | 30789784 | unr. | 10/31/2023 | SHBENTSEN | 2 | |
Hwang, Yeon | ELEM | 30739311 | 574 | 9/30/2023 | SHSHIMOTSU | 4 | |
Jean-Marie, Leonardo Jake | Champ +1200 | 15850881 | 1240 | 6/30/2023 | MCMORRIS | 8 | |
Jimenez, Richard | Champ +1200 | 16521243 | 1303 | 3/31/2023 | MCFOSSUM | 6 | |
Kikuchi, Kaito Andy | PRIM | 30762082 | unr. | 10/31/2023 | SHSHIMOTSU | 2 | |
Kim, Brian | MS JV | 16845897 | 699 | 4/30/2023 | SHBLGRAY | 8 | |
Kim, Leah | ELEM JV | 30689360 | 318 | 8/31/2023 | SHSHIMOTSU | 5 | |
Lee, Adam | PRIM | 30738102 | 704 | 10/31/2023 | SHSHIMOTSU | 2 | |
Limon, Jose | MS JV | 16846204 | 365 | 3/31/2022* | SHBLGRAY | 7 | |
Liu, Austin | PRIM | 30724739 | unr. | SHSHIMOTSU | 2 | ||
Liu, Brayden | K1 | 30787278 | unr. | 10/31/2023 | SHSHIMOTSU | K1 | |
Longoria, Aldo | PRIM | NEW | unr. | SHSHARY | 3 | ||
Lopez, Andre Amador | ELEM JV | 16879068 | 150 | 10/31/2024 | SHSHARY | 4 | |
Lopez, Erik | HS JV | 15647923 | 996 | 10/31/2019* | SHSHS | 12 | |
Lucio, Sophia Camila | ELEM | 17167228 | 629 | 12/31/2023 | SHSHARY | 4 | |
Malaga, Miranda | ELEM Novice | 30500073 | 107 | 3/31/2023 | SHHINOJOSA | 5 | |
Martinez, Dante | MS JV | 16845923 | 971 | 11/30/2022 | SHBLGRAY | 8 | |
Martinez, Hope Abelia | PRIM | 30621762 | 165 | 6/30/2023 | SHSHIMOTSU | 2 | |
Martinez, Jeremiah Abel | ELEM JV | 30282955 | 351 | 9/30/2023 | SHSHIMOTSU | 4 | |
Martinez, Leonardo Daniel | ELEM JV | 17185733 | 444 | 12/31/2023 | SHBENTSEN | 4 | |
Masangcay, Caleb Aden Aden | MS JV | 16817626 | 797 | 12/31/2022 | SHNORTH | 7 | |
Mazloum, Nadia | HS JV | 16835528 | 513 | 3/31/2022* | SHSHS | 12 | |
McCloud, Brody | ELEM JV | 30375248 | 223 | 12/31/2022 | SHHINOJOSA | 6 | |
Medellin, Jorian Evan | ELEM Novice | 30776972 | unr. | 10/31/2023 | SHBENTSEN | 5 | |
Medina, Juan Diego | Champ +1200 | 15557174 | 1250 | 10/31/2023 | SHSA3 | 12 | |
Menchaca, Angelina | PRIM | NEW | unr. | SHBENTSEN | 2 | ||
Mendoza, Andre | PRIM | NEW | unr. | SHSHARY | 3 | ||
Mendoza, Emmanuel Jayden | ELEM Novice | 30792932 | unr. | 10/31/2023 | SHOGARZA | 4 | |
Miller, Levi | ELEM | 30669452 | 558 | 7/31/2023 | SHSHIMOTSU | 4 | |
Minton, Cooper | ELEM JV | 17268963 | 361 | 1/31/2021* | SHSHARY | 4 | |
Miranda, Santiago | MS JV | 16166946 | 421 | 11/30/2023 | SHBLGRAY | 7 | |
Mobley, Robbin | ELEM Novice | 17185843 | 105 | 11/30/2020* | SHHINOJOSA | 4 | |
Morales, Christian | MS JV | 15850848 | 1076 | 11/30/2022 | MCMORRIS | 8 | |
Morales, Daniel | Champ +1200 | 30335145 | 1664 | 11/30/2022 | IDEATOROS | 12 | |
Morales, Isabella | ELEM Novice | 16483676 | 141 | 1/31/2021* | SHHINOJOSA | 5 | |
Moreno, David Sione | MS JV | 16156447 | 877 | 10/31/2021* | SHNORTH | 7 | |
Moreno, Francisco Javier | HS JV | 30348902 | 846 | 11/30/2022 | SHSA3 | 10 | |
Moya, Christian Alexis | MS JV | 16484815 | 1072 | 8/31/2022* | STSTPA | 6 | |
Moya, Hiram Gael | HS JV | 16484795 | 1150 | 8/31/2022* | STSCITECH | 12 | |
Munoz, Christopher | MS JV | 16168572 | 1165 | 12/31/2022 | MCMORRIS | 6 | |
Nuno, Alejandro | ELEM JV | 16845876 | 337 | 12/31/2022 | SHHINOJOSA | 6 | |
O'Farrill Olivos, Josue | ELEM | 17185267 | 788 | 10/31/2023 | SHSHIMOTSU | 6 | |
Ortiz, Alejandro | MS JV | 16529234 | 519 | 12/31/2022 | SHBLGRAY | 7 | |
Ortiz-Venegas, Sebastian | ELEM JV | 16897828 | 408 | 3/31/2023 | SHHINOJOSA | 5 | |
Osuna, Erik | HS JV | 15353160 | 937 | 12/31/2022 | SHSA3 | 11 | |
Pachciarz, Arthur | ELEM JV | 17132876 | 214 | 11/30/2023 | SHWERNECKE | 5 | |
Palacios, Nikolas Javier | ELEM JV | 30737865 | 468 | 9/30/2023 | SHSHIMOTSU | 6 | |
Palomo, Nathan | ELEM JV | 16816754 | 355 | 12/31/2022 | SHWERNECKE | 6 | |
Pardo, Nathan | MS JV | 16595588 | 1055 | 2/28/2023 | MCMORRIS | 6 | |
Pena, Alberto | ELEM | 17185362 | 646 | 3/31/2023 | SHSHIMOTSU | 6 | |
Pena, Anthony | MS JV | 30336718 | 381 | 11/30/2022 | SHBLGRAY | 7 | |
Pena, Pixley | ELEM JV | 16889718 | 207 | 12/31/2020* | SHSHARY | 6 | |
Perez, Anwar | ELEM | 30370539 | 667 | 12/31/2022 | SHBENTSEN | 5 | |
Perez, Joaquin | MS JV | NEW | unr. | SHNORTH | 7 | ||
Perez, Leonardo | MS JV | NEW | unr. | SHBLGRAY | 8 | ||
Perez, Lorenzo R | MS JV | 30743609 | unr. | STSTPA | 6 | ||
Perez, Lucianno | ELEM JV | 30375213 | 487 | 12/31/2022 | SHBENTSEN | 6 | |
Perez, Orlando Benicio | ELEM Novice | 30743598 | unr. | 10/31/2023 | SHSHIMOTSU | 4 | |
Pournik, Mahdi | ELEM | 17185424 | 712 | 3/31/2023 | SHSHIMOTSU | 5 | |
Prestwidge, Jaymarcus Warren | PRIM | 30367904 | 691 | 12/31/2022 | SHOGARZA | 3 | |
Quintanilla, Achilles Leonardo | HS JV | 16523956 | 654 | 9/30/2023 | SHPIONEER | 9 | |
Quintanilla, Maximus Maximiliano | ELEM | 16523962 | 659 | 11/30/2020* | SHSHARY | 6 | |
Quiroz, Victoria | PRIM | NEW | unr. | SHSHARY | 3 | ||
Ramos, Angel Javier | ELEM JV | 17261274 | 296 | 2/28/2023 | SHJENSEN | 5 | |
Razo, Joaquin | Champ +1200 | 14831125 | 1737 | 2/28/2023 | SHPIONEER | 11 | |
Razo, Joel | ELEM | 15877976 | 906 | 2/28/2023 | SHSHARY | 6 | |
Resendez, Isabella | MS JV | 16167610 | 638 | 3/31/2022* | 1 | SHBLGRAY | 8 |
Resendez-Robles, Oscar Antonio | PRIM | 30366097 | 718 | 11/30/2022 | SHBENTSEN | 3 | |
Reyes, Ricardo | HS JV | 16496940 | 1143 | 4/30/2023 | SHSA3 | ||
Reyna, Davian | MS JV | 16846142 | 315 | 11/30/2022 | SHBLGRAY | 8 | |
Rico , David | HS JV | 15542777 | 832 | 12/31/2022 | SHSHS | 10 | |
Rico, Alejandro | MS JV | 15542783 | 817 | 4/30/2023 | 1 2 | SHBLGRAY | 8 |
Rico, Estafania | HS JV | 15542762 | 661 | 3/31/2022* | SHSHS | 12 | |
Rico, Walter | ELEM JV | 16496803 | 442 | 3/31/2023 | SHBENTSEN | 5 | |
Rios, Jose Humberto | ELEM JV | 30370317 | 340 | 12/31/2022 | SHJENSEN | 6 | |
Rivera, David Eduardo | HS JV | 15854031 | 989 | 9/30/2023 | SHSA3 | 9 | |
Robledo, Alfredo | ELEM | 17185513 | 832 | 12/31/2022 | SHJENSEN | 5 | |
Roman, Rodrigo | HS JV | 30335375 | 747 | 11/30/2022 | SHBLGRAY | 8 | |
Ron, Alexander | ELEM | 17185320 | 721 | 10/31/2023 | SHSHIMOTSU | 5 | |
Rosales, Jacob | ELEM Novice | NEW | unr. | SHSHARY | 4 | ||
Rosales, Santiago | ELEM Novice | NEW | unr. | SHOGARZA | 4 | ||
Saenz, Adrian | ELEM Novice | NEW | unr. | SHHINOJOSA | 4 | ||
Saenz, Zach | HS JV | 16810534 | 966 | 12/31/2023 | SHSHS | 11 | |
Salinas, Emilio | K1 | 30780023 | unr. | 10/31/2023 | SHSHIMOTSU | 1 | |
Salinas, Juan Jose | HS JV | 30480663 | 476 | 2/28/2023 | SHSHS | 10 | |
Salinas, Noel A | MS JV | 16844873 | 200 | 11/30/2021* | SHNORTH | 7 | |
Salinas, Valentina | ELEM Novice | 30780019 | unr. | 10/31/2023 | SHSHIMOTSU | 6 | |
Sanchez, Alan Antonio | HS JV | 30795641 | unr. | 10/31/2023 | VABEETHOVEN | 9 | |
Sanchez-Juarez Avila, Sebastian | PRIM | 30791370 | unr. | 10/31/2023 | SHMARTINEZ | 2 | |
Sandoval, Alex | Champ +1200 | 15793351 | 1201 | 2/28/2023 | SHNORTH | 8 | |
Santos, Ethan | MS JV | 15832355 | 191 | 2/28/2023 | SHBLGRAY | 7 | |
Santos, Rodrigo | PRIM | NEW | unr. | SHBENTSEN | 2 | ||
Santos, Rolando | ELEM | 30375207 | 612 | 12/31/2022 | SHBENTSEN | 5 | |
Scherff, Samuel | MS JV | NEW | unr. | SHBLGRAY | 7 | ||
Sepulveda, Carlos Eduardo | HS JV | 30278279 | 649 | 9/30/2022* | SHSA3 | 11 | |
Sifuentes Salas, Alexander | ELEM Novice | NEW | unr. | SHHINOJOSA | 5 | ||
Sifuentes, Leon Alejandro | PRIM | 30721831 | unr. | 9/30/2024 | VABEETHOVEN | 3 | |
Sifuentes, Wolf Emiliano | K1 | 30721852 | unr. | 9/30/2024 | VABEETHOVEN | 1 | |
Soto, Alejandro | ELEM | 16844653 | 929 | 12/31/2022 | SHOGARZA | 4 | |
Soto, Avery Anaid | ELEM JV | 16844778 | 227 | 1/31/2021* | SHHINOJOSA | 5 | |
Tamez, Benjamin | PRIM | 30468042 | unr. | SHJENSEN | 3 | ||
Tamez, Tatiana Natasha | ELEM JV | 30468034 | 259 | 2/28/2023 | SHJENSEN | 6 | |
Tamez, Zacarias Tiberius | ELEM | 17185528 | 861 | 2/28/2023 | SHJENSEN | 6 | |
Teran, Eliel Omar | MS JV | 16211772 | 388 | 12/31/2023 | SHNORTH | 7 | |
Thomas, Niveen | ELEM | 17150130 | 602 | 7/31/2023 | EDCANTERBURY | 5 | |
Tobias, Roberto | PRIM | 30776904 | unr. | 10/31/2023 | SHSHIMOTSU | 3 | |
Torres Franco, Allegra | ELEM Novice | 16842552 | 124 | 11/30/2019* | SHHINOJOSA | 4 | |
Trevino, Christopher Milan | PRIM | 30347749 | 286 | 11/30/2022 | SHSHIMOTSU | 3 | |
Trevino, Jase Miguel | ELEM JV | 30743836 | 157 | 10/31/2023 | SHSHIMOTSU | 4 | |
Tsusaka, Sota | ELEM | 16590115 | 783 | 12/31/2022 | SHHINOJOSA | 6 | |
Valdez, Victor Alejandro | MS JV | 30348035 | unr. | 11/30/2023 | STVIRTUAL | 6 | |
Vallejo, Preston Reese | HS JV | 16157236 | 906 | 9/30/2022* | SHPIONEER | 9 | |
Vallejo, Santiago | ELEM Novice | NEW | unr. | SHHINOJOSA | 5 | ||
Varela, Leonardo | ELEM JV | 17268978 | 470 | 10/31/2023 | SHSHIMOTSU | 6 | |
Vela, Jordan | HS JV | 15631947 | 733 | 6/30/2024 | SHPIONEER | 9 | |
Vela, Katelynn | ELEM Novice | NEW | unr. | SHHINOJOSA | 4 | ||
Verdugo, Walter Roberto | PRIM | 30781081 | unr. | 10/31/2023 | SHSHIMOTSU | 3 | |
Villanueva, Rafael | ELEM | 16897986 | 772 | 3/31/2024 | SHSHIMOTSU | 6 | |
Yi, Woochan | K1 | 307887993 | unr. | SHSHIMOTSU | 1 | ||
Yoon, Hyoseo | ELEM JV | 30739149 | 416 | 9/30/2023 | SHSHIMOTSU | 4 |
Name | Section | ID | Rating | USCF exp. | Bye rds | Team | Grade |
Garcia, Juan D | K1 | 30366799 | 399 | 11/30/2022 | SHWERNECKE | 1 | |
Gonzalez, Hipolito Sebastian | K1 | 30786713 | unr. | 10/31/2023 | SHMARTINEZ | 1 | |
Sifuentes, Wolf Emiliano | K1 | 30721852 | unr. | 9/30/2024 | VABEETHOVEN | 1 | |
Fabela, Ricardo | K1 | NEW | unr. | SHBENTSEN | 1 | ||
De La Garza, Aviana | K1 | 30722776 | unr. | 10/31/2023 | SHMARTINEZ | 1 | |
Anzaldua, Santiago Tadeo | K1 | 30790968 | unr. | 10/31/2023 | SHMARTINEZ | 1 | |
Liu, Brayden | K1 | 30787278 | unr. | 10/31/2023 | SHSHIMOTSU | K1 | |
Bishop, Emilio | K1 | 30685761 | unr. | 8/31/2024 | SHSHIMOTSU | 1 | |
Fregoso, Kamila | K1 | NEW | unr. | SHBENTSEN | 1 | ||
Salinas, Emilio | K1 | 30780023 | unr. | 10/31/2023 | SHSHIMOTSU | 1 | |
Yi, Woochan | K1 | 307887993 | unr. | SHSHIMOTSU | 1 | ||
Resendez-Robles, Oscar Antonio | PRIM | 30366097 | 718 | 11/30/2022 | SHBENTSEN | 3 | |
Lee, Adam | PRIM | 30738102 | 704 | 10/31/2023 | SHSHIMOTSU | 2 | |
Prestwidge, Jaymarcus Warren | PRIM | 30367904 | 691 | 12/31/2022 | SHOGARZA | 3 | |
Gomez, Sebastian Tadeo | PRIM | 30369818 | 570 | 12/31/2022 | SHBENTSEN | 3 | |
Galvan, Ashley | PRIM | 30499095 | 393 | 3/31/2023 | HAZAVALA | 3 | |
Harris, William | PRIM | 30307685 | 367 | 10/31/2022* | SHSHIMOTSU | 3 | |
Aguilera, Orlando | PRIM | 30375198 | 363 | 12/31/2022 | SHBENTSEN | 3 | |
Campos, Jayden X | PRIM | 30354975 | 327 | 11/30/2022 | SHBENTSEN | 2 | |
Trevino, Christopher Milan | PRIM | 30347749 | 286 | 11/30/2022 | SHSHIMOTSU | 3 | |
Culberson, George | PRIM | 30383853 | 251 | 11/30/2022 | SHWERNECKE | 3 | |
Garza, Jimena | PRIM | 17262345 | 227 | 11/30/2022 | 2 | SHOGARZA | 3 |
Armendariz, Miguel Armin | PRIM | 30738191 | 178 | 9/30/2023 | SHSHIMOTSU | 3 | |
Martinez, Hope Abelia | PRIM | 30621762 | 165 | 6/30/2023 | SHSHIMOTSU | 2 | |
Cruz, Eliseo | PRIM | 30354325 | 110 | 11/30/2024 | SHWERNECKE | 3 | |
Ericksen, Ava | PRIM | 30738583 | 103 | 9/30/2023 | SHSHIMOTSU | 2 | |
Quiroz, Victoria | PRIM | NEW | unr. | SHSHARY | 3 | ||
Briseno, Athena | PRIM | NEW | unr. | SHSHARY | 3 | ||
Benitez, Fabian | PRIM | 30767155 | unr. | 10/31/2023 | SHWERNECKE | 3 | |
Mendoza, Andre | PRIM | NEW | unr. | SHSHARY | 3 | ||
Menchaca, Angelina | PRIM | NEW | unr. | SHBENTSEN | 2 | ||
Gutierrez, Oscar | PRIM | NEW | unr. | SHSHIMOTSU | 2 | ||
Verdugo, Walter Roberto | PRIM | 30781081 | unr. | 10/31/2023 | SHSHIMOTSU | 3 | |
Kikuchi, Kaito Andy | PRIM | 30762082 | unr. | 10/31/2023 | SHSHIMOTSU | 2 | |
Cifuentes, Samuel James | PRIM | 30761637 | unr. | 10/31/2023 | SHSHIMOTSU | 2 | |
Hwang, Ryan | PRIM | 30789784 | unr. | 10/31/2023 | SHBENTSEN | 2 | |
Tamez, Benjamin | PRIM | 30468042 | unr. | SHJENSEN | 3 | ||
Liu, Austin | PRIM | 30724739 | unr. | SHSHIMOTSU | 2 | ||
