1-21-2023 Shary North Junior High
Submitted from Batch Forms
Submitted from Individuals
coming soon
Teams. DKC @ Shary North Junior High
Code | Name | |
1 | MCACHIEVE | MCACHIEVE (1229.7) - Cnt: 16 |
2 | MCFOSSUM | MCFOSSUM (1043.3) - Cnt: 5 |
3 | MCLAMAR | Lamar Academy - McAllen (1438.0) - Cnt: 5 |
4 | MCMEMORIAL | Memorial High School - McAllen (1236.7) - Cnt: 11 |
5 | MCMORRIS | Morris Middle School - McAllen (1127.3) - Cnt: 4 |
6 | MCPEREZ | MCPEREZ (401.0) - Cnt: 1 |
7 | MCRAYBURN | MCRAYBURN (886.7) - Cnt: 24 |
8 | MCSANCHEZ | MCSANCHEZ (589.7) - Cnt: 18 |
9 | SHBENTSEN | SHBENTSEN (944.0) - Cnt: 29 |
10 | SHBLGRAY | BL Gray Junior High School - Sharyland (1063.3) - Cnt: 20 |
11 | SHHINOJOSA | SHHINOJOSA (946.0) - Cnt: 18 |
12 | SHJENSEN | SHJENSEN (735.7) - Cnt: 14 |
13 | SHMARTINEZ | SHMARTINEZ (311.7) - Cnt: 7 |
14 | SHNORTH | SHNORTH (1311.3) - Cnt: 24 |
15 | SHOGARZA | SHOGARZA (733.7) - Cnt: 11 |
16 | SHPIONEER | Pioneer High School - Sharyland (985.3) - Cnt: 9 |
17 | SHS | SHS (1260.7) - Cnt: 13 |
18 | SHSA3 | Sharyland Advanced Academics Academy - Sharyland (980.0) - Cnt: 10 |
19 | SHSHARY | SHSHARY (748.7) - Cnt: 19 |
20 | SHSHIMOTSU | SHSHIMOTSU (948.3) - Cnt: 50 |
21 | SHWERNECKE | SHWERNECKE (756.7) - Cnt: 28 |
22 | STRISING | STRISING (887.0) - Cnt: 1 |
23 | STSCIACADEMY | STSCIACADEMY (795.0) - Cnt: 1 |
24 | STVIRTUAL | STVIRTUAL (807.0) - Cnt: 1 |
25 | VVHS | VVHS (0.0) - Cnt: 1 |
26 | VVJH | VVJH (0.0) - Cnt: 8 |
27 | WEHORIZON | WEHORIZON (1125.0) - Cnt: 1 |
Team Rosters. DKC @ Shary North Junior High
Code | Name | |
1 | MCACHIEVE | MCACHIEVE (1229.7) - Cnt: 16 |
Emily Ham (1407) 0.0 | ||
Oscar Eduardo Valdez (1159) 0.0 | ||
Ruben Valle Castillo (1123) 0.0 | ||
Eduardo Cavazos (1121) 0.0 | ||
Patricia Williams (1116) 0.0 | ||
Jacob L Garcia (1109) 0.0 | ||
Gael De Leon (1053) 0.0 | ||
David Cavazos Quintero ( 922) 0.0 | ||
Sebastian Morales ( 897) 0.0 | ||
Athena Guiam ( 867) 0.0 | ||
Reyes Morales ( 779) 0.0 | ||
Felipe Puente ( 716) 0.0 | ||
Luis Morales Lopez ( 578) 0.0 | ||
Genesys Torres ( 486) 0.0 | ||
Alejandro G G Salgado ( 429) 0.0 | ||
Ethan Frank Garcia ( 354) 0.0 | ||
2 | MCFOSSUM | MCFOSSUM (1043.3) - Cnt: 5 |
Richard Jimenez (1419) 0.0 | ||
Charlie Williams ( 880) 0.0 | ||
Nathaniel Islas ( 831) 0.0 | ||
Gustavo Mayorga ( 686) 0.0 | ||
Lombardo Bazan Mendoza ( 344) 0.0 | ||
3 | MCLAMAR | Lamar Academy - McAllen (1438.0) - Cnt: 5 |
Gabriel Garza (1523) 0.0 | ||
Jeffrey De Groot (1404) 0.0 | ||
Jorge Cavazos (1387) 0.0 | ||
Anthony Ha (1233) 0.0 | ||
Jaden Yang ( 803) 0.0 | ||
4 | MCMEMORIAL | Memorial High School - McAllen (1236.7) - Cnt: 11 |
Le Bell (1356) 0.0 | ||
Daniel Gallegos (1256) 0.0 | ||
Allison Medina (1098) 0.0 | ||
Tra Pham ( 760) 0.0 | ||
Christopher Wong ( 759) 0.0 | ||
Jayden Pinkard ( 736) 0.0 | ||
Paolo Garcia (unr.) 0.0 | ||
Raciel Juarez (unr.) 0.0 | ||
Valeria Perales-Trevino (unr.) 0.0 | ||
Zander Wasielewski (unr.) 0.0 | ||
Ashton Saenz (unr.) 0.0 | ||
5 | MCMORRIS | Morris Middle School - McAllen (1127.3) - Cnt: 4 |
Nathan Pardo (1199) 0.0 | ||
Christopher Munoz (1151) 0.0 | ||
Eulalio Enriquez (1032) 0.0 | ||
Elijah Amir Abdullah ( 518) 0.0 | ||
6 | MCPEREZ | MCPEREZ (401.0) - Cnt: 1 |
Joaquin Ismail Abdullah ( 401) 0.0 | ||
7 | MCRAYBURN | MCRAYBURN (886.7) - Cnt: 24 |
Gabriel Esai Lopez (1016) 0.0 | ||
Leighton Chandler Williams ( 854) 0.0 | ||
Mateo Morin ( 790) 0.0 | ||
Stryder Ian Folk ( 732) 0.0 | ||
Thomas James Aleman ( 711) 0.0 | ||
Charlies Lindsay Hoang ( 663) 0.0 | ||
Lawrance Michael Archer ( 633) 0.0 | ||
Jackson Alexander Garcia ( 585) 0.0 | ||
Gabriel Asher Tijerina ( 575) 0.0 | ||
Andrew David Flores ( 556) 0.0 | ||
, Noah Castaneda ( 467) 0.0 | ||
Oliver Martin Ramos ( 445) 0.0 | ||
Daniel Liguez Zepeda ( 430) 0.0 | ||
Kodi Arabella Lopez ( 426) 0.0 | ||
Lily Nicole Richmond ( 426) 0.0 | ||
Vittorio Rafael Bertini ( 414) 0.0 | ||
Jacob Aleman ( 413) 0.0 | ||
Charli Rae Palmer ( 412) 0.0 | ||
Robert Jason Herrera ( 389) 0.0 | ||
Jameson Allen Liming Rada ( 384) 0.0 | ||
Solomon Gabriel Archer ( 367) 0.0 | ||
Guyus Augustin Tijerina ( 318) 0.0 | ||
Jase Ford Bourbois ( 232) 0.0 | ||
Jackson William Dudley ( 110) 0.0 | ||
8 | MCSANCHEZ | MCSANCHEZ (589.7) - Cnt: 18 |
Riley Ramirez ( 836) 0.0 | ||
Carlos Zaid Gomez ( 562) 0.0 | ||
Leobardo Bazan Mendoza ( 371) 0.0 | ||
Emiliano Membrilla ( 346) 0.0 | ||
Catalina Nathalie Molina ( 280) 0.0 | ||
Diego Nino ( 253) 0.0 | ||
Cristobal Alanis ( 252) 0.0 | ||
Gavin B Gonzalez ( 246) 0.0 | ||
Matias Velasquez ( 214) 0.0 | ||
Javier Marcelo Valdez ( 211) 0.0 | ||
Betzaida Eloise Gomez Gonzalez ( 193) 0.0 | ||
Isabella Camacho ( 176) 0.0 | ||
Ava Olivia Islas ( 126) 0.0 | ||
Dylan B Gonzalez ( 119) 0.0 | ||
Anna M Valdez ( 105) 0.0 | ||
Luis Gutierrez (unr.) 0.0 | ||
Leonel Reyes De La Rosa (unr.) 0.0 | ||
Daniel C Rincones (unr.) 0.0 | ||
9 | SHBENTSEN | SHBENTSEN (944.0) - Cnt: 29 |
Carlos Matias Gomez ( 957) 0.0 | ||
Lucianno Perez ( 940) 0.0 | ||
Manuel Balderas ( 935) 0.0 | ||
Mauro Guerra ( 869) 0.0 | ||
Jorian Evan Medellin ( 757) 0.0 | ||
Juan Antonio Gonzalez ( 757) 0.0 | ||
Oscar Antonio Resendez ( 705) 0.0 | ||
Sebastian Tadeo Gomez ( 693) 0.0 | ||
Anthony Baeza ( 675) 0.0 | ||
Walter Rico ( 673) 0.0 | ||
Anwar Perez ( 668) 0.0 | ||
Angel Adame ( 648) 0.0 | ||
Abdiel E Hernandez ( 636) 0.0 | ||
Orlando Aguilera ( 605) 0.0 | ||
Rolando Santos ( 553) 0.0 | ||
Emilio Gutierrez ( 543) 0.0 | ||
Rodrigo Cared Santos ( 525) 0.0 | ||
Ryan M Crixel ( 470) 0.0 | ||
Jacob Gomez ( 451) 0.0 | ||
Leonardo Daniel Martinez ( 431) 0.0 | ||
Christian Gerrard Abu-Hala ( 402) 0.0 | ||
Gregory P George ( 339) 0.0 | ||
Jayden X Campos ( 337) 0.0 | ||
Ryan Hwang ( 309) 0.0 | ||
Kamila Fregoso ( 173) 0.0 | ||
Ricardo Fabela ( 166) 0.0 | ||
Angelina Menchaca ( 101) 0.0 | ||
Ruben Longoria (unr.) 0.0 | ||
Yuito Shibata (unr.) 0.0 | ||
10 | SHBLGRAY | BL Gray Junior High School - Sharyland (1063.3) - Cnt: 20 |
Eros Garibay (1084) 0.0 | ||
Alexis Garibay (1058) 0.0 | ||
Dante Dominguez (1048) 0.0 | ||
Rodrigo Roman ( 948) 0.0 | ||
Sebastian Gatica ( 907) 0.0 | ||
Brian Kim ( 897) 0.0 | ||
Alexandro Holt ( 866) 0.0 | ||
Alejandro Rico ( 817) 0.0 | ||
Roman Adame ( 703) 0.0 | ||
Noah Garcia ( 614) 0.0 | ||
Alejandro Ortiz ( 590) 0.0 | ||
Leonardo Perez Cantu ( 586) 0.0 | ||
Diego De La Cruz Sanchez ( 564) 0.0 | ||
Connor Gibson ( 453) 0.0 | ||
Gabriel Cantu ( 397) 0.0 | ||
Reinhard Ramirez ( 312) 0.0 | ||
Davian Reyna ( 264) 0.0 | ||
Ethan Santos ( 232) 0.0 | ||
Leonardo Garcia Gomez ( 192) 0.0 | ||
Samuel Scherff ( 105) 0.0 | ||
11 | SHHINOJOSA | SHHINOJOSA (946.0) - Cnt: 18 |
Fernanda De La Cruz Sanchez (1094) 0.0 | ||
Sota Tsusaka (1015) 0.0 | ||
Santiago Vallejo ( 729) 0.0 | ||
Alexander Sifuentes Salas ( 533) 0.0 | ||
Santiago Lopez ( 515) 0.0 | ||
Alejandro Nuno ( 487) 0.0 | ||
Anson Coy ( 471) 0.0 | ||
Sebastian Ortiz-Venegas ( 408) 0.0 | ||
Christopher Moises Gonzalez ( 393) 0.0 | ||
Isabella Morales ( 368) 0.0 | ||
Brody McCloud ( 303) 0.0 | ||
Avery Soto ( 227) 0.0 | ||
Miranda Malaga ( 203) 0.0 | ||
Allegra Torres Franco ( 130) 0.0 | ||
Adrian Saenz ( 108) 0.0 | ||
Robbin Mobley ( 106) 0.0 | ||
Katelynn Vela ( 102) 0.0 | ||
Renata Fuentes (unr.) 0.0 | ||
12 | SHJENSEN | SHJENSEN (735.7) - Cnt: 14 |
Zacarias Tiberius Tamez ( 900) 0.0 | ||
Alfredo Robledo ( 729) 0.0 | ||
Benjamin Tobias Tamez ( 578) 0.0 | ||
Diego Chavez ( 525) 0.0 | ||
Angel Hinojosa ( 464) 0.0 | ||
Jose Hinojosa ( 442) 0.0 | ||
Jose Humberto Rios ( 394) 0.0 | ||
Angel Javier Ramos ( 391) 0.0 | ||
Tatiana Natasha Tamez ( 324) 0.0 | ||
Amaury Garcia ( 258) 0.0 | ||
Jordi Calleros (unr.) 0.0 | ||
Luke Guajardo (unr.) 0.0 | ||
Brandon Castillo (unr.) 0.0 | ||
Elijah Villarreal (unr.) 0.0 | ||
13 | SHMARTINEZ | SHMARTINEZ (311.7) - Cnt: 7 |
Marcelo Chapa ( 470) 0.0 | ||
Abraham Chapa ( 233) 0.0 | ||
Aviana De La Garza ( 232) 0.0 | ||
Hipolito Sebastian Gonzalez ( 160) 0.0 | ||
James Isaac Escamilla ( 150) 0.0 | ||
Sebastian Sanchez-Juarez Avila ( 108) 0.0 | ||
Santiago Tadeo Anzaldua ( 103) 0.0 | ||
14 | SHNORTH | SHNORTH (1311.3) - Cnt: 24 |
Diego Lawrence Gonzalez (1826) 0.0 | ||
Alex Sandoval (1212) 0.0 | ||
Juan Arteaga ( 896) 0.0 | ||
David Sione Moreno ( 893) 0.0 | ||
Fernando Chavez ( 848) 0.0 | ||
Michael Espinoza ( 810) 0.0 | ||
Caleb Aden Aden Masangcay ( 774) 0.0 | ||
Aaron Cepeda ( 699) 0.0 | ||
Cayden Cavazos ( 623) 0.0 | ||
Adrian Guerra ( 590) 0.0 | ||
Andres Alejandro Escobar ( 579) 0.0 | ||
Joshua Garate ( 492) 0.0 | ||
Eliel Omar Teran ( 352) 0.0 | ||
Roberto C Garcia Jr ( 282) 0.0 | ||
Joaquin Perez ( 276) 0.0 | ||
Noel A A Salinas ( 257) 0.0 | ||
Desiree Analee Diehl ( 229) 0.0 | ||
Camila Garza ( 167) 0.0 | ||
Edna Gisele Avitua ( 107) 0.0 | ||
Noah Michael Martinez ( 101) 0.0 | ||
Abraham Garza ( 101) 0.0 | ||
Alexander Patterson (unr.) 0.0 | ||
Klariza Vasquez (unr.) 0.0 | ||
Lynette Rodriguez (unr.) 0.0 | ||
15 | SHOGARZA | SHOGARZA (733.7) - Cnt: 11 |
Alejandro Soto ( 911) 0.0 | ||
Jaymarcus Warren Prestwidge ( 665) 0.0 | ||
Alfredo E Hernandez ( 625) 0.0 | ||
Emmanuel Jayden Mendoza ( 558) 0.0 | ||
Jayden Gibson ( 416) 0.0 | ||
Rawlin Ryan Hernandez ( 413) 0.0 | ||
Jimena Garza ( 293) 0.0 | ||
Jose Andres Cavazos ( 219) 0.0 | ||
Chris Amaya-Park ( 155) 0.0 | ||
Santiago Rosales ( 141) 0.0 | ||
Eder Angel Escobedo ( 106) 0.0 | ||
16 | SHPIONEER | Pioneer High School - Sharyland (985.3) - Cnt: 9 |
Edward Contreras (1249) 0.0 | ||
Aaron Gomez ( 890) 0.0 | ||
Sophia Carriaga ( 817) 0.0 | ||
Noe Edoardo Hernandez ( 816) 0.0 | ||
Jordan Vela ( 815) 0.0 | ||
Chris De Leon ( 802) 0.0 | ||
Jesus Amaya-Park ( 660) 0.0 | ||
Cindy Deleon ( 498) 0.0 | ||
Brandon Garcia ( 407) 0.0 | ||
17 | SHS | SHS (1260.7) - Cnt: 13 |
Huy Hyynh (1437) 0.0 | ||
Juan Diego Medina (1241) 0.0 | ||
Noel Gamboa (1104) 0.0 | ||
Erik Lopez ( 946) 0.0 | ||
David Rico ( 774) 0.0 | ||
Jayden Pinkard ( 736) 0.0 | ||
Nurith Alfaro ( 720) 0.0 | ||
Nadia Mazloum ( 663) 0.0 | ||
Alejandro PiÑero ( 597) 0.0 | ||
Ariadna Cedillo Bocanegra ( 508) 0.0 | ||
Estefania Rico ( 488) 0.0 | ||
Irina Sofia Fernandez ( 342) 0.0 | ||
Karla Valeria Garcia Torres ( 141) 0.0 | ||
18 | SHSA3 | Sharyland Advanced Academics Academy - Sharyland (980.0) - Cnt: 10 |
Zach Saenz (1005) 0.0 | ||
Diego Andres Gomez ( 976) 0.0 | ||
David Eduardo Rivera ( 959) 0.0 | ||
Francisco Javier Moreno ( 920) 0.0 | ||
Raul Garcia ( 848) 0.0 | ||
Carlos Eduardo Sepulveda ( 790) 0.0 | ||
Julio Cruz ( 740) 0.0 | ||
Jose Maria Cavazso ( 698) 0.0 | ||
Cynthia Daniela Garcia Torres ( 103) 0.0 | ||
Victoria Garza ( 101) 0.0 | ||
19 | SHSHARY | SHSHARY (748.7) - Cnt: 19 |
Marcus Huerta ( 860) 0.0 | ||
Maximus Maximiliano Quintanilla ( 724) 0.0 | ||
Helio Gonzalez ( 662) 0.0 | ||
Christopher Robert Garza ( 605) 0.0 | ||
Polo Davila ( 570) 0.0 | ||
Jorge Hernadez ( 564) 0.0 | ||
Sophia Camila Lucio ( 519) 0.0 | ||
Aldo Longoria ( 460) 0.0 | ||
Cooper Minton ( 458) 0.0 | ||
Jaxon Nathaniel Bensen ( 373) 0.0 | ||
Celso Jr Gonzalez ( 351) 0.0 | ||
Lucas Barker ( 348) 0.0 | ||
Ellie Espinoza ( 335) 0.0 | ||
Andre Mendoza ( 331) 0.0 | ||
Robert Torres ( 302) 0.0 | ||
Pixley Pena ( 243) 0.0 | ||
Andre Amador Lopez ( 206) 0.0 | ||
Victoria Quiroz ( 124) 0.0 | ||
Jaye Park ( 103) 0.0 | ||
20 | SHSHIMOTSU | SHSHIMOTSU (948.3) - Cnt: 50 |
Karter Ericksen (1061) 0.0 | ||
Josue O'Farrill Olivos ( 907) 0.0 | ||
Ubaldo Emmett Emmett Cirlos ( 877) 0.0 | ||
Mahdi Pournik ( 858) 0.0 | ||
Santiago Bishop ( 855) 0.0 | ||
Patricio Cantu ( 805) 0.0 | ||
Miguel Garza ( 786) 0.0 | ||
Alberto Pena ( 783) 0.0 | ||
Rafael Villanueva ( 770) 0.0 | ||
Rafael* Villanueva ( 770) 0.0 | ||
Alexander Ron ( 732) 0.0 | ||
Yeon Hwang ( 685) 0.0 | ||
Levi Miller ( 669) 0.0 | ||
Vincent Harris ( 616) 0.0 | ||
Rosbe Gandaria ( 615) 0.0 | ||
Adam Lee ( 606) 0.0 | ||
Ethan Alexander Gonzalez ( 592) 0.0 | ||
Nikolas Javier Palacios ( 577) 0.0 | ||
Leonardo Varela ( 552) 0.0 | ||
Leonardo* Varela ( 552) 0.0 | ||
Christopher Milan Trevino ( 546) 0.0 | ||
Kaleesi Dawn Gomez ( 535) 0.0 | ||
Emilio Bishop ( 516) 0.0 | ||
Woochan Yi ( 516) 0.0 | ||
Graham Blair ( 512) 0.0 | ||
Jeremiah Abel Martinez ( 504) 0.0 | ||
Eduardo Villarreal ( 494) 0.0 | ||
Andrik Villarreal ( 473) 0.0 | ||
Moises Moises Gonzalez ( 399) 0.0 | ||
Hope Abelia Martinez ( 334) 0.0 | ||
Austin Liu ( 324) 0.0 | ||
Jase Miguel Trevino ( 317) 0.0 | ||
Emilio Salinas ( 306) 0.0 | ||
William H Harris ( 303) 0.0 | ||
Bernardo Arce ( 298) 0.0 | ||
Brayden Liu ( 279) 0.0 | ||
Óscar Santiago Gutierrez ( 267) 0.0 | ||
Miguel Armin Armendariz ( 255) 0.0 | ||
Hyoseo Yoon ( 249) 0.0 | ||
Gia Villarreal ( 236) 0.0 | ||
Orlando Benicio Perez ( 229) 0.0 | ||
Kaito Andy Kikuchi ( 228) 0.0 | ||
Samuel James Cifuentes ( 218) 0.0 | ||
Nicolas Daniel Daniel Gouger ( 206) 0.0 | ||
Mario Emiliano Emilia Gutierrez ( 195) 0.0 | ||
Leah Kim ( 176) 0.0 | ||
Roberto Tobias ( 174) 0.0 | ||
Ava Ericksen ( 165) 0.0 | ||
Valentina Salinas ( 142) 0.0 | ||
Nicolas Orosco ( 103) 0.0 | ||
21 | SHWERNECKE | SHWERNECKE (756.7) - Cnt: 28 |
David West Culberson (1083) 0.0 | ||
Jaiden Gianni German ( 602) 0.0 | ||
Mason Santos* Ayala ( 585) 0.0 | ||
Mason Santos Ayala ( 585) 0.0 | ||
Cortez M Galvan ( 557) 0.0 | ||
Joel Yool Han ( 544) 0.0 | ||
Nathan Palomo ( 520) 0.0 | ||
Moises Ezekiel Garcia ( 510) 0.0 | ||
Aqeel Oubeidillah ( 442) 0.0 | ||
Juan D Garcia ( 425) 0.0 | ||
Mason Perez ( 411) 0.0 | ||
Elijah Andre Barcenas ( 392) 0.0 | ||
George Culberson ( 377) 0.0 | ||
Nicholas Flores ( 365) 0.0 | ||
Fabian Benitez ( 350) 0.0 | ||
Ramon Alvarez ( 280) 0.0 | ||
Francisco Gutierrez ( 266) 0.0 | ||
Justus Aaron Alvarado ( 256) 0.0 | ||
Arthur Pachciarz ( 236) 0.0 | ||
Christopher Roel Guerra ( 216) 0.0 | ||
Diego Alejandro Garza ( 201) 0.0 | ||
Rio Alvarez ( 193) 0.0 | ||
Luca De La Garza ( 173) 0.0 | ||
Joseangel Arechiga ( 124) 0.0 | ||
Eliseo Cruz ( 113) 0.0 | ||
Brenda R Almaguer (unr.) 0.0 | ||
Jaziel Cantu (unr.) 0.0 | ||
Neelam Mary Oubeidillah (unr.) 0.0 | ||
22 | STRISING | STRISING (887.0) - Cnt: 1 |
Ximena Membrila ( 887) 0.0 | ||
23 | STSCIACADEMY | STSCIACADEMY (795.0) - Cnt: 1 |
Abhishek Singh Rana ( 795) 0.0 | ||
24 | STVIRTUAL | STVIRTUAL (807.0) - Cnt: 1 |
Victor Alejandro Valdez ( 807) 0.0 | ||
25 | VVHS | VVHS (0.0) - Cnt: 1 |
Oiram Alberto Vergara (unr.) 0.0 | ||
26 | VVJH | VVJH (0.0) - Cnt: 8 |
Danilo Rivera (unr.) 0.0 | ||
Logan Elizondo (unr.) 0.0 | ||
Jorge Fernandez De Lara (unr.) 0.0 | ||
Daniela Rivera (unr.) 0.0 | ||
Carlos Vazquez (unr.) 0.0 | ||
Aziel Velazquez (unr.) 0.0 | ||
Gamaliel Soto (unr.) 0.0 | ||
Vivian Munoz (unr.) 0.0 | ||
27 | WEHORIZON | WEHORIZON (1125.0) - Cnt: 1 |
Daniel Saenz III (1125) 0.0 |
Advance Registrations. DKC @ Shary North Junior High (351 players) - 1/20/2023 12:04 AM
Name | Section | ID | Rating | USCF exp. | Bye rds | Team | Grade |
Abdullah, Elijah Amir | MS | 16505531 | 518 | 11/30/2023 | MCMORRIS | 6 | |
Abdullah, Joaquin Ismail | ELEM JV | 16850305 | 401 | 1/31/2024 | MCPEREZ | 4 | |
Abu-Hala, Christian Gerrard | PRIM | 30371108 | 402 | 12/31/2022* | SHBENTSEN | 3 | |
Adame, Angel | PRIM | 16934874 | 648 | 12/31/2022* | SHBENTSEN | 3 | |
Adame, Roman | MS | 16166863 | 703 | 11/30/2023 | SHBLGRAY | ||
Aguilera, Orlando | PRIM | 30375198 | 605 | 12/31/2022* | SHBENTSEN | 2 | |
Alanis, Cristobal | K1 | 30802247 | 252 | 10/31/2023 | MCSANCHEZ | K | |
Aleman, Jacob | ELEM JV | 30848565 | 413 | 11/30/2023 | MCRAYBURN | 4 | |
Aleman, Thomas James | ELEM | 30497030 | 711 | 3/31/2023 | MCRAYBURN | 3 | |
Alfaro, Nurith | HS | 17179882 | 720 | 4/30/2023 | SHS | 9 | |
Almaguer, Brenda R | ELEM Novice | 30787609 | unr. | 10/31/2023 | SHWERNECKE | 3 | |
Alvarado, Justus Aaron | ELEM Novice | 30773292 | 256 | 10/31/2023 | SHWERNECKE | 5 | |
Alvarez, Ramon | ELEM Novice | 16845861 | 280 | 11/30/2023 | SHWERNECKE | 6 | |
Alvarez, Rio | ELEM Novice | 16844998 | 193 | 11/30/2023 | SHWERNECKE | 4 | |
Amaya-Park, Chris | ELEM Novice | 30792261 | 155 | 10/31/2024 | SHOGARZA | 5 | |
Amaya-Park, Jesus | HS | 30706208 | 660 | 9/30/2024 | SHPIONEER | 11 | |
Anzaldua, Santiago Tadeo | K1 | 30790968 | 103 | 10/31/2023 | SHMARTINEZ | 1 | |
Arce, Bernardo | K1 | 30776435 | 298 | 12/31/2023 | SHSHIMOTSU | 1 | |
Archer, Lawrance Michael | PRIM | 30497461 | 633 | 3/31/2023 | MCRAYBURN | 3 | |
Archer, Solomon Gabriel | PRIM | 30496987 | 367 | 3/31/2023 | MCRAYBURN | 1 | |
Arechiga, Joseangel | ELEM Novice | 30775680 | 124 | 11/30/2023 | SHWERNECKE | 4 | |
Armendariz, Miguel Armin | PRIM | 30738191 | 255 | 9/30/2023 | SHSHIMOTSU | 3 | |
Arteaga, Juan | MS | 16211766 | 896 | 12/31/2022* | SHNORTH | 7 | |
Avitua, Edna Gisele | MS | 30874693 | 107 | 12/31/2023 | SHNORTH | 7 | |
Ayala, Mason Santos | ELEM JV | 17155911 | 585 | 3/31/2023 | SHWERNECKE | 6 | |
Aziel Velazquez | MS | NEW | unr. | VVJH | 6 | ||
Baeza, Anthony | ELEM | 16168812 | 675 | 4/30/2023 | SHBENTSEN | 5 | |
Balderas, Manuel | ELEM | 30816482 | 935 | 11/30/2023 | SHBENTSEN | 6 | |
Barcenas, Elijah Andre | PRIM | 30776505 | 392 | 10/31/2023 | SHWERNECKE | 3 | |
Barker, Lucas | ELEM Novice | 30816619 | 348 | 11/30/2024 | SHSHARY | 5 | |
Bazan Mendoza, Leobardo | K1 | 30497024 | 371 | 3/31/2023 | MCSANCHEZ | 1 | |
Bazan Mendoza, Lombardo | MS | 30460927 | 344 | 2/28/2023 | MCFOSSUM | 6 | |
Bell, Le | Champ 1200+ | 30346270 | 1356 | 12/31/2023 | MCMEMORIAL | 10 | |
Benitez, Fabian | PRIM | 30767155 | 350 | 10/31/2023 | SHWERNECKE | 3 | |
Bensen, Jaxon Nathaniel | ELEM Novice | 17169748 | 373 | 10/31/2023 | SHSHARY | 5 | |
Bertini, Vittorio Rafael | PRIM | 30497635 | 414 | 3/31/2023 | MCRAYBURN | 3 | |
Bishop, Emilio | K1 | 30685761 | 516 | 8/31/2024 | SHSHIMOTSU | 1 | |
Bishop, Santiago | ELEM | 30283645 | 855 | 9/30/2024 | SHSHIMOTSU | 5 | |
Blair, Graham | ELEM JV | 30737882 | 512 | 10/31/2023 | SHSHIMOTSU | 5 | |
Bourbois, Jase Ford | PRIM | 30497016 | 232 | 3/31/2023 | MCRAYBURN | 2 | |
Calleros, Jordi | PRIM | 30935995 | unr. | SHJENSEN | 3 | ||
Camacho, Isabella | K1 | 30460038 | 176 | 2/28/2023 | MCSANCHEZ | 1 | |
Campos, Jayden X | PRIM | 30354975 | 337 | 12/31/2023 | SHBENTSEN | 2 | |
Cantu, Gabriel | MS | 30335425 | 397 | 11/30/2023 | SHBLGRAY | ||
Cantu, Jaziel | K1 | 30786498 | unr. | 10/31/2023 | SHWERNECKE | 1 | |
Cantu, Patricio | ELEM | 17185398 | 805 | 3/31/2024 | SHSHIMOTSU | 5 | |
Carlos Vazquez | MS | NEW | unr. | VVJH | 6 | ||
Carriaga, Sophia | HS | 15689246 | 817 | 2/28/2023 | SHPIONEER | 9 | |
Castaneda, , Noah | ELEM JV | 30497470 | 467 | 3/31/2023 | MCRAYBURN | 4 | |
Castillo, Ana Maria | ELEM Novice | 16127985 | 395 | 10/31/2020* | MCMORRIS | 7 | |
Castillo, Brandon | PRIM | NEW | unr. | SHJENSEN | 3 | ||
Castillo, Lucas | PRIM | 17147157 | 162 | 3/31/2023 | MCPEREZ | 3 | |
Castillo, Mateo | HS | 16128004 | 895 | 10/31/2020* | MCHI | 9 | |
Cavazos Quintero, David | HS | 17158204 | 922 | 12/31/2023 | MCACHIEVE | 9 | |
Cavazos, Cayden | MS | 15893102 | 623 | 11/30/2023 | SHNORTH | 8 | |
Cavazos, Eduardo | HS | 16838005 | 1121 | 12/31/2024 | MCACHIEVE | 10 | |
Cavazos, Jorge | Champ 1200+ | 16794293 | 1387 | 11/30/2022* | MCLAMAR | 12 | |
Cavazos, Jose Andres | ELEM Novice | 30367638 | 219 | 1/31/2024 | SHOGARZA | 4 | |
Cavazso, Jose Maria | HS | 16835576 | 698 | 2/28/2023 | SHSA3 | 12 | |
Cedillo Bocanegra, Ariadna | HS | 16491310 | 508 | 11/30/2023 | SHS | 12 | |
Cepeda, Aaron | MS | 16558540 | 699 | 12/31/2022* | SHNORTH | 8 | |
Chapa, Abraham | K1 | 30828885 | 233 | 11/30/2023 | SHMARTINEZ | 1 | |
Chapa, Marcelo | ELEM JV | 30783164 | 470 | 10/31/2023 | SHMARTINEZ | 4 | |
Chavez, Diego | ELEM JV | 16879121 | 525 | 12/31/2022* | SHJENSEN | 6 | |
Chavez, Fernando | MS | 16251721 | 848 | 12/31/2022* | SHNORTH | 7 | |
Cifuentes, Samuel James | PRIM | 30761637 | 218 | 10/31/2023 | SHSHIMOTSU | 3 | |
Cirlos, Ubaldo Emmett Emmett | ELEM | 30336734 | 877 | 11/30/2023 | SHSHIMOTSU | 5 | |
Contreras, Edward | Champ 1200+ | 15258304 | 1249 | 9/30/2020* | SHPIONEER | 11 | |
Coy, Anson | ELEM JV | 17185748 | 471 | 11/30/2023 | SHHINOJOSA | 4 | |
Crixel, Ryan M | K1 | 30808677 | 470 | 11/30/2023 | SHBENTSEN | 1 | |
Cruz, Eliseo | PRIM | 30354325 | 113 | 11/30/2024 | SHWERNECKE | 3 | |
