Shary: Wallcharts
Please check your players standings. Corrections must be given to Tournament Directors of any discrepancies within 1 round.
Changes that are more than 2 rounds late will not be made.
# | Name/Rating/ID | St/Tm | Cl/Gr | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Woochan Yi | TX | - 15 | W 10 | B 5 | W 4 | B 3 | |
516 30787993 | SHSHIMOTSU | 1 | X1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
2 | Emilio Bishop | TX | W 16 | B 11 | W 13 | W 3 | B 9 | |
516 30685761 | SHSHIMOTSU | 1 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
3 | Ryan M Crixel | TX | B 18 | W 12 | W 11 | B 2 | W 1 | |
470 30808677 | SHBENTSEN | 1 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
4 | Juan D Garcia | TX | W 17 | B 19 | W 7 | B 1 | W 14 | |
425 30366799 | SHWERNECKE | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
5 | Leobardo Bazan Mendoza | TX | B 20 | W 23 | W 1 | B 11 | W 7 | |
371 30497024 | MCSANCHEZ | 1 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
6 | Emilio Salinas | TX | W 19 | B 28 | - 21 | W 12 | B 10 | |
306 30780023 | SHSHIMOTSU | 1 | 0.0 | 1.0 | X2.0 | 3.0 | 4.0 | |
7 | Bernardo Arce | TX | B 21 | W 14 | B 4 | W 29 | B 5 | |
298 30776435 | SHSHIMOTSU | 1 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
8 | Brayden Liu | TX | W 29 | B 9 | W 27 | B 14 | B 20 | |
279 30787278 | SHSHIMOTSU | K | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | |
9 | Diego Nino | TX | B 27 | W 8 | B 12 | W 16 | W 2 | |
253 30456241 | MCSANCHEZ | 1 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
10 | Cristobal Alanis | TX | W 28 | B 1 | W 30 | B 24 | W 6 | |
252 30802247 | MCSANCHEZ | K | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
11 | Abraham Chapa | TX | B 25 | W 2 | B 3 | W 5 | B 19 | |
233 30828885 | SHMARTINEZ | 1 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | |
12 | Aviana De La Garza | TX | - 26 | B 3 | W 9 | B 6 | W 15 | |
232 30722776 | SHMARTINEZ | 1 | X1.0 | 1.5 | 2.5 | 2.5 | 3.0 | |
13 | Matias Velasquez | TX | B 24 | W 27 | B 2 | W 20 | B 17 | |
214 30879903 | MCSANCHEZ | K | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | |
14 | Betzaida Eloise Gomez Gonzalez | TX | W 30 | B 7 | B 23 | W 8 | B 4 | |
193 30448044 | MCSANCHEZ | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
15 | Isabella Camacho | TX | - 1 | W 22 | B 24 | W 23 | B 12 | |
176 30460038 | MCSANCHEZ | 1 | F0.0 | 1.0 | 1.5 | 2.5 | 3.0 | |
16 | Kamila Fregoso | TX | B 2 | W 20 | B 19 | B 9 | W 25 | |
173 30871943 | SHBENTSEN | K | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
17 | Ricardo Fabela | TX | B 4 | W 25 | B 29 | W 19 | W 13 | |
166 30816496 | SHBENTSEN | K | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
18 | Hipolito Sebastian Gonzalez | TX | W 3 | B 30 | B 22 | W 28 | B 29 | |
160 30786713 | SHMARTINEZ | 1 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |
19 | Dylan B Gonzalez | TX | B 6 | W 4 | W 16 | B 17 | W 11 | |
119 30460074 | MCSANCHEZ | 1 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | |
20 | Jackson William Dudley | TX | W 5 | B 16 | bye | B 13 | W 8 | |
110 30848505 | MCRAYBURN | 1 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |
21 | Anna M Valdez | TX | W 7 | bye | - 6 | ---- | ---- | |
105 30835254 | MCSANCHEZ | K | 0.0 | 1.0 | F1.0 | 1.0 | 1.0 | |
22 | Jaye Park | TX | bye | B 15 | W 18 | B 25 | B 23 | |
103 30726834 | SHSHIMOTSU | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | |
23 | Santiago Tadeo Anzaldua | TX | bye | B 5 | W 14 | B 15 | W 22 | |
103 30790968 | SHMARTINEZ | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
24 | Neelam Mary Oubeidillah | TX | W 13 | B 29 | W 15 | W 10 | B 30 | |
unr. 30894548 | SHWERNECKE | 1 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
25 | Leonel Reyes De La Rosa | W 11 | B 17 | - 28 | W 22 | B 16 | ||
unr. NEW | MCSANCHEZ | K | 0.0 | 0.0 | F0.0 | 1.0 | 1.0 | |
26 | Luis Gutierrez | - 12 | ---- | ---- | ---- | ---- | ||
unr. NEW | MCSANCHEZ | K | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
27 | Jaziel Cantu | TX | W 9 | B 13 | B 8 | W 30 | B 28 | |
unr. 30786498 | SHWERNECKE | 1 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | |
28 | Luke Guajardo | B 10 | W 6 | - 25 | B 18 | W 27 | ||
unr. NEW | SHJENSEN | 1 | 0.0 | 0.0 | X1.0 | 1.5 | 2.0 | |
29 | Daniel C Rincones | B 8 | W 24 | W 17 | B 7 | W 18 | ||
unr. NEW | MCSANCHEZ | PK | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | |
30 | Yuito Shibata | B 14 | W 18 | B 10 | B 27 | W 24 | ||
unr. NEW | SHBENTSEN | K | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
# | Name/Rating/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Rafael Villanueva | TX | ---- | ---- | ---- | ---- | ---- |
770 16897986 | SHSHIMOTSU | U0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Juan Antonio Gonzalez | TX | W 8 | B 7 | W 33 | B 18 | W 25 |
757 16934895 | SHBENTSEN | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
3 | Stryder Ian Folk | TX | B 9 | W 12 | B 17 | W 36 | W 27 |
732 30496993 | MCRAYBURN | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
4 | Oscar Antonio Resendez | TX | W 10 | B 8 | W 28 | B 7 | W 16 |
705 30366097 | SHBENTSEN | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
5 | Sebastian Tadeo Gomez | TX | B 11 | W 16 | B 31 | W 13 | B 23 |
693 30369818 | SHBENTSEN | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
6 | Angel Adame | TX | W 7 | B 18 | W 46 | B 35 | W 10 |
648 16934874 | SHBENTSEN | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | |
7 | Lawrance Michael Archer | TX | B 6 | W 2 | B 39 | W 4 | B 13 |
633 30497461 | MCRAYBURN | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
8 | Adam Lee | TX | B 2 | W 4 | B 52 | W 43 | B 32 |
606 30738102 | SHSHIMOTSU | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
9 | Orlando Aguilera | TX | W 3 | B 25 | B 51 | W 38 | B 31 |
605 30375198 | SHBENTSEN | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | |
10 | Benjamin Tobias Tamez | TX | B 4 | W 20 | B 34 | W 48 | B 6 |
578 30468041 | SHJENSEN | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | |
11 | Christopher Milan Trevino | TX | W 5 | B 17 | B 22 | W 19 | B 15 |
546 30347749 | SHSHIMOTSU | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
12 | Rodrigo Cared Santos | TX | bye | B 3 | W 35 | B 41 | W 33 |
525 30805198 | SHBENTSEN | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
13 | Jeremiah Abel Martinez | TX | B 19 | W 23 | W 36 | B 5 | W 7 |
504 30282955 | SHSHIMOTSU | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
14 | Andrik Villarreal | TX | - 20 | ---- | ---- | ---- | ---- |
473 30366528 | SHSHIMOTSU | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | Aldo Longoria | TX | B 23 | W 27 | B 38 | W 20 | W 11 |
460 30816684 | SHSHARY | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
16 | Oliver Martin Ramos | TX | W 24 | B 5 | W 41 | B 29 | B 4 |
445 30848544 | MCRAYBURN | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
17 | Leonardo Daniel Martinez | TX | B 22 | W 11 | W 3 | B 25 | W 21 |
431 17185733 | SHBENTSEN | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | |
18 | Daniel Liguez Zepeda | TX | W 21 | W 6 | B 48 | W 2 | B 20 |
430 30497004 | MCRAYBURN | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |
19 | Vittorio Rafael Bertini | TX | W 13 | B 28 | W 24 | B 11 | B 51 |
414 30497635 | MCRAYBURN | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
20 | Christian Gerrard Abu-Hala | TX | - 14 | B 10 | W 25 | B 15 | W 18 |
402 30371108 | SHBENTSEN | X1.0 | 1.5 | 1.5 | 2.5 | 3.5 | |
21 | Elijah Andre Barcenas | TX | B 18 | W 29 | B 43 | W 32 | B 17 |
392 30776505 | SHWERNECKE | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
22 | Robert Jason Herrera | TX | W 17 | B 36 | W 11 | B 42 | W 35 |
389 30498817 | MCRAYBURN | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
23 | Jameson Allen Liming Rada | TX | W 15 | B 13 | W 42 | B 30 | W 5 |
384 30498835 | MCRAYBURN | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
24 | George Culberson | TX | B 16 | W 31 | B 19 | W 44 | B 36 |
377 30383853 | SHWERNECKE | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | |
25 | Solomon Gabriel Archer | TX | - 26 | W 9 | B 20 | W 17 | B 2 |
367 30496987 | MCRAYBURN | X1.0 | 1.5 | 2.5 | 3.0 | 3.0 | |
26 | Fabian Benitez | TX | - 25 | ---- | ---- | ---- | ---- |
350 30767155 | SHWERNECKE | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
27 | Jayden X Campos | TX | W 33 | B 15 | W 37 | W 39 | B 3 |
337 30354975 | SHBENTSEN | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
28 | Hope Abelia Martinez | TX | B 32 | W 19 | B 4 | W 31 | B 50 |
334 30621762 | SHSHIMOTSU | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
29 | Andre Mendoza | TX | W 34 | B 21 | B 44 | W 16 | B 39 |
331 30816710 | SHSHARY | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
30 | Austin Liu | TX | B 36 | B 37 | W 50 | W 23 | W 46 |
324 30724739 | SHSHIMOTSU | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
31 | Guyus Augustin Tijerina | TX | W 35 | B 24 | W 5 | B 28 | W 9 |
318 30848559 | MCRAYBURN | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
32 | Ryan Hwang | TX | W 28 | - 47 | B 49 | B 21 | W 8 |
309 30789784 | SHBENTSEN | 0.0 | X1.0 | 2.0 | 2.0 | 2.0 | |
33 | William H Harris | TX | B 27 | W 43 | B 2 | W 49 | B 12 |
303 30307685 | SHSHIMOTSU | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
34 | Catalina Nathalie Molina | TX | B 29 | B 48 | W 10 | W 52 | B 43 |
280 30458990 | MCSANCHEZ | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | |
35 | Miguel Armin Armendariz | TX | B 31 | W 50 | B 12 | W 6 | B 22 |
255 30738191 | SHSHIMOTSU | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
36 | Gavin B Gonzalez | W 30 | W 22 | B 13 | B 3 | W 24 | |
246 30460089 | MCSANCHEZ | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | |
37 | Jase Ford Bourbois | TX | B 38 | W 30 | B 27 | B 50 | W 44 |
232 30497016 | MCRAYBURN | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
38 | Kaito Andy Kikuchi | TX | W 37 | B 49 | W 15 | B 9 | B 48 |
228 30762082 | SHSHIMOTSU | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
39 | Samuel James Cifuentes | TX | - 45 | ---- | W 7 | B 27 | W 29 |
218 30761637 | SHSHIMOTSU | X1.0 | X2.0 | 2.0 | 2.0 | 2.0 | |
40 | Javier Marcelo Valdez | TX | ---- | - 41 | ---- | ---- | ---- |
211 30460094 | MCSANCHEZ | U0.0 | F0.0 | 0.0 | 0.0 | 0.0 | |
41 | Roberto Tobias | TX | W 49 | - 40 | B 16 | W 12 | B 52 |
174 30776904 | SHSHIMOTSU | 0.0 | X1.0 | 1.0 | 1.0 | 2.0 | |
42 | Ava Ericksen | TX | B 50 | W 52 | B 23 | W 22 | B 49 |
165 30738583 | SHSHIMOTSU | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
43 | Lucas Castillo | TX | W 51 | B 33 | W 21 | B 8 | W 34 |
162 17147157 | MCPEREZ | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
44 | Ava Olivia Islas | TX | B 52 | bye | W 29 | B 24 | B 37 |
126 30457993 | MCSANCHEZ | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
45 | Victoria Quiroz | TX | - 39 | ---- | ---- | ---- | ---- |
124 30873211 | SHSHARY | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
46 | Eliseo Cruz | TX | W 48 | bye | B 6 | W 51 | B 30 |
113 30354325 | SHWERNECKE | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
47 | Sebastian Sanchez-Juarez Avila | TX | bye | - 32 | ---- | ---- | ---- |
108 30791370 | SHMARTINEZ | 1.0 | F1.0 | 1.0 | 1.0 | 1.0 | |
48 | Athena Briseno | TX | B 46 | W 34 | W 18 | B 10 | W 38 |
unr. 30816633 | SHSHARY | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
49 | Jordi Calleros | B 41 | W 38 | W 32 | B 33 | W 42 | |
unr. 30935995 | SHJENSEN | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | |
50 | Ruben Longoria | W 42 | B 35 | B 30 | W 37 | W 28 | |
unr. NEW | SHBENTSEN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
51 | Brandon Castillo | B 43 | bye | W 9 | B 46 | W 19 | |
unr. NEW | SHJENSEN | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | |
52 | Elijah Villarreal | W 44 | B 42 | W 8 | B 34 | W 41 | |
unr. NEW | SHJENSEN | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
# | Name/Rating/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Fernanda De La Cruz Sanchez | TX | W 6 | B 10 | B 12 | W 16 | B 3 |
1094 30375222 | SHHINOJOSA | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
2 | David West Culberson | TX | B 7 | W 5 | W 26 | B 10 | B 16 |
1083 16480132 | SHWERNECKE | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | |
3 | Karter Ericksen | TX | W 8 | B 9 | W 30 | B 33 | W 1 |
1061 30291697 | SHSHIMOTSU | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | Gabriel Esai Lopez | TX | B 9 | W 7 | B 32 | W 36 | B 20 |
1016 30498857 | MCRAYBURN | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
5 | Sota Tsusaka | TX | W 10 | B 2 | W 43 | B 31 | W 22 |
1015 16590115 | SHHINOJOSA | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | |
6 | Carlos Matias Gomez | TX | B 1 | W 16 | B 19 | B 43 | W 44 |
957 30796874 | SHBENTSEN | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
7 | Lucianno Perez | TX | W 2 | B 4 | B 44 | W 26 | B 17 |
940 30375213 | SHBENTSEN | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
8 | Manuel Balderas | TX | B 3 | W 18 | B 21 | bye | W 36 |
935 30816482 | SHBENTSEN | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
9 | Alejandro Soto | TX | W 4 | W 3 | B 17 | B 24 | W 23 |
911 16844653 | SHOGARZA | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | |
10 | Josue O'Farrill Olivos | TX | B 5 | W 1 | B 18 | W 2 | W 29 |
907 17185267 | SHSHIMOTSU | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
11 | Zacarias Tiberius Tamez | TX | B 12 | B 17 | W 28 | W 40 | B 30 |
900 17185528 | SHJENSEN | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | |
12 | Ubaldo Emmett Emmett Cirlos | TX | W 11 | B 15 | W 1 | B 38 | W 14 |
877 30336734 | SHSHIMOTSU | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
13 | Edgar Garza | TX | bye | W 14 | ---- | B 30 | W 32 |
872 16880086 | SHSHIMOTSU | 1.0 | 1.0 | F1.0 | 2.0 | 2.0 | |
14 | Mauro Guerra | TX | W 22 | B 13 | W 24 | W 17 | B 12 |
869 16844763 | SHBENTSEN | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
15 | Marcus Huerta | TX | B 20 | W 12 | B 42 | W 34 | W 24 |
860 16497922 | SHSHARY | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
16 | Mahdi Pournik | TX | W 21 | B 6 | W 45 | B 1 | W 2 |
858 17185424 | SHSHIMOTSU | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
17 | Santiago Bishop | TX | B 19 | W 11 | W 9 | B 14 | W 7 |
855 30283645 | SHSHIMOTSU | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
18 | Leighton Chandler Williams | TX | W 23 | B 8 | W 10 | B 42 | W 33 |
854 16920428 | MCRAYBURN | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
19 | Riley Ramirez | TX | W 17 | B 24 | W 6 | B 35 | B 40 |
836 16821320 | MCSANCHEZ | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
20 | Patricio Cantu | TX | W 15 | B 25 | W 35 | B 32 | W 4 |
805 17185398 | SHSHIMOTSU | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
21 | Mateo Morin | TX | B 16 | B 26 | W 8 | W 39 | B 34 |
790 16920497 | MCRAYBURN | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
22 | Miguel Garza | TX | B 14 | W 27 | B 39 | W 41 | B 5 |
786 17233704 | SHSHIMOTSU | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
23 | Alberto Pena | TX | B 18 | W 33 | B 40 | W 45 | B 9 |
783 17185362 | SHSHIMOTSU | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | |
24 | Rafael Villanueva | TX | B 29 | W 19 | B 14 | W 9 | B 15 |
770 16897986 | SHSHIMOTSU | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
25 | Jorian Evan Medellin | TX | W 30 | W 20 | B 41 | B 44 | W 39 |
757 30776972 | SHBENTSEN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
26 | Alexander Ron | TX | B 32 | W 21 | B 2 | B 7 | W 41 |
732 17185320 | SHSHIMOTSU | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
27 | Alfredo Robledo | TX | W 31 | B 22 | W 34 | B 29 | B 37 |
729 17185513 | SHJENSEN | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
28 | Santiago Vallejo | TX | B 34 | W 32 | B 11 | W 37 | B 35 |
729 30816594 | SHHINOJOSA | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | |
29 | Maximus Maximiliano Quintanilla | TX | W 24 | B 34 | W 31 | W 27 | B 10 |
724 16523962 | SHSHARY | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
30 | Thomas James Aleman | TX | B 25 | W 41 | B 3 | W 13 | W 11 |
711 30497030 | MCRAYBURN | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
31 | Yeon Hwang | TX | B 27 | W 44 | B 29 | W 5 | W 38 |
685 30739311 | SHSHIMOTSU | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
32 | Anthony Baeza | TX | W 26 | B 28 | W 4 | W 20 | B 13 |
675 16168812 | SHBENTSEN | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
33 | Walter Rico | TX | W 36 | B 23 | ---- | W 3 | B 18 |
673 16496803 | SHBENTSEN | 1.0 | 1.0 | X2.0 | 2.0 | 2.0 | |
34 | Levi Miller | TX | W 28 | W 29 | B 27 | B 15 | W 21 |
669 30669452 | SHSHIMOTSU | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
35 | Anwar Perez | TX | B 41 | W 43 | B 20 | W 19 | W 28 |
668 30370539 | SHBENTSEN | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
36 | Jaymarcus Warren Prestwidge | TX | B 33 | W 39 | bye | B 4 | B 8 |
665 30367904 | SHOGARZA | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
37 | Charlies Lindsay Hoang | TX | W 42 | B 45 | W 38 | B 28 | W 27 |
663 30497375 | MCRAYBURN | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | |
38 | Samuel Madrigal | TX | B 43 | W 42 | B 37 | W 12 | B 31 |
662 16783272 | SHWERNECKE | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | |
39 | Helio Gonzalez | TX | W 45 | B 36 | W 22 | B 21 | B 25 |
662 16830261 | SHSHARY | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
40 | Abdiel E Hernandez | TX | B 44 | bye | W 23 | B 11 | W 19 |
636 30800169 | SHBENTSEN | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
41 | Alfredo E Hernandez | TX | W 35 | B 30 | W 25 | B 22 | B 26 |
625 30365259 | SHOGARZA | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
42 | Vincent Harris | TX | B 37 | B 38 | W 15 | W 18 | B 45 |
616 30307674 | SHSHIMOTSU | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
43 | Rosbe Gandaria | TX | W 38 | B 35 | B 5 | W 6 | bye |
615 16496818 | SHSHIMOTSU | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | |
44 | Christopher Robert Garza | TX | W 40 | B 31 | W 7 | W 25 | B 6 |
605 30744171 | SHSHARY | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
45 | Jaiden Gianni German | TX | B 39 | W 37 | B 16 | B 23 | W 42 |
602 30367946 | SHWERNECKE | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
SwissSys Wall Chart. DKC @ Shary North Junior High: ELEM JV
# | Name/Rating/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Ethan Alexander Gonzalez | TX | W 6 | B 10 | ---- | B 34 | W 38 |
592 30691102 | SHSHIMOTSU | 0.0 | 1.0 | F1.0 | 1.0 | 1.0 | |
2 | Jackson Alexander Garcia | TX | B 7 | W 12 | B 26 | W 32 | B 24 |
585 30497044 | MCRAYBURN | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |
3 | Mason Santos Ayala | TX | W 8 | ---- | ---- | ---- | ---- |
585 17155911 | SHWERNECKE | 0.0 | F0.0 | 0.0 | 0.0 | 0.0 | |
4 | Nikolas Javier Palacios | TX | B 9 | W 7 | B 30 | W 31 | B 41 |
577 30737865 | SHSHIMOTSU | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
5 | Gabriel Asher Tijerina | TX | W 10 | B 13 | B 24 | W 26 | B 42 |
575 30848582 | MCRAYBURN | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | |
6 | Polo Davila | TX | B 1 | W 8 | B 27 | W 16 | W 22 |
570 30816657 | SHSHARY | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
7 | Jorge Hernadez | TX | W 2 | B 4 | W 40 | B 11 | W 13 |
564 30816670 | SHSHARY | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
8 | Carlos Zaid Gomez | TX | B 3 | B 6 | W 28 | W 27 | B 39 |
562 30384169 | MCSANCHEZ | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | |
9 | Emmanuel Jayden Mendoza | TX | W 4 | B 19 | B 35 | W 23 | B 26 |
558 30792932 | SHOGARZA | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
10 | Cortez M Galvan | TX | B 5 | W 1 | B 32 | W 36 | B 12 |
557 16456111 | SHWERNECKE | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
11 | Andrew David Flores | TX | B 16 | ---- | W 31 | W 7 | B 20 |
556 17131406 | MCRAYBURN | 1.0 | X2.0 | 3.0 | 3.0 | 3.0 | |
12 | Rolando Santos | TX | W 17 | B 2 | W 42 | B 13 | W 10 |
553 30375207 | SHBENTSEN | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
13 | Leonardo Varela | TX | B 18 | W 5 | B 20 | W 12 | B 7 |
552 17268978 | SHSHIMOTSU | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
14 | Joel Yool Han | TX | W 19 | B 28 | W 36 | B 35 | B 21 |
544 30786086 | SHWERNECKE | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | |
15 | Emilio Gutierrez | TX | B 20 | W 27 | W 21 | B 28 | W 17 |
543 16844680 | SHBENTSEN | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | |
16 | Kaleesi Dawn Gomez | TX | W 11 | B 30 | W 34 | B 6 | W 28 |
535 30343089 | SHSHIMOTSU | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
17 | Alexander Sifuentes Salas | TX | B 12 | W 29 | B 33 | W 40 | B 15 |
533 30816558 | SHHINOJOSA | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
18 | Diego Chavez | TX | W 13 | B 31 | W 38 | W 24 | B 30 |
525 16879121 | SHJENSEN | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
19 | Christopher Gamboa | TX | B 14 | W 9 | B 39 | W 41 | B 40 |
524 16845112 | SHMARTINEZ | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
20 | Nathan Palomo | TX | W 15 | B 21 | W 13 | B 42 | W 11 |
520 16816754 | SHWERNECKE | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
21 | Sophia Camila Lucio | TX | W 22 | W 20 | B 15 | B 38 | W 14 |
519 17167228 | SHSHARY | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
22 | Santiago Lopez | TX | B 21 | W 24 | ---- | W 39 | B 6 |
515 30343284 | SHHINOJOSA | 0.5 | 1.5 | X2.5 | 2.5 | 3.5 | |
