Dark Knights Chess
Menu
  • Link Icon Link Icon Link Icon Home
    • Link Icon Link Icon Link Icon Meet the Team
      • Link Icon Link Icon Link Icon Our Services
        • Link Icon Link Icon Link Icon Pairings and More
          • Link Icon Link Icon Link Icon On-line Registrations
            • Link Icon Link Icon Link Icon Scholastic Tournament FAQ's
              • Link Icon Link Icon Link Icon About Us
                • Link Icon Link Icon Link Icon Contact Us
                  • Link Icon Link Icon Link Icon Testimonials
                    • Link Icon Link Icon Link Icon UTRGV monday night
                      • External link opens in new tab or window Link Icon Link Icon Link Icon Pre-Reg
                        • Link Icon Link Icon Link Icon 2022 MXLAN

                            Results - 3/6/22 Region X Elem Championships

                            Results: DKC @ Region X Elementary K-5/6 Championships 2022

                            SwissSys Standings. 2022 TCA REGION X ELEMENTARY CHAMPIONSHIP: ELEM Champ

                            #NameIDRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
                            1Diego Lawrence Gonzalez1646298817111723 SHWERNECKE6W47 (b)W10 (w)W3 (b)W6 (w)W2 (b) 5.0 16181553
                            2Abram Matias Lopez1593994713691430OLS 5W43 (b)W4 (w)W7 (b)W13 (w)L1 (w) 4.016 181454
                            3Danish Idrees Bhatti3031796913601373EDCANTERBURY 5W16 (w)W24 (b)L1 (w)W29 (b)W15 (w) 4.014 171251
                            4Benjamin Orellana1609781111771225EDNLT 5W9 (w)L2 (b)W15 (w)W19 (b)W22 (w) 4.014 171154
                            5Nathan Pardo1659558812001242MCRAYBURN 5W57 (b)L7 (w)W8 (b)W20 (w)W18 (b) 4.014 161146
                            6Jasen Donaven Gutierrez16484512 9871107 MCGARZA4W53 (b)W38 (w)W17 (b)L1 (b)W25 (w) 4.0 13.5161350.5
                            7Richard Jimenez1652124313921394MCSANCHEZ 5W54 (w)W5 (b)L2 (w)W37 (b)W13 (w) 4.013.5 151251.5
                            8Christian Alexis Moya1648481510101159 MCSANCHEZ5W30 (w)W26 (b)L5 (w)W31 (b)W27 (w) 4.0 13161240
                            9Brody Garza1658166210291106EDCANTERBURY 5L4 (b)W18 (w)W14 (b)W41 (w)W17 (b) 4.013 151051
                            10Addison Gonzalez1658759412011238EDNLT 5W46 (w)L1 (b)W21 (w)W52 (b)W14 (w) 4.013 14.51146
                            11Alexis Garibay16844674 847970SHSHIMOTSU 6L14 (w)W64 (b)W19 (w)W51 (b)W16 (w) 4.011 121043
                            12Vida Elizalde16112940 697903OLS 6L20 (b)W63 (w)W42 (b)W23 (w)W38 (b) 4.010.5 11.51038.5
                            13Jackson Samaniego16844700 8821044SHBENTSEN 6W27 (w)W46 (b)W24 (w)L2 (b)L7 (b) 3.014 161246
                            14Aaron Trejo16819706 873981EDESPARZA 4W11 (b)W47 (w)L9 (w)W44 (b)L10 (b) 3.014 161142
                            15Ximena Membrila16168697 9261021MCSANCHEZ 5W36 (b)W43 (w)L4 (b)W28 (w)L3 (b) 3.014 161141
                            16Lalo Enriquez1662138710471048MCGARZA 5L3 (b)W45 (w)W23 (b)W34 (w)L11 (b) 3.014 16946
                            17Fernando Chavez16251721 866929SHJENSEN 6W32 (b)W57 (w)L6 (w)W49 (b)L9 (w) 3.013 151141
                            18Valerie Vargas16819748 868951EDESPARZA 4W29 (w)L9 (b)W46 (w)W58 (b)L5 (w) 3.013 151041
                            19Alfredo Robledo17185513 774842SHJENSEN 4W62 (b)W36 (w)L11 (b)L4 (w)W55 (b) 3.013 141038
                            20Evan Sabedra16921375 788849EDJEFFERSON 4W12 (w)L22 (b)W62 (w)L5 (b)W48 (w) 3.013 14943
                            21Dennis Kwon16844867 946964SHSHIMOTSU 5W56 (b)W30 (w)L10 (b)L25 (w)W39 (b) 3.012 141037
                            22Diego Candanosa16250754 864937OLS 5L23 (b)W20 (w)W47 (b)W59 (w)L4 (b) 3.012 14940
                            23Juan Arteaga16211766 931956SHJENSEN 6W22 (w)W54 (b)L16 (w)L12 (b)W44 (w) 3.012 13.51040
                            24David West Culberson1648013210421054 SHWERNECKE5W26 (w)L3 (w)L13 (b)W62 (b)W40 (w) 3.0 1213840
                            25Ruben Valentine Iii Cano30319482 716812 EDCANTERBURY4W72 (w)L35 (b)W48 (w)W21 (b)L6 (b) 3.0 12121039
                            26Christopher Munoz1616857212111167MCPEREZ 5L24 (b)L8 (w)W45 (b)W42 (w)W37 (w) 3.011.5 13.5642.5
                            27Leonardo Morales16787248 851913EDAUSTIN 5L13 (b)W41 (w)W57 (b)W60 (w)L8 (b) 3.011 13942
                            28Michael Cardoza16860700 699830MCGARZA 4L37 (w)W55 (b)W33 (w)L15 (b)W53 (w) 3.011 13842.5
                            29Katherine Tijerina16505573 842872MCGARZA 4L18 (b)W39 (b)W40 (w)L3 (w)W60 (b) 3.011 13842
                            30Shresth Kumar Yadav3031769111611113EDCANTERBURY 4L8 (b)L21 (b)W50 (w)W66 (w)W41 (b) 3.011 12639
                            31Josue O'Farril17185267 706830SHSHIMOTSU 5L42 (b)W67 (w)W32 (b)L8 (w)W54 (b) 3.010.5 11833
                            32Jie Laboriante16505504 836819MCGARZA 5L17 (w)W44 (b)L31 (w)W68 (b)W58 (w) 3.010 11739
                            33Andie Lu16454622 830819EDCANTERBURY 4W40 (w)L53 (w)L28 (b)W69 (b)W49 (w) 3.09.5 10.5831
                            34Noah Koepke16602131 746770MCRAYBURN 5L39 (w)W49 (b)W56 (w)L16 (b)W51 (w) 3.09 11835
                            35Ryan Barrera17132285 857856EDJEFFERSON 4L45 (b)W25 (w)L43 (b)W65 (w)W59 (b) 3.09 10731
                            36Maria Alexandra Ordorica16576588 861846 OLS4L15 (w)L19 (b)W64 (w)W67 (b)W52 (w) 3.0 8.59637
                            37Zacarias Tiberius Tamez17185528 796877 SHJENSEN4W28 (b)W56 (w)D38 (b)L7 (w)L26 (b) 2.5 8.514.510.537.5
                            38Felipe Yariel Merla17137240 856852PSDRLONG 5W50 (w)L6 (b)D37 (w)W48 (b)L12 (w) 2.58.5 14.58.547.5
                            39Domingo Gutierrez17141843 663697EDESPARZA 4W34 (b)L29 (w)L52 (b)W45 (w)L21 (w) 2.09.5 12.5739
                            40Isabella Olivia Barba15939911 725747 OLS5L33 (b)W52 (w)L29 (b)W43 (w)L24 (b) 2.0 9.512.5635
                            41Caleb M Flores16800323 738729EDJEFFERSON 4W70 (w)L27 (b)W58 (w)L9 (b)L30 (w) 2.09 13836
                            42Riley Ramirez16821320 802786MCSANCHEZ 4W31 (w)L50 (b)L12 (w)L26 (b)W69 (w) 2.09 13632
                            43Karter Ericksen3029169710781016SHSHIMOTSU 4L2 (w)L15 (b)W35 (w)L40 (b)W62 (w) 2.09 13442
                            44Santiago Alessandri16548742 647659MCSANCHEZ 4W59 (b)L32 (w)W63 (b)L14 (w)L23 (b) 2.09 12840
                            45Jesse Jaden Pena16595614 926882MCRAYBURN 5W35 (w)L16 (b)L26 (w)L39 (b)W68 (w) 2.09 12632
                            46Joel Razo158779761033970SHSHARY 5L10 (b)L13 (w)L18 (b)W61 (w)W66 (b) 2.08.5 12.5339.5
                            47Anahi Dulce D Guerra1646095511201054 MCSANCHEZ4L1 (w)L14 (b)L22 (w)W70 (b)W64 (w) 2.0 813342
                            48Aldon Preston Lee17263182 410512OLS 4W66 (b)W61 (w)L25 (b)L38 (w)L20 (b) 2.08 11934
                            49Sebastian Gonzalez16486607 580574EDJEFFERSON 4W71 (b)L34 (w)W65 (b)L17 (w)L33 (b) 2.07.5 10.5831.5
                            50Jayden Alexander Morales16819733 900835 EDJEFFERSON4L38 (b)W42 (w)L30 (b)L55 (w)W63 (b) 2.0 7.510.5532.5
                            51Miguel Trujillio30320038unr.579EDCANTERBURY 5W60 (b)L65 (w)W66 (b)L11 (w)L34 (b) 2.07 11833
                            52Francisco Javier Cadena16959407 591599 MCRAYBURN5X74L40 (b)W39 (w)L10 (w)L36 (b) 2.0 711730
                            53Luke Diego Diego Reyna304600221005961 MCRAYBURN5L6 (w)W33 (b)F54W63 (w)L28 (b) 2.0 711634
                            54Arman Miguel Lopez1593995311051025OLS 5L7 (b)L23 (w)X53W64 (b)L31 (w) 2.07 11435
                            55Giovanni Morales30298740 541552PSDRLONG 4W68 (b)L28 (w)L69 (w)W50 (b)L19 (w) 2.07 10729
                            56Caleb Aden Aden Masangcay16817626 865794 SHWERNECKE6L21 (w)L37 (b)L34 (b)W71 (w)W65 (b) 2.0 710333
                            57Nathaniel Islas165212371033962MCSANCHEZ 5L5 (w)L17 (b)L27 (w)W72 (b)W67 (w) 2.06.5 10.5335
                            58Yusef Taja16704967 594607OLS 4W61 (b)W72 (w)L41 (b)L18 (w)L32 (b) 2.06.5 9.5927.5
                            59Yadilu M Garcia16819712 653625EDESPARZA 4L44 (w)W71 (w)W67 (b)L22 (b)L35 (w) 2.06 9728.5
                            60Isaak Rodriguez16450058 566574PSDRLONG 5L51 (w)W68 (w)W72 (b)L27 (b)L29 (w) 2.06 9728
                            61Josiah Mic Ybarra16440183 494465PSDRLONG 4L58 (w)L48 (b)D70 (w)L46 (b)W72 (w) 1.55 72.523
                            62Andres Mendoza16860908 695648MCGARZA 5L19 (w)W70 (b)L20 (b)L24 (w)L43 (b) 1.09 12433
                            63Jesus Flores Jr17131386 564538PSDRLONG 4W69 (w)L12 (b)L44 (w)L53 (b)L50 (w) 1.07.5 11.5532
                            64Julio Cesar Varela16803062 742702EDJEFFERSON 4W65 (b)L11 (w)L36 (b)L54 (w)L47 (b) 1.07.5 11.5527
                            65Alyson Astrid Cruz30298838 482469PSDRLONG 5L64 (w)W51 (b)L49 (w)L35 (b)L56 (w) 1.07 10431
                            66Jayden Izaiah Martinez30298736 589531 PSDRLONG5L48 (w)W69 (b)L51 (w)L30 (b)L46 (w) 1.0 710429
                            67Esai Leandro Gomez16791162 564512EDJEFFERSON 4X73L31 (b)L59 (w)L36 (w)L57 (b) 1.07 10424
                            68Justin Michael Ramirez16454780 491444 EDJEFFERSON4L55 (w)L60 (b)W71 (b)L32 (w)L45 (b) 1.0 6.59.5327.5
                            69Luis Leal30343274unr.394SHSHIMOTSU 6L63 (b)L66 (w)W55 (b)L33 (w)L42 (b) 1.06 9330
                            70Victoria Rose Jasso16464518 200220PSDRLONG 5L41 (b)L62 (w)D61 (b)L47 (w)D71 (b) 1.05 7218
                            71Faith Springob17131460 289244PSDRLONG 5L49 (w)L59 (b)L68 (w)L56 (b)D70 (w) 0.56 80.523
                            72Joel Gonzalez16857953 822651EDESPARZA 3L25 (b)L58 (b)L60 (w)L57 (w)L61 (b) 0.07.5 10.5031.5
                            73Andrew David Flores17131406 288288PSDRLONG 4F67 --- ---U---U--- 0.000 00
                            74Jayden Saima Bazan30298788 177177PSDRLONG 5F52 --- ---U---U--- 0.000 00
                            75Zoe Garcia16800873 150150PSDRLONG 4F76 --- ---U---U--- 0.000 00
                            76Leeana Abigail Diaz30309108 108108PSDRLONG 4F75 --- ---U---U--- 0.000 00

                            SwissSys Standings. 2022 TCA REGION X ELEMENTARY CHAMPIONSHIP: ELEM JV (U800)

                            #NameIDRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.
                            1Gabriel Esai Lopez30498857unr.1200MCRAYBURN 4W76 (b)W144 (w)W73 (b)W3 (w)W12 (w)W4 (w) 6.0 20212182
                            2Sota Tsusaka16590115 690855SHHINOJOSA 5W77 (b)W18 (w)W11 (b)D14 (b)W45 (w)W15 (b) 5.5 2124.519.590
                            3Mauro Guerra16844763 673816SHBENTSEN 4W35 (w)W31 (b)W47 (w)L1 (b)W30 (w)W28 (b) 5.0 2225.51890
                            4Gregory George30332201unr.1138SHBENTSEN 5W135 (b)W131 (w)W38 (b)W24 (w)W6 (w)L1 (b) 5.0 21232078.5
                            5Alexander Champion16821980 406746EDESPARZA 4W42 (w)W57 (b)W61 (w)L12 (b)W27 (w)W26 (b) 5.0 20231878.5
                            6Benavik J De La Paz30498897unr.954MCRAYBURN 5W137 (b)W64 (w)W78 (b)W13 (w)L4 (b)W29 (w) 5.0 19.5221981
                            7Rolando Santos30375207 395724SHBENTSEN 4D85 (w)W107 (w)W17 (b)W83 (b)W20 (w)D12 (b) 5.0 1921.517.581
                            8Jorge Vallejo17240963 428704MCMCAULIFFE 5W115 (b)W32 (w)L13 (b)W106 (w)W24 (b)W23 (w) 5.0 19211776.5
                            9Cortez M Galvan16456111 580689SHWERNECKE 5D20 (w)D22 (b)W100 (w)W71 (b)W69 (w)W21 (b) 5.0 1820.515.577
                            10Mahdi Pournik17185424 541652SHSHIMOTSU 4L13 (b)W72 (w)W70 (b)W52 (w)W62 (b)W40 (w) 5.0 17201577.5
                            11Jake Aguilera17141822 479708EDESPARZA 4X160W88 (b)L2 (w)W121 (b)W61 (w)W25 (w) 5.0 16.516.51666
                            12Daniel Santiago16931758 685835LJCAMARENA 4W32 (b)W16 (w)W33 (b)W5 (w)L1 (b)D7 (w) 4.5 24.528.518.596.5
                            13Justin Archer Ozuna16799085 682761EDNLT 4W10 (w)W66 (b)W8 (w)L6 (b)D49 (w)W45 (b) 4.5 22251793
                            14Aiden Emmanuel Flores16914850 446728 MCRAYBURN5W100 (w)W39 (b)W23 (b)D2 (w)L15 (w)W48 (b) 4.521.52417.585.5
                            15Rafael Villanueva16897986 648748SHSHIMOTSU 5W19 (b)D25 (w)W46 (b)W140 (w)W14 (b)L2 (w) 4.5 21.52317.586
                            16Patricio Cantu17185398 530624SHSHIMOTSU 4W34 (w)L12 (b)W21 (w)W116 (b)D54 (w)W50 (b) 4.5 19.521.51587
                            17Jacob Mendez16116304 710713EDCANTERBURY 5W27 (w)D63 (b)L7 (w)W117 (b)W79 (w)W49 (b) 4.5 18.520.514.576
                            18Victoria Bocanegra30460981 538559IDEANM 5X156L2 (b)D50 (w)W143 (w)W67 (b)W54 (b) 4.5 17171367.5
                            19Raul Vicente Venegas30317723 515573EDCANTERBURY 5L15 (w)D46 (b)W51 (b)W141 (w)W140 (b)W56 (w) 4.5 16.51812.573.5
                            20Elias Martinez16934984 747726MCRAYBURN 5D9 (b)W37 (w)W36 (b)W99 (w)L7 (b)D46 (w) 4.0 21.52415.585.5
                            21Fernanda De La Cruz Sanchez30375222 105444 SHHINOJOSA4W52 (b)W122 (w)L16 (b)W31 (w)W37 (b)L9 (w) 4.020.522.51677.5
                            22Johnny Perez16462815 737704EDNLT 4L29 (b)D9 (w)W54 (b)W51 (w)W55 (b)D36 (w) 4.0 2023.51281.5
                            23Allen Tagle17190953 689702MCPEREZ 4W90 (w)W29 (b)L14 (w)W41 (b)W66 (w)L8 (b) 4.0 20231680.5
                            24Elijah Sepulveda15621778 675701EDCANTERBURY 5W82 (w)W123 (b)W30 (w)L4 (b)L8 (w)W65 (b) 4.0 2021.51680
                            25Anthony Baeza16168812 748719SHBENTSEN 5X158D15 (b)W63 (w)W50 (b)D28 (w)L11 (b) 4.0 19.519.515.578.5
                            26Adrian Guerra16211793 611623SHJENSEN 6L37 (b)W74 (w)W87 (b)W92 (w)W33 (b)L5 (w) 4.0 19221479.5
                            27Walter Rico16496803 558611SHBENTSEN 4L17 (b)W73 (w)W105 (b)W44 (w)L5 (b)W62 (w) 4.0 1921.51378
                            28Alec Garza17233710 496617MCPEREZ 4W53 (b)W84 (w)W62 (b)D40 (w)D25 (b)L3 (w) 4.0 18.52117.583.5
                            29Alejandro Ortiz16529234 567670SHHINOJOSA 6W22 (w)L23 (w)W84 (b)W68 (b)W76 (w)L6 (b) 4.0 18.5211580
                            30Alberto Pena17185362 417570SHSHIMOTSU 5W81 (b)W82 (w)L24 (b)W122 (w)L3 (b)W61 (w) 4.0 18201575.5
                            31Jesus E Garcia17329334 527558SHSHIMOTSU 6W88 (w)L3 (w)W115 (b)L21 (b)W71 (w)W68 (b) 4.0 18201373
                            32Ian N Kahanek30283075 543554SHBENTSEN 4L12 (w)L8 (b)W101 (w)W132 (b)W81 (w)W86 (b) 4.0 18201070
                            33Benzino Delapaz17185507 428600MCRAYBURN 4W79 (w)W90 (b)L12 (w)W64 (b)L26 (w)W80 (b) 4.0 17.520.51570.5
                            34Ernesto L Gomez16115777 674645EDCANTERBURY 5L16 (b)W38 (w)W72 (b)L62 (w)W99 (b)W73 (w) 4.0 17.5201275
                            35Jesse Diaz16844977 529531MCMILAM 5L3 (b)L47 (b)W142 (w)W110 (w)W92 (b)W89 (w) 4.0 1718.51069
                            36Santiago Lopez16787233 439536EDAUSTIN 5D67 (b)W86 (w)L20 (w)W118 (b)W83 (w)D22 (b) 4.0 16.518.513.568.5
                            37William C Romo16897965 513561SHSHIMOTSU 6W26 (w)L20 (b)W121 (w)W125 (b)L21 (w)W76 (b) 4.0 16.5181477
                            38Hector Leonardo Macias16828282 481548 MCGARZA4W98 (w)L34 (b)L4 (w)W149 (b)W121 (w)W64 (b) 4.016171264
                            39Santiago Bishop30283645 573577SHSHIMOTSU 4L48 (b)L14 (w)W150 (b)W115 (w)W70 (b)W72 (w) 4.0 1616.51062.5
                            40Angel Diaz30460954 107387MCMCAULIFFE 5X162W151 (b)W97 (w)D28 (b)D48 (w)L10 (b) 4.0 161616.558
                            41Leonardo Varela17268978 392496SHSHIMOTSU 5W95 (b)L78 (w)W53 (b)L23 (w)W106 (b)X77 4.0 16161254
                            42Miguel Garza17233704 492478SHSHIMOTSU 5L5 (b)L71 (w)W153 (b)W144 (w)W129 (b)W69 (w) 4.0 14151058.5
                            43Benjamin Tobias Tamez30468041unr.419 SHJENSEN2W152 (w)L75 (b)D117 (w)W108 (b)D65 (w)W85 (b) 4.013.514.51352
                            44Caleb Colt Canales16440512 249418EDJEFFERSON 4X165L65 (b)W127 (w)L27 (b)W123 (w)W66 (b) 4.0 13.513.51252.5
                            45Abby Claire Contreras17133430 295438 EDJEFFERSON4D55 (b)W130 (w)W102 (b)W56 (w)L2 (b)L13 (w) 3.519.521.51579
                            46Christopher Gamboa16845112 394540ELA  W87 (b)D19 (w)L15 (w)W93 (b)D63 (w)D20 (b) 3.5 19221376
                            47Hiram Romeo Fox16480875 409526EDNLT 4W138 (b)W35 (w)L3 (b)L48 (w)W96 (b)D53 (w) 3.5 192113.568
                            48Gustavo Mayorga16884870 741687MCCASTANEDA 5W39 (w)L61 (b)W67 (w)W47 (b)D40 (b)L14 (w) 3.5 18.521.51483
                            49Jacob Gomez16844742 432549SHBENTSEN 4W70 (b)L77 (w)W80 (b)W96 (w)D13 (b)L17 (w) 3.5 18.521.51472.5
                            50Sebastian Ortiz16897828 238438SHHINOJOSA 4W144 (b)W60 (w)D18 (b)L25 (w)W74 (b)L16 (w) 3.5 18.519.51566.5
                            51Eliel Omar Teran16211772 244410SHJENSEN 6W118 (w)D59 (b)L19 (w)L22 (b)W103 (w)W63 (b) 3.5 17.519.511.564.5
                            52Alyson Vargas16211787 226327SHJENSEN 6L21 (w)W104 (b)W112 (w)L10 (b)D57 (w)X107 3.5 17.517.51056.5
                            53Ezekiel Noah Tamez16546222 603565MCRAYBURN 5L28 (w)W139 (b)L41 (w)W91 (b)W100 (w)D47 (b) 3.5 1719.510.569
                            54Diego De La Cruz Sanchez30375266 105376 SHHINOJOSA6W134 (w)W114 (b)L22 (w)W123 (b)D16 (b)L18 (w) 3.516.5181560.5
                            55Raudel Rodriguez-Lopez16144492 414417 SHSHIMOTSU6D45 (w)L67 (b)W141 (w)W75 (b)L22 (w)W108 (b) 3.51617.51165
                            56Emilio Gaona17143044unr.419EDESPARZA 5W155 (w)W134 (b)D65 (w)L45 (b)W107 (w)L19 (b) 3.5 16161553
                            57Ricardo R Villarreal17136638 514491EDAUSTIN 4L61 (b)L5 (w)W133 (b)W131 (w)D52 (b)W99 (w) 3.5 15.517.5967
                            58Angel Javier Ramos17261274 173318SHJENSEN 5D91 (w)L99 (w)W128 (b)L63 (b)W118 (w)W59 (b) 3.5 14161057.5
                            59Jadelyn Dannielle Ibarra30327768 402372 EDBREWSTER3L74 (b)D51 (w)W140 (b)W150 (w)W141 (b)L58 (w) 3.51313.511.553.5
                            60Jose Humberto Rios30370317 374353SHJENSEN 5L97 (w)L50 (b)D75 (w)W146 (b)W142 (w)W140 (b) 3.5 1213.5850.5
                            61Mario Alberto Arevalo16794198 625609 EDNLT5W57 (w)W48 (w)L5 (b)W89 (w)L11 (b)L30 (b) 3.015.523.51483
                            62Angel Hinojosa16930981 338488SHJENSEN 5W65 (w)W85 (b)L28 (w)W34 (b)L10 (w)L27 (b) 3.0 15231478.5
                            63Margarita Garza16844721 618582SHSHIMOTSU 5W78 (b)D17 (w)L25 (b)W58 (w)D46 (b)L51 (w) 3.0 1421.512.573.5
                            64Noe Equivel30498905unr.473MCJACKSON 4W127 (b)L6 (b)W91 (w)L33 (w)W87 (b)L38 (w) 3.0 14211270
                            65Kaleesi Dawn Gomez30343089 451443SHSHIMOTSU 4L62 (b)W44 (w)D56 (b)W137 (w)D43 (b)L24 (w) 3.0 1420.51178
                            66Lombardo Bazan Mendoza30460927 513505 MCSANCHEZ5W80 (b)L13 (w)W71 (b)W124 (w)L23 (b)L44 (w) 3.013.5201378
                            67Luke Latham17195594 333410MCMILAM 5D36 (w)W55 (w)L48 (b)W103 (b)L18 (w)D83 (b) 3.0 13.52011.573
                            68Vida Cruz16819727 258396EDESPARZA 4W143 (b)W95 (w)L77 (b)L29 (w)W78 (b)L31 (w) 3.0 13.5191362.5
                            69Lucianno Perez30375213 236366SHBENTSEN 5W75 (w)L100 (b)W104 (w)W77 (w)L9 (b)L42 (b) 3.0 1320.51362.5
                            70Carlos Zaid Gomez30384169 326404MCSANCHEZ 4L49 (w)W101 (b)L10 (w)W88 (b)L39 (w)W120 (b) 3.0 1320963
                            71Rolando Zevada30382782 258365MCMCAULIFFE 4W149 (w)W42 (b)L66 (w)L9 (w)L31 (b)W125 (b) 3.0 13191267
                            72Daniel A Meza17156522 425426EDTRUMAN 5W151 (w)L10 (b)L34 (w)W109 (b)W94 (w)L39 (b) 3.0 13191158.5
                            73Jose Hinojosa16929523 436442SHJENSEN 5W105 (w)L27 (b)L1 (w)W136 (b)W125 (w)L34 (b) 3.0 12.520.51171
                            74Aiden Castillo30382806 474433MCMCAULIFFE 4W59 (w)L26 (b)D83 (w)W120 (b)L50 (w)D79 (b) 3.0 12.518.511.572
                            75Brody McCloud30375248 107284SHHINOJOSA 5L69 (b)W43 (w)D60 (b)L55 (w)D113 (b)W115 (w) 3.0 12.518.5959
                            76Sevy Lopez30498918unr.544MCMILAM 3L1 (w)W154 (b)W90 (w)X139L29 (b)L37 (w) 3.0 12181159
                            77Miguel Castillo16490364 556551SHRDMARTINEZ 5L2 (w)W49 (b)W68 (w)L69 (b)W105 (w)F41 3.0 1217.51168
                            78Joaquin Alonzo16797272 514492EDNLT 4L63 (w)W41 (b)L6 (w)W119 (b)L68 (w)W117 (b) 3.0 11.518.5972.5
                            79Manola Lira16505552 321362MCGARZA 4L33 (b)D116 (w)W111 (b)W102 (w)L17 (b)D74 (w) 3.0 11.5181070
                            80Diego Chavez16879121 616550SHJENSEN 5L66 (w)W97 (b)L49 (w)W114 (b)W84 (b)L33 (w) 3.0 11.517.51066
                            81Camielle Martinez30382768 302315MCMCAULIFFE 5L30 (w)W109 (b)D103 (w)D94 (b)L32 (b)W128 (w) 3.0 11.517.59.558
                            82Noe Barron30328306 535475EDBREWSTER 4L24 (b)L30 (b)W119 (w)W101 (w)L89 (b)W129 (w) 3.0 11.517.5864
                            83Yosel Nunez30499831unr.420LJCAMARENA 5X167W147 (w)D74 (b)L7 (w)L36 (b)D67 (w) 3.0 11.516.512.558
                            84Kaitlynn Villarreal17141864 360354EDESPARZA 5X159L28 (b)L29 (w)W112 (b)L80 (w)W133 (w) 3.0 11.515.5957.5
                            85Diego Nicolas Salinas16464483 470431 EDJEFFERSON4D7 (b)L62 (w)D116 (b)W126 (w)W124 (b)L43 (w) 3.011181072.5
                            86Nathan Palomo16816754 373358SHWERNECKE 5D107 (b)L36 (b)D125 (w)W133 (w)W122 (b)L32 (w) 3.0 11171061
                            87Kali Renae Guerra16153316 384380IDEAEDINBURG  L46 (w)W117 (b)L26 (w)W104 (b)L64 (w)W119 (b) 3.0 1117963.5
                            88Zedrick Osornio30328167 652562EDBREWSTER 5L31 (b)L11 (w)W126 (b)L70 (w)W150 (b)W124 (w) 3.0 1116759.5
                            89Carlos Daniel Torres16158025 286336SHHINOJOSA 6L132 (w)W103 (b)W109 (w)L61 (b)W82 (w)L35 (b) 3.0 10.516.51155.5
                            90Levi Gonzalez30455044 555499MCSANCHEZ 5L23 (b)L33 (w)L76 (b)W147 (w)W126 (b)W130 (w) 3.0 10.516659
                            91Logan Alexander Garza30327920 263266 EDBREWSTER4D58 (b)D126 (w)L64 (b)L53 (w)W153 (b)W122 (w) 3.010.5158.554
                            92Ubaldo Emmett Cirlos30336734 262345SHSHIMOTSU 4W119 (w)W98 (b)L123 (w)L26 (b)L35 (w)W121 (b) 3.0 1015.51255
                            93Tatiana Natasha Tamez30468034unr.268 SHJENSEN5L102 (b)D128 (w)W130 (b)L46 (w)W143 (b)D95 (w) 3.09.514.5950
                            94Alexa Gutierrez30498923unr.287MCJACKSON 4D140 (b)W129 (w)L99 (b)D81 (w)L72 (b)W131 (w) 3.0 9.51410.553.5
                            95Ethan James Jackson30328075 465390EDBREWSTER 2L41 (w)L68 (b)W149 (w)D142 (b)W116 (w)D93 (b) 3.0 9.514857
                            96Desirae Nikole Gonzalez30499857unr.343 MCRAYBURN5W150 (w)L119 (b)W98 (w)L49 (b)L47 (w)W123 (b) 3.09.513.51152.5
                            97Anthony Pena30336718 464382SHSHIMOTSU 6W60 (b)L80 (w)L40 (b)L129 (w)W144 (b)X137 3.0 9.513845
                            98Alejandro Nuno16845876 405343SHHINOJOSA 5L38 (b)L92 (w)L96 (b)B---W149 (w)W116 (w) 3.0 913550.5
                            99Rosbe Gandaria16496818 254316SHSHIMOTSU 5D120 (w)W58 (b)W94 (w)L20 (b)L34 (w)L57 (b) 2.5 16201266
                            100Aaron Joseph Zarate16821231 337342EDTRUMAN 5L14 (b)W69 (w)L9 (b)W127 (w)L53 (b)D102 (w) 2.5 15.520.58.573
                            101Patrick Gilkerson30375106 192216EDNLT 4W113 (b)L70 (w)L32 (b)L82 (b)D112 (w)W141 (w) 2.5 12.516.5850.5
                            102Nicolas Hernandez30499863unr.229MCMILAM 4W93 (w)D118 (b)L45 (w)L79 (b)D117 (w)D100 (b) 2.5 12.5161058.5
                            103Ricardo IV Quintanilla30499871unr.227 MCJACKSON5W128 (b)L89 (w)D81 (b)L67 (w)L51 (b)W143 (w) 2.512.516956
                            104Clara Isabel Gonzalez30452886unr.193 SHRDMARTINEZ5W129 (b)L52 (w)L69 (b)L87 (w)W134 (b)D110 (w) 2.512.515.58.550.5
                            105Sophia Romero30382771 331310MCMCAULIFFE 5L73 (b)W132 (b)L27 (w)W153 (w)L77 (b)D106 (w) 2.5 12168.557.5
                            106Mykayla Schultz30499886unr.253MCRAYBURN 5W146 (w)L149 (b)W114 (w)L8 (b)L41 (w)D105 (b) 2.5 10.515.510.552.5
                            107Leonardo Perez Cantu16494001 461431 SHRDMARTINEZ6D86 (w)L7 (b)W120 (b)W111 (w)L56 (b)F52 2.510.515.51060
                            108Andrea Lynett Garcia30327812 253219 EDBREWSTER3D126 (b)L120 (w)W152 (b)L43 (w)W111 (b)L55 (w) 2.510.514.5952
                            109Rodrigo Elizondo30499898unr.261MCMILAM 3X168L81 (w)L89 (b)L72 (w)W138 (b)D113 (w) 2.5 10.513.57.543
                            110Jarret Cain Jackson30328056 261221EDBREWSTER 4L116 (b)D111 (w)D136 (w)L35 (b)W152 (w)D104 (b) 2.5 9.513.5747.5
