PSJA: Standings
Please check your players standings. Corrections must be given to Tournament Directors of any discrepancies within 1 round.
Changes that are more than 2 rounds late will not be made.
SwissSys Report: PSJA District Championship
SwissSys Standings. PSJA District Championship: 1st
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Ava Cervantes | 30729135 | 309 | PSCARMAN | X10 | D6 | D3 | D4 | D8 | 3.0 | 11 | 11 | 9 | 36 |
2 | Mason Bowen | 30729127 | 327 | PSCARMAN | D4 | D8 | D6 | D3 | B--- | 3.0 | 11 | 11 | 7 | 36 |
3 | Sebastian Casarez | 30764848 | 396 | PSLIVAS | W9 | D7 | D1 | D2 | D4 | 3.0 | 10.5 | 12 | 10 | 38.5 |
4 | Isabella Requeno | 30764869 | 166 | PSLIVAS | D2 | D5 | W9 | D1 | D3 | 3.0 | 10.5 | 12 | 9 | 38 |
5 | Rodrigo Ramirez | 30729168 | 250 | PSCARMAN | D8 | D4 | D7 | B--- | D6 | 3.0 | 10.5 | 10.5 | 7.5 | 35 |
6 | Natalie Nicole Garcia | 30764837 | 209 | PSLIVAS | X11 | D1 | D2 | D7 | D5 | 3.0 | 10 | 10 | 9 | 32.5 |
7 | Emari Salinas | 30838218 | 167 | INDGARZA | X12 | D3 | D5 | D6 | D9 | 3.0 | 9.5 | 9.5 | 9 | 31 |
8 | Santiago Araiza | 30838274 | 135 | INDGARZA | D5 | D2 | B--- | D9 | D1 | 3.0 | 9 | 9 | 8 | 28 |
9 | Sky Garcia | 30729144 | 163 | PSCARMAN | L3 | B--- | L4 | D8 | D7 | 2.0 | 8 | 11 | 4.5 | 36 |
10 | Michael Alaniz | 30728261 | 143 | INDCANTU | F1 | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
11 | Leylah Villarreal | 30838293 | 107 | INDGARZA | F6 | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
12 | Deliyla Rogers | 30764885 | unr. | PSLIVAS | F7 | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. PSJA District Championship: 2nd
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Ethan J Gonzalez | 30308816 | 650 | PSMCKEEVER | W13 | W3 | W4 | W2 | W6 | 5.0 | 12.5 | 14 | 15 | 44.5 |
2 | Justin Salinas | 30728212 | 376 | INDCANTU | W10 | W5 | W8 | L1 | W3 | 4.0 | 13.5 | 16 | 13 | 48 |
3 | Ivan Santiago Ramirez | 30298479 | 317 | PSDRLONG | W11 | L1 | W6 | W4 | L2 | 3.0 | 14.5 | 16 | 10 | 51 |
4 | Joshua E E Martinez | 30367625 | 498 | PSGARCIA | W14 | W7 | L1 | L3 | W9 | 3.0 | 12.5 | 13 | 10 | 40.5 |
5 | Ezra Gibran Gonzalez | 30764897 | 204 | PSMCKEEVER | W12 | L2 | W11 | L6 | W14 | 3.0 | 9.5 | 10 | 9 | 31 |
6 | Delilah Hernandez | 30728142 | 245 | INDCANTU | D8 | W9 | L3 | W5 | L1 | 2.5 | 8.5 | 16 | 8.5 | 49 |
7 | Sophia Rangel | 30308734 | 118 | PSCANTU | B--- | L4 | D10 | D8 | D11 | 2.5 | 6.5 | 9.5 | 7 | 28.5 |
8 | Ava Ayala | 30764827 | 131 | PSLIVAS | D6 | W14 | L2 | D7 | D12 | 2.5 | 6 | 10.5 | 8 | 33.5 |
9 | Alyssa Flores | 30728122 | 121 | INDPALACIOS | H--- | L6 | W12 | W11 | L4 | 2.5 | 5.5 | 8.5 | 7 | 26.5 |
10 | Esteban Quintanilla | 30764793 | 136 | PSLIVAS | L2 | D12 | D7 | W14 | D13 | 2.5 | 5 | 9.5 | 6 | 28 |
11 | Elian Requeno | 30764804 | 136 | PSLIVAS | L3 | W13 | L5 | L9 | D7 | 1.5 | 9 | 12 | 4.5 | 36 |
12 | Rylie Canales | 30729603 | 125 | PSCANTU | L5 | D10 | L9 | D13 | D8 | 1.5 | 9 | 12 | 3.5 | 33 |
13 | Skylar Blue Mendiola | 30769940 | 150 | PSDRLONG | L1 | L11 | D14 | D12 | D10 | 1.5 | 6 | 11 | 3 | 30.5 |
14 | Xitlali Vasquez | 30729618 | 150 | PSCANTU | L4 | L8 | D13 | L10 | L5 | 0.5 | 9.5 | 12.5 | 1.5 | 36 |
SwissSys Standings. PSJA District Championship: 3rd
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Liam Chapa | 30347273 | 704 | PSCARMAN | X24 | W9 | W12 | W2 | D4 | 4.5 | 12 | 12 | 13.5 | 42.5 |
2 | Emmanuel Gomez | 30271158 | 445 | INDPALACIOS | X25 | W11 | W3 | L1 | W9 | 4.0 | 13 | 13 | 12 | 42 |
3 | Juan Donovan Villareal | 30764743 | 556 | PSLIVAS | W18 | W15 | L2 | W5 | W8 | 4.0 | 12 | 13.5 | 12 | 44 |
4 | Michael Jonathan Yanez Jr | 30298510 | 649 | PSDRLONG | W14 | D6 | W20 | D8 | D1 | 3.5 | 13 | 14.5 | 11.5 | 47.5 |
5 | Miguel Alejandro Garcia | 30882976 | 254 | INDGARZA | D8 | W19 | W13 | L3 | W12 | 3.5 | 12 | 14 | 10.5 | 44.5 |
6 | Santiago Compean | 30728452 | 428 | PSGARZAPENA | W16 | D4 | L8 | W11 | W13 | 3.5 | 11.5 | 13 | 10 | 43.5 |
7 | Fatima Garza | 30347282 | 309 | PSCARMAN | L11 | W21 | W16 | D12 | W15 | 3.5 | 8.5 | 9.5 | 9 | 32 |
8 | Giselle Duran | 30308645 | 471 | PSMCKEEVER | D5 | W10 | W6 | D4 | L3 | 3.0 | 14.5 | 17.5 | 10.5 | 50 |
9 | Vicente De La Garza | 30764787 | 433 | PSLIVAS | X23 | L1 | W17 | W15 | L2 | 3.0 | 11.5 | 11.5 | 9 | 39.5 |
10 | Carlos De Leon | 30347260 | 684 | PSCARMAN | L15 | L8 | W21 | W20 | W16 | 3.0 | 8 | 9 | 6 | 32 |
11 | Giovanni Aaron Garcia | 30298826 | 709 | PSDRLONG | W7 | L2 | D14 | L6 | W17 | 2.5 | 9.5 | 15 | 7.5 | 43.5 |
12 | Leah Dannae Gonzalez | 30298579 | 450 | PSDRLONG | W21 | W22 | L1 | D7 | L5 | 2.5 | 8 | 13 | 10 | 39 |
13 | Nathaniel Garcia | 30308832 | 595 | PSCANTU | W17 | D20 | L5 | W14 | L6 | 2.5 | 8 | 13 | 9 | 40 |
14 | Raul Luna | 30883024 | 290 | PSGARZAPENA | L4 | W23 | D11 | L13 | W20 | 2.5 | 6.5 | 11 | 6.5 | 37 |
15 | Patrick Garcia | 30308747 | 293 | PSCANTU | W10 | L3 | W22 | L9 | L7 | 2.0 | 10 | 14 | 8 | 40.5 |
16 | Santiago Razo | 30764973 | 108 | PSMCKEEVER | L6 | B--- | L7 | W18 | L10 | 2.0 | 8 | 11.5 | 5 | 28 |
17 | Gabriela Cruz | 30298504 | 276 | PSGARZAPENA | L13 | W18 | L9 | W23 | L11 | 2.0 | 7.5 | 10 | 6 | 30.5 |
18 | Derek Tarango | 30769889 | 269 | PSCARMAN | L3 | L17 | W19 | L16 | B--- | 2.0 | 5.5 | 9.5 | 3 | 26 |
19 | Adrian Axl Chavez | 30728052 | 344 | INDPALACIOS | L20 | L5 | L18 | W22 | W23 | 2.0 | 5 | 8.5 | 3 | 27 |
20 | Rubi Atilano | 30764942 | 369 | PSMCKEEVER | W19 | D13 | L4 | L10 | L14 | 1.5 | 10 | 13.5 | 7 | 36 |
21 | Aissa Trejo | 30764937 | 159 | PSMCKEEVER | L12 | L7 | L10 | B--- | D22 | 1.5 | 6.5 | 10 | 1.5 | 29.5 |
22 | Brooklyn Hernandez | 30764769 | 107 | PSLIVAS | B--- | L12 | L15 | L19 | D21 | 1.5 | 5 | 7.5 | 4.5 | 22.5 |
23 | Hailey Cervantes | 30764968 | 116 | PSMCKEEVER | F9 | L14 | B--- | L17 | L19 | 1.0 | 4 | 6.5 | 2 | 15.5 |
24 | Joan Alaniz | 30308598 | 294 | PSCANTU | F1 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
25 | Kylie Garza | 30764779 | 129 | PSLIVAS | F2 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. PSJA District Championship: 4th
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Luis Gael Cortez | 30271062 | 936 | PSPALACIOS | W20 | W11 | W9 | W8 | W2 | 5.0 | 12.5 | 14.5 | 15 | 48.5 |
2 | David Is Martinez | 17099007 | 940 | PSGARCIA | W18 | W19 | W15 | W4 | L1 | 4.0 | 13.5 | 15.5 | 14 | 49.5 |
3 | Elias Balderas | 17131365 | 301 | PSDRLONG | W27 | W6 | L5 | W11 | W25 | 4.0 | 12 | 13.5 | 12 | 44.5 |
4 | Alexa Salinas | 30308659 | 614 | PSMCKEEVER | W21 | W26 | W19 | L2 | W5 | 4.0 | 12 | 13 | 13 | 44.5 |
5 | Sophia Curry | 30764726 | 499 | PSLIVAS | W28 | W29 | W3 | W25 | L4 | 4.0 | 10.5 | 11 | 14 | 36.5 |
6 | Katalina D Perez | 30308691 | 321 | PSMCKEEVER | W31 | L3 | W26 | W17 | W10 | 4.0 | 9.5 | 10 | 11 | 35.5 |
7 | Josiah Hernandez | 17131941 | 663 | PSCANTU | W17 | L8 | W25 | W26 | W21 | 4.0 | 8.5 | 9.5 | 11 | 34.5 |
8 | Dominik Rodriguez | 30728180 | 305 | INDCANTU | X33 | W7 | W10 | L1 | D9 | 3.5 | 14.5 | 14.5 | 11.5 | 46.5 |
9 | James Mattox | 17154766 | 410 | PSCANTU | W30 | B--- | L1 | W18 | D8 | 3.5 | 10.5 | 10.5 | 10.5 | 34.5 |
10 | Aiden Zepeda | 17131344 | 500 | PSDRLONG | X--- | W12 | L8 | W13 | L6 | 3.0 | 13 | 13 | 10 | 38.5 |
11 | Kimberly Martinez | 30764927 | 315 | PSMCKEEVER | X32 | L1 | W27 | L3 | W17 | 3.0 | 12.5 | 12.5 | 8 | 39 |
12 | Manuel Anton Soto | 30764914 | 112 | PSMCKEEVER | W13 | L10 | L18 | W20 | W19 | 3.0 | 9.5 | 11.5 | 8 | 36.5 |
13 | Daisy Garcia | 30308774 | 315 | PSPALACIOS | L12 | W28 | W29 | L10 | W24 | 3.0 | 9 | 9.5 | 8 | 28 |
14 | Rodrigo Izaguirre | 30728191 | 489 | PSESCOBAR | F24 | W24 | L17 | W15 | W18 | 3.0 | 9 | 9 | 7 | 26.5 |
15 | Joaquin Garcia | 30271146 | 484 | INDPALACIOS | D25 | W22 | L2 | L14 | W27 | 2.5 | 7 | 12.5 | 7.5 | 38 |
16 | Anthony Elizondo | 30838345 | 107 | INDPALACIOS | D22 | L25 | D23 | D28 | W29 | 2.5 | 4.5 | 7 | 6 | 21.5 |
17 | Isabella Gonzalez | 30369240 | 273 | PSLIVAS | L7 | W31 | W14 | L6 | L11 | 2.0 | 10.5 | 14.5 | 7 | 39 |
18 | Savanna Hernandez | 17154751 | 287 | PSCARMAN | L2 | W30 | W12 | L9 | L14 | 2.0 | 10 | 14 | 7 | 40.5 |
19 | Mateo De Morales | 30728244 | 316 | INDCANTU | W23 | L2 | L4 | W31 | L12 | 2.0 | 9.5 | 13.5 | 7 | 41.5 |
20 | Caleb Torres | 17152095 | 280 | PSGARZA | L1 | D23 | D22 | L12 | W31 | 2.0 | 7.5 | 12.5 | 4.5 | 35 |
21 | Rosalynn Landero | 30764659 | 267 | PSESCOBAR | L4 | L27 | W28 | W29 | L7 | 2.0 | 7 | 11 | 5 | 34 |
22 | Danna Garza | 30308684 | 292 | PSMCKEEVER | D16 | L15 | D20 | D27 | D26 | 2.0 | 7 | 9.5 | 5.5 | 27.5 |
23 | Maylee Camacho | 30308618 | 129 | PSMCKEEVER | L19 | D20 | D16 | L24 | W30 | 2.0 | 7 | 9.5 | 4.5 | 23.5 |
24 | Dina Trevino | 30764681 | 260 | PSLIVAS | F14 | L14 | W30 | W23 | L13 | 2.0 | 5.5 | 9 | 5 | 20.5 |
25 | Joanna Munoz | 17154745 | 203 | PSCARMAN | D15 | W16 | L7 | L5 | L3 | 1.5 | 13 | 17 | 6.5 | 50.5 |
26 | Lily Jane Sanchez | 30352354 | 235 | INDPALACIOS | X--- | L4 | L6 | L7 | D22 | 1.5 | 10 | 14 | 4.5 | 40.5 |
27 | Nayeli Garcia | 30764695 | 108 | PSLIVAS | L3 | W21 | L11 | D22 | L15 | 1.5 | 9 | 13 | 5 | 38 |
28 | Gisela D Cantu | 17207865 | 256 | PSCARMAN | L5 | L13 | L21 | D16 | B--- | 1.5 | 7.5 | 11.5 | 1 | 33 |
29 | Joavanna N Loredo | 30728919 | 104 | PSDRLONG | B--- | L5 | L13 | L21 | L16 | 1.0 | 7.5 | 11.5 | 4 | 33 |
30 | Carlos Torres Jr | 30298491 | 148 | PSGARZA | L9 | L18 | L24 | B--- | L23 | 1.0 | 6.5 | 9.5 | 1 | 27 |
31 | Janelle Martinez | 16783946 | 121 | INDMCKEEVER | L6 | L17 | B--- | L19 | L20 | 1.0 | 6 | 10 | 2 | 29.5 |
32 | Alondra Quintero | 30764705 | 112 | PSLIVAS | F11 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
33 | Zoe Robles | 17207871 | 110 | PSCARMAN | F8 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. PSJA District Championship: 5th
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Jim Iii Brewster | 30309113 | 715 | PSESCOBAR | W26 | W6 | W36 | W27 | W3 | 5.0 | 11.5 | 12.5 | 15 | 41.5 |
2 | Giovanni Aaron Garcia | 30298826 | 709 | PSLIVAS | W33 | W10 | D4 | W9 | W12 | 4.5 | 13.5 | 15 | 13.5 | 47.5 |
3 | Luis Humberto Cantu | 30728810 | 523 | PSDRLONG | W14 | W8 | W5 | W7 | L1 | 4.0 | 16 | 19 | 14 | 55 |
4 | Devin Flores | 30858429 | 442 | INDLIVAS | W28 | W19 | D2 | W11 | D8 | 4.0 | 13.5 | 15.5 | 13 | 46.5 |
5 | Sophia Lopez | 17155080 | 426 | PSLIVAS | W40 | W14 | L3 | W15 | W10 | 4.0 | 13 | 13.5 | 12 | 39.5 |
6 | Hector Tijerina | 30728480 | 460 | PSGARZAPENA | W13 | L1 | D7 | W21 | W19 | 3.5 | 14 | 16.5 | 9.5 | 52 |
7 | Karina Torres | 17155095 | 807 | PSLIVAS | W18 | W25 | D6 | L3 | W21 | 3.5 | 13 | 15 | 11.5 | 47.5 |
8 | Noah Navarro | 30298701 | 728 | PSLIVAS | W27 | L3 | W28 | W13 | D4 | 3.5 | 13 | 15 | 10.5 | 47 |
9 | Alejandra Cinfunetes | NEW | unr. | PSGARZAPENA | D22 | W34 | W29 | L2 | W23 | 3.5 | 11 | 12.5 | 10.5 | 37 |
10 | Edward Jiovanni TreviÑo | 16469688 | 868 | PSGARZA | W17 | L2 | W26 | W20 | L5 | 3.0 | 13.5 | 15.5 | 10 | 48 |
11 | Andre Garcia | 30728493 | 485 | PSGARZAPENA | D15 | W18 | W35 | L4 | D16 | 3.0 | 13 | 14.5 | 10 | 43.5 |
12 | Arlette Romero | 30309063 | 409 | PSESCOBAR | W31 | L13 | W17 | W25 | L2 | 3.0 | 12.5 | 14.5 | 10 | 41.5 |
13 | Giovanni Morales | 30298740 | 623 | PSDRLONG | L6 | W12 | W30 | L8 | W26 | 3.0 | 12 | 14 | 8 | 42 |
14 | Roberto Garica | 30330337 | 708 | INDPALACIOS | L3 | L5 | W40 | W28 | W20 | 3.0 | 12 | 12.5 | 6 | 41 |
15 | Josiah Michael Ybarra | 16440183 | 654 | PSDRLONG | D11 | W23 | D20 | L5 | W27 | 3.0 | 11.5 | 13.5 | 9 | 46 |
16 | Caleb Molina | 30309008 | 273 | PSESCOBAR | D34 | W22 | L21 | W29 | D11 | 3.0 | 9.5 | 11 | 9 | 36 |
17 | Mario Alejandro Cavazos | 30728889 | 594 | PSDRLONG | L10 | W36 | L12 | W30 | W33 | 3.0 | 9.5 | 10.5 | 7 | 35 |
18 | Jesus Flores Jr | 17131386 | 585 | PSDRLONG | L7 | L11 | W37 | W36 | W25 | 3.0 | 9.5 | 10.5 | 6 | 36.5 |
19 | Derrick Ordner | 17155121 | 694 | INDMCKEEVER | D23 | L4 | W31 | W22 | L6 | 2.5 | 8.5 | 14.5 | 7.5 | 41.5 |
20 | Audrina Cavazos | 17207892 | 159 | INDCANTU | X--- | W24 | D15 | L10 | L14 | 2.5 | 8.5 | 11.5 | 9.5 | 30.5 |
21 | Jia Cortez | 30298718 | 313 | INDGARZAPENA | W37 | D33 | W16 | L6 | L7 | 2.5 | 8 | 12.5 | 10 | 36 |
22 | Valentina Araiza | 16522932 | 293 | PSGARZA | D9 | L16 | W33 | L19 | W32 | 2.5 | 7.5 | 12.5 | 6.5 | 38 |
23 | Jayson Anthony Anthony Moreno | 30271111 | 518 | PSPALACIOS | D19 | L15 | W34 | W35 | L9 | 2.5 | 7 | 12 | 7.5 | 37 |
24 | Jorge Humberto Cantu | 30728833 | 438 | PSDRLONG | L25 | L20 | W41 | W38 | D29 | 2.5 | 4 | 6.5 | 5.5 | 27 |
25 | Roman Medina | 30859677 | 598 | INDLIVAS | W24 | L7 | W32 | L12 | L18 | 2.0 | 10.5 | 14 | 8 | 40 |
26 | Hailey Flores | 16441625 | 548 | IND | L1 | W32 | L10 | W31 | L13 | 2.0 | 10 | 15 | 6 | 45 |
27 | Enrique Cordero | 17154787 | 565 | PSGARZAPENA | L8 | W30 | W38 | L1 | L15 | 2.0 | 9 | 14 | 7 | 43.5 |
28 | Rafael Gonzalez | 30308982 | 427 | PSCANTU | L4 | W37 | L8 | L14 | W35 | 2.0 | 9 | 13 | 5 | 38 |
29 | Mauricio Alvarez | 30728254 | 297 | INDCANTU | D35 | X39 | L9 | L16 | D24 | 2.0 | 7 | 10.5 | 6 | 31.5 |
30 | Dominic Pena | 30309011 | 258 | PSMCKEEVER | W41 | L27 | L13 | L17 | W38 | 2.0 | 6 | 9 | 6 | 25.5 |
31 | Ava Richardson | 30728512 | 199 | PSGARZAPENA | L12 | W41 | L19 | L26 | W36 | 2.0 | 6 | 9 | 5 | 29 |
32 | Damone Garay-Sanchez | 30728877 | 344 | PSDRLONG | W38 | L26 | L25 | W34 | L22 | 2.0 | 6 | 8.5 | 7 | 27 |
33 | Salomon Ortiz | 30379669 | 530 | PSESCOBAR | L2 | D21 | L22 | W40 | L17 | 1.5 | 8.5 | 13 | 4 | 37.5 |
34 | Madison Garza | 30858389 | unr. | INDLIVAS | D16 | L9 | L23 | L32 | W37 | 1.5 | 8.5 | 12 | 3.5 | 36 |
35 | Luis Enrique Martinez Jr | 30838136 | 111 | INDGARZAPENA | D29 | W40 | L11 | L23 | L28 | 1.5 | 6.5 | 9.5 | 6.5 | 29 |
36 | Emiliano Medina | 30298794 | 326 | PSCARMAN | W42 | L17 | L1 | L18 | L31 | 1.0 | 10 | 15 | 5 | 33 |
37 | Sophia Nayatny Ramirez | 30728775 | 104 | PSCARMAN | L21 | L28 | L18 | W41 | L34 | 1.0 | 6.5 | 9.5 | 2 | 25 |
38 | Conrad Calvillo | 30728546 | 130 | INDGARZAPENA | L32 | X42 | L27 | L24 | L30 | 1.0 | 6 | 8.5 | 3 | 25.5 |
39 | Kaitlyn Benitez | 30838334 | 100 | INDGARZA | B--- | F29 | --- | --- | --- | 1.0 | 0 | 0 | 4 | 0 |
40 | Ricardo Vela Jr | 30298695 | 254 | PSGARZA | L5 | L35 | L14 | L33 | D41 | 0.5 | 6.5 | 10.5 | 0.5 | 29 |
41 | Dominic Ashton Lujan | NEW | unr. | INDPALACIOS | L30 | L31 | L24 | L37 | D40 | 0.5 | 5.5 | 8 | 0.5 | 19 |
42 | Zoe Garcia | 16800873 | 150 | PSDRLONG | L36 | F38 | --- | --- | --- | 0.0 | 0 | 1 | 0 | 5 |
43 | Lynette Barbosa | 30309085 | 690 | PSESCOBAR | F44 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
44 | Ana Pena | 17155115 | 492 | PSGARZAPENA | F43 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
45 | Jaylin Robles | 16800825 | 130 | PSCARMAN | U--- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |