PSJA: Pairings
Please check your players standings. Corrections must given to Tournament Directors of any discrepancies within 1 round.
Changes that are more than 2 rounds late will not be made.
Elem Team Pairings. PSJA District Championship (Rd 5 @ 1:45)
Team | Name | Color/Board | Opponent/Team | Sec # |
IND | Flores, Hailey | Black on board 76 vs. | Giovanni Morales (623) : PSDRLONG | Sec 5 |
INDCANTU | Alaniz, Michael | unpaired | Sec 1 | |
INDCANTU | Alvarez, Mauricio | Black on board 79 vs. | Jorge Humberto Cantu (438) : PSDRLONG | Sec 5 |
INDCANTU | Cavazos, Audrina | White on board 74 vs. | Roberto Garica (708) : INDPALACIOS | Sec 5 |
INDCANTU | Hernandez, Delilah | Black on board 25 vs. | Ethan J Gonzalez (650) : PSMCKEEVER | Sec 2 |
INDCANTU | Morales, Mateo De | Black on board 58 vs. | Manuel Anton Soto (112) : PSMCKEEVER | Sec 4 |
INDCANTU | Rodriguez, Dominik | Black on board 54 vs. | James Mattox (410) : PSCANTU | Sec 4 |
INDCANTU | Salinas, Justin | Black on board 26 vs. | Ivan Santiago Ramirez (317) : PSDRLONG | Sec 2 |
INDGARZA | Araiza, Santiago | Black on board 22 vs. | Ava Cervantes (309) : PSCARMAN | Sec 1 |
INDGARZA | Benitez, Kaitlyn | unpaired | Sec 5 | |
INDGARZA | Garcia, Miguel Alejandro | White on board 36 vs. | Leah Dannae Gonzalez (450) : PSDRLONG | Sec 3 |
INDGARZA | Salinas, Emari | Black on board 24 vs. | Sky Garcia (163) : PSCARMAN | Sec 1 |
INDGARZA | Villarreal, Leylah | unpaired | Sec 1 | |
INDGARZAPENA | Calvillo, Conrad | Black on board 83 vs. | Dominic Pena (258) : PSMCKEEVER | Sec 5 |
INDGARZAPENA | Cortez, Jia | White on board 70 vs. | Karina Torres (807) : PSLIVAS | Sec 5 |
INDGARZAPENA | Martinez Jr, Luis Enrique | Black on board 81 vs. | Rafael Gonzalez (427) : PSCANTU | Sec 5 |
INDLIVAS | Flores, Devin | White on board 68 vs. | Noah Navarro (728) : PSLIVAS | Sec 5 |
INDLIVAS | Garza, Madison | Black on board 84 vs. | Sophia Nayatny Ramirez (104) : PSCARMAN | Sec 5 |
INDLIVAS | Medina, Roman | Black on board 77 vs. | Jesus Flores Jr (585) : PSDRLONG | Sec 5 |
INDMCKEEVER | Martinez, Janelle | White on board 64 vs. | Caleb Torres (280) : PSGARZA | Sec 4 |
INDMCKEEVER | Ordner, Derrick | White on board 71 vs. | Hector Tijerina (460) : PSGARZAPENA | Sec 5 |
INDPALACIOS | Chavez, Adrian Axl | White on board 41 vs. | Hailey Cervantes (116) : PSMCKEEVER | Sec 3 |
INDPALACIOS | Elizondo, Anthony | White on board 63 vs. | Joavanna N Loredo (104) : PSDRLONG | Sec 4 |
INDPALACIOS | Flores, Alyssa | Black on board 27 vs. | Joshua E E Martinez (498) : PSGARCIA | Sec 2 |
INDPALACIOS | Garcia, Joaquin | White on board 61 vs. | Nayeli Garcia (108) : PSLIVAS | Sec 4 |
INDPALACIOS | Garica, Roberto | Black on board 74 vs. | Audrina Cavazos (159) : INDCANTU | Sec 5 |
INDPALACIOS | Gomez, Emmanuel | Black on board 34 vs. | Vicente De La Garza (433) : PSLIVAS | Sec 3 |
INDPALACIOS | Lujan, Dominic Ashton | White on board 85 vs. | Ricardo Vela Jr (254) : PSGARZA | Sec 5 |
INDPALACIOS | Sanchez, Lily Jane | White on board 62 vs. | Danna Garza (292) : PSMCKEEVER | Sec 4 |
PSCANTU | Alaniz, Joan | unpaired | Sec 3 | |
PSCANTU | Canales, Rylie | White on board 29 vs. | Ava Ayala (131) : PSLIVAS | Sec 2 |
PSCANTU | Garcia, Nathaniel | Black on board 35 vs. | Santiago Compean (428) : PSGARZAPENA | Sec 3 |
PSCANTU | Garcia, Patrick | White on board 37 vs. | Fatima Garza (309) : PSCARMAN | Sec 3 |
PSCANTU | Gonzalez, Rafael | White on board 81 vs. | Luis Enrique Martinez Jr (111) : INDGARZAPENA | Sec 5 |
PSCANTU | Hernandez, Josiah | Black on board 56 vs. | Rosalynn Landero (267) : PSESCOBAR | Sec 4 |
PSCANTU | Mattox, James | White on board 54 vs. | Dominik Rodriguez (305) : INDCANTU | Sec 4 |
PSCANTU | Rangel, Sophia | White on board 30 vs. | Elian Requeno (136) : PSLIVAS | Sec 2 |
PSCANTU | Vasquez, Xitlali | White on board 31 vs. | Ezra Gibran Gonzalez (204) : PSMCKEEVER | Sec 2 |
PSCARMAN | Bowen, Mason | bye | Sec 1 | |
PSCARMAN | Cantu, Gisela D | bye | Sec 4 | |
PSCARMAN | Cervantes, Ava | White on board 22 vs. | Santiago Araiza (135) : INDGARZA | Sec 1 |
PSCARMAN | Chapa, Liam | White on board 32 vs. | Michael Jonathan Yanez Jr (649) : PSDRLONG | Sec 3 |
PSCARMAN | De Leon, Carlos | White on board 38 vs. | Santiago Razo (108) : PSMCKEEVER | Sec 3 |
PSCARMAN | Garcia, Sky | White on board 24 vs. | Emari Salinas (167) : INDGARZA | Sec 1 |
PSCARMAN | Garza, Fatima | Black on board 37 vs. | Patrick Garcia (293) : PSCANTU | Sec 3 |
PSCARMAN | Hernandez, Savanna | Black on board 57 vs. | Rodrigo Izaguirre (489) : PSESCOBAR | Sec 4 |
PSCARMAN | Medina, Emiliano | White on board 82 vs. | Ava Richardson (199) : PSGARZAPENA | Sec 5 |
PSCARMAN | Munoz, Joanna | White on board 55 vs. | Elias Balderas (301) : PSDRLONG | Sec 4 |
PSCARMAN | Ramirez, Rodrigo | Black on board 23 vs. | Natalie Nicole Garcia (209) : PSLIVAS | Sec 1 |
PSCARMAN | Ramirez, Sophia Nayatny | White on board 84 vs. | Madison Garza (0) : INDLIVAS | Sec 5 |
PSCARMAN | Robles, Jaylin | unpaired | Sec 5 | |
PSCARMAN | Robles, Zoe | unpaired | Sec 4 | |
PSCARMAN | Tarango, Derek | bye | Sec 3 | |
PSDRLONG | Balderas, Elias | Black on board 55 vs. | Joanna Munoz (203) : PSCARMAN | Sec 4 |
PSDRLONG | Cantu, Jorge Humberto | White on board 79 vs. | Mauricio Alvarez (297) : INDCANTU | Sec 5 |
PSDRLONG | Cantu, Luis Humberto | Black on board 66 vs. | Jim Iii Brewster (715) : PSESCOBAR | Sec 5 |
PSDRLONG | Cavazos, Mario Alejandro | White on board 78 vs. | Salomon Ortiz (530) : PSESCOBAR | Sec 5 |
PSDRLONG | Flores Jr, Jesus | White on board 77 vs. | Roman Medina (598) : INDLIVAS | Sec 5 |
PSDRLONG | Garay-Sanchez, Damone | White on board 80 vs. | Valentina Araiza (293) : PSGARZA | Sec 5 |
PSDRLONG | Garcia, Giovanni Aaron | Black on board 39 vs. | Gabriela Cruz (276) : PSGARZAPENA | Sec 3 |
PSDRLONG | Garcia, Zoe | unpaired | Sec 5 | |
PSDRLONG | Gonzalez, Leah Dannae | Black on board 36 vs. | Miguel Alejandro Garcia (254) : INDGARZA | Sec 3 |
PSDRLONG | Loredo, Joavanna N | Black on board 63 vs. | Anthony Elizondo (107) : INDPALACIOS | Sec 4 |
PSDRLONG | Mendiola, Skylar Blue | White on board 28 vs. | Esteban Quintanilla (136) : PSLIVAS | Sec 2 |
PSDRLONG | Morales, Giovanni | White on board 76 vs. | Hailey Flores (548) : IND | Sec 5 |
PSDRLONG | Ramirez, Ivan Santiago | White on board 26 vs. | Justin Salinas (376) : INDCANTU | Sec 2 |
PSDRLONG | Yanez Jr, Michael Jonathan | Black on board 32 vs. | Liam Chapa (704) : PSCARMAN | Sec 3 |
PSDRLONG | Ybarra, Josiah Michael | White on board 75 vs. | Enrique Cordero (565) : PSGARZAPENA | Sec 5 |
PSDRLONG | Zepeda, Aiden | White on board 53 vs. | Katalina D Perez (321) : PSMCKEEVER | Sec 4 |
PSESCOBAR | Barbosa, Lynette | unpaired | Sec 5 | |
PSESCOBAR | Brewster, Jim Iii | White on board 66 vs. | Luis Humberto Cantu (523) : PSDRLONG | Sec 5 |
PSESCOBAR | Izaguirre, Rodrigo | White on board 57 vs. | Savanna Hernandez (287) : PSCARMAN | Sec 4 |
PSESCOBAR | Landero, Rosalynn | White on board 56 vs. | Josiah Hernandez (663) : PSCANTU | Sec 4 |
PSESCOBAR | Molina, Caleb | Black on board 73 vs. | Andre Garcia (485) : PSGARZAPENA | Sec 5 |
PSESCOBAR | Ortiz, Salomon | Black on board 78 vs. | Mario Alejandro Cavazos (594) : PSDRLONG | Sec 5 |
PSESCOBAR | Romero, Arlette | White on board 67 vs. | Giovanni Aaron Garcia (709) : PSLIVAS | Sec 5 |
PSGARCIA | Martinez, David Is | White on board 51 vs. | Luis Gael Cortez (936) : PSPALACIOS | Sec 4 |
PSGARCIA | Martinez, Joshua E E | White on board 27 vs. | Alyssa Flores (121) : INDPALACIOS | Sec 2 |
PSGARZA | Araiza, Valentina | Black on board 80 vs. | Damone Garay-Sanchez (344) : PSDRLONG | Sec 5 |
PSGARZA | Torres Jr, Carlos | Black on board 65 vs. | Maylee Camacho (129) : PSMCKEEVER | Sec 4 |
PSGARZA | Torres, Caleb | Black on board 64 vs. | Janelle Martinez (121) : INDMCKEEVER | Sec 4 |
PSGARZA | TreviÑo, Edward Jiovanni | Black on board 69 vs. | Sophia Lopez (426) : PSLIVAS | Sec 5 |
PSGARZA | Vela Jr, Ricardo | Black on board 85 vs. | Dominic Ashton Lujan (0) : INDPALACIOS | Sec 5 |
PSGARZAPENA | Cinfunetes, Alejandra | Black on board 72 vs. | Jayson Anthony Anthony Moreno (518) : PSPALACIOS | Sec 5 |
PSGARZAPENA | Compean, Santiago | White on board 35 vs. | Nathaniel Garcia (595) : PSCANTU | Sec 3 |
PSGARZAPENA | Cordero, Enrique | Black on board 75 vs. | Josiah Michael Ybarra (654) : PSDRLONG | Sec 5 |
PSGARZAPENA | Cruz, Gabriela | White on board 39 vs. | Giovanni Aaron Garcia (709) : PSDRLONG | Sec 3 |
PSGARZAPENA | Garcia, Andre | White on board 73 vs. | Caleb Molina (273) : PSESCOBAR | Sec 5 |
PSGARZAPENA | Luna, Raul | White on board 40 vs. | Rubi Atilano (369) : PSMCKEEVER | Sec 3 |
PSGARZAPENA | Pena, Ana | unpaired | Sec 5 | |
PSGARZAPENA | Richardson, Ava | Black on board 82 vs. | Emiliano Medina (326) : PSCARMAN | Sec 5 |
PSGARZAPENA | Tijerina, Hector | Black on board 71 vs. | Derrick Ordner (694) : INDMCKEEVER | Sec 5 |
PSLIVAS | Ayala, Ava | Black on board 29 vs. | Rylie Canales (125) : PSCANTU | Sec 2 |
PSLIVAS | Casarez, Sebastian | White on board 21 vs. | Isabella Requeno (166) : PSLIVAS | Sec 1 |
PSLIVAS | Curry, Sophia | Black on board 52 vs. | Alexa Salinas (614) : PSMCKEEVER | Sec 4 |
PSLIVAS | De La Garza, Vicente | White on board 34 vs. | Emmanuel Gomez (445) : INDPALACIOS | Sec 3 |
PSLIVAS | Garcia, Giovanni Aaron | Black on board 67 vs. | Arlette Romero (409) : PSESCOBAR | Sec 5 |
PSLIVAS | Garcia, Natalie Nicole | White on board 23 vs. | Rodrigo Ramirez (250) : PSCARMAN | Sec 1 |
PSLIVAS | Garcia, Nayeli | Black on board 61 vs. | Joaquin Garcia (484) : INDPALACIOS | Sec 4 |
PSLIVAS | Garza, Kylie | unpaired | Sec 3 | |
PSLIVAS | Gonzalez, Isabella | White on board 59 vs. | Kimberly Martinez (315) : PSMCKEEVER | Sec 4 |
PSLIVAS | Hernandez, Brooklyn | Black on board 42 vs. | Aissa Trejo (159) : PSMCKEEVER | Sec 3 |
PSLIVAS | Lopez, Sophia | White on board 69 vs. | Edward Jiovanni TreviÑo (868) : PSGARZA | Sec 5 |
PSLIVAS | Navarro, Noah | Black on board 68 vs. | Devin Flores (442) : INDLIVAS | Sec 5 |
PSLIVAS | Quintanilla, Esteban | Black on board 28 vs. | Skylar Blue Mendiola (150) : PSDRLONG | Sec 2 |
PSLIVAS | Quintero, Alondra | unpaired | Sec 4 | |
PSLIVAS | Requeno, Elian | Black on board 30 vs. | Sophia Rangel (118) : PSCANTU | Sec 2 |
PSLIVAS | Requeno, Isabella | Black on board 21 vs. | Sebastian Casarez (396) : PSLIVAS | Sec 1 |
PSLIVAS | Rogers, Deliyla | unpaired | Sec 1 | |
PSLIVAS | Torres, Karina | Black on board 70 vs. | Jia Cortez (313) : INDGARZAPENA | Sec 5 |
PSLIVAS | Trevino, Dina | Black on board 60 vs. | Daisy Garcia (315) : PSPALACIOS | Sec 4 |
PSLIVAS | Villareal, Juan Donovan | White on board 33 vs. | Giselle Duran (471) : PSMCKEEVER | Sec 3 |
PSMCKEEVER | Atilano, Rubi | Black on board 40 vs. | Raul Luna (290) : PSGARZAPENA | Sec 3 |
PSMCKEEVER | Camacho, Maylee | White on board 65 vs. | Carlos Torres Jr (148) : PSGARZA | Sec 4 |
PSMCKEEVER | Cervantes, Hailey | Black on board 41 vs. | Adrian Axl Chavez (344) : INDPALACIOS | Sec 3 |
PSMCKEEVER | Duran, Giselle | Black on board 33 vs. | Juan Donovan Villareal (556) : PSLIVAS | Sec 3 |
PSMCKEEVER | Garza, Danna | Black on board 62 vs. | Lily Jane Sanchez (235) : INDPALACIOS | Sec 4 |
PSMCKEEVER | Gonzalez, Ethan J | White on board 25 vs. | Delilah Hernandez (245) : INDCANTU | Sec 2 |
PSMCKEEVER | Gonzalez, Ezra Gibran | Black on board 31 vs. | Xitlali Vasquez (150) : PSCANTU | Sec 2 |
PSMCKEEVER | Martinez, Kimberly | Black on board 59 vs. | Isabella Gonzalez (273) : PSLIVAS | Sec 4 |
PSMCKEEVER | Pena, Dominic | White on board 83 vs. | Conrad Calvillo (130) : INDGARZAPENA | Sec 5 |
PSMCKEEVER | Perez, Katalina D | Black on board 53 vs. | Aiden Zepeda (500) : PSDRLONG | Sec 4 |
PSMCKEEVER | Razo, Santiago | Black on board 38 vs. | Carlos De Leon (684) : PSCARMAN | Sec 3 |
PSMCKEEVER | Salinas, Alexa | White on board 52 vs. | Sophia Curry (499) : PSLIVAS | Sec 4 |
PSMCKEEVER | Soto, Manuel Anton | White on board 58 vs. | Mateo De Morales (316) : INDCANTU | Sec 4 |
PSMCKEEVER | Trejo, Aissa | White on board 42 vs. | Brooklyn Hernandez (107) : PSLIVAS | Sec 3 |
PSPALACIOS | Cortez, Luis Gael | Black on board 51 vs. | David Is Martinez (940) : PSGARCIA | Sec 4 |
PSPALACIOS | Garcia, Daisy | White on board 60 vs. | Dina Trevino (260) : PSLIVAS | Sec 4 |
PSPALACIOS | Moreno, Jayson Anthony Anthony | White on board 72 vs. | Alejandra Cinfunetes (0) : PSGARZAPENA | Sec 5 |
Sec 1: | 1st | |||
Sec 2: | 2nd | |||
Sec 3: | 3rd | |||
Sec 4: | 4th | |||
Sec 5: | 5th |
MSHS Pairings. PSJA District Championship (Rd 5) @ 1 PM
Team | Name | Color/Board | Opponent/Team | Sec # |
INDALAMO | Arrellano, Luis Santiago | White on board 224 vs. | Angel Izac Sanchez (202) : INDESCALANTE | Sec 2 |
INDALAMO | De Los Santos, Luis | Black on board 235 vs. | Ashlee Lopez (253) : INDKENNEDY | Sec 3 |
INDALAMO | Garcia, Emiliano | White on board 220 vs. | Andres Alejandro Huitron (339) : PSLBJ | Sec 2 |
INDALAMO | Garcia, Nyko Bentley | Black on board 221 vs. | Ethan Jacob Ledesma (428) : PSLBJ | Sec 2 |
INDALAMO | Garcia, Sophia | White on board 234 vs. | Francisco Guerrero (340) : PSALAMO | Sec 3 |
INDALAMO | Salinas, Gilberto Israel | White on board 207 vs. | Axel Mendoza (565) : PSRYMS | Sec 1 |
INDALAMO | Trevino, Isaias | Black on board 233 vs. | Isaac Mateo Lopez (363) : PSLIBERTY | Sec 3 |
INDALAMO | Vargas, Martin | Black on board 214 vs. | Carlos Martinez (678) : PSRYMS | Sec 2 |
INDAUSTIN | Flores, Mallory | White on board 215 vs. | Delilah Rose Camero (554) : PSLBJ | Sec 2 |
INDAUSTIN | Guerra, Steven Edward | Black on board 204 vs. | Robert Tyler Luera (755) : PSLBJ | Sec 1 |
INDAUSTIN | Hernandez, Arispe | Black on board 225 vs. | Valeria Nunez (106) : PSLIBERTY | Sec 2 |
INDAUSTIN | Salinas Jr, Steven Daniel | Black on board 205 vs. | Ayden Roman Villa (485) : PSCOLLEGIATE | Sec 1 |
INDCOLLEGIATE | Alanis, Nelly | Black on board 243 vs. | Uziel Salinas (594) : INDCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Alvarez, Victor Eduardo | Black on board 242 vs. | Zachary Aiden Lara (606) : INDCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Cazares, Mauricio Khaleb | Black on board 240 vs. | Osvaldo Vazquez (824) : INDCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Cuevas Elizalde, Angel Ezequiel | Black on board 213 vs. | Heriberto Diaz Jr (226) : INDCOLLEGIATE | Sec 1 |
INDCOLLEGIATE | Diaz Jr, Heriberto | White on board 213 vs. | Angel Ezequiel Cuevas Elizalde (132) : INDCOLLEGIATE | Sec 1 |
INDCOLLEGIATE | Flores Jr, Alejandro | White on board 241 vs. | Romel Mata (951) : PSCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Lara, Zachary Aiden | White on board 242 vs. | Victor Eduardo Alvarez (530) : INDCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Mercado, Paul Julius | Black on board 239 vs. | Dwayne Lozano (827) : PSSOUTHWEST | Sec 4 |
INDCOLLEGIATE | RodrÍguez Ll, Jorge Humberto | Black on board 212 vs. | Diego Aaron Guerrero (114) : PSALAMO | Sec 1 |
INDCOLLEGIATE | Rodriguez, Alan | unpaired | Sec 4 | |
INDCOLLEGIATE | Salinas, Uziel | White on board 243 vs. | Nelly Alanis (311) : INDCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Suarez, Evan Nicolas | unpaired | Sec 4 | |
INDCOLLEGIATE | Trevino, Irene Anahi | White on board 244 vs. | Diego Cantu (346) : PSCOLLEGIATE | Sec 4 |
INDCOLLEGIATE | Vazquez, Osvaldo | White on board 240 vs. | Mauricio Khaleb Cazares (641) : INDCOLLEGIATE | Sec 4 |
INDESCALANTE | Madera, Mateo De Jesus | White on board 219 vs. | Andrew Belt (348) : PSLIBERTY | Sec 2 |
INDESCALANTE | Salinas, Efarin | White on board 232 vs. | Ulyses Quintanilla (786) : PSAUSTIN | Sec 3 |
INDESCALANTE | Sanchez, Angel Izac | Black on board 224 vs. | Luis Santiago Arrellano (346) : INDALAMO | Sec 2 |
INDKENNEDY | Bazan, Isabella | See T.D. | Sec 3 | |
INDKENNEDY | Garcia, Carlos | Black on board 222 vs. | Genesis Gallardo (107) : PSESCALANTE | Sec 2 |
INDKENNEDY | Lopez, Ashlee | White on board 235 vs. | Luis De Los Santos (301) : INDALAMO | Sec 3 |
INDLBJ | Jasso, Victoria Ro | White on board 210 vs. | Kelzy Garza (153) : PSESCALANTE | Sec 1 |
PSALAMO | Euler, Bryan | Black on board 228 vs. | Johel Maldonado (771) : PSKENNEDY | Sec 3 |
PSALAMO | Garza, Juan Javier | White on board 201 vs. | Elier Zuniga (554) : PSRYMS | Sec 1 |
PSALAMO | Guerrero, Diego Aaron | White on board 212 vs. | Jorge Humberto RodrÍguez Ll (110) : INDCOLLEGIATE | Sec 1 |
PSALAMO | Guerrero, Francisco | unpaired | Sec 1 | |
PSALAMO | Guerrero, Francisco | Black on board 234 vs. | Sophia Garcia (277) : INDALAMO | Sec 3 |
PSALAMO | Martinez, Jaden | White on board 211 vs. | Evangeline Marie Ortega (174) : PSAUSTIN | Sec 1 |
PSALAMO | Martinez, Kaleb | Black on board 226 vs. | Esteban Garza Jr (893) : PSAUSTIN | Sec 3 |
PSALAMO | Ramirez, Adam | White on board 230 vs. | Eleticia Ruby Rodriguez (952) : PSKENNEDY | Sec 3 |
PSAUSTIN | Cantu, Aiden Joel | White on board 231 vs. | Valeria Mendoza (403) : PSRYMS | Sec 3 |
PSAUSTIN | Duran, Miles Alexander | White on board 209 vs. | Emmanuel Salazar (182) : PSCOLLEGIATE | Sec 1 |
PSAUSTIN | Garza Jr, Esteban | White on board 226 vs. | Kaleb Martinez (1098) : PSALAMO | Sec 3 |
PSAUSTIN | Hernandez, Noah | Black on board 208 vs. | John Daniel D Guerra (237) : PSCOLLEGIATE | Sec 1 |
PSAUSTIN | Lozano, Sebastian Amir | unpaired | Sec 1 | |
PSAUSTIN | Ortega, Evangeline Marie | Black on board 211 vs. | Jaden Martinez (235) : PSALAMO | Sec 1 |
PSAUSTIN | Quintanilla, Ulyses | Black on board 232 vs. | Efarin Salinas (372) : INDESCALANTE | Sec 3 |
PSAUSTIN | Ramirez, Dali | Black on board 218 vs. | Orlando Gabriel Delgado-Garcia (692) : PSLBJ | Sec 2 |
PSAUSTIN | Ramos, Emma Rose | Black on board 223 vs. | Raul Gonzalez III (370) : PSLIBERTY | Sec 2 |
PSCOLLEGIATE | Cantu, Diego | Black on board 244 vs. | Irene Anahi Trevino (108) : INDCOLLEGIATE | Sec 4 |
PSCOLLEGIATE | Cuellar, Weston Luis | Black on board 203 vs. | Isaak Nikolai Rodriguez (578) : PSLBJ | Sec 1 |
PSCOLLEGIATE | Davila, Jonathan Lucca | White on board 238 vs. | David Choi (1144) : PSSOUTHWEST | Sec 4 |
PSCOLLEGIATE | Guerra, John Daniel D | White on board 208 vs. | Noah Hernandez (393) : PSAUSTIN | Sec 1 |
PSCOLLEGIATE | Martinez, Jonathan Daniel | Black on board 202 vs. | Felipe Yariel Merla (687) : PSLBJ | Sec 1 |
PSCOLLEGIATE | Mata, Romel | Black on board 241 vs. | Alejandro Flores Jr (502) : INDCOLLEGIATE | Sec 4 |
PSCOLLEGIATE | Salazar, Emmanuel | Black on board 209 vs. | Miles Alexander Duran (371) : PSAUSTIN | Sec 1 |
PSCOLLEGIATE | Sanchez, Jose Daniel | See T.D. | Sec 4 | |
PSCOLLEGIATE | Villa, Ayden Roman | White on board 205 vs. | Steven Daniel Salinas Jr (296) : INDAUSTIN | Sec 1 |
PSESCALANTE | Gallardo, Genesis | White on board 222 vs. | Carlos Garcia (404) : INDKENNEDY | Sec 2 |
PSESCALANTE | Garza, Kelzy | Black on board 210 vs. | Victoria Ro Jasso (216) : INDLBJ | Sec 1 |
PSESCALANTE | Medellin, Uriel | White on board 227 vs. | Hadrian Vega (577) : PSRYMS | Sec 3 |
PSKENNEDY | Bracamontes, Melanie | White on board 217 vs. | Yandel Torres (534) : PSLIBERTY | Sec 2 |
PSKENNEDY | Maldonado, Johel | White on board 228 vs. | Bryan Euler (887) : PSALAMO | Sec 3 |
PSKENNEDY | Rodriguez, Eleticia Ruby | Black on board 230 vs. | Adam Ramirez (460) : PSALAMO | Sec 3 |
PSKENNEDY | Salazar, Jonathan Alexander | Black on board 216 vs. | Aidan Alexander Cano (572) : PSLBJ | Sec 2 |
PSLBJ | Benitez, Joshua Jordan | White on board 229 vs. | Elora De La Cerda (709) : PSLIBERTY | Sec 3 |
PSLBJ | Camero, Delilah Rose | Black on board 215 vs. | Mallory Flores (645) : INDAUSTIN | Sec 2 |
PSLBJ | Cano, Aidan Alexander | White on board 216 vs. | Jonathan Alexander Salazar (518) : PSKENNEDY | Sec 2 |
PSLBJ | Davila, Davian King | White on board 206 vs. | Daniel Lopez (301) : PSLIBERTY | Sec 1 |
PSLBJ | De La Rosa, Gia Isabella | unpaired | Sec 1 | |
PSLBJ | Delgado-Garcia, Orlando Gabriel | White on board 218 vs. | Dali Ramirez (247) : PSAUSTIN | Sec 2 |
PSLBJ | Dominguez, Maximiliano | unpaired | Sec 2 | |
PSLBJ | Fernandez, Kate | unpaired | Sec 3 | |
PSLBJ | Garza, Mason Isaiah | unpaired | Sec 1 | |
PSLBJ | Huitron, Andres Alejandro | Black on board 220 vs. | Emiliano Garcia (446) : INDALAMO | Sec 2 |
PSLBJ | Ledesma, Ethan Jacob | White on board 221 vs. | Nyko Bentley Garcia (381) : INDALAMO | Sec 2 |
PSLBJ | Luera, Robert Tyler | White on board 204 vs. | Steven Edward Guerra (323) : INDAUSTIN | Sec 1 |
PSLBJ | Merla, Felipe Yariel | White on board 202 vs. | Jonathan Daniel Martinez (807) : PSCOLLEGIATE | Sec 1 |
PSLBJ | Rodriguez, Isaak Nikolai | White on board 203 vs. | Weston Luis Cuellar (0) : PSCOLLEGIATE | Sec 1 |
PSLIBERTY | Belt, Andrew | Black on board 219 vs. | Mateo De Jesus Madera (559) : INDESCALANTE | Sec 2 |
PSLIBERTY | De La Cerda, Elora | Black on board 229 vs. | Joshua Jordan Benitez (987) : PSLBJ | Sec 3 |
PSLIBERTY | Gonzalez III, Raul | White on board 223 vs. | Emma Rose Ramos (336) : PSAUSTIN | Sec 2 |
PSLIBERTY | Lopez, Daniel | Black on board 206 vs. | Davian King Davila (690) : PSLBJ | Sec 1 |
PSLIBERTY | Lopez, Isaac Mateo | White on board 233 vs. | Isaias Trevino (347) : INDALAMO | Sec 3 |
PSLIBERTY | Nunez, Valeria | White on board 225 vs. | Arispe Hernandez (103) : INDAUSTIN | Sec 2 |
PSLIBERTY | Torres, Yandel | Black on board 217 vs. | Melanie Bracamontes (493) : PSKENNEDY | Sec 2 |
PSRYMS | Martinez, Carlos | White on board 214 vs. | Martin Vargas (631) : INDALAMO | Sec 2 |
PSRYMS | Mendoza, Axel | Black on board 207 vs. | Gilberto Israel Salinas (292) : INDALAMO | Sec 1 |
PSRYMS | Mendoza, Valeria | Black on board 231 vs. | Aiden Joel Cantu (806) : PSAUSTIN | Sec 3 |
PSRYMS | Vega, Hadrian | Black on board 227 vs. | Uriel Medellin (1048) : PSESCALANTE | Sec 3 |
PSRYMS | Zuniga, Elier | Black on board 201 vs. | Juan Javier Garza (728) : PSALAMO | Sec 1 |
PSSOUTHWEST | Choi, David | Black on board 238 vs. | Jonathan Lucca Davila (938) : PSCOLLEGIATE | Sec 4 |
PSSOUTHWEST | Gomez, Matias | unpaired | Sec 4 | |
PSSOUTHWEST | Lozano, Dwayne | White on board 239 vs. | Paul Julius Mercado (871) : INDCOLLEGIATE | Sec 4 |
PSSOUTHWEST | Mendoza, Joseph | White on board 237 vs. | Anthony Jor Ramos (1122) : PSSOUTHWEST | Sec 4 |
PSSOUTHWEST | Orozco, Joseph Duran | unpaired | Sec 4 | |
PSSOUTHWEST | Ramos, Anthony Jor | Black on board 237 vs. | Joseph Mendoza (1374) : PSSOUTHWEST | Sec 4 |
Sec 1: | 6th | |||
Sec 2: | 7th | |||
Sec 3: | 8th | |||
Sec 4: | High School |
SwissSys Report: PSJA District Championship
Pairings for Round 3. PSJA District Championship: 1st
Bd | Team | Res | White | Team | Res | Black |
21 | PSLIVAS | Sebastian Casarez ( 396 1.5) | PSCARMAN | Ava Cervantes ( 309 1.5) | ||
22 | PSLIVAS | Natalie Nicole Garcia ( 209 1.5) | PSCARMAN | Mason Bowen ( 327 1.0) | ||
23 | PSCARMAN | Rodrigo Ramirez ( 250 1.0) | INDGARZA | Emari Salinas ( 167 1.5) | ||
24 | PSCARMAN | Sky Garcia ( 163 1.0) | PSLIVAS | Isabella Requeno ( 166 1.0) | ||
INDGARZA | 1 | Santiago Araiza ( 135 1.0) | BYE |
SwissSys Report: PSJA District Championship
Pairings for Round 3. PSJA District Championship: 2nd
Bd | Team | Res | White | Team | Res | Black |
25 | PSMCKEEVER | Ethan J Gonzalez ( 650 2.0) | PSGARCIA | Joshua E E Martinez ( 498 2.0) | ||
