12-7-19 Morris Final Standing
Section Standings
SwissSys Standings. DKC @ Morris Middle School: K1
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Edgar Garza | 16880086 | 782 | 848 | SHSHIMOT | B--- | W21 | W10 | W8 | W7 | 5.0 | 13 | 13 | 14 | 45 |
2 | Nathan Santhosh Mathew | 17156570 | 483 | 680 | EDNLT | W18 | W4 | W20 | D7 | W11 | 4.5 | 14 | 17 | 14 | 52.5 |
3 | Andrew Vega | 17190947 | 398 | 673 | MCPEREZ | D16 | W9 | W28 | W17 | W14 | 4.5 | 13 | 15.5 | 12.5 | 53 |
4 | Sophia Camila Lucio | 17167228 | 415 | 538 | SHJHSHAR | W29 | L2 | W23 | W34 | W26 | 4.0 | 13 | 15.5 | 11 | 43.5 |
5 | Juan Antonio Gonzalez | 16934895 | 320 | 549 | SHBENTSE | W19 | W18 | L7 | W43 | W16 | 4.0 | 12.5 | 14.5 | 12 | 46 |
6 | Ayla Balci | 16876493 | 500 | 593 | MCPEREZ | W31 | W32 | L8 | W24 | W17 | 4.0 | 12 | 14.5 | 12 | 47 |
7 | Kelly Hou | 17124133 | 523 | 634 | MCGONZAL | W67 | W35 | W5 | D2 | L1 | 3.5 | 15.5 | 17.5 | 13 | 47.5 |
8 | Emma Izabella Garcia | 16972063 | 344 | 563 | SHJHSHAR | W48 | W29 | W6 | L1 | D13 | 3.5 | 14.5 | 16.5 | 12.5 | 46.5 |
9 | Luis Guillermo Avila | 16854074 | 653 | 631 | MCGONZAL | D12 | L3 | W33 | W42 | W20 | 3.5 | 13.5 | 15.5 | 8.5 | 47.5 |
10 | Celso Gonzalez | 17181531 | 333 | 446 | SHJHSHAR | W23 | X67 | L1 | W33 | D15 | 3.5 | 13.5 | 13.5 | 10.5 | 42.5 |
11 | Nicolas Gonzalez | 16800846 | 364 | 464 | MCPEREZ | D42 | W30 | W41 | W21 | L2 | 3.5 | 12 | 14 | 11.5 | 43 |
12 | Angel Adame | 16934874 | 429 | 498 | SHBENTSE | D9 | L16 | W46 | W30 | W28 | 3.5 | 11.5 | 13.5 | 8.5 | 39.5 |
13 | Christian Trevino | 17233223 | unr. | 485 | MCPEREZ | D45 | W55 | W37 | D15 | D8 | 3.5 | 11.5 | 13 | 11 | 41.5 |
14 | Felix Sigfredo Olivencia | 17131570 | 145 | 400 | SHRDMART | W60 | W66 | W32 | D16 | L3 | 3.5 | 11 | 12 | 13 | 33 |
15 | Mary Aliana Casas | 17166974 | unr. | 452 | MCGARZA | W62 | W59 | D19 | D13 | D10 | 3.5 | 11 | 11.5 | 12 | 33 |
16 | Kimberly Ryanne Gonzalez | 17090893 | 499 | 520 | EDNLT | D3 | W12 | W36 | D14 | L5 | 3.0 | 15.5 | 18 | 10.5 | 54 |
17 | Maximiliano Tenopala | 17233381 | unr. | 490 | SHRDMART | W22 | W44 | W35 | L3 | L6 | 3.0 | 14 | 16 | 12 | 45.5 |
18 | Tristan Closner | 16821947 | 385 | 401 | SHRDMART | L2 | L5 | W27 | W63 | W45 | 3.0 | 13.5 | 14.5 | 6 | 45 |
19 | Marcos Shawn | 17131935 | 360 | 373 | MCPEREZ | L5 | W58 | D15 | W56 | D22 | 3.0 | 12 | 13.5 | 8 | 45.5 |
20 | Robert Liam Yzaguirre | 16854638 | 198 | 366 | MCPEREZ | W66 | W42 | L2 | W45 | L9 | 3.0 | 12 | 13 | 11 | 36 |
21 | Anson Coy | 17185748 | 477 | 460 | SHHINOJO | W64 | L1 | W51 | L11 | W44 | 3.0 | 11.5 | 13 | 9 | 37 |
22 | Blanca Gutierrez | 17233238 | unr. | 362 | SHBENTSE | L17 | W64 | W40 | D25 | D19 | 3.0 | 11 | 12.5 | 8.5 | 37.5 |
23 | Antonio Ezra Ovalle | 17163843 | 241 | 292 | MCGARZA | L10 | W40 | L4 | W55 | W47 | 3.0 | 11 | 12.5 | 7 | 39.5 |
24 | Andrian Heath | 17195216 | 131 | 307 | MCGARZA | W61 | D37 | D31 | L6 | W49 | 3.0 | 11 | 12 | 9.5 | 32.5 |
25 | Fernando Guerrero | 17190926 | 155 | 281 | MCGONZAL | D50 | D34 | W38 | D22 | D29 | 3.0 | 10.5 | 12.5 | 9 | 34.5 |
26 | Marco Rios | 16844825 | 145 | 222 | SHHINOJO | L40 | W62 | W57 | W47 | L4 | 3.0 | 9.5 | 10 | 9 | 29.5 |
27 | Daniela Alanis | 17233244 | unr. | 289 | MCCASTAN | D55 | D43 | L18 | W51 | W41 | 3.0 | 8.5 | 10 | 7.5 | 31 |
28 | Santiago R Campos | 17171528 | 343 | 358 | MCGONZAL | W37 | D31 | L3 | W39 | L12 | 2.5 | 8.5 | 15.5 | 9 | 40 |
29 | Luis Cendejas | 17207541 | 638 | 551 | MCSANCHE | L4 | L8 | W53 | W52 | D25 | 2.5 | 8.5 | 14 | 5.5 | 42 |
30 | Mya I Zarate | 17156700 | 277 | 296 | EDNLT | D36 | L11 | W39 | L12 | W56 | 2.5 | 8.5 | 13.5 | 6.5 | 43 |
31 | Claudio Hurtado | 17146718 | 393 | 361 | EDNLT | L6 | D28 | D24 | W50 | D33 | 2.5 | 8 | 14 | 6 | 45 |
32 | Reynaldo Mendoza | 17138237 | 391 | 358 | EDNLT | W49 | L6 | L14 | D40 | W43 | 2.5 | 7.5 | 13.5 | 7 | 45.5 |
33 | Adin Ortiz | 17195222 | 107 | 257 | MCGARZA | W44 | W48 | L9 | L10 | D31 | 2.5 | 7.5 | 13 | 9.5 | 34 |
34 | Ella Grace Bernardino | 17136246 | 110 | 236 | EDNLT | D41 | D25 | W63 | L4 | D35 | 2.5 | 7.5 | 12.5 | 8 | 39 |
35 | Arianna Munguia | 17136507 | 466 | 412 | EDJEFFER | W52 | L7 | L17 | W59 | D34 | 2.5 | 7.5 | 12.5 | 7.5 | 42 |
36 | Kalel Alexander Martinez | 16807243 | 359 | 323 | MCPEREZ | D30 | W46 | L16 | D41 | D38 | 2.5 | 7 | 12 | 8 | 37 |
37 | Kayla Lynette Ramirez | 17143698 | 254 | 259 | MCSANCHE | L28 | D24 | L13 | W65 | W57 | 2.5 | 7 | 11 | 5 | 36.5 |
38 | Oscar Resendez | 17233250 | unr. | 199 | SHBENTSE | W53 | L61 | L25 | W48 | D36 | 2.5 | 6 | 10 | 7.5 | 29 |
39 | Itzel Gonzalez | 17227131 | unr. | 198 | MCSANCHE | W47 | D60 | L30 | L28 | W58 | 2.5 | 6 | 9.5 | 8 | 31.5 |
40 | Liam Pena | 17207562 | 107 | 166 | MCSANCHE | W26 | L23 | L22 | D32 | D46 | 2.0 | 10.5 | 13.5 | 6.5 | 36.5 |
41 | James Isaac Escamilla | 16827273 | 194 | 189 | SHRDMART | D34 | W50 | L11 | D36 | L27 | 2.0 | 10 | 13.5 | 7.5 | 40 |
42 | Robert Torres | 16889751 | 280 | 267 | SHJHSHAR | D11 | L20 | W56 | L9 | D52 | 2.0 | 10 | 13.5 | 6 | 43.5 |
43 | Natilynn Reyes | 17195552 | 103 | 177 | MCSANCHE | W57 | D27 | D49 | L5 | L32 | 2.0 | 9 | 13 | 8.5 | 37 |
44 | Alessandra Flores | 17140154 | 143 | 162 | SHBENTSE | L33 | L17 | W60 | W54 | L21 | 2.0 | 8.5 | 11.5 | 5 | 37.5 |
45 | Leonardo Martinez | 17233265 | unr. | 236 | SHBENTSE | D13 | D63 | W66 | L20 | L18 | 2.0 | 8 | 11.5 | 7.5 | 32 |
46 | Marlisa Sofia Martinez | 17172956 | 217 | 197 | SHJHSHAR | D51 | L36 | L12 | W53 | D40 | 2.0 | 7.5 | 11 | 5 | 31.5 |
47 | Iliana Hernandez | 17233271 | unr. | 116 | MCPEREZ | L39 | W65 | W58 | L26 | L23 | 2.0 | 7.5 | 10.5 | 7 | 32 |
48 | Joaquin Abdullah | 16850305 | 260 | 218 | MCPEREZ | L8 | L33 | W61 | L38 | W60 | 2.0 | 7 | 10.5 | 4 | 36.5 |
49 | Luca De La Garza | 17180763 | 376 | 285 | SHJHSHAR | L32 | D51 | D43 | W61 | L24 | 2.0 | 7 | 10 | 5.5 | 33.5 |
50 | Luciana Rodriguez | 17185801 | 109 | 117 | SHHINOJO | D25 | L41 | D55 | L31 | W63 | 2.0 | 7 | 10 | 5 | 31 |
51 | Emiliano Membrila | 17122858 | 196 | 165 | MCSANCHE | D46 | D49 | L21 | L27 | X64 | 2.0 | 7 | 10 | 4.5 | 27 |
52 | Sasha Guerrero | 17156077 | 133 | 159 | EDNLT | L35 | D56 | W65 | L29 | D42 | 2.0 | 6.5 | 9 | 5.5 | 28 |
53 | Omar Mena | 17195201 | 103 | 100 | MCGARZA | L38 | B--- | L29 | L46 | W65 | 2.0 | 5 | 7.5 | 4 | 20 |
54 | Milana Jarosz | 17233354 | unr. | 100 | MCPEREZ | L56 | L57 | W62 | L44 | W61 | 2.0 | 4.5 | 6.5 | 4 | 21 |
55 | Sebastian Alessandri | 17233292 | unr. | 100 | MCSANCHE | D27 | L13 | D50 | L23 | D59 | 1.5 | 9.5 | 13 | 4.5 | 34 |
56 | Ronan Anderson | 17233312 | unr. | 100 | MCSANCHE | W54 | D52 | L42 | L19 | L30 | 1.5 | 8.5 | 11.5 | 7 | 30 |
57 | Melanie Limon | 17233327 | unr. | 100 | SHBENTSE | L43 | W54 | L26 | D58 | L37 | 1.5 | 8 | 11 | 5 | 32.5 |
58 | Serah Ann Mathew | 17156585 | 189 | 124 | EDNLT | W59 | L19 | L47 | D57 | L39 | 1.5 | 7.5 | 10.5 | 6 | 31.5 |
59 | Rio Alvarez | 16844998 | 129 | 108 | SHRDMART | L58 | L15 | W64 | L35 | D55 | 1.5 | 7 | 10.5 | 3.5 | 32 |
60 | Alexandro Trevino | 17195285 | 107 | 100 | MCGONZAL | L14 | D39 | L44 | X66 | L48 | 1.5 | 6.5 | 10 | 3 | 30 |
61 | Emily Kate Romero | 17207577 | 105 | 100 | MCSANCHE | L24 | W38 | L48 | L49 | L54 | 1.0 | 8.5 | 11.5 | 4 | 30.5 |
62 | Christoper Xavier Gonzalez | 17172585 | 105 | 100 | MCGONZAL | L15 | L26 | L54 | L64 | B--- | 1.0 | 6.5 | 10 | 0 | 27 |
63 | Miguel Gonzalez | 17227125 | unr. | 100 | MCSANCHE | H--- | D45 | L34 | L18 | L50 | 1.0 | 6.5 | 9.5 | 4 | 26.5 |
64 | Zooey Beltran | 17221277 | unr. | 100 | MCPEREZ | L21 | L22 | L59 | W62 | F51 | 1.0 | 5 | 8 | 2 | 21 |
65 | Helena Marie Cantu | 17233348 | unr. | 100 | SHRDMART | H--- | L47 | L52 | L37 | L53 | 0.5 | 5.5 | 8 | 2 | 21.5 |
66 | Jaelynn Garcia | 17156626 | 331 | 223 | EDNLT | L20 | L14 | L45 | F60 | --- | 0.0 | 5 | 8.5 | 0 | 31.5 |
67 | Caleb Ramirez | 17145632 | 401 | 378 | EDNLT | L7 | F10 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 13 |
SwissSys Standings. DKC @ Morris Middle School: PRIM Champ
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Richard Jimenez | 16521243 | 1170 | 1252 | MCSANCHE | W20 | W12 | B--- | W3 | W2 | 5.0 | 12 | 12 | 14 | 40 |
2 | Nathan Pardo | 16595588 | 1041 | 1141 | MCRAYBUR | W13 | W6 | W4 | W7 | L1 | 4.0 | 14 | 16.5 | 14 | 53.5 |
3 | Addison Gonzalez | 16587594 | 1104 | 1126 | EDNLT | W18 | W17 | W9 | L1 | W8 | 4.0 | 12.5 | 14.5 | 13 | 49 |
4 | Christopher Alexander Munoz | 16168572 | 1213 | 1205 | MCPEREZ | W16 | W8 | L2 | W6 | W7 | 4.0 | 12.5 | 14.5 | 12 | 50 |
5 | Anahi D Guerra | 16460955 | 961 | 1005 | MCSANCHE | W10 | L7 | W18 | W12 | W9 | 4.0 | 11 | 13 | 11 | 43.5 |
6 | Christian Alexis Moya | 16484815 | 851 | 906 | MCSANCHE | W19 | L2 | W10 | L4 | W18 | 3.0 | 13 | 15 | 9 | 43 |
7 | Benjamin Rion Orellana | 16097811 | 875 | 917 | EDNLT | W24 | W5 | B--- | L2 | L4 | 3.0 | 13 | 13 | 11 | 40 |
8 | Ximena Membrila | 16168697 | 891 | 916 | MCSANCHE | W22 | L4 | W20 | W13 | L3 | 3.0 | 12 | 13.5 | 10 | 41 |
9 | Joel Razo | 15877976 | 917 | 919 | SHJHSHAR | W25 | W21 | L3 | W17 | L5 | 3.0 | 11.5 | 12.5 | 11 | 39.5 |
10 | Dennis Kwon | 16844867 | 699 | 794 | SHSHIMOT | L5 | W23 | L6 | W20 | W17 | 3.0 | 10.5 | 12 | 7 | 35 |
11 | Eulalio Enriquez | 16621387 | 847 | 826 | MCGARZA | L14 | W24 | L13 | W21 | W16 | 3.0 | 8.5 | 9.5 | 7 | 30 |
12 | Abdiel Alvarez | 16251695 | 766 | 806 | SHSHIMOT | W15 | L1 | W16 | L5 | D13 | 2.5 | 9 | 15.5 | 8.5 | 45 |
13 | Maximus Quintanilla | 16523962 | 704 | 778 | SHJHSHAR | L2 | W26 | W11 | L8 | D12 | 2.5 | 8.5 | 13.5 | 7.5 | 41.5 |
14 | Mason Santos Ayala | 17155911 | 658 | 704 | SHWERNEC | W11 | L16 | L17 | D22 | W21 | 2.5 | 5.5 | 10 | 7 | 31.5 |
15 | Cortez Mateo Galvan | 16456111 | 600 | 660 | SHWERNEC | L12 | W25 | D21 | L16 | W22 | 2.5 | 5 | 8.5 | 6.5 | 26 |
16 | Nathaniel Islas | 16521237 | 734 | 735 | MCSANCHE | L4 | W14 | L12 | W15 | L11 | 2.0 | 10.5 | 14.5 | 6 | 41 |
17 | Joaquin Adriel Garza | 16863721 | 777 | 764 | MCSANCHE | W23 | L3 | W14 | L9 | L10 | 2.0 | 10 | 14 | 8 | 40.5 |
18 | Santiago Alvarez | 16137688 | 709 | 725 | SHJHSHAR | L3 | W19 | L5 | W24 | L6 | 2.0 | 10 | 14 | 6 | 40 |
19 | Abdurrahman Abdurrahman | 17162656 | 671 | 648 | SHWERNEC | L6 | L18 | W25 | L26 | W24 | 2.0 | 5 | 8 | 4 | 21 |
20 | Gus Tre Garcia | 16467132 | 709 | 685 | SHJHSHAR | L1 | W22 | L8 | L10 | D23 | 1.5 | 9 | 13.5 | 4.5 | 37.5 |
21 | Riley Marcus Ramirez | 16821320 | 820 | 743 | MCSANCHE | W26 | L9 | D15 | L11 | L14 | 1.5 | 9 | 12 | 6.5 | 33.5 |
22 | Michael Cardoza | 16860700 | 683 | 639 | MCGARZA | L8 | L20 | W23 | D14 | L15 | 1.5 | 8 | 11 | 4 | 30.5 |
23 | Miguel Mauricio Avila | 16796221 | 629 | 597 | MCGONZAL | L17 | L10 | L22 | W25 | D20 | 1.5 | 6 | 9 | 2.5 | 24.5 |
24 | Brianna Wang | 16816911 | 675 | 616 | MCGONZAL | L7 | L11 | W26 | L18 | L19 | 1.0 | 7.5 | 10.5 | 3 | 30 |
25 | Rafael Villanueva | 16897986 | 684 | 603 | SHSHIMOT | L9 | L15 | L19 | L23 | W26 | 1.0 | 7 | 10 | 1 | 26 |
26 | Jie Laboriante | 16505504 | 662 | 585 | MCGARZA | L21 | L13 | L24 | W19 | L25 | 1.0 | 5.5 | 8 | 2 | 22 |
SwissSys Standings. DKC @ Morris Middle School: PRIM U600
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Allen Tagle | 17190953 | 592 | 810 | MCPEREZ | X--- | W8 | W7 | W6 | W2 | 5.0 | 13 | 13 | 14 | 45 |
2 | Samuel Madrigal | 16783272 | 443 | 693 | SHWERNEC | W15 | W14 | W18 | W11 | L1 | 4.0 | 12.5 | 14.5 | 14 | 44 |
3 | Gael Aldo Garza | 16821686 | 508 | 666 | MCSANCHE | W9 | W17 | L6 | W10 | W7 | 4.0 | 11.5 | 13.5 | 12 | 47 |
4 | Andres Pablo Emilio Mendoza | 16860908 | 488 | 650 | MCGARZA | W21 | L18 | W19 | W17 | W6 | 4.0 | 9 | 11 | 11 | 40 |
5 | Jackson Samaniego | 16844700 | 468 | 597 | SHBENTSE | W28 | L7 | W15 | W18 | D12 | 3.5 | 10.5 | 11.5 | 10.5 | 35.5 |
6 | Miguel Castillo | 16490364 | 536 | 620 | SHRDMART | W26 | W10 | W3 | L1 | L4 | 3.0 | 15.5 | 16.5 | 12 | 47.5 |
7 | Johnny Perez | 16462815 | 523 | 594 | EDNLT | W24 | W5 | L1 | W9 | L3 | 3.0 | 14.5 | 16 | 11 | 47.5 |
8 | Santiago Emerson Alessandri | 16548742 | 491 | 562 | MCSANCHE | W11 | L1 | L20 | W19 | W17 | 3.0 | 11.5 | 13.5 | 8 | 43 |
9 | Gretel Gudino | 17185308 | 413 | 486 | SHSHIMOT | L3 | B--- | W22 | L7 | W21 | 3.0 | 11.5 | 11.5 | 7 | 34 |
10 | Connor V Cruz | 16452652 | 464 | 559 | EDNLT | W19 | L6 | W21 | L3 | W18 | 3.0 | 11 | 13 | 9 | 44 |
11 | Jasen Donaven Gutierrez | 16484512 | 589 | 590 | MCGARZA | L8 | W25 | W23 | L2 | W16 | 3.0 | 11 | 12.5 | 8 | 39.5 |
12 | Michael Cantu | 16521264 | 456 | 537 | MCSANCHE | L14 | W28 | D13 | W23 | D5 | 3.0 | 10.5 | 11.5 | 8 | 33 |
13 | Gianna Zuniga | 16819754 | 524 | 528 | MCPEREZ | L17 | W26 | D12 | W20 | H--- | 3.0 | 8 | 8 | 7.5 | 25.5 |
14 | Anthony Baeza | 16168812 | 533 | 518 | SHBENTSE | W12 | L2 | L17 | D24 | W20 | 2.5 | 7 | 12.5 | 7 | 42 |
15 | Deven Gabriel Rivera | 16464744 | 529 | 522 | EDNLT | L2 | W24 | L5 | D28 | W23 | 2.5 | 6.5 | 11.5 | 6 | 36.5 |
16 | Walter Rico | 16496803 | 446 | 467 | SHBENTSE | D23 | L19 | W28 | W22 | L11 | 2.5 | 6 | 10 | 7.5 | 26 |
17 | Jaime Urias | 16125156 | 439 | 466 | EDNLT | W13 | L3 | W14 | L4 | L8 | 2.0 | 12.5 | 16.5 | 8 | 45.5 |
18 | Josue O'Farril | 17185267 | 539 | 524 | SHSHIMOT | W29 | W4 | L2 | L5 | L10 | 2.0 | 11.5 | 15.5 | 9 | 46.5 |
19 | Helio Gracen Gonzalez | 16830261 | 544 | 509 | SHJHSHAR | L10 | W16 | L4 | L8 | W24 | 2.0 | 10 | 14 | 5 | 39.5 |
20 | Hiram Romeo Fox | 16480875 | 407 | 411 | EDNLT | W25 | L23 | W8 | L13 | L14 | 2.0 | 8.5 | 11.5 | 8 | 32.5 |
21 | Mauro Guerra | 16844763 | 557 | 505 | SHBENTSE | L4 | W29 | L10 | W25 | L9 | 2.0 | 8 | 12 | 6 | 32.5 |
22 | Gustavo Mayorga | 16884870 | 520 | 489 | MCCASTAN | F27 | W27 | L9 | L16 | W29 | 2.0 | 5 | 7.5 | 5 | 19 |
23 | Luke Donovan Neeley | 16505510 | 530 | 463 | MCPEREZ | D16 | W20 | L11 | L12 | L15 | 1.5 | 10 | 13 | 6.5 | 37.5 |
24 | Pablo R Chapa | 16838947 | 428 | 391 | SHHINOJO | L7 | L15 | W29 | D14 | L19 | 1.5 | 8 | 11 | 4 | 31 |
25 | Seamus Anderson | 16521258 | 502 | 425 | MCSANCHE | L20 | L11 | W26 | L21 | D27 | 1.5 | 6.5 | 9.5 | 3.5 | 26 |
26 | Alexander Ron | 17185320 | 459 | 374 | SHSHIMOT | L6 | L13 | L25 | B--- | D28 | 1.5 | 5.5 | 8.5 | 1.5 | 24.5 |
27 | Knox Riley Thompson | 17162608 | 427 | 361 | SHWERNEC | F22 | L22 | B--- | L29 | D25 | 1.5 | 2.5 | 5 | 2.5 | 10.5 |
28 | Marcus Huerta | 16497922 | 553 | 448 | SHJHSHAR | L5 | L12 | L16 | D15 | D26 | 1.0 | 9 | 12.5 | 1.5 | 33.5 |
29 | Jose Luis Arreola | 17161736 | 461 | 369 | SHJHSHAR | L18 | L21 | L24 | W27 | L22 | 1.0 | 7 | 9.5 | 2 | 26.5 |
SwissSys Standings. DKC @ Morris Middle School: PRIM U400
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Margarita Garza | 16844721 | 391 | 662 | SHSHIMOT | W31 | W5 | W9 | W4 | W3 | 5.0 | 13.5 | 15 | 15 | 47.5 |
2 | Jose Hinojosa | 16929523 | 351 | 489 | SHJENSEN | W36 | W29 | W7 | L3 | W9 | 4.0 | 11.5 | 11.5 | 13 | 40 |
3 | Nicholas Albert Martinez | 16168833 | 313 | 479 | SHJHSHAR | D6 | W30 | W22 | W2 | L1 | 3.5 | 14.5 | 16 | 11.5 | 49.5 |
4 | Isabella Salinas | 16885255 | 397 | 488 | MIMIMS | W16 | W23 | W15 | L1 | D6 | 3.5 | 13.5 | 15.5 | 12.5 | 49.5 |
5 | Manases Rodriguez | 16529338 | 328 | 466 | SHHINOJO | W32 | L1 | W19 | D7 | W15 | 3.5 | 13.5 | 15 | 10 | 44.5 |
6 | Justin Garcia | 16885020 | 329 | 455 | MCFIELDS | D3 | W24 | D8 | W21 | D4 | 3.5 | 12.5 | 14.5 | 10.5 | 47 |
7 | Jared Escamilla | 16567118 | 396 | 454 | SHRDMART | W25 | W21 | L2 | D5 | W17 | 3.5 | 12 | 14 | 11 | 44.5 |
8 | Branden Esteban Lopez | 16826017 | 310 | 431 | SHRDMART | D24 | W12 | D6 | D15 | W18 | 3.5 | 11.5 | 13.5 | 10 | 40 |
9 | Jaziel Troncoso | 16885228 | 260 | 395 | MCFIELDS | W35 | W22 | L1 | W10 | L2 | 3.0 | 14 | 15 | 11 | 44 |
10 | Nicolas Hoffman | 17185294 | 333 | 349 | SHSHIMOT | L17 | W13 | W34 | L9 | W28 | 3.0 | 11 | 12.5 | 8 | 36.5 |
11 | Alejandro Nuno | 16845876 | 258 | 338 | SHHINOJO | L15 | W33 | W20 | L18 | W25 | 3.0 | 9.5 | 11 | 8 | 32.5 |
12 | Diego Diaz | 17183124 | 379 | 365 | SHJHSHAR | D30 | L8 | D24 | W34 | W16 | 3.0 | 9.5 | 11 | 7 | 32 |
13 | Casi Belen Bazan | 16928948 | 214 | 318 | SHJENSEN | L23 | L10 | W31 | W22 | W26 | 3.0 | 9 | 10.5 | 6 | 29.5 |
14 | Sebastian Ortiz | 16897828 | 206 | 381 | SHHINOJO | U--- | W25 | D16 | D26 | W21 | 3.0 | 8.5 | 8.5 | 7.5 | 27 |
15 | Camilla Elise Zuniga | 16452604 | 365 | 373 | EDNLT | W11 | W17 | L4 | D8 | L5 | 2.5 | 10 | 16 | 10 | 49 |
16 | Jacob Gomez | 16844742 | 296 | 307 | SHBENTSE | L4 | W32 | D14 | W27 | L12 | 2.5 | 8.5 | 13.5 | 7.5 | 35.5 |
17 | Manola Sofia Lira | 16505552 | 316 | 315 | MCGARZA | W10 | L15 | D28 | W29 | L7 | 2.5 | 8 | 13 | 8.5 | 42 |
18 | Emilio Gutierrez | 16844680 | 339 | 313 | SHBENTSE | L29 | W36 | D27 | W11 | L8 | 2.5 | 6.5 | 10 | 7.5 | 30.5 |
19 | Rosbe Gandaria | 16496818 | 246 | 276 | SHBENTSE | L22 | W35 | L5 | D20 | W33 | 2.5 | 6 | 10.5 | 6 | 28 |
20 | Angel Alejandro Hinojosa | 16930981 | 319 | 302 | SHJENSEN | D34 | H--- | L11 | D19 | W30 | 2.5 | 5.5 | 8.5 | 6 | 23.5 |
21 | Elijah Amir Abdullah | 16505531 | 276 | 274 | MCPEREZ | W33 | L7 | W23 | L6 | L14 | 2.0 | 10.5 | 14 | 8 | 39.5 |
22 | Hector Leonardo Macias | 16828282 | 355 | 314 | MCGARZA | W19 | L9 | L3 | L13 | W29 | 2.0 | 10 | 13.5 | 6 | 41 |
23 | Andrew Garcia | 16844784 | 329 | 290 | SHHINOJO | W13 | L4 | L21 | D30 | D27 | 2.0 | 8.5 | 12 | 6.5 | 37.5 |
24 | Paknia Radvin | 17185418 | 206 | 209 | SHSHIMOT | D8 | L6 | D12 | L32 | W36 | 2.0 | 8 | 11.5 | 5 | 30 |
25 | Amaury Garcia | 17158671 | 294 | 261 | SHJENSEN | L7 | L14 | W32 | W36 | L11 | 2.0 | 8 | 11.5 | 5 | 29 |
26 | Patricio Cantu | 17185398 | 335 | 288 | SHSHIMOT | H--- | D27 | D29 | D14 | L13 | 2.0 | 6.5 | 10 | 6.5 | 26 |
27 | Allison Gamboa | 16844715 | 284 | 252 | SHRDMART | H--- | D26 | D18 | L16 | D23 | 2.0 | 6.5 | 9 | 6 | 28 |
28 | Jacqueline Dinkel | 16844810 | 209 | 252 | SHBENTSE | U--- | W31 | D17 | D33 | L10 | 2.0 | 5.5 | 8.5 | 6.5 | 23 |
29 | Jayden Wang | 16837421 | 230 | 207 | MCGONZAL | W18 | L2 | D26 | L17 | L22 | 1.5 | 9 | 13 | 6.5 | 41.5 |
30 | Colt Rudy Mendoza | 16492114 | 263 | 224 | SHRDMART | D12 | L3 | D35 | D23 | L20 | 1.5 | 8.5 | 12 | 5 | 33 |
31 | Santiago Palacios | 17185335 | 283 | 232 | SHHINOJO | L1 | L28 | L13 | W35 | D32 | 1.5 | 8 | 13 | 2.5 | 32 |
32 | Austin Ivan Hernandez | 17169047 | 214 | 178 | SHJHSHAR | L5 | L16 | L25 | W24 | D31 | 1.5 | 8 | 11.5 | 2.5 | 30 |
33 | Issly Pietrzak | 17185383 | 388 | 278 | SHRDMART | L21 | L11 | W36 | D28 | L19 | 1.5 | 7 | 10 | 4 | 28.5 |
34 | Sebastian Aguirre | 16934936 | 218 | 182 | SHHINOJO | D20 | H--- | L10 | L12 | D35 | 1.5 | 6.5 | 9.5 | 4.5 | 23 |
35 | Oscar Bo Gonzalez | 17172873 | 368 | 236 | SHJHSHAR | L9 | L19 | D30 | L31 | D34 | 1.0 | 7 | 10 | 2 | 29 |
36 | Jaxon Nathaniel Bensen | 17169748 | 241 | 108 | SHJHSHAR | L2 | L18 | L33 | L25 | L24 | 0.0 | 8 | 12 | 0 | 34.5 |
SwissSys Standings. DKC @ Morris Middle School: PRIM U200
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Zacharias Tiberius Tamez | 17185528 | 162 | 461 | SHJENSEN | W19 | W7 | W2 | D3 | W4 | 4.5 | 14 | 15.5 | 14 | 46.5 |
2 | Aaron Joseph Zarate | 16821231 | 184 | 380 | EDTRUMAN | W23 | W9 | L1 | W10 | W8 | 4.0 | 13 | 15.5 | 12 | 47.5 |
3 | Gavin Daniel Perales | 16289308 | 150 | 354 | MCSEGUIN | D14 | W20 | W22 | D1 | W7 | 4.0 | 11.5 | 13 | 11.5 | 39.5 |
4 | Agustin Bravo | 16844941 | 133 | 302 | SHSHIMOT | H--- | W15 | W21 | W8 | L1 | 3.5 | 10.5 | 10.5 | 11 | 36.5 |
