Escalante Middle School Tournament
October 14, 2017 Final Standings
SwissSys Standings. DKC @ Escalante Middle School: K1
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Joel Razo | 15877976 | 694 | 749 | SHSHARY | 1 | W33 | W13 | W4 | W7 | W8 | 5.0 | 12 | 14 | 15 | 43 |
2 | Ximena Membrila | 16168697 | 205 | 440 | MCSANCHE | 1 | W28 | L4 | W19 | W9 | W7 | 4.0 | 11.5 | 13 | 11 | 43.5 |
3 | Angeline Cequera | 16449946 | 169 | 404 | PSPALMER | 1 | W32 | L9 | W23 | W15 | W16 | 4.0 | 10 | 10.5 | 11 | 35 |
4 | Debanhi Martinez | 16449925 | 500 | 510 | PSPALMER | 1 | W25 | W2 | L1 | D5 | W14 | 3.5 | 15 | 16.5 | 11 | 48.5 |
5 | Isaak Rodriguez | 16450058 | 222 | 347 | PSDRLONG | 1 | D19 | D11 | W29 | D4 | W13 | 3.5 | 11 | 12.5 | 9.5 | 40 |
6 | Gia Cervantes | 16131337 | 281 | 449 | PSCARMAN | 1 | D20 | W24 | W12 | W16 | --- | 3.5 | 9.5 | 9.5 | 11.5 | 30.5 |
7 | Jose Carlos, Jr Rangel | 16113477 | 287 | 391 | INDDOEDY | K | W27 | W17 | W9 | L1 | L2 | 3.0 | 14.5 | 16.5 | 12 | 49.5 |
8 | Naoma Nicole Rojas | 16450016 | 400 | 405 | PSDRLONG | 1 | D10 | D23 | W18 | W11 | L1 | 3.0 | 13.5 | 15.5 | 9.5 | 43 |
9 | Jacqueline Cortez | 16450043 | 451 | 419 | PSDRLONG | 1 | W18 | W3 | L7 | L2 | W29 | 3.0 | 13.5 | 15 | 10 | 46 |
10 | Diego Guerrero | 16473266 | unr. | 386 | PSGARZA | 1 | D8 | D15 | D13 | D12 | W26 | 3.0 | 11 | 13 | 8 | 41 |
11 | Camila Cardona | 16474322 | unr. | 322 | INDCANTU | 1 | D14 | D5 | W21 | L8 | W25 | 3.0 | 11 | 12.5 | 8.5 | 38 |
12 | Edgar Martinez | 16474343 | unr. | 353 | INDCANTU | 1 | D21 | W31 | L6 | D10 | W22 | 3.0 | 11 | 12 | 8.5 | 34.5 |
13 | Emmie G Rangel | 15990686 | 218 | 271 | INDDOEDY | 1 | W30 | L1 | D10 | W28 | L5 | 2.5 | 8 | 14.5 | 8.5 | 40 |
14 | Ernesto Martinez | 16450064 | 149 | 224 | PSDRLONG | 1 | D11 | D19 | D17 | W20 | L4 | 2.5 | 7.5 | 13 | 8 | 40.5 |
15 | Hailey Flores | 16441625 | 274 | 267 | INDDOEDY | K | D23 | D10 | W25 | L3 | D17 | 2.5 | 7.5 | 13 | 8 | 37.5 |
16 | Victoria Rose Jasso | 16464518 | 443 | 377 | PSDRLONG | 1 | D31 | W29 | W20 | L6 | L3 | 2.5 | 7.5 | 12.5 | 9.5 | 39 |
17 | John D Guerra | 16473471 | unr. | 256 | PSCANTU | 1 | W22 | L7 | D14 | D26 | D15 | 2.5 | 7 | 12 | 8 | 40 |
18 | Josiah Michael Ybarra | 16440183 | 120 | 181 | INDDOEDY | K | L9 | W32 | L8 | D19 | W31 | 2.5 | 6 | 9.5 | 6 | 31 |
19 | Jahir Bolanos | 16473492 | unr. | 157 | PSCANTU | 1 | D5 | D14 | L2 | D18 | D27 | 2.0 | 10.5 | 14.5 | 6 | 40 |
20 | Caden Castilleja | 16473465 | unr. | 210 | PSCANTU | 1 | D6 | W26 | L16 | L14 | D21 | 2.0 | 9 | 13 | 7 | 41.5 |
21 | Regina Gonzalez | 16441426 | 146 | 142 | INDDOEDY | K | D12 | D27 | L11 | D24 | D20 | 2.0 | 9 | 12 | 6 | 35 |
22 | Saracamila Soto | 16449952 | 238 | 185 | PSPALMER | 1 | L17 | D30 | D24 | W27 | L12 | 2.0 | 8 | 11 | 5.5 | 30.5 |
23 | Roel Lopez | 16473423 | unr. | 176 | INDCARMA | 1 | D15 | D8 | L3 | L25 | W32 | 2.0 | 7.5 | 11.5 | 5.5 | 35.5 |
24 | Magdalena Cosme | 16473397 | unr. | 160 | INDCANTU | 1 | D26 | L6 | D22 | D21 | D28 | 2.0 | 7.5 | 11.5 | 5.5 | 34 |
25 | Alan Garza | 16131590 | 111 | 100 | INDGARZA | 1 | L4 | B--- | L15 | W23 | L11 | 2.0 | 7.5 | 11 | 5 | 33 |
26 | Asiel Alejandro Garcia | 16449884 | 313 | 244 | PSDRLONG | K | D24 | L20 | W31 | D17 | L10 | 2.0 | 7.5 | 10.5 | 6.5 | 32 |
27 | Kali Renae Guerra | 16153316 | 134 | 122 | EDIDEA | L7 | D21 | W30 | L22 | D19 | 2.0 | 7.5 | 10.5 | 5.5 | 32.5 | |
28 | Rolando Lopez | 16473436 | unr. | 100 | INDCARMA | 1 | L2 | D33 | X--- | L13 | D24 | 2.0 | 6.5 | 10.5 | 4.5 | 27 |
29 | Gael Orimar Garcia | 16441337 | 105 | 100 | INDDOEDY | PK | B--- | L16 | L5 | W32 | L9 | 2.0 | 6 | 9.5 | 6 | 31 |
30 | Monika Lopez | 16473527 | unr. | 100 | INDGARZA | k | L13 | D22 | L27 | D31 | B--- | 2.0 | 5 | 7.5 | 3 | 23 |
31 | Noah Hernandez | 16473245 | unr. | 100 | PSCANTU | 1 | D16 | L12 | L26 | D30 | L18 | 1.0 | 8.5 | 11.5 | 3.5 | 33.5 |
32 | Victor Quintero | 16474212 | unr. | 100 | INDGARZA | 1 | L3 | L18 | B--- | L29 | L23 | 1.0 | 6 | 10 | 2 | 28.5 |
33 | Isa Bella Garcia | 16113498 | 130 | 124 | INDDOEDY | K | L1 | D28 | --- | --- | --- | 0.5 | 1.5 | 6.5 | 2 | 19.5 |
SwissSys Standings. DKC @ Escalante Middle School: PRIM
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kevin Antonio Tovar Aguilar | 15816088 | 876 | 1009 | PSDOEDYN | 3 | W27 | W9 | W8 | W2 | W3 | 5.0 | 14 | 15 | 15 | 51 |
2 | Leonardo Jean-Marie | 15850881 | 940 | 953 | MCSANCHE | 3 | W14 | W20 | W5 | L1 | W8 | 4.0 | 15 | 17 | 13 | 51 |
3 | Eleticia Ruby Rodriguez | 15816073 | 772 | 851 | PSDOEDYN | 3 | W29 | W22 | W4 | W6 | L1 | 4.0 | 14.5 | 15 | 14 | 47 |
4 | Christian Morales | 15850848 | 867 | 870 | MCSANCHE | 3 | W28 | W18 | L3 | W7 | W13 | 4.0 | 12.5 | 13.5 | 12 | 46 |
5 | Daren Bosquez | 15540367 | 842 | 851 | PSDOEDYN | 3 | W21 | W17 | L2 | W10 | W11 | 4.0 | 12 | 14 | 12 | 44.5 |
6 | Daniel Chapa | 16217181 | 333 | 630 | PSPALMER | 3 | W13 | D7 | W20 | L3 | W15 | 3.5 | 13 | 15 | 11 | 49.5 |
7 | Sergio Rene Gaitan | 15816046 | 748 | 752 | PSDOEDYN | 2 | W12 | D6 | W15 | L4 | W17 | 3.5 | 13 | 15 | 11 | 46.5 |
8 | Jason Choi | 16131411 | 691 | 711 | INDESCOB | 3 | W19 | W10 | L1 | W18 | L2 | 3.0 | 14 | 16 | 11 | 50 |
9 | Hadrian Adiel Vega | 16113524 | 538 | 583 | PSGARPEN | 3 | W25 | L1 | W12 | L11 | W19 | 3.0 | 13 | 15 | 9 | 39 |
10 | Oscar A Chavez | 16449334 | 286 | 525 | PSDRLONG | 2 | W11 | L8 | W27 | L5 | W18 | 3.0 | 12 | 13 | 9 | 44 |
11 | Carson Royce Robles | 16135765 | 608 | 610 | PSCARMAN | 2 | L10 | W19 | W28 | W9 | L5 | 3.0 | 12 | 13 | 9 | 39 |
12 | Sebastion Santoyo | 15862988 | 401 | 534 | INDESCOB | 2 | L7 | W14 | L9 | W27 | W20 | 3.0 | 11.5 | 12.5 | 7 | 37 |
13 | Mallory Flores | 15816031 | 647 | 633 | PSDOEDYN | 2 | L6 | W26 | W29 | W17 | L4 | 3.0 | 11 | 11.5 | 9 | 37.5 |
14 | Jolin Cardona | 16202674 | 479 | 489 | PSPALMER | 3 | L2 | L12 | W30 | W22 | W24 | 3.0 | 10.5 | 10.5 | 6 | 31 |
15 | Jordan Munoz | 16131296 | 490 | 468 | PSCARMAN | 2 | D26 | W23 | L7 | W21 | L6 | 2.5 | 7.5 | 12.5 | 8.5 | 36.5 |
16 | Joshua Benitez | 16112040 | 226 | 286 | PSDRLONG | 3 | L17 | D21 | L23 | W26 | W27 | 2.5 | 5.5 | 8.5 | 5 | 26.5 |
17 | Esteban Garza | 15863055 | 508 | 500 | PSCARMAN | 3 | W16 | L5 | W22 | L13 | L7 | 2.0 | 11 | 15 | 8 | 43 |
18 | Alexa Cardenas | 16111904 | 510 | 478 | INDCANTU | 3 | W31 | L4 | W24 | L8 | L10 | 2.0 | 9.5 | 13.5 | 8 | 37 |
19 | Mateo Marrufo | 16137578 | 381 | 393 | PSLIVAS | 2 | L8 | L11 | W25 | W28 | L9 | 2.0 | 9 | 12 | 5 | 36 |
20 | Elijah Alexander Jackson | 15822625 | 564 | 516 | EDCANTER | 2 | W30 | L2 | L6 | W23 | L12 | 2.0 | 8.5 | 12.5 | 7 | 36.5 |
21 | Fernando Serna | 16112370 | 409 | 364 | PSREEDMO | 3 | L5 | D16 | W26 | L15 | D23 | 2.0 | 8.5 | 12.5 | 5.5 | 34.5 |
22 | Ignacio Lucio | 15866913 | 384 | 380 | INDESCOB | 2 | W24 | L3 | L17 | L14 | W28 | 2.0 | 7.5 | 11.5 | 6 | 37 |
23 | Antonio Tijerina | 16111931 | 156 | 232 | INDCANTU | 3 | H--- | L15 | W16 | L20 | D21 | 2.0 | 6.5 | 9 | 5.5 | 26 |
24 | Ava Garza | 15863061 | 150 | 169 | PSCARMAN | 3 | L22 | B--- | L18 | W29 | L14 | 2.0 | 4.5 | 7.5 | 5 | 23 |
25 | Ricardo, Jr Gonzalez | 16098107 | 242 | 251 | INDCARMA | 2 | L9 | L27 | L19 | W30 | W29 | 2.0 | 3.5 | 6.5 | 3 | 21 |
26 | Carolina Andrea Guajardo | 16113551 | 159 | 170 | PSGARPEN | 3 | D15 | L13 | L21 | L16 | W30 | 1.5 | 7 | 10 | 3.5 | 28 |
27 | Elora De La Cerda | 16202680 | 462 | 384 | PSPALMER | 3 | L1 | W25 | L10 | L12 | L16 | 1.0 | 10.5 | 15.5 | 4 | 39 |
28 | Antwon Estrada | 15862842 | 452 | 369 | INDCARMA | 2 | L4 | W30 | L11 | L19 | L22 | 1.0 | 7 | 11 | 4 | 32 |
29 | Martin Vargas | 16137563 | 408 | 292 | PSLIVAS | 2 | L3 | X31 | L13 | L24 | L25 | 1.0 | 6.5 | 10.5 | 3 | 31 |
30 | Kayla Lozano | 16450070 | 251 | 138 | INDPALME | 2 | L20 | L28 | L14 | L25 | L26 | 0.0 | 6.5 | 9.5 | 0 | 23.5 |
31 | Victoria Benavides | 15862815 | 238 | 218 | PSCARMAN | 2 | L18 | F29 | --- | --- | --- | 0.0 | 0 | 2 | 0 | 8 |
SwissSys Standings. DKC @ Escalante Middle School: PRIM U150
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Manuel Mejia | 16449910 | 137 | 545 | INDGARPE | 3 | W11 | W21 | W14 | W16 | W2 | 5.0 | 12 | 14 | 15 | 46.5 |
2 | Jayden Garza | 16474735 | unr. | 617 | INDLONGO | 3 | W33 | W17 | W4 | W6 | L1 | 4.0 | 14.5 | 15.5 | 14 | 50 |
3 | Jonathon Nava | 16474500 | unr. | 791 | INDLONGO | 2 | W8 | W7 | L6 | W10 | W9 | 4.0 | 12 | 15 | 12 | 50 |
4 | Andrew Ochoa | 16449361 | 147 | 444 | PSDOEDYN | 3 | W28 | W15 | L2 | W14 | W6 | 4.0 | 12 | 13.5 | 12 | 46 |
5 | Tristan Garcia | 16474940 | unr. | 782 | INDLONGO | 3 | L15 | W26 | W23 | W8 | W7 | 4.0 | 10.5 | 12 | 10 | 34.5 |
6 | Carter Price | 16474872 | unr. | 447 | INDPALME | 2 | W26 | W19 | W3 | L2 | L4 | 3.0 | 14.5 | 16 | 12 | 48.5 |
7 | Jose Solis | 16474893 | unr. | 538 | INDCANTU | 2 | W25 | L3 | W15 | W17 | L5 | 3.0 | 13 | 14.5 | 10 | 41.5 |
8 | Jacob Dallas | 16474955 | unr. | 512 | INDCANTU | 2 | L3 | W28 | W20 | L5 | W21 | 3.0 | 12.5 | 14 | 8 | 37.5 |
9 | Paloma L Gutierrez | 16449355 | 107 | 261 | PSDRLONG | 2 | W30 | W13 | L16 | W19 | L3 | 3.0 | 12 | 13.5 | 11 | 41.5 |
10 | Melodii Gaitan | 16449890 | 121 | 282 | INDGARPE | 2 | W12 | L14 | W32 | L3 | W23 | 3.0 | 11.5 | 12.5 | 9 | 39.5 |
11 | Ulyeses Quintanilla | 16474590 | unr. | 294 | INDCARMA | 3 | L1 | L22 | W29 | W25 | W16 | 3.0 | 11 | 12 | 6 | 35.5 |
12 | Halee Guzunsky | 16474688 | unr. | 304 | INDCANTU | 3 | L10 | W29 | D21 | W22 | D13 | 3.0 | 10 | 11 | 8 | 33 |
13 | Landen Cantu | 16474708 | unr. | 275 | PSRAMIRE | 3 | W29 | L9 | D22 | W27 | D12 | 3.0 | 9.5 | 10.5 | 9 | 33 |
14 | Donnie Villerael | 16474866 | unr. | 329 | INDLONGO | 3 | W31 | W10 | L1 | L4 | D15 | 2.5 | 9.5 | 16 | 9.5 | 46.5 |
15 | Christian Torres | 16137610 | unr. | 489 | PSLIVAS | 2 | W5 | L4 | L7 | W32 | D14 | 2.5 | 9.5 | 14.5 | 7.5 | 45.5 |
16 | Jesselen Villarreal | 16131364 | 110 | 208 | PSREEDMO | 3 | D18 | W24 | W9 | L1 | L11 | 2.5 | 8.5 | 15.5 | 9.5 | 44.5 |
17 | Isabella Leonor Contreras | 16113572 | 127 | 235 | PSGARPEN | 3 | W23 | L2 | W27 | L7 | D18 | 2.5 | 7.5 | 13 | 8.5 | 43.5 |
18 | Danae Zamora | 16474777 | unr. | 191 | PSLIVAS | 3 | D16 | L27 | W30 | D21 | D17 | 2.5 | 6 | 10 | 7 | 35.5 |
19 | Orlando Ruiz | 16449340 | 107 | 157 | PSPALMER | 2 | W32 | L6 | D25 | L9 | W33 | 2.5 | 5.5 | 9.5 | 7.5 | 33 |
20 | Sophia Salinas | 16474578 | unr. | 125 | INDLONGO | 3 | F34 | X--- | L8 | D24 | W27 | 2.5 | 3.5 | 6.5 | 5 | 20 |
21 | Adam Ramirez | 16474563 | unr. | 310 | PSGARZA | 3 | W22 | L1 | D12 | D18 | L8 | 2.0 | 10.5 | 15.5 | 7.5 | 44 |
22 | Ambuehl Presley | 16131316 | 121 | 152 | PSCARMAN | 2 | L21 | W11 | D13 | L12 | D24 | 2.0 | 10 | 13 | 6 | 36 |
23 | Julian Flores | 16474604 | unr. | 181 | PSLIVAS | 3 | L17 | W33 | L5 | W26 | L10 | 2.0 | 8 | 12 | 6 | 33 |
24 | Valeria Nunez | 16131536 | 149 | 119 | PSRAMIRE | 2 | D27 | L16 | D28 | D20 | D22 | 2.0 | 7.5 | 10 | 5.5 | 30 |
25 | Andrea Ruiz | 16450085 | 105 | 100 | INDPALME | 2 | L7 | D30 | D19 | L11 | B--- | 2.0 | 7 | 10 | 3.5 | 27 |
26 | Xzavier E Morin | 16449376 | 101 | 100 | PSDRLONG | 2 | L6 | L5 | B--- | L23 | W32 | 2.0 | 6 | 10 | 3 | 32 |
27 | Eli Alvarado | 16474515 | unr. | 100 | INDCARMA | 2 | D24 | W18 | L17 | L13 | L20 | 1.5 | 9.5 | 12.5 | 6.5 | 35 |
28 | Jacob Torres | 16474542 | unr. | 100 | PSGARZA | 3 | L4 | L8 | D24 | D31 | D29 | 1.5 | 7.5 | 11.5 | 3 | 30 |
29 | Viviana Lopez | 16131515 | 117 | 100 | INDGARZA | 2 | L13 | L12 | L11 | B--- | D28 | 1.5 | 7.5 | 10.5 | 1.5 | 26 |
30 | Isaac Garcia | 16474824 | unr. | 100 | INDCANTU | 2 | L9 | D25 | L18 | D33 | D31 | 1.5 | 6.5 | 9.5 | 3.5 | 27 |
31 | Emma Rose Ramos | 16130486 | 107 | 100 | PSLIVAS | 2 | L14 | L32 | D33 | D28 | D30 | 1.5 | 5 | 7.5 | 3 | 22.5 |
32 | Robert Immanuel Lee Guerrero | 16474803 | unr. | 100 | PSREEDMO | 2 | L19 | W31 | L10 | L15 | L26 | 1.0 | 8 | 11 | 4 | 30 |
33 | Giada Barboza | 16131500 | 147 | 100 | PSGARZA | 2 | L2 | L23 | D31 | D30 | L19 | 1.0 | 7.5 | 11.5 | 2.5 | 34 |
34 | Kayla Vega | 16449397 | 113 | 113 | PSGARPEN | 2 | F20 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. DKC @ Escalante Middle School: ELEM
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Anthony Jordan Ramos | 15548584 | 1061 | 1122 | PSESCOBA | 5 | W29 | W8 | W21 | W4 | D2 | 4.5 | 13 | 13.5 | 14.5 | 44 |
2 | Eduardo Uzziel Lopez | 15540304 | 791 | 963 | PSESCOBA | 5 | W12 | W22 | D6 | W11 | D1 | 4.0 | 14 | 16 | 13 | 48 |
3 | David Choi | 15863028 | 1113 | 1102 | PSESCOBA | 5 | W27 | D15 | D5 | W6 | W7 | 4.0 | 13 | 14.5 | 11.5 | 46 |
4 | Joseph Mendoza | 15315196 | 1254 | 1231 | PSPALMER | 5 | W19 | W26 | W7 | L1 | W9 | 4.0 | 12.5 | 14 | 13 | 47 |
5 | Jayden Ybarra | 15540441 | 845 | 940 | PSDOEDYN | 5 | W28 | H--- | D3 | W19 | W10 | 4.0 | 10 | 10 | 11 | 30 |
6 | Zeferino Antonio Guerra | 14922025 | 904 | 934 | IDEAED | 5 | W9 | W17 | D2 | L3 | W15 | 3.5 | 13.5 | 15.5 | 11.5 | 48.5 |
7 | Harley Dee De La Rosa | 15816025 | 835 | 876 | PSDOEDYN | 5 | W10 | W13 | L4 | W12 | L3 | 3.0 | 14 | 16.5 | 11 | 48.5 |
8 | Eric Solis | 15051133 | 606 | 733 | SHSHIMOT | 6 | W11 | L1 | L10 | W24 | W23 | 3.0 | 12.5 | 14.5 | 8 | 44.5 |
9 | Emiliano Benavides | 15540352 | 599 | 740 | PSDOEDYN | 4 | L6 | W18 | W26 | W21 | L4 | 3.0 | 12 | 13.5 | 9 | 44 |
10 | Diego Saucedo | 15859001 | 575 | 712 | PSLIVAS | 5 | L7 | W29 | W8 | W23 | L5 | 3.0 | 12 | 12.5 | 9 | 38 |
11 | Jaden Yang | 15264910 | 949 | 904 | IDEAMC | 4 | L8 | W20 | W15 | L2 | W16 | 3.0 | 11.5 | 13.5 | 8 | 43 |
12 | Luis Manuel Jr Zuniga | 16112123 | 552 | 716 | PSGARPEN | 5 | L2 | W27 | W17 | L7 | W20 | 3.0 | 11 | 12.5 | 8 | 40 |
13 | Amber Skye Jackson | 15822631 | 452 | 579 | EDCANTER | 4 | B--- | L7 | L20 | W22 | W19 | 3.0 | 9 | 9 | 7 | 30.5 |
14 | Jonathan L Davila | 15967983 | 611 | 622 | PSDRLONG | 5 | L22 | W30 | D16 | D20 | W21 | 3.0 | 8 | 8 | 7.5 | 28 |
15 | Emiliano Cortazar | 15839150 | 646 | 714 | PSLIVAS | 5 | W16 | D3 | L11 | W25 | L6 | 2.5 | 8.5 | 14.5 | 9 | 43.5 |
16 | Eric Vera | 16202695 | 454 | 528 | PSPALMER | 4 | L15 | B--- | D14 | W26 | L11 | 2.5 | 7 | 10 | 6.5 | 30 |
17 | Alejandro A Lopez | 16105331 | 649 | 626 | INDESCOB | X--- | L6 | L12 | D18 | W28 | 2.5 | 6.5 | 10 | 6 | 27 | |
18 | Ulysses A Flores | 15509230 | 482 | 548 | SHWERNEC | 4 | L26 | L9 | W30 | D17 | W27 | 2.5 | 5 | 8 | 5 | 24 |
19 | Andrew Anzaldua | 15860500 | 644 | 635 | PSLIVAS | 5 | L4 | W25 | W24 | L5 | L13 | 2.0 | 10.5 | 14.5 | 7 | 43 |
20 | Christopher Hernandez | 15316582 | 764 | 705 | PSCARMAN | 4 | D25 | L11 | W13 | D14 | L12 | 2.0 | 10.5 | 13.5 | 6.5 | 36.5 |
21 | Laura Renteria | 15314998 | 713 | 669 | PSCARMAN | 5 | W30 | W24 | L1 | L9 | L14 | 2.0 | 8 | 12.5 | 9 | 37 |
22 | Elias Celedon | 16122842 | 584 | 575 | VANGAURD | W14 | L2 | L23 | L13 | W29 | 2.0 | 8 | 12 | 6 | 35.5 | |
23 | Isabella Duran | 15315092 | 666 | 614 | PSPALMER | 5 | L24 | W28 | W22 | L10 | L8 | 2.0 | 8 | 11 | 7 | 31.5 |
24 | Dwayne Lozano | 15862994 | 468 | 494 | PSESCOBA | 4 | W23 | L21 | L19 | L8 | W30 | 2.0 | 6 | 9 | 6 | 31 |
25 | Loretta Hodges | 15315154 | 533 | 541 | PSPALMER | 5 | D20 | L19 | W29 | L15 | D26 | 2.0 | 6 | 8.5 | 6 | 29 |
26 | Jesus Quintero | 15535881 | 695 | 634 | PSREEDMO | 4 | W18 | L4 | L9 | L16 | D25 | 1.5 | 9.5 | 13.5 | 5.5 | 39.5 |
27 | Alexondra Trevino | 15859037 | 638 | 581 | PSLIVAS | 4 | L3 | L12 | D28 | W30 | L18 | 1.5 | 6.5 | 10.5 | 3.5 | 27 |
28 | Clarissa Garza | 15858982 | 584 | 518 | PSLIVAS | 5 | L5 | L23 | D27 | X27 | L17 | 1.5 | 5.5 | 9.5 | 2.5 | 27.5 |
29 | Diego Mendoza | 16112117 | 622 | 525 | INDGARPE | 5 | L1 | L10 | L25 | X--- | L22 | 1.0 | 7 | 11.5 | 1 | 35.5 |
30 | Diego Rafael Garza | 16130417 | 523 | 404 | PSLIVAS | 4 | L21 | L14 | L18 | L27 | L24 | 0.0 | 8 | 11 | 0 | 31 |
SwissSys Standings. DKC @ Escalante Middle School: ELEM U450
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Diego Santos | 15536094 | 365 | 608 | PSCANTU | 5 | W8 | W49 | W21 | D3 | W7 | 4.5 | 14 | 16.5 | 14 | 50 |
2 | Rene Badillo | 15816108 | 246 | 584 | PSDRLONG | 5 | W16 | W27 | D3 | W9 | W5 | 4.5 | 14 | 16.5 | 13.5 | 50 |
3 | Ceasr A Gomez | 16098547 | 368 | 586 | INDCARMA | W17 | W6 | D2 | D1 | W18 | 4.0 | 15.5 | 18.5 | 12.5 | 53 | |
4 | Marcelo-Diego Ponce | 16450126 | 191 | 425 | INDPALME | 5 | W22 | L25 | W37 | W30 | W14 | 4.0 | 10 | 12 | 11 | 39 |
5 | Alejandro Rodriguez | 15536156 | 382 | 499 | PSCARMAN | 4 | W27 | W14 | W11 | D7 | L2 | 3.5 | 14.5 | 17 | 13 | 53.5 |
6 | Villarreal Alejandro Javier | 15866934 | 324 | 464 | PSREEDMO | 5 | W24 | L3 | W22 | W26 | D10 | 3.5 | 13 | 15.5 | 10.5 | 45 |
7 | Rodrigo De La Cruz | 16449313 | 292 | 438 | PSDRLONG | 5 | W31 | W17 | W34 | D5 | L1 | 3.5 | 13 | 15 | 13 | 48 |
8 | Kirra Cantu | 15314908 | 322 | 441 | PSCARMAN | 4 | L1 | W20 | W35 | W34 | D11 | 3.5 | 13 | 15 | 9.5 | 49.5 |
9 | Victoria Elle Cardenas | 16438774 | unr. | 485 | INDCANTU | 5 | W35 | D28 | W13 | L2 | W25 | 3.5 | 12.5 | 14.5 | 11 | 44 |
10 | Elijah N Olivarez | 16475111 | unr. | 481 | INDLONGO | 5 | W45 | D15 | D25 | W20 | D6 | 3.5 | 12 | 13.5 | 11 | 41.5 |
11 | Anerol Mendoza | 16475304 | unr. | 448 | PSCHAVEZ | 5 | W40 | W52 | L5 | W16 | D8 | 3.5 | 11.5 | 12 | 11.5 | 37.5 |
12 | Jorge Enrique Frayde | 16131557 | 150 | 279 | PSGARZA | Z--- | W33 | X49 | L14 | W19 | 3.5 | 8 | 8 | 9 | 24 | |
13 | Nery Serna | 15858934 | 286 | 378 | PSGARZA | W19 | D24 | L9 | W28 | D15 | 3.0 | 12.5 | 15 | 9.5 | 43 | |
14 | Jesus Angel Perez | 16217201 | 343 | 361 | INDCARMA | W38 | L5 | W32 | W12 | L4 | 3.0 | 12.5 | 14.5 | 10 | 44.5 | |
15 | Eduardo Mendoza | 16475153 | unr. | 443 | PSCHAVEZ | 4 | W23 | D10 | D26 | D25 | D13 | 3.0 | 12 | 14.5 | 10 | 46 |
16 | Andres De La Rosa | 15858940 | 198 | 309 | PSGARZA | L2 | W30 | W41 | L11 | W35 | 3.0 | 12 | 13.5 | 8 | 44.5 | |
17 | Mario Ornelas | 16112227 | 300 | 313 | INDLONGO | 5 | L3 | L7 | W33 | W36 | W34 | 3.0 | 11.5 | 13.5 | 6 | 45.5 |
18 | Noah Moreno | 15816334 | 292 | 351 | PSCARMAN | 5 | L49 | W32 | W48 | W23 | L3 | 3.0 | 11.5 | 12.5 | 9 | 36.5 |
19 | Samantha Ochoa | 15536067 | 201 | 271 | PSCHAVEZ | 5 | L13 | W36 | W39 | W21 | L12 | 3.0 | 11 | 13 | 9 | 39.5 |
20 | Emma Garza | 15536088 | 291 | 314 | PSCANTU | 5 | W47 | L8 | W36 | L10 | W30 | 3.0 | 11 | 12 | 9 | 37.5 |
21 | Charles B Guerra | 16475331 | unr. | 335 | INDLONGO | 5 | W51 | W46 | L1 | L19 | W31 | 3.0 | 11 | 11.5 | 10 | 33 |
22 | Rachel Lopez | 16131578 | 189 | 258 | INDGARZA | 5 | L4 | X50 | L6 | W41 | W37 | 3.0 | 11 | 11 | 6 | 33 |
23 | Julian Garcia | 16475037 | unr. | 347 | INDLONGO | 5 | L15 | W41 | W31 | L18 | W32 | 3.0 | 10 | 11.5 | 8 | 37.5 |
24 | Jacob Camacho | 15859022 | 320 | 341 | INDCARMA | L6 | D13 | W43 | W40 | H--- | 3.0 | 9.5 | 9.5 | 7 | 29 | |
25 | Jose Daniel Sanchez | 16131474 | 225 | 344 | INDFARIA | 5 | D29 | W4 | D10 | D15 | L9 | 2.5 | 10 | 16.5 | 9 | 49.5 |
26 | Joel Vera | 16133328 | 185 | 248 | PSGARZA | D33 | W42 | D15 | L6 | D27 | 2.5 | 7.5 | 12 | 8.5 | 32 | |
27 | Carlos Vega | 16449904 | 324 | 310 | INDGARPE | 5 | L5 | L2 | W42 | W44 | D26 | 2.5 | 7 | 12.5 | 5.5 | 38.5 |
28 | Katherine Herera | 15815833 | 159 | 189 | PSCANTU | 4 | L30 | D9 | W51 | L13 | W43 | 2.5 | 6.5 | 10.5 | 6 | 34.5 |
29 | Kayda Garcia | 15535848 | 193 | 208 | PSGARZA | 4 | D25 | L31 | W52 | L37 | W40 | 2.5 | 5.5 | 8.5 | 6.5 | 28 |
