Dark Knights Chess
Menu
  • Link Icon Link Icon Link Icon Home
    • Link Icon Link Icon Link Icon Meet the Team
      • External link opens in new tab or window Link Icon Link Icon Link Icon Our Services
        • Link Icon Link Icon Link Icon Pairings & More
          • External link opens in new tab or window Link Icon Link Icon Link Icon On-line Registrations
            • External link opens in new tab or window Link Icon Link Icon Link Icon On-line Tournament Check-in
              • External link opens in new tab or window Link Icon Link Icon Link Icon Monday Night Chess
                • External link opens in new tab or window Link Icon Link Icon Link Icon Friday Night Chess
                  • External link opens in new tab or window Link Icon Link Icon Link Icon About Us
                    • External link opens in new tab or window Link Icon Link Icon Link Icon Contact Us
                      • External link opens in new tab or window Link Icon Link Icon Link Icon Testimonials
                        • External link opens in new tab or window Link Icon Link Icon Link Icon 2020 TCA Region X MSHS Championships Standings
                          • External link opens in new tab or window Link Icon Link Icon Link Icon 2020ElemChampionships
                            • External link opens in new tab or window Link Icon Link Icon Link Icon mcallen
                              • External link opens in new tab or window Link Icon Link Icon Link Icon Sanchez Lessons

                                  9-21-19 Liberty Final Standing

                                  Section Standings

                                  SwissSys Report:

                                  SwissSys Standings. dkc @ liberty middle school: K1

                                  #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                                  1David Is Martinez17099007unr.707INDGARCIW12 (w)D8 (w)W10 (b)W2 (b)W7 (w) 4.5111213 38.5
                                  2Luis Guille Avila16854074329428MCGONZALD9 (b)W13 (w)W14 (b)L1 (w)W8 (b) 3.51010.510.5 36
                                  3Kelly Hou17124133unr.442MCGONZALL8 (b)W12 (w)D6 (b)W11 (w)W13 (b) 3.588.58.527.5
                                  4Joanna Martinez16800867202357PSFARIASD13 (b)D6 (w)W11 (b)D8 (w)W14 (b) 3.57.589.5 28
                                  5Kalel Al Martinez16807243240325MCPEREZD11 (w)L10 (b)W13 (b)W14 (w)W12 (w) 3.555.58.5 19
                                  6Marcos Shawn17131935unr.392MCPEREZD14 (b)D4 (b)D3 (w)W10 (w)D11 (b) 3.010.5118.532.5
                                  7Nicolas Gonzalez16800846236338MCPEREZD10 (w)D11 (b)W12 (b)W13 (w)L1 (b) 3.099.59.5 29.5
                                  8Ayla Balci16876493438437MCPEREZW3 (w)D1 (b)D9 (w)D4 (b)L2 (w) 2.510.517.59.550
                                  9Josiah M Hernandez17131941unr.326INDCANTUD2 (w)W14 (w)D8 (b)L12 (b)D10 (w) 2.55.59.58.5 31.5
                                  10Elias Balderas17131365unr.309PSDRLONGD7 (b)W5 (w)L1 (w)L6 (b)D9 (b) 2.01216.5748
                                  11Andrew De La Cruz17131350unr.201PSDRLONGD5 (b)D7 (w)L4 (w)L3 (b)D6 (w) 1.51316.55 44.5
                                  12Reena Lopez17131338unr.140PSDRLONGL1 (b)L3 (b)L7 (w)W9 (w)L5 (b) 1.012.517248
                                  13Jaylyn Arizaga17131371unr.100PSDRLONGD4 (w)L2 (b)L5 (w)L7 (b)L3 (w) 0.513.5172.5 46.5
                                  14Aiden Zepeda17131344unr.100PSDRLONGD6 (w)L9 (b)L2 (w)L5 (b)L4 (w) 0.512.5162.545.5

                                  SwissSys Standings. dkc @ liberty middle school: PRIM

                                  #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                                  1Nathan Pardo16595588814922MCRAYBURW9 (w)W23 (b)W2 (w)W8 (b)D5 (w) 4.513.51614.551.5
                                  2Gus Tre Garcia16467132603746SHSHARYW13 (w)W10 (b)L1 (b)W24 (w)W26 (w) 4.01315.512 47
                                  3Austin Luna16449010700796 W27 (w)W24 (b)W6 (w)L5 (w)W11 (b) 4.012.5151344
                                  4Jasen D Gutierrez16484512703758MCGARZAW28 (b)L6 (w)W10 (w)W9 (b)W8 (w) 4.012.51511 45
                                  5Addison Gonzalez16587594977946EDNLTW33 (b)L12 (w)W26 (w)W3 (b)D1 (b) 3.5141610.552
                                  6Miguel Maur Avila16796221447641MCGONZALW47 (w)W4 (b)L3 (b)D23 (w)W7 (b) 3.5141511 47
                                  7Jonathan Martinez17098994unr.628PSGARCIAW49 (w)W27 (w)D33 (b)W14 (b)L6 (w) 3.5111212.5 36
                                  8Nathaniel Islas16521237719715MCSANCHEW25 (w)W35 (b)W12 (w)L1 (w)L4 (b) 3.014161249
                                  9Noah Hernandez16473245368528PSCANTUL1 (b)W40 (w)W30 (b)L4 (w)W15 (b) 3.01415.5851.5
                                  10Brianna Wang16816911363558MCGONZALW11 (w)L2 (w)L4 (b)W37 (b)W19 (w) 3.013.515.58 48.5
                                  11Eula Enriquez III16621387759724MCGARZAL10 (b)W16 (b)W25 (w)W12 (b)L3 (w) 3.01315.59 46
                                  12Sebastia Guajardo16523056506627INDGARPEW34 (w)W5 (b)L8 (b)L11 (w)W23 (b) 3.0121410 45.5
                                  13Camilo And Gaytan16800941224459PSFARIASL2 (b)W15 (w)W35 (w)L26 (b)W33 (b) 3.011.513.58 43.5
                                  14Brandon Daniel De La Garza17131956unr.525INDKELLYW36 (b)D28 (w)W39 (b)L7 (w)D18 (b) 3.01113 10.542
                                  15Elier Zuniga17132038unr.438PSGARPENW32 (w)L13 (b)W22 (w)W34 (b)L9 (w) 3.011131035.5
                                  16Jayden Wang16837421150350MCGONZALW38 (b)L11 (w)D17 (b)D50 (b)W36 (w) 3.01010.58.5 29
                                  17Melinda Teresa Saenz17131454unr.474PSKELLYPD19 (b)D29 (b)D16 (w)D44 (w)W40 (b) 3.09.5118 34
                                  18Juan Vela Jr17131392unr.494PSFARIASW48 (w)L25 (b)W42 (b)D30 (w)D14 (w) 3.09.510.59.5 33.5
                                  19Jesus Jr Flores17131386unr.485PSDRLONGD17 (w)X43 (-)W44 (b)D33 (w)L10 (b) 3.09.59.59.5 26
                                  20Isaak Rodriguez16450058252379PSDRLONGB--- (-)L26 (b)L23 (w)W32 (b)W35 (w) 3.09.59.57 31.5
                                  21Diego Guerrero17131481unr.448PSFARIASD29 (w)D45 (w)W40 (b)L25 (b)W37 (w) 3.08.5108.5 30.5
                                  22Fernando Saenz16862314107216INDCANTUB--- (-)L33 (w)L15 (b)W42 (w)W50 (b) 3.077722.5
                                  23Helio Gr Gonzalez16830261586575SHSHARYW44 (b)L1 (w)W20 (b)D6 (b)L12 (w) 2.5915946
                                  24Hector Leo Macias16828282386448MCGARZAW41 (b)L3 (w)W31 (b)L2 (b)D25 (w) 2.59158.5 46.5
                                  25Gia Cervantes16131337354497PSCARMANL8 (b)W18 (w)L11 (b)W21 (w)D24 (b) 2.5914.56.5 47.5
                                  26Christian Al Moya16484815666649MCSANCHEH--- (-)W20 (w)L5 (b)W13 (w)L2 (b) 2.59138 37.5
                                  27Edgar Martinez16862308256411INDCANTUL3 (b)L7 (b)W29 (w)D31 (w)W30 (b) 2.58.515552
                                  28Josiah Mic Ybarra16440183306389PSDRLONGL4 (w)D14 (b)W34 (w)L35 (b)W31 (b) 2.57.513.56 43.5
                                  29Jathan Cavazos17131962unr.369INDKELLYD21 (b)D17 (w)L27 (b)D38 (w)W45 (b) 2.57.5126.5 31
                                  30Bernardo De Jesus Tirado17131998unr.409INDKELLYW46 (w)W47 (b)L9 (w)D18 (b)L27 (w) 2.571110 27.5
                                  31Melchizedek Jayce Salinas17132002unr.330INDKELLYW37 (b)W50 (w)L24 (w)D27 (b)L28 (w) 2.5710 1027.5
                                  32Eli Dante Moreno17132237unr.275INDKELLYL15 (b)W49 (b)W50 (w)L20 (w)D44 (b) 2.558.57.5 24.5
                                  33Benjamin E Carpio16800852431437PSCARMANL5 (w)W22 (b)D7 (w)D19 (b)L13 (w) 2.011.5156.5 47.5
                                  34Jahir Bolanos16473492214261PSCANTUL12 (b)W42 (w)L28 (b)L15 (w)W39 (b) 2.0912539
                                  35Kali Renae Guerra16153316460413IDEAEDW50 (b)L8 (w)L13 (b)W28 (w)L20 (b) 2.08.511.57 34
                                  36Zaid Vidal17132017unr.281PSGARPENL14 (w)D41 (b)W48 (w)D39 (w)L16 (b) 2.0811633.5
                                  37Andrew David Flores17131406unr.288PSDRLONGL31 (w)W48 (b)W47 (w)L10 (w)L21 (b) 2.07.510.57 29.5
                                  38Alison Martinez17131516unr.242PSKELLYPL16 (w)D46 (b)D43 (w)D29 (b)D47 (w) 2.07.510.55 25
                                  39Sophia Vasquez17131448unr.237PSKELLYPW45 (b)D44 (w)L14 (w)D36 (b)L34 (w) 2.07108 29.5
                                  40Pedro Jesus Regalado17132044unr.353INDKELLYX52 (-)L9 (b)L21 (w)W49 (b)L17 (w) 2.07106 27.5
                                  41Janessa Marie Alvarado17131412unr.207PSKELLYPL24 (w)D36 (w)D45 (b)D47 (b)D46 (w) 2.068.55 24
                                  42Seth Garza17132050unr.214INDKELLYX51 (-)L34 (b)L18 (w)L22 (b)W49 (w) 2.05.58.5524.5
                                  43Braelyn Cuellar17131433unr.212PSCARMANH--- (-)F19 (-)D38 (b)D45 (w)D48 (w) 2.02.54.55 11
                                  44Jacqueline Cortez16450043219236INDGARPEL23 (w)D39 (b)L19 (w)D17 (b)D32 (w) 1.59.512.53.5 42
                                  45Diego Contreras16810377111149INDGARPEL39 (w)D21 (b)D41 (w)D43 (b)L29 (w) 1.59124.5 33
                                  46Regina Robles17131427unr.350PSCARMANL30 (b)D38 (w)L49 (w)D48 (b)D41 (b) 1.568.53.5 24.5
                                  47Jaylin Jan Robles16800825165149PSCARMANL6 (b)L30 (w)L37 (b)D41 (w)D38 (b) 1.08.5121.5 38
                                  48Olivia Addison Longoria17131475unr.300PSKELLYPL18 (b)L37 (w)L36 (b)D46 (w)D43 (b) 1.08111.5 31
                                  49Matthew Belt17131501unr.300PSKELLYPL7 (b)L32 (w)W46 (b)L40 (w)L42 (b) 1.0710.5334.5
                                  50Zoe Garcia16800873168107PSDRLONGL35 (w)L31 (b)L32 (b)D16 (w)L22 (w) 0.59.512.5140
                                  51Ernesto Martinez16450064158158PSDRLONGF42 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                                  52Faith Springob17131460unr.350PSDRLONGF40 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0

                                  SwissSys Standings. dkc @ liberty middle school: Elem

                                  #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                                  1Ayda Balci1593033510851223MCPEREZW20 (w)W10 (b)W3 (w)W4 (b)W2 (w) 5.01517.51554
                                  2Briana Echemendia1652128510521137MCRAYBURW18 (w)W8 (b)W6 (w)W5 (b)L1 (b) 4.016.51914 56.5
                                  3Crystal Wang161532339621045MCGONZALW31 (b)W9 (w)L1 (b)W14 (w)W11 (b) 4.014.5161247.5
                                  4Leonard Jean-Mari1585088110661092MCSANCHEW22 (b)W15 (w)W13 (b)L1 (w)W10 (b) 4.0141613 51
                                  5Rosario Contreras1594038011101128MCGONZALW26 (b)W14 (w)W12 (b)L2 (w)W7 (b) 4.013.515.513 51
                                  6David Jon Vanegas161115549581054EDBETTSW33 (b)W11 (w)L2 (b)W15 (w)W13 (b) 4.01313.512 47
                                  7Aiden Ramirez162242349701001MCSANCHEW24 (w)W27 (b)W30 (w)W12 (b)L5 (w) 4.01011.514 39.5
                                  8Emma Liguez15929804802820MCPEREZW28 (b)L2 (w)W22 (b)D9 (w)W21 (b) 3.512141041.5
                                  9Karina V Garcia15920350700767MCGARZAW25 (w)L3 (b)W33 (w)D8 (b)W19 (w) 3.51212.510 39
                                  10Kai Moreno16767560809832MCGONZALW34 (w)L1 (w)W26 (b)W17 (b)L4 (w) 3.013.514.51042.5
                                  11Christian Morales1585084811301081MCSANCHEW23 (w)L6 (b)W27 (w)W16 (b)L3 (w) 3.01314.510 44
                                  12Alex Sandoval1579335110341002SHWERNECX38 (-)W16 (b)L5 (w)L7 (w)W25 (b) 3.01313943
                                  13Ezekiel Yai Kogan16461462980959MCGONZALW29 (w)W17 (b)L4 (w)W25 (b)L6 (w) 3.012.51411 44.5
                                  14Sergio Ren Gaitan15816046798806PSCARMANW32 (w)L5 (b)W23 (w)L3 (b)W24 (w) 3.012139 39
                                  15Jason Choi16131411763775PSESCOBAW36 (w)L4 (b)W24 (w)L6 (b)W22 (w) 3.01212.5938.5
                                  16Manuel Mejia16449910784798PSGARPENW19 (b)L12 (w)W18 (b)L11 (w)W23 (b) 3.010.512.59 38.5
                                  17Angelica R Garza15920386734708MCGARZAW37 (b)L13 (w)W29 (b)L10 (w)D18 (w) 2.57.5128.5 31.5
                                  18Jordan Munoz16131296537612PSCARMANL2 (b)W36 (b)L16 (w)W26 (w)D17 (b) 2.57.5126.5 38
                                  19Ulyes Quintanilla16474590402485PSCARMANL16 (w)D20 (b)W32 (w)W30 (b)L9 (b) 2.5711.57 32.5
                                  20Oscar A Chavez16449334557549PSDRLONGL1 (b)D19 (w)L21 (b)W36 (b)W30 (w) 2.56.5125 37.5
                                  21Carson Roy Robles16135765636619PSCARMAND30 (w)L25 (b)W20 (w)W27 (b)L8 (w) 2.56117.5 33.5
                                  22Esteban Garza15863055555561PSCARMANL4 (w)W32 (b)L8 (w)W28 (w)L15 (b) 2.09.513.56 38
                                  23Alfredo Trevino16131370584591INDESCOBL11 (b)W31 (w)L14 (b)W29 (w)L16 (w) 2.09126 35.5
                                  24Isabella Ma Bazan15816094545548PSDOEDYNL7 (b)W28 (w)L15 (b)W33 (w)L14 (b) 2.08.512.56 39
                                  25Sebastion Santoyo15862988648643PSESCOBAL9 (b)W21 (w)W35 (b)L13 (w)L12 (w) 2.08.5127 41.5
                                  26Joshua Benitez16112040582566PSDRLONGL5 (w)W34 (b)L10 (w)L18 (b)W32 (w) 2.07.511.55 32.5
                                  27Abigail Lara16264356597575MCGARZAB--- (-)L7 (w)L11 (b)L21 (w)W31 (b) 2.0711535
                                  28Or Delgado-Garcia16800908406408PSDRLONGL8 (w)L24 (b)W34 (w)L22 (b)W35 (w) 2.05.594 27
                                  29Paloma Gutierrez16449355495470PSDRLONGL13 (b)X37 (-)L17 (w)L23 (b)W33 (b) 2.0584 28.5
                                  30Daniel Saenz16885041312328HORIZOND21 (b)W35 (w)L7 (b)L19 (w)L20 (b) 1.58126.537.5
                                  31Jose Abel Solis16474893441408PSCANTUL3 (w)L23 (b)D36 (w)W35 (b)L27 (w) 1.54.58.53.5 28.5
                                  32Raul Gonzalez15858872391357PSESCOBAL14 (b)L22 (w)L19 (b)W34 (w)L26 (b) 1.07.510.52 28
                                  33Bernard Carpio Jr16801017348304PSCARMANL6 (w)B--- (-)L9 (b)L24 (b)L29 (w) 1.07113 32
                                  34Ava Garza15863061420354PSCARMANL10 (b)L26 (w)L28 (b)L32 (b)W36 (w) 1.05.58.5122.5
                                  35Ambuehl Presley16131316332240PSCARMANB--- (-)L30 (b)L25 (w)L31 (w)L28 (b) 1.0574 21
                                  36Dali Ramirez16805974387321PSGARPENL15 (b)L18 (w)D31 (b)L20 (w)L34 (b) 0.57.510.51.5 25
                                  37Carolina Guajardo16113551373362PSGARPENL17 (w)F29 (-) --- (-) --- (-) --- (-) 0.002.50 8.5
                                  38Hadrian Adie Vega16113524525525PSGARPENF12 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                                  39Kayla Vega16449397351351PSGARPENF--- (-) --- (-) --- (-) --- (-) --- (-) 0.00000

                                  SwissSys Standings. dkc @ liberty middle school: Elem U300

                                  #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                                  1Jacobi Adame17131605unr.1200PSESCOBAW19 (b)W12 (w)W10 (b)W11 (w)W7 (b) 5.011.513.515 48.5
                                  2Isaac Arizpe16815395121492PSFARIASW28 (w)W18 (b)W21 (w)W6 (b)W11 (w) 5.09.5101537
                                  3Rodolfo Vallejo II17132065unr.946INDKELLYW27 (w)W28 (b)W24 (w)D5 (b)W12 (w) 4.599.514 30
                                  4Ezra Misael Perez17131537unr.657PSKELLYPW23 (b)W22 (b)W25 (w)D10 (w)W13 (b) 4.58.59.514 27
                                  5Jaimi Ortega17131653unr.625PSKELLYPW14 (w)W13 (b)D11 (b)D3 (w)W23 (w) 4.01213.512.5 43.5
                                  6Evan Charles Salinas17131611unr.618PSKELLYPX31 (-)W8 (b)W23 (w)L2 (w)W10 (b) 4.0121212 39
                                  7Ethan Jake Salinas17132071unr.800INDKELLYW25 (b)W30 (w)W27 (b)W8 (b)L1 (w) 4.010.511.514 28.5
                                  8Xzavier E Morin16449376227372PSDRLONGW30 (b)L6 (w)W16 (b)L7 (w)W27 (b) 3.011.512.59 38
                                  9Kate Fernandez16801086109254PSDRLONGL24 (b)D19 (w)W28 (w)D16 (b)W18 (w) 3.088.5727
                                  10Isabell Contreras16113572201366PSGARPENW20 (w)W24 (b)L1 (w)D4 (b)L6 (w) 2.51016.510 50.5
                                  11Alan Alaniz16473088154296INDCANTUW29 (w)W25 (b)D5 (w)L1 (b)L2 (b) 2.51015.510.545.5
                                  12Jakob Lugo17131543unr.580PSFARIASW22 (w)L1 (b)W15 (w)D23 (b)L3 (b) 2.5915.5944.5
                                  13Valeria Mendoza16858715132292INDGARPED15 (b)L5 (w)W20 (w)W21 (b)L4 (w) 2.58.514.57.5 44
                                  14Isaac Garcia16474824175291INDCANTUL5 (b)D15 (w)W18 (b)D17 (w)D16 (w) 2.57.513.56.5 41.5
                                  15Emiliano Garcia Colion17132086unr.406INDKELLYD13 (w)D14 (b)L12 (b)W24 (w)D17 (b) 2.57.511.5 735
                                  16Ezequiel Pruneda17131647unr.274PSFARIASW26 (w)D21 (b)L8 (w)D9 (w)D14 (b) 2.5711.58.5 33
                                  17Adrian Alexander Cano17131522unr.243PSDRLONGL18 (w)D20 (b)W29 (w)D14 (b)D15 (w) 2.56.59.5 6.526.5
                                  18Angel Eduardo Sanchez17132106unr.205INDKELLYW17 (b)L2 (w)L14 (w)W29 (b)L9 (b) 2.08.513.57 37
                                  19Arianna Hernandez17131558unr.228PSKELLYPL1 (w)D9 (b)D26 (b)D20 (w)D21 (w) 2.08135 36.5
                                  20Aiden Weyde17132127unr.216INDKELLYL10 (b)D17 (w)L13 (b)D19 (b)W29 (w) 2.07.510431
                                  21Alejandro Saenz16862320107115INDCANTUB--- (-)D16 (w)L2 (b)L13 (w)D19 (b) 2.07126.5 36
                                  22Isaac Lopez17132133unr.450INDKELLYL12 (b)L4 (w)D30 (b)D25 (w)W28 (b) 2.05.5103.5 26.5
                                  23Nicolas Rodriguez15862973175258INDESCOBL4 (w)W27 (b)L6 (b)D12 (w)L5 (b) 1.51115.55 49.5
                                  24Renata Isabella Cantu17131626unr.249PSKELLYPW9 (w)L10 (w)L3 (b)L15 (b)D26 (w) 1.59.5145.5 42
                                  25Santiago Varela17132160unr.139INDESCOBL7 (w)L11 (w)L4 (b)D22 (b)B--- (-) 1.58.5131 42
                                  26Jacob Lopez17132148unr.350INDKELLYL16 (b)D29 (b)D19 (w)L27 (w)D24 (b) 1.557.5423
                                  27Mason Garza17131632unr.183PSFARIASL3 (b)L23 (w)L7 (w)W26 (b)L8 (w) 1.01014.5246
                                  28Ava Nicole Villarreal17131564unr.100PSKELLYPL2 (b)L3 (w)L9 (b)B--- (-)L22 (w) 1.09.514.51 39.5
                                  29Andrew Belt17131591unr.100PSKELLYPL11 (b)D26 (w)L17 (b)L18 (w)L20 (b) 0.5810.5232
                                  30Erin Hou17125252unr.207MCGONZALL8 (w)L7 (b)D22 (w)U--- (-)U--- (-) 0.5591.526.5
                                  31Dayanie Edith Rebolledo17131585unr.450PSGARPENF6 (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.000 00
                                  32Yandel Torres17131668unr.800PSESCOBAF--- (-)U--- (-)U--- (-)U--- (-)U--- (-) 0.0000 0

                                  SwissSys Standings. dkc @ liberty middle school: MSHS

                                  #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                                  1Anthony Jor Ramos1554858412591292PSESCALAW24 (w)W8 (b)W7 (w)D5 (b)W10 (b) 4.511.51314 44.5
                                  2Joseph Mendoza1531519613081344PSESCALAH--- (-)W20 (w)W14 (b)W3 (w)W5 (b) 4.510.510.512 37.5
                                  3Hiram Gael Moya164847958191062STSCITECX--- (-)W4 (w)W10 (w)L2 (b)W11 (b) 4.0141412 44
                                  4David Choi1586302810651077PSESCALAW26 (w)L3 (b)W22 (w)W8 (w)W9 (b) 4.011.5121137
                                  5Kapil Manohar1514493011891201STSTPAX--- (-)W9 (w)W11 (b)D1 (w)L2 (w) 3.515151247
                                  6David R Jimenez15250994787857STWORLDW18 (w)L7 (b)W21 (w)D13 (b)W15 (w) 3.510.512.510 38
                                  7Zeferino A Guerra14922025996984IDEATRESW16 (b)W6 (w)L1 (b)L9 (w)W14 (w) 3.013.515.510 47.5
                                  8Hector Mendoza15314894961967PSSWECHSW22 (b)L1 (w)W13 (w)L4 (b)W23 (w) 3.013.515.59 43
                                  9Gabriel Cortina15346288952973INDKENNEW21 (w)L5 (b)W12 (w)W7 (b)L4 (w) 3.013151046
                                  10Anthony Ha1649693411401106MCCATHEYX29 (-)W19 (w)L3 (b)W15 (b)L1 (w) 3.012121042.5
                                  11Roberto Liguez Jr15920653978977MCMORRISW23 (w)W12 (b)L5 (w)W19 (b)L3 (w) 3.011.51311 44
                                  12Alejandro A Lopez16105331749802PSESCALAW17 (b)L11 (w)L9 (b)W21 (b)W19 (w) 3.01011.58 39
                                  13Eduardo Uzz Lopez15540304948923PSESCALAH--- (-)W25 (w)L8 (b)D6 (w)W17 (b) 3.09.59.58 27
                                  14Cesar Gomez16801181444566INDAUSTID15 (w)X28 (-)L2 (w)W16 (b)L7 (b) 2.5812.57.537.5
                                  15Dwayne Lozano15862994809789PSESCALAD14 (b)W24 (w)W20 (b)L10 (w)L6 (b) 2.56.511.59.5 37
                                  16Sebastian N Islas16511451615614MCFOSSUML7 (w)D18 (b)W25 (b)L14 (w)W24 (w) 2.55.59.56 28.5
                                  17Andres De La Rosa15858940423557PSALAMOL12 (w)W23 (b)L19 (b)W20 (w)L13 (w) 2.08.511.56 34
                                  18Rodriguez-De Leon16449177442523PSESCALAL6 (b)D16 (w)D24 (b)W22 (b)L20 (w) 2.0811.55.5 30.5
                                  19Christo Hernandez15316582896832PSAUSTINX--- (-)L10 (b)W17 (w)L11 (w)L12 (b) 2.07.510.57 35
                                  20Armando Guzman15540325733685INDKENNEW27 (w)L2 (b)L15 (w)L17 (b)W18 (b) 2.0711.56 35
                                  21Alexis Campos15540435483530PSAUSTINL9 (b)W26 (w)L6 (b)L12 (w)W27 (b) 2.0710.5531
                                  22Chase Jackson15823310527532STWORLDL8 (w)W27 (b)L4 (b)L18 (w)W26 (b) 2.0610528.5
                                  23Isabella Duran15315092555553INDLIBERL11 (b)L17 (w)W26 (b)W27 (w)L8 (b) 2.069529
                                  24Shawn Guerra15314695668620PSAUSTINL1 (b)L15 (b)D18 (w)W25 (w)L16 (b) 1.5812.53.5 37
                                  25Dario Gonzalez16450153555493PSLIBERTH--- (-)L13 (b)L16 (w)L24 (b)B--- (-) 1.5472 17.5
                                  26Nery Serna15858934636518PSALAMOL4 (b)L21 (b)L23 (w)B--- (-)L22 (w) 1.0610126
                                  27Prisela Maldonado16801065393325PSALAMOL20 (b)L22 (w)B--- (-)L23 (b)L21 (w) 1.0682 21
                                  28Gilbert Saenz15548610483483PSESCALAH--- (-)F14 (-) --- (-) --- (-) --- (-) 0.5002 0
                                  29Diego Lopez15535875693693PSESCALAF10 (-)U--- (-) --- (-) --- (-) --- (-) 0.00000

                                  SwissSys Standings. dkc @ liberty middle school: MSHS U300

                                  #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                                  1Homer Jacob Camacho17131914unr.1300PSAUSTINW19 (b)W22 (w)W2 (w)W3 (b)W7 (w) 5.012.51415 46
                                  2Joel Vera16133328234593PSALAMOW21 (b)W24 (w)L1 (b)W15 (w)W5 (b) 4.012.513.51242.5
                                  3Roman Reyes17131852unr.791PSKENNEDX--- (-)W23 (w)W8 (b)L1 (w)W11 (b) 4.012121242
                                  4Christian Belen Alvarez17131810unr.1038PSLIBERTH--- (-)D10 (w)W14 (b)W12 (b)W8 (w) 4.011.511.5 1034
                                  5Diego Eduardo Tirado17132175unr.697INDLIBERD10 (b)W25 (w)W20 (b)W9 (b)L2 (w) 3.511.51311.5 40.5
                                  6Lillian Garza15346047285528INDAUSTIX34 (-)W14 (b)D9 (w)L7 (b)W19 (w) 3.510.510.510.5 34
                                  7Christopher Serna17131804unr.826PSLIBERTH--- (-)X26 (-)W11 (b)W6 (w)L1 (b) 3.510.510.510 35.5
                                  8Noah Herrera16646716259457INDLIBERW27 (b)W13 (w)L3 (w)W17 (b)L4 (b) 3.012121137
                                  9Alejandro Rodriguez15536156unr.574PSAUSTINW15 (b)W20 (w)D6 (b)L5 (w)D13 (b) 3.01112.511 41.5
                                  10Karina Galvan17131715unr.673PSKENNEDD5 (w)D4 (b)D18 (w)D20 (b)W23 (w) 3.01112.58 39.5
                                  11Sebastian Torres16450168129328INDLIBERB--- (-)W17 (b)L7 (w)W22 (b)L3 (w) 3.0101010 35.5
                                  12Cynthia Guzman17131757unr.628PSKENNEDL23 (b)W27 (w)W16 (b)L4 (w)W18 (b) 3.010108 27.5
                                  13Samuel Garza17132181unr.478INDAUSTIW18 (w)L8 (b)L15 (w)W24 (b)D9 (w) 2.57117.540.5
                                  14Nicholia Andrew Marmolejo17131674unr.464PSKENNEDW16 (b)L6 (w)L4 (w)D23 (b)W27 (w) 2.57117 31.5
                                  15Ramiro Sanchez17131867unr.405PSKENNEDL9 (w)B--- (-)W13 (b)L2 (b)D20 (w) 2.57116.5 36
                                  16Francisco Serrano Jr17132196unr.537INDALAMOL14 (w)D19 (b)L12 (w)W21 (b)W24 (b) 2.56.510.5 530.5
                                  17Anna Karen Pena17131908unr.373PSKENNEDX29 (-)L11 (w)W23 (b)L8 (w)D22 (w) 2.55.58.57.5 33
                                  18Andres Peralez17132201unr.593INDALAMOL13 (b)W21 (w)D10 (b)D19 (w)L12 (w) 2.09.512.56.5 33.5
                                  19Rodolfo Hernandez17131695unr.532PSKENNEDL1 (w)D16 (w)W25 (b)D18 (b)L6 (b) 2.09146 41
                                  20Katie Nicol Lewis15950338250310INDKENNEX30 (-)L9 (b)L5 (w)D10 (w)D15 (b) 2.0811.55.5 37
                                  21Matias Gomez17131742unr.384PSKENNEDL2 (w)L18 (b)W27 (w)L16 (w)W25 (b) 2.0610427.5
                                  22Jacqueline Garcia17132216unr.352INDKENNEX32 (-)L1 (b)D24 (w)L11 (w)D17 (b) 2.05.510.56 38
                                  23Aliyah Cantu16112447140263PSAUSTINW12 (w)L3 (b)L17 (w)D14 (w)L10 (b) 1.510.514642.5
                                  24Renata Gonzalez17131763unr.207PSKENNEDX--- (-)L2 (b)D22 (b)L13 (w)L16 (w) 1.56.510.55.5 30.5
                                  25Jose Cervantes-Martinez17131790unr.350PSLIBERTH--- (-)L5 (b)L19 (w)W27 (b)L21 (w) 1.547.5 421.5
                                  26Jose Dani Sanchez16131474224224PSESCALAH--- (-)F7 (-) --- (-) --- (-) --- (-) 0.5002 0
                                  27Javier Garza17132222unr.100INDAUSTIL8 (w)L12 (b)L21 (b)L25 (w)L14 (b) 0.0912034
                                  28Xander Tai Castilleja17131825unr.900PSLIBERTU--- (-) --- (-) --- (-) --- (-) --- (-) 0.000 00
                                  29Linda Guadalupe Medina Ramirez17131721unr.550PSLIBERTF17 (-) --- (-) --- (-) --- (-) --- (-) 0.000 00
