9-21-19 Liberty Final Standing
Section Standings
SwissSys Standings. dkc @ liberty middle school: K1
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | David Is Martinez | 17099007 | unr. | 707 | INDGARCI | W12 (w) | D8 (w) | W10 (b) | W2 (b) | W7 (w) | 4.5 | 11 | 12 | 13 | 38.5 |
2 | Luis Guille Avila | 16854074 | 329 | 428 | MCGONZAL | D9 (b) | W13 (w) | W14 (b) | L1 (w) | W8 (b) | 3.5 | 10 | 10.5 | 10.5 | 36 |
3 | Kelly Hou | 17124133 | unr. | 442 | MCGONZAL | L8 (b) | W12 (w) | D6 (b) | W11 (w) | W13 (b) | 3.5 | 8 | 8.5 | 8.5 | 27.5 |
4 | Joanna Martinez | 16800867 | 202 | 357 | PSFARIAS | D13 (b) | D6 (w) | W11 (b) | D8 (w) | W14 (b) | 3.5 | 7.5 | 8 | 9.5 | 28 |
5 | Kalel Al Martinez | 16807243 | 240 | 325 | MCPEREZ | D11 (w) | L10 (b) | W13 (b) | W14 (w) | W12 (w) | 3.5 | 5 | 5.5 | 8.5 | 19 |
6 | Marcos Shawn | 17131935 | unr. | 392 | MCPEREZ | D14 (b) | D4 (b) | D3 (w) | W10 (w) | D11 (b) | 3.0 | 10.5 | 11 | 8.5 | 32.5 |
7 | Nicolas Gonzalez | 16800846 | 236 | 338 | MCPEREZ | D10 (w) | D11 (b) | W12 (b) | W13 (w) | L1 (b) | 3.0 | 9 | 9.5 | 9.5 | 29.5 |
8 | Ayla Balci | 16876493 | 438 | 437 | MCPEREZ | W3 (w) | D1 (b) | D9 (w) | D4 (b) | L2 (w) | 2.5 | 10.5 | 17.5 | 9.5 | 50 |
9 | Josiah M Hernandez | 17131941 | unr. | 326 | INDCANTU | D2 (w) | W14 (w) | D8 (b) | L12 (b) | D10 (w) | 2.5 | 5.5 | 9.5 | 8.5 | 31.5 |
10 | Elias Balderas | 17131365 | unr. | 309 | PSDRLONG | D7 (b) | W5 (w) | L1 (w) | L6 (b) | D9 (b) | 2.0 | 12 | 16.5 | 7 | 48 |
11 | Andrew De La Cruz | 17131350 | unr. | 201 | PSDRLONG | D5 (b) | D7 (w) | L4 (w) | L3 (b) | D6 (w) | 1.5 | 13 | 16.5 | 5 | 44.5 |
12 | Reena Lopez | 17131338 | unr. | 140 | PSDRLONG | L1 (b) | L3 (b) | L7 (w) | W9 (w) | L5 (b) | 1.0 | 12.5 | 17 | 2 | 48 |
13 | Jaylyn Arizaga | 17131371 | unr. | 100 | PSDRLONG | D4 (w) | L2 (b) | L5 (w) | L7 (b) | L3 (w) | 0.5 | 13.5 | 17 | 2.5 | 46.5 |
14 | Aiden Zepeda | 17131344 | unr. | 100 | PSDRLONG | D6 (w) | L9 (b) | L2 (w) | L5 (b) | L4 (w) | 0.5 | 12.5 | 16 | 2.5 | 45.5 |
SwissSys Standings. dkc @ liberty middle school: PRIM
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Nathan Pardo | 16595588 | 814 | 922 | MCRAYBUR | W9 (w) | W23 (b) | W2 (w) | W8 (b) | D5 (w) | 4.5 | 13.5 | 16 | 14.5 | 51.5 |
2 | Gus Tre Garcia | 16467132 | 603 | 746 | SHSHARY | W13 (w) | W10 (b) | L1 (b) | W24 (w) | W26 (w) | 4.0 | 13 | 15.5 | 12 | 47 |
3 | Austin Luna | 16449010 | 700 | 796 | W27 (w) | W24 (b) | W6 (w) | L5 (w) | W11 (b) | 4.0 | 12.5 | 15 | 13 | 44 | |
4 | Jasen D Gutierrez | 16484512 | 703 | 758 | MCGARZA | W28 (b) | L6 (w) | W10 (w) | W9 (b) | W8 (w) | 4.0 | 12.5 | 15 | 11 | 45 |
5 | Addison Gonzalez | 16587594 | 977 | 946 | EDNLT | W33 (b) | L12 (w) | W26 (w) | W3 (b) | D1 (b) | 3.5 | 14 | 16 | 10.5 | 52 |
6 | Miguel Maur Avila | 16796221 | 447 | 641 | MCGONZAL | W47 (w) | W4 (b) | L3 (b) | D23 (w) | W7 (b) | 3.5 | 14 | 15 | 11 | 47 |
7 | Jonathan Martinez | 17098994 | unr. | 628 | PSGARCIA | W49 (w) | W27 (w) | D33 (b) | W14 (b) | L6 (w) | 3.5 | 11 | 12 | 12.5 | 36 |
8 | Nathaniel Islas | 16521237 | 719 | 715 | MCSANCHE | W25 (w) | W35 (b) | W12 (w) | L1 (w) | L4 (b) | 3.0 | 14 | 16 | 12 | 49 |
9 | Noah Hernandez | 16473245 | 368 | 528 | PSCANTU | L1 (b) | W40 (w) | W30 (b) | L4 (w) | W15 (b) | 3.0 | 14 | 15.5 | 8 | 51.5 |
10 | Brianna Wang | 16816911 | 363 | 558 | MCGONZAL | W11 (w) | L2 (w) | L4 (b) | W37 (b) | W19 (w) | 3.0 | 13.5 | 15.5 | 8 | 48.5 |
11 | Eula Enriquez III | 16621387 | 759 | 724 | MCGARZA | L10 (b) | W16 (b) | W25 (w) | W12 (b) | L3 (w) | 3.0 | 13 | 15.5 | 9 | 46 |
12 | Sebastia Guajardo | 16523056 | 506 | 627 | INDGARPE | W34 (w) | W5 (b) | L8 (b) | L11 (w) | W23 (b) | 3.0 | 12 | 14 | 10 | 45.5 |
13 | Camilo And Gaytan | 16800941 | 224 | 459 | PSFARIAS | L2 (b) | W15 (w) | W35 (w) | L26 (b) | W33 (b) | 3.0 | 11.5 | 13.5 | 8 | 43.5 |
14 | Brandon Daniel De La Garza | 17131956 | unr. | 525 | INDKELLY | W36 (b) | D28 (w) | W39 (b) | L7 (w) | D18 (b) | 3.0 | 11 | 13 | 10.5 | 42 |
15 | Elier Zuniga | 17132038 | unr. | 438 | PSGARPEN | W32 (w) | L13 (b) | W22 (w) | W34 (b) | L9 (w) | 3.0 | 11 | 13 | 10 | 35.5 |
16 | Jayden Wang | 16837421 | 150 | 350 | MCGONZAL | W38 (b) | L11 (w) | D17 (b) | D50 (b) | W36 (w) | 3.0 | 10 | 10.5 | 8.5 | 29 |
17 | Melinda Teresa Saenz | 17131454 | unr. | 474 | PSKELLYP | D19 (b) | D29 (b) | D16 (w) | D44 (w) | W40 (b) | 3.0 | 9.5 | 11 | 8 | 34 |
18 | Juan Vela Jr | 17131392 | unr. | 494 | PSFARIAS | W48 (w) | L25 (b) | W42 (b) | D30 (w) | D14 (w) | 3.0 | 9.5 | 10.5 | 9.5 | 33.5 |
19 | Jesus Jr Flores | 17131386 | unr. | 485 | PSDRLONG | D17 (w) | X43 (-) | W44 (b) | D33 (w) | L10 (b) | 3.0 | 9.5 | 9.5 | 9.5 | 26 |
20 | Isaak Rodriguez | 16450058 | 252 | 379 | PSDRLONG | B--- (-) | L26 (b) | L23 (w) | W32 (b) | W35 (w) | 3.0 | 9.5 | 9.5 | 7 | 31.5 |
21 | Diego Guerrero | 17131481 | unr. | 448 | PSFARIAS | D29 (w) | D45 (w) | W40 (b) | L25 (b) | W37 (w) | 3.0 | 8.5 | 10 | 8.5 | 30.5 |
22 | Fernando Saenz | 16862314 | 107 | 216 | INDCANTU | B--- (-) | L33 (w) | L15 (b) | W42 (w) | W50 (b) | 3.0 | 7 | 7 | 7 | 22.5 |
23 | Helio Gr Gonzalez | 16830261 | 586 | 575 | SHSHARY | W44 (b) | L1 (w) | W20 (b) | D6 (b) | L12 (w) | 2.5 | 9 | 15 | 9 | 46 |
24 | Hector Leo Macias | 16828282 | 386 | 448 | MCGARZA | W41 (b) | L3 (w) | W31 (b) | L2 (b) | D25 (w) | 2.5 | 9 | 15 | 8.5 | 46.5 |
25 | Gia Cervantes | 16131337 | 354 | 497 | PSCARMAN | L8 (b) | W18 (w) | L11 (b) | W21 (w) | D24 (b) | 2.5 | 9 | 14.5 | 6.5 | 47.5 |
26 | Christian Al Moya | 16484815 | 666 | 649 | MCSANCHE | H--- (-) | W20 (w) | L5 (b) | W13 (w) | L2 (b) | 2.5 | 9 | 13 | 8 | 37.5 |
27 | Edgar Martinez | 16862308 | 256 | 411 | INDCANTU | L3 (b) | L7 (b) | W29 (w) | D31 (w) | W30 (b) | 2.5 | 8.5 | 15 | 5 | 52 |
28 | Josiah Mic Ybarra | 16440183 | 306 | 389 | PSDRLONG | L4 (w) | D14 (b) | W34 (w) | L35 (b) | W31 (b) | 2.5 | 7.5 | 13.5 | 6 | 43.5 |
29 | Jathan Cavazos | 17131962 | unr. | 369 | INDKELLY | D21 (b) | D17 (w) | L27 (b) | D38 (w) | W45 (b) | 2.5 | 7.5 | 12 | 6.5 | 31 |
30 | Bernardo De Jesus Tirado | 17131998 | unr. | 409 | INDKELLY | W46 (w) | W47 (b) | L9 (w) | D18 (b) | L27 (w) | 2.5 | 7 | 11 | 10 | 27.5 |
31 | Melchizedek Jayce Salinas | 17132002 | unr. | 330 | INDKELLY | W37 (b) | W50 (w) | L24 (w) | D27 (b) | L28 (w) | 2.5 | 7 | 10 | 10 | 27.5 |
32 | Eli Dante Moreno | 17132237 | unr. | 275 | INDKELLY | L15 (b) | W49 (b) | W50 (w) | L20 (w) | D44 (b) | 2.5 | 5 | 8.5 | 7.5 | 24.5 |
33 | Benjamin E Carpio | 16800852 | 431 | 437 | PSCARMAN | L5 (w) | W22 (b) | D7 (w) | D19 (b) | L13 (w) | 2.0 | 11.5 | 15 | 6.5 | 47.5 |
34 | Jahir Bolanos | 16473492 | 214 | 261 | PSCANTU | L12 (b) | W42 (w) | L28 (b) | L15 (w) | W39 (b) | 2.0 | 9 | 12 | 5 | 39 |
35 | Kali Renae Guerra | 16153316 | 460 | 413 | IDEAED | W50 (b) | L8 (w) | L13 (b) | W28 (w) | L20 (b) | 2.0 | 8.5 | 11.5 | 7 | 34 |
36 | Zaid Vidal | 17132017 | unr. | 281 | PSGARPEN | L14 (w) | D41 (b) | W48 (w) | D39 (w) | L16 (b) | 2.0 | 8 | 11 | 6 | 33.5 |
37 | Andrew David Flores | 17131406 | unr. | 288 | PSDRLONG | L31 (w) | W48 (b) | W47 (w) | L10 (w) | L21 (b) | 2.0 | 7.5 | 10.5 | 7 | 29.5 |
38 | Alison Martinez | 17131516 | unr. | 242 | PSKELLYP | L16 (w) | D46 (b) | D43 (w) | D29 (b) | D47 (w) | 2.0 | 7.5 | 10.5 | 5 | 25 |
39 | Sophia Vasquez | 17131448 | unr. | 237 | PSKELLYP | W45 (b) | D44 (w) | L14 (w) | D36 (b) | L34 (w) | 2.0 | 7 | 10 | 8 | 29.5 |
40 | Pedro Jesus Regalado | 17132044 | unr. | 353 | INDKELLY | X52 (-) | L9 (b) | L21 (w) | W49 (b) | L17 (w) | 2.0 | 7 | 10 | 6 | 27.5 |
41 | Janessa Marie Alvarado | 17131412 | unr. | 207 | PSKELLYP | L24 (w) | D36 (w) | D45 (b) | D47 (b) | D46 (w) | 2.0 | 6 | 8.5 | 5 | 24 |
42 | Seth Garza | 17132050 | unr. | 214 | INDKELLY | X51 (-) | L34 (b) | L18 (w) | L22 (b) | W49 (w) | 2.0 | 5.5 | 8.5 | 5 | 24.5 |
43 | Braelyn Cuellar | 17131433 | unr. | 212 | PSCARMAN | H--- (-) | F19 (-) | D38 (b) | D45 (w) | D48 (w) | 2.0 | 2.5 | 4.5 | 5 | 11 |
44 | Jacqueline Cortez | 16450043 | 219 | 236 | INDGARPE | L23 (w) | D39 (b) | L19 (w) | D17 (b) | D32 (w) | 1.5 | 9.5 | 12.5 | 3.5 | 42 |
45 | Diego Contreras | 16810377 | 111 | 149 | INDGARPE | L39 (w) | D21 (b) | D41 (w) | D43 (b) | L29 (w) | 1.5 | 9 | 12 | 4.5 | 33 |
46 | Regina Robles | 17131427 | unr. | 350 | PSCARMAN | L30 (b) | D38 (w) | L49 (w) | D48 (b) | D41 (b) | 1.5 | 6 | 8.5 | 3.5 | 24.5 |
47 | Jaylin Jan Robles | 16800825 | 165 | 149 | PSCARMAN | L6 (b) | L30 (w) | L37 (b) | D41 (w) | D38 (b) | 1.0 | 8.5 | 12 | 1.5 | 38 |
48 | Olivia Addison Longoria | 17131475 | unr. | 300 | PSKELLYP | L18 (b) | L37 (w) | L36 (b) | D46 (w) | D43 (b) | 1.0 | 8 | 11 | 1.5 | 31 |
49 | Matthew Belt | 17131501 | unr. | 300 | PSKELLYP | L7 (b) | L32 (w) | W46 (b) | L40 (w) | L42 (b) | 1.0 | 7 | 10.5 | 3 | 34.5 |
50 | Zoe Garcia | 16800873 | 168 | 107 | PSDRLONG | L35 (w) | L31 (b) | L32 (b) | D16 (w) | L22 (w) | 0.5 | 9.5 | 12.5 | 1 | 40 |
51 | Ernesto Martinez | 16450064 | 158 | 158 | PSDRLONG | F42 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
52 | Faith Springob | 17131460 | unr. | 350 | PSDRLONG | F40 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. dkc @ liberty middle school: Elem
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Ayda Balci | 15930335 | 1085 | 1223 | MCPEREZ | W20 (w) | W10 (b) | W3 (w) | W4 (b) | W2 (w) | 5.0 | 15 | 17.5 | 15 | 54 |
2 | Briana Echemendia | 16521285 | 1052 | 1137 | MCRAYBUR | W18 (w) | W8 (b) | W6 (w) | W5 (b) | L1 (b) | 4.0 | 16.5 | 19 | 14 | 56.5 |
3 | Crystal Wang | 16153233 | 962 | 1045 | MCGONZAL | W31 (b) | W9 (w) | L1 (b) | W14 (w) | W11 (b) | 4.0 | 14.5 | 16 | 12 | 47.5 |
4 | Leonard Jean-Mari | 15850881 | 1066 | 1092 | MCSANCHE | W22 (b) | W15 (w) | W13 (b) | L1 (w) | W10 (b) | 4.0 | 14 | 16 | 13 | 51 |
5 | Rosario Contreras | 15940380 | 1110 | 1128 | MCGONZAL | W26 (b) | W14 (w) | W12 (b) | L2 (w) | W7 (b) | 4.0 | 13.5 | 15.5 | 13 | 51 |
6 | David Jon Vanegas | 16111554 | 958 | 1054 | EDBETTS | W33 (b) | W11 (w) | L2 (b) | W15 (w) | W13 (b) | 4.0 | 13 | 13.5 | 12 | 47 |
7 | Aiden Ramirez | 16224234 | 970 | 1001 | MCSANCHE | W24 (w) | W27 (b) | W30 (w) | W12 (b) | L5 (w) | 4.0 | 10 | 11.5 | 14 | 39.5 |
8 | Emma Liguez | 15929804 | 802 | 820 | MCPEREZ | W28 (b) | L2 (w) | W22 (b) | D9 (w) | W21 (b) | 3.5 | 12 | 14 | 10 | 41.5 |
9 | Karina V Garcia | 15920350 | 700 | 767 | MCGARZA | W25 (w) | L3 (b) | W33 (w) | D8 (b) | W19 (w) | 3.5 | 12 | 12.5 | 10 | 39 |
10 | Kai Moreno | 16767560 | 809 | 832 | MCGONZAL | W34 (w) | L1 (w) | W26 (b) | W17 (b) | L4 (w) | 3.0 | 13.5 | 14.5 | 10 | 42.5 |
11 | Christian Morales | 15850848 | 1130 | 1081 | MCSANCHE | W23 (w) | L6 (b) | W27 (w) | W16 (b) | L3 (w) | 3.0 | 13 | 14.5 | 10 | 44 |
12 | Alex Sandoval | 15793351 | 1034 | 1002 | SHWERNEC | X38 (-) | W16 (b) | L5 (w) | L7 (w) | W25 (b) | 3.0 | 13 | 13 | 9 | 43 |
13 | Ezekiel Yai Kogan | 16461462 | 980 | 959 | MCGONZAL | W29 (w) | W17 (b) | L4 (w) | W25 (b) | L6 (w) | 3.0 | 12.5 | 14 | 11 | 44.5 |
14 | Sergio Ren Gaitan | 15816046 | 798 | 806 | PSCARMAN | W32 (w) | L5 (b) | W23 (w) | L3 (b) | W24 (w) | 3.0 | 12 | 13 | 9 | 39 |
15 | Jason Choi | 16131411 | 763 | 775 | PSESCOBA | W36 (w) | L4 (b) | W24 (w) | L6 (b) | W22 (w) | 3.0 | 12 | 12.5 | 9 | 38.5 |
16 | Manuel Mejia | 16449910 | 784 | 798 | PSGARPEN | W19 (b) | L12 (w) | W18 (b) | L11 (w) | W23 (b) | 3.0 | 10.5 | 12.5 | 9 | 38.5 |
17 | Angelica R Garza | 15920386 | 734 | 708 | MCGARZA | W37 (b) | L13 (w) | W29 (b) | L10 (w) | D18 (w) | 2.5 | 7.5 | 12 | 8.5 | 31.5 |
18 | Jordan Munoz | 16131296 | 537 | 612 | PSCARMAN | L2 (b) | W36 (b) | L16 (w) | W26 (w) | D17 (b) | 2.5 | 7.5 | 12 | 6.5 | 38 |
19 | Ulyes Quintanilla | 16474590 | 402 | 485 | PSCARMAN | L16 (w) | D20 (b) | W32 (w) | W30 (b) | L9 (b) | 2.5 | 7 | 11.5 | 7 | 32.5 |
20 | Oscar A Chavez | 16449334 | 557 | 549 | PSDRLONG | L1 (b) | D19 (w) | L21 (b) | W36 (b) | W30 (w) | 2.5 | 6.5 | 12 | 5 | 37.5 |
21 | Carson Roy Robles | 16135765 | 636 | 619 | PSCARMAN | D30 (w) | L25 (b) | W20 (w) | W27 (b) | L8 (w) | 2.5 | 6 | 11 | 7.5 | 33.5 |
22 | Esteban Garza | 15863055 | 555 | 561 | PSCARMAN | L4 (w) | W32 (b) | L8 (w) | W28 (w) | L15 (b) | 2.0 | 9.5 | 13.5 | 6 | 38 |
23 | Alfredo Trevino | 16131370 | 584 | 591 | INDESCOB | L11 (b) | W31 (w) | L14 (b) | W29 (w) | L16 (w) | 2.0 | 9 | 12 | 6 | 35.5 |
24 | Isabella Ma Bazan | 15816094 | 545 | 548 | PSDOEDYN | L7 (b) | W28 (w) | L15 (b) | W33 (w) | L14 (b) | 2.0 | 8.5 | 12.5 | 6 | 39 |
25 | Sebastion Santoyo | 15862988 | 648 | 643 | PSESCOBA | L9 (b) | W21 (w) | W35 (b) | L13 (w) | L12 (w) | 2.0 | 8.5 | 12 | 7 | 41.5 |
26 | Joshua Benitez | 16112040 | 582 | 566 | PSDRLONG | L5 (w) | W34 (b) | L10 (w) | L18 (b) | W32 (w) | 2.0 | 7.5 | 11.5 | 5 | 32.5 |
27 | Abigail Lara | 16264356 | 597 | 575 | MCGARZA | B--- (-) | L7 (w) | L11 (b) | L21 (w) | W31 (b) | 2.0 | 7 | 11 | 5 | 35 |
28 | Or Delgado-Garcia | 16800908 | 406 | 408 | PSDRLONG | L8 (w) | L24 (b) | W34 (w) | L22 (b) | W35 (w) | 2.0 | 5.5 | 9 | 4 | 27 |
29 | Paloma Gutierrez | 16449355 | 495 | 470 | PSDRLONG | L13 (b) | X37 (-) | L17 (w) | L23 (b) | W33 (b) | 2.0 | 5 | 8 | 4 | 28.5 |
30 | Daniel Saenz | 16885041 | 312 | 328 | HORIZON | D21 (b) | W35 (w) | L7 (b) | L19 (w) | L20 (b) | 1.5 | 8 | 12 | 6.5 | 37.5 |
31 | Jose Abel Solis | 16474893 | 441 | 408 | PSCANTU | L3 (w) | L23 (b) | D36 (w) | W35 (b) | L27 (w) | 1.5 | 4.5 | 8.5 | 3.5 | 28.5 |
32 | Raul Gonzalez | 15858872 | 391 | 357 | PSESCOBA | L14 (b) | L22 (w) | L19 (b) | W34 (w) | L26 (b) | 1.0 | 7.5 | 10.5 | 2 | 28 |
33 | Bernard Carpio Jr | 16801017 | 348 | 304 | PSCARMAN | L6 (w) | B--- (-) | L9 (b) | L24 (b) | L29 (w) | 1.0 | 7 | 11 | 3 | 32 |
34 | Ava Garza | 15863061 | 420 | 354 | PSCARMAN | L10 (b) | L26 (w) | L28 (b) | L32 (b) | W36 (w) | 1.0 | 5.5 | 8.5 | 1 | 22.5 |
35 | Ambuehl Presley | 16131316 | 332 | 240 | PSCARMAN | B--- (-) | L30 (b) | L25 (w) | L31 (w) | L28 (b) | 1.0 | 5 | 7 | 4 | 21 |
36 | Dali Ramirez | 16805974 | 387 | 321 | PSGARPEN | L15 (b) | L18 (w) | D31 (b) | L20 (w) | L34 (b) | 0.5 | 7.5 | 10.5 | 1.5 | 25 |
37 | Carolina Guajardo | 16113551 | 373 | 362 | PSGARPEN | L17 (w) | F29 (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 2.5 | 0 | 8.5 |
38 | Hadrian Adie Vega | 16113524 | 525 | 525 | PSGARPEN | F12 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
39 | Kayla Vega | 16449397 | 351 | 351 | PSGARPEN | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. dkc @ liberty middle school: Elem U300
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Jacobi Adame | 17131605 | unr. | 1200 | PSESCOBA | W19 (b) | W12 (w) | W10 (b) | W11 (w) | W7 (b) | 5.0 | 11.5 | 13.5 | 15 | 48.5 |
2 | Isaac Arizpe | 16815395 | 121 | 492 | PSFARIAS | W28 (w) | W18 (b) | W21 (w) | W6 (b) | W11 (w) | 5.0 | 9.5 | 10 | 15 | 37 |
3 | Rodolfo Vallejo II | 17132065 | unr. | 946 | INDKELLY | W27 (w) | W28 (b) | W24 (w) | D5 (b) | W12 (w) | 4.5 | 9 | 9.5 | 14 | 30 |
4 | Ezra Misael Perez | 17131537 | unr. | 657 | PSKELLYP | W23 (b) | W22 (b) | W25 (w) | D10 (w) | W13 (b) | 4.5 | 8.5 | 9.5 | 14 | 27 |
5 | Jaimi Ortega | 17131653 | unr. | 625 | PSKELLYP | W14 (w) | W13 (b) | D11 (b) | D3 (w) | W23 (w) | 4.0 | 12 | 13.5 | 12.5 | 43.5 |
6 | Evan Charles Salinas | 17131611 | unr. | 618 | PSKELLYP | X31 (-) | W8 (b) | W23 (w) | L2 (w) | W10 (b) | 4.0 | 12 | 12 | 12 | 39 |
7 | Ethan Jake Salinas | 17132071 | unr. | 800 | INDKELLY | W25 (b) | W30 (w) | W27 (b) | W8 (b) | L1 (w) | 4.0 | 10.5 | 11.5 | 14 | 28.5 |
8 | Xzavier E Morin | 16449376 | 227 | 372 | PSDRLONG | W30 (b) | L6 (w) | W16 (b) | L7 (w) | W27 (b) | 3.0 | 11.5 | 12.5 | 9 | 38 |
9 | Kate Fernandez | 16801086 | 109 | 254 | PSDRLONG | L24 (b) | D19 (w) | W28 (w) | D16 (b) | W18 (w) | 3.0 | 8 | 8.5 | 7 | 27 |
10 | Isabell Contreras | 16113572 | 201 | 366 | PSGARPEN | W20 (w) | W24 (b) | L1 (w) | D4 (b) | L6 (w) | 2.5 | 10 | 16.5 | 10 | 50.5 |
11 | Alan Alaniz | 16473088 | 154 | 296 | INDCANTU | W29 (w) | W25 (b) | D5 (w) | L1 (b) | L2 (b) | 2.5 | 10 | 15.5 | 10.5 | 45.5 |
12 | Jakob Lugo | 17131543 | unr. | 580 | PSFARIAS | W22 (w) | L1 (b) | W15 (w) | D23 (b) | L3 (b) | 2.5 | 9 | 15.5 | 9 | 44.5 |
13 | Valeria Mendoza | 16858715 | 132 | 292 | INDGARPE | D15 (b) | L5 (w) | W20 (w) | W21 (b) | L4 (w) | 2.5 | 8.5 | 14.5 | 7.5 | 44 |
14 | Isaac Garcia | 16474824 | 175 | 291 | INDCANTU | L5 (b) | D15 (w) | W18 (b) | D17 (w) | D16 (w) | 2.5 | 7.5 | 13.5 | 6.5 | 41.5 |
15 | Emiliano Garcia Colion | 17132086 | unr. | 406 | INDKELLY | D13 (w) | D14 (b) | L12 (b) | W24 (w) | D17 (b) | 2.5 | 7.5 | 11.5 | 7 | 35 |
16 | Ezequiel Pruneda | 17131647 | unr. | 274 | PSFARIAS | W26 (w) | D21 (b) | L8 (w) | D9 (w) | D14 (b) | 2.5 | 7 | 11.5 | 8.5 | 33 |
17 | Adrian Alexander Cano | 17131522 | unr. | 243 | PSDRLONG | L18 (w) | D20 (b) | W29 (w) | D14 (b) | D15 (w) | 2.5 | 6.5 | 9.5 | 6.5 | 26.5 |
18 | Angel Eduardo Sanchez | 17132106 | unr. | 205 | INDKELLY | W17 (b) | L2 (w) | L14 (w) | W29 (b) | L9 (b) | 2.0 | 8.5 | 13.5 | 7 | 37 |
19 | Arianna Hernandez | 17131558 | unr. | 228 | PSKELLYP | L1 (w) | D9 (b) | D26 (b) | D20 (w) | D21 (w) | 2.0 | 8 | 13 | 5 | 36.5 |
20 | Aiden Weyde | 17132127 | unr. | 216 | INDKELLY | L10 (b) | D17 (w) | L13 (b) | D19 (b) | W29 (w) | 2.0 | 7.5 | 10 | 4 | 31 |
21 | Alejandro Saenz | 16862320 | 107 | 115 | INDCANTU | B--- (-) | D16 (w) | L2 (b) | L13 (w) | D19 (b) | 2.0 | 7 | 12 | 6.5 | 36 |
22 | Isaac Lopez | 17132133 | unr. | 450 | INDKELLY | L12 (b) | L4 (w) | D30 (b) | D25 (w) | W28 (b) | 2.0 | 5.5 | 10 | 3.5 | 26.5 |
23 | Nicolas Rodriguez | 15862973 | 175 | 258 | INDESCOB | L4 (w) | W27 (b) | L6 (b) | D12 (w) | L5 (b) | 1.5 | 11 | 15.5 | 5 | 49.5 |
24 | Renata Isabella Cantu | 17131626 | unr. | 249 | PSKELLYP | W9 (w) | L10 (w) | L3 (b) | L15 (b) | D26 (w) | 1.5 | 9.5 | 14 | 5.5 | 42 |
25 | Santiago Varela | 17132160 | unr. | 139 | INDESCOB | L7 (w) | L11 (w) | L4 (b) | D22 (b) | B--- (-) | 1.5 | 8.5 | 13 | 1 | 42 |
26 | Jacob Lopez | 17132148 | unr. | 350 | INDKELLY | L16 (b) | D29 (b) | D19 (w) | L27 (w) | D24 (b) | 1.5 | 5 | 7.5 | 4 | 23 |
27 | Mason Garza | 17131632 | unr. | 183 | PSFARIAS | L3 (b) | L23 (w) | L7 (w) | W26 (b) | L8 (w) | 1.0 | 10 | 14.5 | 2 | 46 |
28 | Ava Nicole Villarreal | 17131564 | unr. | 100 | PSKELLYP | L2 (b) | L3 (w) | L9 (b) | B--- (-) | L22 (w) | 1.0 | 9.5 | 14.5 | 1 | 39.5 |
29 | Andrew Belt | 17131591 | unr. | 100 | PSKELLYP | L11 (b) | D26 (w) | L17 (b) | L18 (w) | L20 (b) | 0.5 | 8 | 10.5 | 2 | 32 |
30 | Erin Hou | 17125252 | unr. | 207 | MCGONZAL | L8 (w) | L7 (b) | D22 (w) | U--- (-) | U--- (-) | 0.5 | 5 | 9 | 1.5 | 26.5 |
31 | Dayanie Edith Rebolledo | 17131585 | unr. | 450 | PSGARPEN | F6 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 |
32 | Yandel Torres | 17131668 | unr. | 800 | PSESCOBA | F--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. dkc @ liberty middle school: MSHS
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Anthony Jor Ramos | 15548584 | 1259 | 1292 | PSESCALA | W24 (w) | W8 (b) | W7 (w) | D5 (b) | W10 (b) | 4.5 | 11.5 | 13 | 14 | 44.5 |
2 | Joseph Mendoza | 15315196 | 1308 | 1344 | PSESCALA | H--- (-) | W20 (w) | W14 (b) | W3 (w) | W5 (b) | 4.5 | 10.5 | 10.5 | 12 | 37.5 |
