Tournament: BL Gray Jr High School
SwissSys Standings. K1
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Riley Marcus Ramirez | 16821320 | 516 | 714 | MCSANCHE | W17 (b) | W21 (w) | W13 (b) | W6 (w) | W7 (b) | 5.0 |
2 | Pablo R Chapa | 16838947 | 301 | 509 | SHHINOJO | D5 (w) | D18 (w) | W25 (b) | W21 (b) | W9 (w) | 4.0 |
3 | Edgar Garza | 16880086 | unr. | 608 | SHSHIMOT | W36 (w) | D33 (w) | W5 (b) | D4 (b) | W8 (w) | 4.0 |
4 | Andrew Garcia | 16844784 | 382 | 499 | SHHINOJO | W18 (b) | D8 (w) | W32 (b) | D3 (w) | D6 (b) | 3.5 |
5 | Arkadio Alec Chapa | 16514727 | 324 | 475 | SHRDMART | D2 (b) | W23 (w) | L3 (w) | W16 (b) | W18 (w) | 3.5 |
6 | Victor Eduardo Alvarado | 16465067 | 316 | 502 | EDCANTER | W22 (w) | W11 (b) | W14 (w) | L1 (b) | D4 (w) | 3.5 |
7 | Christopher Roel Guerra | 16775815 | 303 | 419 | SHWERNEC | W30 (b) | D17 (w) | W27 (b) | W12 (w) | L1 (w) | 3.5 |
8 | Jacob Gomez | 16844742 | 496 | 493 | SHBENTSE | D10 (w) | D4 (b) | W23 (w) | W13 (w) | L3 (b) | 3.0 |
9 | Mauro Guerra | 16844763 | 420 | 446 | SHBENTSE | D15 (w) | W10 (b) | D12 (w) | W14 (b) | L2 (b) | 3.0 |
10 | Tristan Closner | 16821947 | 418 | 405 | SHRDMART | D8 (b) | L9 (w) | W36 (w) | W19 (b) | D11 (w) | 3.0 |
11 | Jacqueline Dinkel | 16844810 | 257 | 314 | SHBENTSE | X37 (-) | L6 (w) | W29 (b) | D17 (w) | D10 (b) | 3.0 |
12 | Isabella Loren Morales | 16483676 | 124 | 299 | SHHINOJO | W26 (b) | W25 (w) | D9 (b) | L7 (b) | D15 (w) | 3.0 |
13 | Ricardo Barajas | 16893213 | unr. | 464 | SHHINOJO | W28 (b) | W24 (w) | L1 (w) | L8 (b) | W21 (w) | 3.0 |
14 | Steven Garza | 16887891 | unr. | 420 | SHJENSEN | W20 (w) | W29 (w) | L6 (b) | L9 (w) | W22 (b) | 3.0 |
15 | Allison Gamboa | 16844715 | 481 | 418 | SHRDMART | D9 (b) | D16 (w) | D19 (b) | D22 (w) | D12 (b) | 2.5 |
16 | Helio Gracen Gonzalez | 16830261 | 460 | 406 | SHJHSHAR | L21 (w) | D15 (b) | W26 (b) | L5 (w) | W27 (b) | 2.5 |
17 | Brayden Jackson | 16212843 | 434 | 407 | EDCANTER | L1 (w) | D7 (b) | W31 (w) | D11 (b) | D20 (w) | 2.5 |
18 | Walter Rico | 16496803 | 379 | 361 | SHBENTSE | L4 (w) | D2 (b) | W33 (b) | W32 (w) | L5 (b) | 2.5 |
19 | Kailey Jackson | 16778293 | 109 | 191 | EDCANTER | H--- (-) | D31 (b) | D15 (w) | L10 (w) | W32 (b) | 2.5 |
20 | Sebastian Ortiz | NEW | unr. | 312 | SHHINOJO | L14 (b) | W28 (w) | L21 (b) | W26 (w) | D17 (b) | 2.5 |
21 | Emilio Gutierrez | 16844680 | 399 | 398 | SHBENTSE | W16 (b) | L1 (b) | W20 (w) | L2 (w) | L13 (b) | 2.0 |
22 | Marco Rios | 16844825 | 290 | 269 | SHHINOJO | L6 (b) | D32 (b) | W30 (w) | D15 (b) | L14 (w) | 2.0 |
23 | Jakasta Moreno | 16817317 | 133 | 148 | SHWERNEC | W31 (w) | L5 (b) | L8 (b) | D27 (w) | D29 (b) | 2.0 |
24 | Kai Dylan Nguyen | 16798474 | 112 | 113 | EDCANTER | L27 (w) | L13 (b) | W35 (b) | D28 (w) | D25 (w) | 2.0 |
25 | Rio Alvarez | 16844998 | 105 | 118 | SHRDMART | W34 (w) | L12 (b) | L2 (w) | D29 (w) | D24 (b) | 2.0 |
26 | Deven Reyna | 16844846 | 103 | 140 | SHRDMART | L12 (w) | W34 (b) | L16 (w) | L20 (b) | W35 (w) | 2.0 |
27 | Renata Cuevas | 16844962 | 103 | 133 | SHRDMART | W24 (b) | D30 (w) | L7 (w) | D23 (b) | L16 (w) | 2.0 |
28 | Andre Amador Lopez | 16879068 | unr. | 165 | SHWERNEC | L13 (w) | L20 (b) | W34 (w) | D24 (b) | D30 (w) | 2.0 |
29 | Maria Bravo | NEW | unr. | 128 | SHHINOJO | W35 (w) | L14 (b) | L11 (w) | D25 (b) | D23 (w) | 2.0 |
30 | Liam Noe Ramos | 16798610 | 211 | 151 | EDCANTER | L7 (w) | D27 (b) | L22 (b) | D33 (w) | D28 (b) | 1.5 |
31 | Alan Wyatt Leal | 16485040 | 131 | 100 | SHRDMART | L23 (b) | D19 (w) | L17 (b) | D36 (b) | D33 (w) | 1.5 |
32 | Cristina Covarrubia | 16829787 | 111 | 109 | SHRDMART | W33 (b) | D22 (w) | L4 (w) | L18 (b) | L19 (w) | 1.5 |
33 | Allegra Torres Franco | 16842552 | 105 | 100 | SHHINOJO | L32 (w) | D3 (b) | L18 (w) | D30 (b) | D31 (b) | 1.5 |
34 | Roberto Torres | 16889751 | unr. | 100 | SHJHSHAR | L25 (b) | L26 (w) | L28 (b) | D35 (b) | W36 (w) | 1.5 |
35 | Leonardo Torres | 16845038 | 101 | 100 | SHRDMART | L29 (b) | D36 (b) | L24 (w) | D34 (w) | L26 (b) | 1.0 |
36 | Miku Tsusaka | NEW | unr. | 100 | SHHINOJO | L3 (b) | D35 (w) | L10 (b) | D31 (w) | L34 (b) | 1.0 |
37 | Anaid Avery Soto | 16844778 | 367 | 367 | SHHINOJO | F11 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 |
38 | Alondra Perez | NEW | unr. | 200 | SHRDMART | F40 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 |
39 | Carson Rodriguez | NEW | unr. | 600 | SHRDMART | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 |
40 | Celeste Squires | 16846184 | unr. | 250 | SHHINOJO | F38 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 |
Team Roster and Standings. DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ: K1
Code | Name | Score | |
1 | SHHINOJO | Hinojosa Elementary - Sharyland (335.0) - Cnt: 11 | 13.5 |
Pablo R Chapa (301) 4.0 | |||
Andrew Garcia (382) 3.5 | |||
Ricardo Barajas (unr.) 3.0 | |||
Isabella Loren Morales (124) 3.0 | |||
2 | SHBENTSE | Bentsen Elementary - Sharyland (423.5) - Cnt: 5 | 11.5 |
Mauro Guerra (420) 3.0 | |||
Jacob Gomez (496) 3.0 | |||
Jacqueline Dinkel (257) 3.0 | |||
Walter Rico (379) 2.5 | |||
3 | SHRDMART | Martinez Elementary - Sharyland (338.5) - Cnt: 11 | 11.0 |
Arkadio Alec Chapa (324) 3.5 | |||
Tristan Closner (418) 3.0 | |||
Allison Gamboa (481) 2.5 | |||
Rio Alvarez (105) 2.0 | |||
4 | EDCANTER | Canterbury Elementary - Edinburg (268.3) - Cnt: 5 | 10.5 |
Victor Eduardo Alvarado (316) 3.5 | |||
Brayden Jackson (434) 2.5 | |||
Kailey Jackson (109) 2.5 | |||
Kai Dylan Nguyen (112) 2.0 | |||
5 | SHWERNEC | Wernecke Elementary - Sharyland (218.0) - Cnt: 3 | 7.5 |
Christopher Roel Guerra (303) 3.5 | |||
Jakasta Moreno (133) 2.0 | |||
Andre Amador Lopez (unr.) 2.0 | |||
6 | SHJHSHAR | John H. Shary Elementary - Sharyland (460.0) - Cnt: 2 | 4.0 |
Helio Gracen Gonzalez (460) 2.5 | |||
Roberto Torres (unr.) 1.5 |
SwissSys Standings. DKC @ Bentsen Elementary: PRIM
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Diego Lawrence Gonzalez | 16462988 | 1105 | 1112 | SHWERNEC | 3 | W24 (b) | W25 (w) | W10 (b) | W2 (w) | D3 (b) | 4.5 | 13 | 15 | 14.5 | 51 |
2 | Richard Jimenez | 16521243 | 986 | 988 | MCSANCHE | 2 | W20 (w) | W4 (b) | W9 (w) | L1 (b) | W7 (w) | 4.0 | 15 | 17.5 | 13 | 54 |
3 | Jose Emilio Rodriguez | 15776033 | 831 | 882 | REYNOSA | 3 | D22 (b) | W29 (w) | W8 (b) | W5 (b) | D1 (w) | 4.0 | 14 | 15.5 | 12 | 50 |
4 | Santiago Alvarez | 16137688 | 533 | 664 | SHWERNEC | 2 | W26 (w) | L2 (w) | W19 (w) | W12 (b) | W13 (w) | 4.0 | 11.5 | 13.5 | 11 | 40 |
5 | Joaquin Garza | 16595938 | 649 | 758 | MCSANCHE | 3 | W28 (w) | W27 (b) | W11 (b) | L3 (w) | W10 (b) | 4.0 | 11.5 | 13 | 13 | 42.5 |
6 | Anahi D Guerra | 16460955 | 701 | 712 | MCSANCHE | 1 | L12 (b) | W33 (b) | W15 (w) | W14 (w) | W9 (b) | 4.0 | 10.5 | 11.5 | 10 | 38.5 |
7 | Fernando Chavez | 16251721 | 672 | 709 | SHJENSEN | 3 | D16 (b) | W23 (w) | W22 (b) | W11 (w) | L2 (b) | 3.5 | 11.5 | 13.5 | 11.5 | 41.5 |
8 | David Sione Moreno | 16156447 | 666 | 678 | SHWERNEC | 3 | D13 (b) | W16 (w) | L3 (w) | W23 (b) | W15 (w) | 3.5 | 11.5 | 13.5 | 9.5 | 39.5 |
9 | Adrian Espinosa | 16601687 | 546 | 611 | SHWERNEC | 3 | W17 (b) | W12 (w) | L2 (b) | W24 (w) | L6 (w) | 3.0 | 13 | 15 | 11 | 44.5 |
10 | Joel Razo | 15877976 | 685 | 683 | SHJHSHAR | 2 | W31 (w) | W21 (b) | L1 (w) | W25 (b) | L5 (w) | 3.0 | 12.5 | 14 | 11 | 44.5 |
11 | Nathan Pardo | 16595588 | 740 | 707 | MCRAYBUR | 2 | W32 (w) | W14 (b) | L5 (w) | L7 (b) | W25 (w) | 3.0 | 12 | 13 | 10 | 42 |
12 | Miguel, Iv Castillo | 16490364 | 401 | 521 | SHRDMART | 2 | W6 (w) | L9 (b) | W18 (b) | L4 (w) | D14 (b) | 2.5 | 9.5 | 16 | 8.5 | 47 |
13 | Julian Agnero | 16411468 | 361 | 464 | SHBENTSE | 2 | D8 (w) | L15 (b) | W30 (w) | W20 (w) | L4 (b) | 2.5 | 8.5 | 14 | 7.5 | 39 |
14 | David West Culberson | 16480132 | 501 | 509 | SHWERNEC | 2 | W19 (b) | L11 (w) | W21 (w) | L6 (b) | D12 (w) | 2.5 | 8 | 14 | 8.5 | 41 |
15 | Juan Arteaga | 16211766 | 625 | 593 | SHJENSEN | 3 | D23 (b) | W13 (w) | L6 (b) | W22 (w) | L8 (b) | 2.5 | 8 | 14 | 8.5 | 40 |
16 | Andres Escobar | 15854438 | 390 | 448 | SHJHSHAR | 3 | D7 (w) | L8 (b) | L17 (b) | W32 (w) | W24 (b) | 2.5 | 8 | 12.5 | 5.5 | 35 |
17 | Abdiel Alvarez | 16251695 | 269 | 398 | SHSHIMOT | 2 | L9 (w) | D20 (b) | W16 (w) | L18 (w) | W30 (b) | 2.5 | 7.5 | 12 | 6 | 33 |
18 | Anthony Baeza | 16168812 | 612 | 530 | SHBENTSE | 2 | L27 (w) | W26 (b) | L12 (w) | W17 (b) | D19 (w) | 2.5 | 7 | 11 | 6.5 | 31.5 |
19 | Cole Scurlock | 16496866 | 227 | 369 | SHJHSHAR | 3 | L14 (w) | W32 (b) | L4 (b) | W28 (w) | D18 (b) | 2.5 | 6.5 | 11.5 | 6.5 | 30.5 |
20 | Santiago Adame | 16496887 | 416 | 417 | SHJHSHAR | 3 | L2 (b) | D17 (w) | W34 (w) | L13 (b) | W27 (b) | 2.5 | 6.5 | 11 | 6 | 34.5 |
21 | Eulalio, Iii Enriquez | 16621387 | 366 | 349 | MCGARZA | 2 | X35 (-) | L10 (w) | L14 (b) | D26 (b) | W29 (w) | 2.5 | 6 | 9 | 6 | 30 |
22 | Analise Farias | 16149215 | 414 | 442 | SHWERNEC | 3 | D3 (w) | W30 (b) | L7 (w) | L15 (b) | D23 (w) | 2.0 | 9.5 | 13.5 | 7 | 42 |
23 | Maximus Quintanilla | 16523962 | 322 | 402 | SHJHSHAR | 2 | D15 (w) | L7 (b) | W31 (b) | L8 (w) | D22 (b) | 2.0 | 9.5 | 13 | 6 | 39.5 |
24 | Jie Laboriante | 16505504 | 418 | 409 | MCGARZA | 2 | L1 (w) | W28 (b) | W27 (w) | L9 (b) | L16 (w) | 2.0 | 8.5 | 13 | 7 | 40.5 |
25 | Adrian J Guerra | 16211793 | 462 | 457 | SHJENSEN | 3 | W34 (w) | L1 (b) | W29 (w) | L10 (w) | L11 (b) | 2.0 | 8 | 12.5 | 8 | 43.5 |
26 | Itzayanna Pacheco | 16497943 | 244 | 283 | SHOGARZA | 3 | L4 (b) | L18 (w) | W33 (b) | D21 (w) | D28 (b) | 2.0 | 7 | 11 | 4.5 | 29 |
27 | Eliel Teran | 16211772 | 294 | 289 | SHJENSEN | 3 | W18 (b) | L5 (w) | L24 (b) | D29 (b) | L20 (w) | 1.5 | 8.5 | 12.5 | 6 | 38.5 |
28 | Mariah Everage | 16555733 | 326 | 296 | SHBENTSE | 2 | L5 (b) | L24 (w) | W32 (b) | L19 (b) | D26 (w) | 1.5 | 7.5 | 11.5 | 3.5 | 32 |
29 | Josiah Arredondo | 16167961 | 210 | 219 | SHRDMART | 3 | W33 (w) | L3 (b) | L25 (b) | D27 (w) | L21 (b) | 1.5 | 6.5 | 10.5 | 6 | 34 |
30 | Marcus Huerta | 16497922 | 430 | 356 | SHJHSHAR | 2 | H--- (-) | L22 (w) | L13 (b) | W31 (b) | L17 (w) | 1.5 | 6 | 8.5 | 4 | 23.5 |
31 | Joshua Gabriel Quevedo | 16735866 | 382 | 313 | IDEANMI | 3 | L10 (b) | D34 (b) | L23 (w) | L30 (w) | W33 (b) | 1.5 | 5 | 8 | 3 | 25 |
32 | Sota Tsusaka | 16590115 | 406 | 308 | SHHINOJO | 2 | L11 (b) | L19 (w) | L28 (w) | L16 (b) | W34 (w) | 1.0 | 7 | 10 | 1 | 27.5 |
33 | Manases Rodriguez | 16529338 | 348 | 249 | SHHINOJO | 2 | L29 (b) | L6 (w) | L26 (w) | W34 (b) | L31 (w) | 1.0 | 5.5 | 9.5 | 2 | 25.5 |
34 | Rosbe Gandaria | 16496818 | 213 | 143 | SHBENTSE | 2 | L25 (b) | D31 (w) | L20 (b) | L33 (w) | L32 (b) | 0.5 | 5.5 | 8 | 2 | 20 |
35 | Ignacio Lucio | 15866913 | 671 | 671 | PSESCOBA | 3 | F21 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
Team Roster and Standings. DKC @ Bentsen Elementary: PRIM
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | SHWERNEC | Wernecke Elementary - Sharyland (712.5) - Cnt: 6 | 15.0 | 57 | 57 | 37.75 | 46 |
Diego Lawrence Gonzalez (1105) 4.5 | |||||||
Santiago Alvarez (533) 4.0 | |||||||
David Sione Moreno (666) 3.5 | |||||||
Adrian Espinosa (546) 3.0 | |||||||
2 | MCSANCHE | Sanchez Elementary - McAllen (778.7) - Cnt: 3 | 12.0 | 42 | 42 | 31 | 36 |
Richard Jimenez (986) 4.0 | |||||||
Joaquin Garza (649) 4.0 | |||||||
Anahi D Guerra (701) 4.0 | |||||||
3 | SHJHSHAR | John H. Shary Elementary - Sharyland (480.3) - Cnt: 6 | 10.5 | 49.5 | 49 | 17.75 | 29 |
Joel Razo (685) 3.0 | |||||||
Andres Escobar (390) 2.5 | |||||||
Cole Scurlock (227) 2.5 | |||||||
Santiago Adame (416) 2.5 | |||||||
4 | SHJENSEN | Jensen Elementary - Sharyland (513.3) - Cnt: 4 | 9.5 | 52.5 | 52.5 | 19 | 34 |
Fernando Chavez (672) 3.5 | |||||||
Juan Arteaga (625) 2.5 | |||||||
Adrian J Guerra (462) 2.0 | |||||||
Eliel Teran (294) 1.5 | |||||||
5 | SHBENTSE | Bentsen Elementary - Sharyland (378.0) - Cnt: 4 | 7.0 | 44.5 | 44.5 | 14.25 | 19.5 |
Julian Agnero (361) 2.5 | |||||||
Anthony Baeza (612) 2.5 | |||||||
Mariah Everage (326) 1.5 | |||||||
Rosbe Gandaria (213) 0.5 | |||||||
6 | MCGARZA | Garza Elementary - McAllen (392.0) - Cnt: 2 | 4.5 | 25 | 22 | 5.5 | 13 |
Eulalio, Iii Enriquez (366) 2.5 | |||||||
Jie Laboriante (418) 2.0 | |||||||
7 | SHRDMART | Martinez Elementary - Sharyland (305.5) - Cnt: 2 | 4.0 | 27 | 26.5 | 9.5 | 14.5 |
Miguel, Iv Castillo (401) 2.5 | |||||||
Josiah Arredondo (210) 1.5 | |||||||
8 | SHHINOJO | Hinojosa Elementary - Sharyland (377.0) - Cnt: 2 | 2.0 | 19.5 | 19.5 | 1 | 3 |
Sota Tsusaka (406) 1.0 | |||||||
Manases Rodriguez (348) 1.0 |
SwissSys Standings. DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ: PRIM JV
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Jose Limon | 16846204 | unr. | 1100 | SHBENTSE | X56 (-) | W35 (w) | W41 (b) | W28 (b) | W5 (w) | 5.0 | 9.5 | 9.5 | 14 | 35 |
2 | Joshua Gabriel Quevedo | 16735866 | 336 | 614 | IDEAMISS | W11 (w) | W14 (b) | W6 (w) | W23 (b) | D3 (w) | 4.5 | 14 | 16.5 | 14.5 | 51.5 |
3 | Daniel Bazan | 16890998 | unr. | 654 | SHWERNEC | W32 (w) | W29 (b) | W46 (w) | W15 (b) | D2 (b) | 4.5 | 11.5 | 12.5 | 14.5 | 40 |
4 | Nicholas Albert Martinez | 16168833 | 329 | 473 | SHJHSHAR | D12 (b) | W40 (w) | W28 (w) | W13 (b) | X10 (-) | 4.5 | 9.5 | 9.5 | 11.5 | 29.5 |
5 | Nathan Palomo | 16816754 | 168 | 450 | SHWERNEC | W26 (w) | W37 (b) | W14 (w) | W11 (b) | L1 (b) | 4.0 | 13 | 14.5 | 14 | 37 |
6 | Matthew Gregory Swanson | 16817035 | 545 | 578 | SHWERNEC | X57 (-) | W25 (w) | L2 (b) | W24 (b) | W21 (w) | 4.0 | 12 | 12 | 11 | 40.5 |
7 | Noah Garcia | 16844914 | 236 | 387 | SHHINOJO | X52 (-) | L31 (w) | W8 (b) | W16 (b) | W20 (w) | 4.0 | 12 | 12 | 10 | 40 |
8 | Jesse Diaz | 16844977 | 143 | 390 | SHSHIMOT | W29 (w) | W26 (b) | L7 (w) | W40 (b) | W16 (w) | 4.0 | 11 | 12.5 | 12 | 34 |
9 | Eliel Teran | 16211772 | 289 | 374 | SHJENSEN | D46 (b) | W12 (w) | L13 (b) | W30 (w) | W23 (w) | 3.5 | 10.5 | 11.5 | 9.5 | 38 |
10 | Jonathan Pena | 16827540 | 141 | 409 | EDNLT | W43 (b) | W17 (w) | W25 (b) | D12 (b) | F4 (-) | 3.5 | 9.5 | 9.5 | 13 | 23.5 |
11 | Branden Esteban Lopez | 16826017 | 307 | 397 | SHRDMART | L2 (b) | W15 (b) | W19 (w) | L5 (w) | W33 (b) | 3.0 | 14.5 | 16.5 | 8 | 54.5 |
12 | Sofia Eliana Posadas | 16132881 | 299 | 347 | EDCANTER | D4 (w) | L9 (b) | W27 (b) | D10 (w) | W34 (w) | 3.0 | 13.5 | 15 | 7.5 | 45 |
13 | Ernesto Gomez | 16115777 | 291 | 357 | EDCANTER | W40 (w) | D23 (b) | W9 (w) | L4 (w) | D22 (b) | 3.0 | 13 | 14.5 | 10.5 | 42.5 |
14 | Mariah Everage | 16555733 | 297 | 357 | SHBENTSE | W31 (b) | L2 (w) | L5 (b) | W46 (w) | W36 (b) | 3.0 | 12.5 | 13.5 | 8 | 45 |
15 | Avery Wren Rogers | 16133355 | 229 | 334 | EDCANTER | W45 (b) | L11 (w) | W21 (b) | L3 (w) | W32 (b) | 3.0 | 12 | 14 | 9 | 44.5 |
16 | Benjamin Ahn | NEW | unr. | 320 | EDCANTER | W44 (b) | W43 (w) | W18 (b) | L7 (w) | L8 (b) | 3.0 | 12 | 13 | 12 | 35 |
17 | Margarita Garza | 16844721 | 288 | 283 | SHSHIMOT | L23 (w) | L10 (b) | W38 (b) | W32 (w) | W29 (b) | 3.0 | 10.5 | 12.5 | 6 | 41 |
18 | Manases Rodriguez | 16529338 | 250 | 267 | SHHINOJO | L24 (w) | W34 (b) | L16 (w) | W19 (b) | W38 (b) | 3.0 | 10.5 | 12 | 7 | 43.5 |
19 | William Romo II | NEW | unr. | 291 | SHSHIMOT | W39 (b) | W44 (w) | L11 (b) | L18 (w) | W28 (w) | 3.0 | 10 | 11.5 | 10 | 32.5 |
20 | Rafael Villanueva | NEW | unr. | 284 | SHSHIMOT | W47 (w) | W42 (w) | L24 (b) | W41 (w) | L7 (b) | 3.0 | 9 | 9.5 | 11 | 30 |
21 | Yeriel Cho | NEW | unr. | 511 | SHSHIMOT | X59 (-) | W49 (b) | L15 (w) | W31 (w) | L6 (b) | 3.0 | 9 | 9 | 10 | 26.5 |
22 | Dulce Briones | 16845002 | 148 | 237 | SHRDMART | D41 (b) | W33 (w) | L30 (w) | W42 (b) | D13 (w) | 3.0 | 8.5 | 10 | 9 | 34.5 |
23 | Sota Tsusaka | 16590115 | 309 | 335 | SHHINOJO | W17 (b) | D13 (w) | W31 (b) | L2 (w) | L9 (b) | 2.5 | 9.5 | 16 | 10 | 45.5 |
24 | Noah Koepke | 16602131 | 189 | 270 | MCRAYBUR | W18 (b) | L28 (b) | W20 (w) | L6 (w) | D25 (b) | 2.5 | 8.5 | 14 | 8.5 | 45.5 |
25 | Alyson Vargas | 16211787 | 309 | 307 | SHJENSEN | W30 (w) | L6 (b) | L10 (w) | W34 (b) | D24 (w) | 2.5 | 8 | 13.5 | 7.5 | 45 |
26 | Carlos Daniel Torres | 16158025 | 246 | 240 | SHHINOJO | L5 (b) | L8 (w) | D35 (b) | W45 (w) | W44 (b) | 2.5 | 8 | 13.5 | 4.5 | 41.5 |
27 | Rhiely Alessandra Lara | 16840980 | 210 | 185 | SHHINOJO | L28 (w) | D30 (b) | L12 (w) | W35 (b) | X45 (-) | 2.5 | 6 | 9 | 4 | 29 |
28 | Giovanna Alfonso | 16498025 | 261 | 273 | SHRDMART | W27 (b) | W24 (w) | L4 (b) | L1 (w) | L19 (b) | 2.0 | 11.5 | 16 | 9 | 48 |
29 | Ramon Alvarez | 16845861 | 107 | 149 | SHRDMART | L8 (b) | L3 (w) | W48 (w) | W39 (b) | L17 (w) | 2.0 | 10 | 14.5 | 5 | 38.5 |
30 | Cortez Mateo Galvan | 16456111 | 285 | 237 | SHWERNEC | L25 (b) | D27 (w) | W22 (b) | L9 (b) | D35 (w) | 2.0 | 9.5 | 13 | 5.5 | 37 |
31 | Noel A Salinas | 16844873 | 323 | 289 | SHJHSHAR | L14 (w) | W7 (b) | L23 (w) | L21 (b) | W42 (w) | 2.0 | 9.5 | 13 | 5 | 44.5 |
32 | Leonardo Perez | 16496851 | 103 | 148 | SHRDMART | L3 (b) | W48 (b) | W33 (w) | L17 (b) | L15 (w) | 2.0 | 9 | 13.5 | 7 | 37.5 |
33 | Agustin Bravo | 16844941 | 163 | 136 | SHHINOJO | W37 (w) | L22 (b) | L32 (b) | W43 (w) | L11 (w) | 2.0 | 7.5 | 10.5 | 7 | 29 |
34 | Christopher Gamboa | 16845112 | 119 | 100 | SHRDMART | X54 (-) | L18 (w) | W39 (b) | L25 (w) | L12 (b) | 2.0 | 7.5 | 10.5 | 7 | 27 |
35 | Michelle Kim | 16845840 | 105 | 141 | SHSHIMOT | W49 (w) | L1 (b) | D26 (w) | L27 (w) | D30 (b) | 2.0 | 7 | 11.5 | 7 | 29.5 |
36 | Erin Dominici | 16845071 | 109 | 102 | SHHINOJO | D38 (w) | D45 (w) | D40 (b) | D37 (b) | L14 (w) | 2.0 | 7 | 10 | 7 | 24 |
37 | Colt Rudy Mendoza | 16492114 | 212 | 138 | SHRDMART | L33 (b) | L5 (w) | D42 (b) | D36 (w) | X48 (-) | 2.0 | 5.5 | 9.5 | 2.5 | 34.5 |
38 | Graciela Covarrubia | 16597475 | 107 | 103 | SHRDMART | D36 (b) | H--- (-) | L17 (w) | W49 (b) | L18 (w) | 2.0 | 5.5 | 8.5 | 6 | 21.5 |
39 | Diego Eduardo Chavez | 16879121 | unr. | 100 | SHJENSEN | L19 (w) | W47 (b) | L34 (w) | L29 (w) | W46 (b) | 2.0 | 5 | 8 | 5 | 26.5 |
40 | Giovanny Alfonso | 16844695 | 319 | 241 | SHRDMART | L13 (b) | L4 (b) | D36 (w) | L8 (w) | W49 (b) | 1.5 | 9.5 | 13.5 | 2.5 | 42.5 |
41 | Carlos Pena | 16844908 | 222 | 169 | SHHINOJO | D22 (w) | D46 (b) | L1 (w) | L20 (b) | D43 (b) | 1.5 | 8 | 12.5 | 5 | 41 |
42 | Alejandro Nuno | 16845876 | 105 | 100 | SHHINOJO | W48 (w) | L20 (b) | D37 (w) | L22 (w) | L31 (b) | 1.5 | 7.5 | 10.5 | 6.5 | 28.5 |
43 | Alyssa Eliana Quintanilla | 16590507 | 107 | 100 | SHRDMART | L10 (w) | L16 (b) | B--- (-) | L33 (b) | D41 (w) | 1.5 | 6.5 | 10.5 | 2.5 | 37 |
44 | Ana Victoria Torres | 16845855 | 107 | 100 | SHRDMART | L16 (w) | L19 (b) | D49 (w) | W47 (b) | L26 (w) | 1.5 | 6.5 | 9.5 | 3.5 | 28 |
45 | Santiago Salinas | 16845023 | 144 | 124 | SHRDMART | L15 (w) | D36 (b) | W47 (w) | L26 (b) | F27 (-) | 1.5 | 5 | 8 | 5 | 20.5 |
46 | Charlotte Whiteaker | 16595594 | 199 | 140 | MCRAYBUR | D9 (w) | D41 (w) | L3 (b) | L14 (b) | L39 (w) | 1.0 | 10 | 14.5 | 4.5 | 42 |
47 | Pixley Pena | 16889718 | unr. | 100 | SHJHSHAR | L20 (b) | L39 (w) | L45 (b) | L44 (w) | B--- (-) | 1.0 | 5.5 | 8.5 | 0 | 24.5 |
48 | Jalynn Mascorro | 16889703 | unr. | 100 | SHJHSHAR | L42 (b) | L32 (w) | L29 (b) | B--- (-) | F37 (-) | 1.0 | 3.5 | 5.5 | 1 | 18.5 |
49 | Anika Rios | 16478263 | 113 | 100 | SHRDMART | L35 (b) | L21 (w) | D44 (b) | L38 (w) | L40 (w) | 0.5 | 7 | 9.5 | 1.5 | 29 |
50 | Liam Lerma | 16244766 | 311 | 311 | MCBONHAM | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
51 | Josiah Arredondo | 16167961 | 219 | 219 | SHRDMART | --- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
52 | Lauren Grace Patterson | 16798955 | 160 | 160 | EDCANTER | F7 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
53 | Ryan Rodriguez | 16845133 | 108 | 108 | SHSHIMOT | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
