Dark Knights Chess
Menu
  • Home
    • Our Services
      • Meet the Team
        • Online Registrations
          • Pairings & More
            • About Us
              • Contact Us
                • Testimonials

                    Tournament: BL Gray Jr High School

                    Kinder-1st
                    DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ

                    SwissSys Standings. K1

                    #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot
                    1Riley Marcus Ramirez16821320516714MCSANCHEW17 (b)W21 (w)W13 (b)W6 (w)W7 (b) 5.0
                    2Pablo R Chapa16838947301509SHHINOJOD5 (w)D18 (w)W25 (b)W21 (b)W9 (w) 4.0
                    3Edgar Garza16880086unr.608SHSHIMOTW36 (w)D33 (w)W5 (b)D4 (b)W8 (w) 4.0
                    4Andrew Garcia16844784382499SHHINOJOW18 (b)D8 (w)W32 (b)D3 (w)D6 (b) 3.5
                    5Arkadio Alec Chapa16514727324475SHRDMARTD2 (b)W23 (w)L3 (w)W16 (b)W18 (w) 3.5
                    6Victor Eduardo Alvarado16465067316502EDCANTERW22 (w)W11 (b)W14 (w)L1 (b)D4 (w) 3.5
                    7Christopher Roel Guerra16775815303419SHWERNECW30 (b)D17 (w)W27 (b)W12 (w)L1 (w) 3.5
                    8Jacob Gomez16844742496493SHBENTSED10 (w)D4 (b)W23 (w)W13 (w)L3 (b) 3.0
                    9Mauro Guerra16844763420446SHBENTSED15 (w)W10 (b)D12 (w)W14 (b)L2 (b) 3.0
                    10Tristan Closner16821947418405SHRDMARTD8 (b)L9 (w)W36 (w)W19 (b)D11 (w) 3.0
                    11Jacqueline Dinkel16844810257314SHBENTSEX37 (-)L6 (w)W29 (b)D17 (w)D10 (b) 3.0
                    12Isabella Loren Morales16483676124299SHHINOJOW26 (b)W25 (w)D9 (b)L7 (b)D15 (w) 3.0
                    13Ricardo Barajas16893213unr.464SHHINOJOW28 (b)W24 (w)L1 (w)L8 (b)W21 (w) 3.0
                    14Steven Garza16887891unr.420SHJENSENW20 (w)W29 (w)L6 (b)L9 (w)W22 (b) 3.0
                    15Allison Gamboa16844715481418SHRDMARTD9 (b)D16 (w)D19 (b)D22 (w)D12 (b) 2.5
                    16Helio Gracen Gonzalez16830261460406SHJHSHARL21 (w)D15 (b)W26 (b)L5 (w)W27 (b) 2.5
                    17Brayden Jackson16212843434407EDCANTERL1 (w)D7 (b)W31 (w)D11 (b)D20 (w) 2.5
                    18Walter Rico16496803379361SHBENTSEL4 (w)D2 (b)W33 (b)W32 (w)L5 (b) 2.5
                    19Kailey Jackson16778293109191EDCANTERH--- (-)D31 (b)D15 (w)L10 (w)W32 (b) 2.5
                    20Sebastian OrtizNEWunr.312SHHINOJOL14 (b)W28 (w)L21 (b)W26 (w)D17 (b) 2.5
                    21Emilio Gutierrez16844680399398SHBENTSEW16 (b)L1 (b)W20 (w)L2 (w)L13 (b) 2.0
                    22Marco Rios16844825290269SHHINOJOL6 (b)D32 (b)W30 (w)D15 (b)L14 (w) 2.0
                    23Jakasta Moreno16817317133148SHWERNECW31 (w)L5 (b)L8 (b)D27 (w)D29 (b) 2.0
                    24Kai Dylan Nguyen16798474112113EDCANTERL27 (w)L13 (b)W35 (b)D28 (w)D25 (w) 2.0
                    25Rio Alvarez16844998105118SHRDMARTW34 (w)L12 (b)L2 (w)D29 (w)D24 (b) 2.0
                    26Deven Reyna16844846103140SHRDMARTL12 (w)W34 (b)L16 (w)L20 (b)W35 (w) 2.0
                    27Renata Cuevas16844962103133SHRDMARTW24 (b)D30 (w)L7 (w)D23 (b)L16 (w) 2.0
                    28Andre Amador Lopez16879068unr.165SHWERNECL13 (w)L20 (b)W34 (w)D24 (b)D30 (w) 2.0
                    29Maria BravoNEWunr.128SHHINOJOW35 (w)L14 (b)L11 (w)D25 (b)D23 (w) 2.0
                    30Liam Noe Ramos16798610211151EDCANTERL7 (w)D27 (b)L22 (b)D33 (w)D28 (b) 1.5
                    31Alan Wyatt Leal16485040131100SHRDMARTL23 (b)D19 (w)L17 (b)D36 (b)D33 (w) 1.5
                    32Cristina Covarrubia16829787111109SHRDMARTW33 (b)D22 (w)L4 (w)L18 (b)L19 (w) 1.5
                    33Allegra Torres Franco16842552105100SHHINOJOL32 (w)D3 (b)L18 (w)D30 (b)D31 (b) 1.5
                    34Roberto Torres16889751unr.100SHJHSHARL25 (b)L26 (w)L28 (b)D35 (b)W36 (w) 1.5
                    35Leonardo Torres16845038101100SHRDMARTL29 (b)D36 (b)L24 (w)D34 (w)L26 (b) 1.0
                    36Miku TsusakaNEWunr.100SHHINOJOL3 (b)D35 (w)L10 (b)D31 (w)L34 (b) 1.0
                    37Anaid Avery Soto16844778367367SHHINOJOF11 (-) --- (-) --- (-) --- (-) --- (-) 0.0
                    38Alondra PerezNEWunr.200SHRDMARTF40 (-) --- (-) --- (-) --- (-) --- (-) 0.0
                    39Carson RodriguezNEWunr.600SHRDMARTF--- (-) --- (-) --- (-) --- (-) --- (-) 0.0
                    40Celeste Squires16846184unr.250SHHINOJOF38 (-) --- (-) --- (-) --- (-) --- (-) 0.0

                    DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ

                    Team Roster and Standings. DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ: K1

                     CodeNameScore
                    1SHHINOJOHinojosa Elementary - Sharyland (335.0) - Cnt: 1113.5
                      Pablo R Chapa (301) 4.0 
                      Andrew Garcia (382) 3.5 
                      Ricardo Barajas (unr.) 3.0 
                      Isabella Loren Morales (124) 3.0 
                    2SHBENTSEBentsen Elementary - Sharyland (423.5) - Cnt: 511.5
                      Mauro Guerra (420) 3.0 
                      Jacob Gomez (496) 3.0 
                      Jacqueline Dinkel (257) 3.0 
                      Walter Rico (379) 2.5 
                    3SHRDMARTMartinez Elementary - Sharyland (338.5) - Cnt: 1111.0
                      Arkadio Alec Chapa (324) 3.5 
                      Tristan Closner (418) 3.0 
                      Allison Gamboa (481) 2.5 
                      Rio Alvarez (105) 2.0 
                    4EDCANTERCanterbury Elementary - Edinburg (268.3) - Cnt: 510.5
                      Victor Eduardo Alvarado (316) 3.5 
                      Brayden Jackson (434) 2.5 
                      Kailey Jackson (109) 2.5 
                      Kai Dylan Nguyen (112) 2.0 
                    5SHWERNECWernecke Elementary - Sharyland (218.0) - Cnt: 37.5
                      Christopher Roel Guerra (303) 3.5 
                      Jakasta Moreno (133) 2.0 
                      Andre Amador Lopez (unr.) 2.0 
                    6SHJHSHARJohn H. Shary Elementary - Sharyland (460.0) - Cnt: 24.0
                      Helio Gracen Gonzalez (460) 2.5 
                      Roberto Torres (unr.) 1.5 

                    Primary Championship
                    DKC @ Bentsen Elementary

                    SwissSys Standings. DKC @ Bentsen Elementary: PRIM

                    #NameIDRtngPostTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Diego Lawrence Gonzalez1646298811051112SHWERNEC3W24 (b)W25 (w)W10 (b)W2 (w)D3 (b) 4.51315 14.551
                    2Richard Jimenez16521243986988MCSANCHE2W20 (w)W4 (b)W9 (w)L1 (b)W7 (w) 4.01517.513 54
                    3Jose Emilio Rodriguez15776033831882REYNOSA3D22 (b)W29 (w)W8 (b)W5 (b)D1 (w) 4.01415.5 1250
                    4Santiago Alvarez16137688533664SHWERNEC2W26 (w)L2 (w)W19 (w)W12 (b)W13 (w) 4.011.513.5 1140
                    5Joaquin Garza16595938649758MCSANCHE3W28 (w)W27 (b)W11 (b)L3 (w)W10 (b) 4.011.51313 42.5
                    6Anahi D Guerra16460955701712MCSANCHE1L12 (b)W33 (b)W15 (w)W14 (w)W9 (b) 4.010.511.5 1038.5
                    7Fernando Chavez16251721672709SHJENSEN3D16 (b)W23 (w)W22 (b)W11 (w)L2 (b) 3.511.513.5 11.541.5
                    8David Sione Moreno16156447666678SHWERNEC3D13 (b)W16 (w)L3 (w)W23 (b)W15 (w) 3.511.513.5 9.539.5
                    9Adrian Espinosa16601687546611SHWERNEC3W17 (b)W12 (w)L2 (b)W24 (w)L6 (w) 3.0131511 44.5
                    10Joel Razo15877976685683SHJHSHAR2W31 (w)W21 (b)L1 (w)W25 (b)L5 (w) 3.012.51411 44.5
                    11Nathan Pardo16595588740707MCRAYBUR2W32 (w)W14 (b)L5 (w)L7 (b)W25 (w) 3.0121310 42
                    12Miguel, Iv Castillo16490364401521SHRDMART2W6 (w)L9 (b)W18 (b)L4 (w)D14 (b) 2.59.516 8.547
                    13Julian Agnero16411468361464SHBENTSE2D8 (w)L15 (b)W30 (w)W20 (w)L4 (b) 2.58.5147.5 39
                    14David West Culberson16480132501509SHWERNEC2W19 (b)L11 (w)W21 (w)L6 (b)D12 (w) 2.5814 8.541
                    15Juan Arteaga16211766625593SHJENSEN3D23 (b)W13 (w)L6 (b)W22 (w)L8 (b) 2.58148.5 40
                    16Andres Escobar15854438390448SHJHSHAR3D7 (w)L8 (b)L17 (b)W32 (w)W24 (b) 2.5812.55.5 35
                    17Abdiel Alvarez16251695269398SHSHIMOT2L9 (w)D20 (b)W16 (w)L18 (w)W30 (b) 2.57.512 633
                    18Anthony Baeza16168812612530SHBENTSE2L27 (w)W26 (b)L12 (w)W17 (b)D19 (w) 2.57116.5 31.5
                    19Cole Scurlock16496866227369SHJHSHAR3L14 (w)W32 (b)L4 (b)W28 (w)D18 (b) 2.56.511.5 6.530.5
                    20Santiago Adame16496887416417SHJHSHAR3L2 (b)D17 (w)W34 (w)L13 (b)W27 (b) 2.56.511 634.5
                    21Eulalio, Iii Enriquez16621387366349MCGARZA2X35 (-)L10 (w)L14 (b)D26 (b)W29 (w) 2.569 630
                    22Analise Farias16149215414442SHWERNEC3D3 (w)W30 (b)L7 (w)L15 (b)D23 (w) 2.09.513.5 742
                    23Maximus Quintanilla16523962322402SHJHSHAR2D15 (w)L7 (b)W31 (b)L8 (w)D22 (b) 2.09.513 639.5
                    24Jie Laboriante16505504418409MCGARZA2L1 (w)W28 (b)W27 (w)L9 (b)L16 (w) 2.08.5137 40.5
                    25Adrian J Guerra16211793462457SHJENSEN3W34 (w)L1 (b)W29 (w)L10 (w)L11 (b) 2.0812.5 843.5
                    26Itzayanna Pacheco16497943244283SHOGARZA3L4 (b)L18 (w)W33 (b)D21 (w)D28 (b) 2.0711 4.529
                    27Eliel Teran16211772294289SHJENSEN3W18 (b)L5 (w)L24 (b)D29 (b)L20 (w) 1.58.512.56 38.5
                    28Mariah Everage16555733326296SHBENTSE2L5 (b)L24 (w)W32 (b)L19 (b)D26 (w) 1.57.511.5 3.532
                    29Josiah Arredondo16167961210219SHRDMART3W33 (w)L3 (b)L25 (b)D27 (w)L21 (b) 1.56.510.5 634
                    30Marcus Huerta16497922430356SHJHSHAR2H--- (-)L22 (w)L13 (b)W31 (b)L17 (w) 1.568.5 423.5
                    31Joshua Gabriel Quevedo16735866382313IDEANMI3L10 (b)D34 (b)L23 (w)L30 (w)W33 (b) 1.558 325
                    32Sota Tsusaka16590115406308SHHINOJO2L11 (b)L19 (w)L28 (w)L16 (b)W34 (w) 1.07101 27.5
                    33Manases Rodriguez16529338348249SHHINOJO2L29 (b)L6 (w)L26 (w)W34 (b)L31 (w) 1.05.59.5 225.5
                    34Rosbe Gandaria16496818213143SHBENTSE2L25 (b)D31 (w)L20 (b)L33 (w)L32 (b) 0.55.58 220
                    35Ignacio Lucio15866913671671PSESCOBA3F21 (-) --- (-) --- (-) --- (-) --- (-) 0.000 00

                    DKC @ Bentsen Elementary

                    Team Roster and Standings. DKC @ Bentsen Elementary: PRIM

                     CodeNameScoreTBrk[B]TBrk[S]TBrk[R]TBrk[C]
                    1SHWERNECWernecke Elementary - Sharyland (712.5) - Cnt: 615.0575737.7546
                      Diego Lawrence Gonzalez (1105) 4.5     
                      Santiago Alvarez (533) 4.0     
                      David Sione Moreno (666) 3.5     
                      Adrian Espinosa (546) 3.0     
                    2MCSANCHESanchez Elementary - McAllen (778.7) - Cnt: 312.042423136
                      Richard Jimenez (986) 4.0     
                      Joaquin Garza (649) 4.0     
                      Anahi D Guerra (701) 4.0     
                    3SHJHSHARJohn H. Shary Elementary - Sharyland (480.3) - Cnt: 610.549.54917.7529
                      Joel Razo (685) 3.0     
                      Andres Escobar (390) 2.5     
                      Cole Scurlock (227) 2.5     
                      Santiago Adame (416) 2.5     
                    4SHJENSENJensen Elementary - Sharyland (513.3) - Cnt: 49.552.552.51934
                      Fernando Chavez (672) 3.5     
                      Juan Arteaga (625) 2.5     
                      Adrian J Guerra (462) 2.0     
                      Eliel Teran (294) 1.5     
                    5SHBENTSEBentsen Elementary - Sharyland (378.0) - Cnt: 47.044.544.514.2519.5
                      Julian Agnero (361) 2.5     
                      Anthony Baeza (612) 2.5     
                      Mariah Everage (326) 1.5     
                      Rosbe Gandaria (213) 0.5     
                    6MCGARZAGarza Elementary - McAllen (392.0) - Cnt: 24.525225.513
                      Eulalio, Iii Enriquez (366) 2.5     
                      Jie Laboriante (418) 2.0     
                    7SHRDMARTMartinez Elementary - Sharyland (305.5) - Cnt: 24.02726.59.514.5
                      Miguel, Iv Castillo (401) 2.5     
                      Josiah Arredondo (210) 1.5     
                    8SHHINOJOHinojosa Elementary - Sharyland (377.0) - Cnt: 22.019.519.513
                      Sota Tsusaka (406) 1.0     
                      Manases Rodriguez (348) 1.0     

                    Primary JV
                    DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ

                    SwissSys Standings. DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ: PRIM JV

                    #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Jose Limon16846204unr.1100SHBENTSEX56 (-)W35 (w)W41 (b)W28 (b)W5 (w) 5.09.59.51435
                    2Joshua Gabriel Quevedo16735866336614IDEAMISSW11 (w)W14 (b)W6 (w)W23 (b)D3 (w) 4.51416.514.5 51.5
                    3Daniel Bazan16890998unr.654SHWERNECW32 (w)W29 (b)W46 (w)W15 (b)D2 (b) 4.511.512.514.5 40
                    4Nicholas Albert Martinez16168833329473SHJHSHARD12 (b)W40 (w)W28 (w)W13 (b)X10 (-) 4.59.59.5 11.529.5
                    5Nathan Palomo16816754168450SHWERNECW26 (w)W37 (b)W14 (w)W11 (b)L1 (b) 4.01314.514 37
                    6Matthew Gregory Swanson16817035545578SHWERNECX57 (-)W25 (w)L2 (b)W24 (b)W21 (w) 4.0121211 40.5
                    7Noah Garcia16844914236387SHHINOJOX52 (-)L31 (w)W8 (b)W16 (b)W20 (w) 4.012121040
                    8Jesse Diaz16844977143390SHSHIMOTW29 (w)W26 (b)L7 (w)W40 (b)W16 (w) 4.01112.51234
                    9Eliel Teran16211772289374SHJENSEND46 (b)W12 (w)L13 (b)W30 (w)W23 (w) 3.510.511.59.5 38
                    10Jonathan Pena16827540141409EDNLTW43 (b)W17 (w)W25 (b)D12 (b)F4 (-) 3.59.59.51323.5
                    11Branden Esteban Lopez16826017307397SHRDMARTL2 (b)W15 (b)W19 (w)L5 (w)W33 (b) 3.014.516.58 54.5
                    12Sofia Eliana Posadas16132881299347EDCANTERD4 (w)L9 (b)W27 (b)D10 (w)W34 (w) 3.013.5157.5 45
                    13Ernesto Gomez16115777291357EDCANTERW40 (w)D23 (b)W9 (w)L4 (w)D22 (b) 3.01314.510.5 42.5
                    14Mariah Everage16555733297357SHBENTSEW31 (b)L2 (w)L5 (b)W46 (w)W36 (b) 3.012.513.58 45
                    15Avery Wren Rogers16133355229334EDCANTERW45 (b)L11 (w)W21 (b)L3 (w)W32 (b) 3.012149 44.5
                    16Benjamin AhnNEWunr.320EDCANTERW44 (b)W43 (w)W18 (b)L7 (w)L8 (b) 3.012131235
                    17Margarita Garza16844721288283SHSHIMOTL23 (w)L10 (b)W38 (b)W32 (w)W29 (b) 3.010.512.56 41
                    18Manases Rodriguez16529338250267SHHINOJOL24 (w)W34 (b)L16 (w)W19 (b)W38 (b) 3.010.5127 43.5
                    19William Romo IINEWunr.291SHSHIMOTW39 (b)W44 (w)L11 (b)L18 (w)W28 (w) 3.01011.510 32.5
                    20Rafael VillanuevaNEWunr.284SHSHIMOTW47 (w)W42 (w)L24 (b)W41 (w)L7 (b) 3.099.51130
                    21Yeriel ChoNEWunr.511SHSHIMOTX59 (-)W49 (b)L15 (w)W31 (w)L6 (b) 3.0991026.5
                    22Dulce Briones16845002148237SHRDMARTD41 (b)W33 (w)L30 (w)W42 (b)D13 (w) 3.08.5109 34.5
                    23Sota Tsusaka16590115309335SHHINOJOW17 (b)D13 (w)W31 (b)L2 (w)L9 (b) 2.59.5161045.5
                    24Noah Koepke16602131189270MCRAYBURW18 (b)L28 (b)W20 (w)L6 (w)D25 (b) 2.58.5148.545.5
                    25Alyson Vargas16211787309307SHJENSENW30 (w)L6 (b)L10 (w)W34 (b)D24 (w) 2.5813.57.5 45
                    26Carlos Daniel Torres16158025246240SHHINOJOL5 (b)L8 (w)D35 (b)W45 (w)W44 (b) 2.5813.54.5 41.5
                    27Rhiely Alessandra Lara16840980210185SHHINOJOL28 (w)D30 (b)L12 (w)W35 (b)X45 (-) 2.5694 29
                    28Giovanna Alfonso16498025261273SHRDMARTW27 (b)W24 (w)L4 (b)L1 (w)L19 (b) 2.011.5169 48
                    29Ramon Alvarez16845861107149SHRDMARTL8 (b)L3 (w)W48 (w)W39 (b)L17 (w) 2.01014.5538.5
                    30Cortez Mateo Galvan16456111285237SHWERNECL25 (b)D27 (w)W22 (b)L9 (b)D35 (w) 2.09.5135.5 37
                    31Noel A Salinas16844873323289SHJHSHARL14 (w)W7 (b)L23 (w)L21 (b)W42 (w) 2.09.5135 44.5
                    32Leonardo Perez16496851103148SHRDMARTL3 (b)W48 (b)W33 (w)L17 (b)L15 (w) 2.0913.57 37.5
                    33Agustin Bravo16844941163136SHHINOJOW37 (w)L22 (b)L32 (b)W43 (w)L11 (w) 2.07.510.57 29
                    34Christopher Gamboa16845112119100SHRDMARTX54 (-)L18 (w)W39 (b)L25 (w)L12 (b) 2.07.510.57 27
                    35Michelle Kim16845840105141SHSHIMOTW49 (w)L1 (b)D26 (w)L27 (w)D30 (b) 2.0711.5729.5
                    36Erin Dominici16845071109102SHHINOJOD38 (w)D45 (w)D40 (b)D37 (b)L14 (w) 2.0710724
                    37Colt Rudy Mendoza16492114212138SHRDMARTL33 (b)L5 (w)D42 (b)D36 (w)X48 (-) 2.05.59.52.5 34.5
                    38Graciela Covarrubia16597475107103SHRDMARTD36 (b)H--- (-)L17 (w)W49 (b)L18 (w) 2.05.58.56 21.5
                    39Diego Eduardo Chavez16879121unr.100SHJENSENL19 (w)W47 (b)L34 (w)L29 (w)W46 (b) 2.0585 26.5
                    40Giovanny Alfonso16844695319241SHRDMARTL13 (b)L4 (b)D36 (w)L8 (w)W49 (b) 1.59.513.52.5 42.5
                    41Carlos Pena16844908222169SHHINOJOD22 (w)D46 (b)L1 (w)L20 (b)D43 (b) 1.5812.5541
                    42Alejandro Nuno16845876105100SHHINOJOW48 (w)L20 (b)D37 (w)L22 (w)L31 (b) 1.57.510.56.5 28.5
                    43Alyssa Eliana Quintanilla16590507107100SHRDMARTL10 (w)L16 (b)B--- (-)L33 (b)D41 (w) 1.56.510.5 2.537
                    44Ana Victoria Torres16845855107100SHRDMARTL16 (w)L19 (b)D49 (w)W47 (b)L26 (w) 1.56.59.53.5 28
                    45Santiago Salinas16845023144124SHRDMARTL15 (w)D36 (b)W47 (w)L26 (b)F27 (-) 1.5585 20.5
                    46Charlotte Whiteaker16595594199140MCRAYBURD9 (w)D41 (w)L3 (b)L14 (b)L39 (w) 1.01014.54.5 42
                    47Pixley Pena16889718unr.100SHJHSHARL20 (b)L39 (w)L45 (b)L44 (w)B--- (-) 1.05.58.50 24.5
                    48Jalynn Mascorro16889703unr.100SHJHSHARL42 (b)L32 (w)L29 (b)B--- (-)F37 (-) 1.03.55.51 18.5
                    49Anika Rios16478263113100SHRDMARTL35 (b)L21 (w)D44 (b)L38 (w)L40 (w) 0.579.51.529
                    50Liam Lerma16244766311311MCBONHAMF--- (-) --- (-) --- (-) --- (-) --- (-) 0.00000
                    51Josiah Arredondo16167961219219SHRDMART --- (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    52Lauren Grace Patterson16798955160160EDCANTERF7 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    53Ryan Rodriguez16845133108108SHSHIMOTF--- (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    54Adrik S Hinojosa16845092107107SHSHIMOTF34 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    55Dania Reyna16828276105105SHJHSHARF--- (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    56Blake AmesNEWunr.350SHSHIMOTF1 (-) --- (-) --- (-) --- (-) --- (-) 0.00000
                    57Dylan Alvarez16889745unr.145SHJHSHARF6 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    58Abdurrahman AbdurrahmanNEWunr.1300SHWERNECF--- (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0
                    59Mckinnon Hettinger16889698unr.900SHJHSHARF21 (-) --- (-) --- (-) --- (-) --- (-) 0.0000 0

                    DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ

                    Team Roster and Standings. DKC @ BL Gray Junior High - K1, Prim JV and MSHS Champ: PRIM JV

                     CodeNameScore
                    1SHWERNECWernecke Elementary - Sharyland (332.7) - Cnt: 514.5
                      Daniel Bazan (unr.) 4.5 
                      Nathan Palomo (168) 4.0 
                      Matthew Gregory Swanson (545) 4.0 
                      Cortez Mateo Galvan (285) 2.0 
                    2SHSHIMOTShimotsu Elementary - Sharyland (161.5) - Cnt: 913.0
                      Jesse Diaz (143) 4.0 
                      Yeriel Cho (unr.) 3.0 
                      Margarita Garza (288) 3.0 
                      William Romo II (unr.) 3.0 
                    3EDCANTERCanterbury Elementary - Edinburg (244.8) - Cnt: 512.0
                      Sofia Eliana Posadas (299) 3.0 
                      Ernesto Gomez (291) 3.0 
                      Avery Wren Rogers (229) 3.0 
                      Benjamin Ahn (unr.) 3.0 
                    4SHHINOJOHinojosa Elementary - Sharyland (260.3) - Cnt: 912.0
                      Noah Garcia (236) 4.0 
                      Manases Rodriguez (250) 3.0 
                      Sota Tsusaka (309) 2.5 
                      Carlos Daniel Torres (246) 2.5 
                    5SHRDMARTMartinez Elementary - Sharyland (276.5) - Cnt: 1410.0
                      Branden Esteban Lopez (307) 3.0 
                      Dulce Briones (148) 3.0 
                      Giovanna Alfonso (261) 2.0 
                      Ramon Alvarez (107) 2.0 
                    6SHJHSHARJohn H. Shary Elementary - Sharyland (252.3) - Cnt: 78.5
                      Nicholas Albert Martinez (329) 4.5 
                      Noel A Salinas (323) 2.0 
                      Pixley Pena (unr.) 1.0 
                      Jalynn Mascorro (unr.) 1.0 
                    7SHJENSENJensen Elementary - Sharyland (299.0) - Cnt: 38.0
                      Eliel Teran (289) 3.5 
                      Alyson Vargas (309) 2.5 
                      Diego Eduardo Chavez (unr.) 2.0 
                    8SHBENTSEBentsen Elementary - Sharyland (297.0) - Cnt: 28.0
                      Jose Limon (unr.) 5.0 
                      Mariah Everage (297) 3.0 
                    9MCRAYBURRayburn Elementary - McAllen (194.0) - Cnt: 23.5
                      Noah Koepke (189) 2.5 
                      Charlotte Whiteaker (199) 1.0 

                    Elementary JV
                    SwissSys Report: DKC @ BL Gray Junior High- Elem JV

                    SwissSys Standings. DKC @ BL Gray Junior High- Elem JV: ELEM JV

                    #NameIDRtngPostTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Sophia Carriaga15689246587826SHRDMARTW14 (b)W11 (w)W13 (b)W12 (w)W4 (b) 5.012.51515 54
                    2Gavin McIntyre16548873591733MCRAYBURW31 (b)W5 (w)W3 (b)L4 (w)W13 (b) 4.014161352
                    3Hugo Williams15854052527713SHJENSENW7 (w)W15 (b)L2 (w)W34 (b)W11 (b) 4.014161250
                    4Marc Andrew Cancino16832760321591EDCANTERX58 (-)W39 (w)W26 (b)W2 (b)L1 (w) 4.0141413 40
                    5Ximena Alanis15893061582700SHRDMARTW41 (w)L2 (b)W15 (w)W23 (b)W12 (b) 4.013151145
                    6Evan Andrew Zamora15632035574709SHJENSENW32 (b)L9 (w)W8 (b)W35 (w)W18 (b) 4.012.514.511 45.5
                    7Alec Longoria15247628488685SHJHSHARL3 (b)W35 (w)W31 (b)W20 (w)W16 (b) 4.012141047
                    8Austin Wong16548825460667MCRAYBURW39 (b)W44 (w)L6 (w)W30 (b)W14 (b) 4.011.513.512 35
                    9Antonio Mendez16211807584641SHBENTSED19 (w)W6 (b)L17 (w)W36 (b)W28 (b) 3.513159.5 45.5
                    10Aidan Rios15841708440601SHRDMARTW22 (w)H--- (-)W29 (b)L11 (w)W32 (b) 3.510.510.510.5 30
                    11Rodrigo Gloria15901810593639PSDRLONGW38 (w)L1 (b)W19 (w)W10 (b)L3 (w) 3.015.517.510 53
                    12Jace Dylad Aboud Aboud16626603494608MCRAYBURW50 (b)W21 (w)W16 (b)L1 (b)L5 (w) 3.01516.512 46.5
                    13Benjamin Saldana15831304480556SHWERNECX44 (-)W41 (b)L1 (w)W17 (b)L2 (w) 3.0141410 41
                    14Luis Gudino16845917559582SHSHIMOTL1 (w)W33 (b)W34 (w)W37 (b)L8 (w) 3.01315952
                    15Maclovio Alberto Alaniz16521291492534MCRAYBURW24 (w)L3 (w)L5 (b)W51 (b)W46 (w) 3.012.5148 40.5
                    16Dante Dominguez Martinez16845923590603SHSHIMOTW30 (w)W17 (b)L12 (w)W38 (b)L7 (w) 3.0121411 45
                    17Tam Asekomeh15898800582593EDCANTERW21 (b)L16 (w)W9 (b)L13 (w)W38 (b) 3.01214943.5
                    18Ezequiel Ozuna16243721421540MCBONHAMW25 (b)W47 (w)L30 (w)W24 (b)L6 (w) 3.01213.511 35
                    19Ian Gonzalez Hwang16845950557574SHSHIMOTD9 (b)W32 (w)L11 (b)D25 (w)W35 (b) 3.011.513.58.5 39.5
                    20Michael Arriaga16128088421512SHRDMARTW23 (w)W48 (b)L33 (w)L7 (b)W45 (b) 3.011.51310 36
                    21Daniel Alejandro Espinosa15906377545551SHJENSENL17 (w)L12 (b)W22 (w)W39 (b)W34 (w) 3.01113 641
                    22Alejandro Villarreal16845986404498SHBENTSEL10 (b)W52 (w)L21 (b)W44 (w)W33 (w) 3.011127 33.5
                    23Eliab Alvarez16251496442502SHSHIMOTL20 (b)W42 (w)W49 (b)L5 (w)W30 (w) 3.010.5128 40
                    24Zachary Bo Rodriguez15841667528529SHRDMARTL15 (b)W50 (w)W27 (b)L18 (w)W42 (b) 3.010.5128 36.5
                    25Juan Campos16166664460507SHBENTSEL18 (w)D29 (b)W54 (w)D19 (b)W31 (w) 3.010.511.57 37.5
                    26Andrew Lopez15854004511510SHJENSENW43 (b)L31 (w)L4 (w)W53 (b)W37 (w) 3.09.510.58 34
                    27Noah Michael Cruz15632020499497SHJENSENW48 (w)L30 (b)L24 (w)W56 (b)W36 (w) 3.08.5108 31
