Dark Knights Chess
Menu
  • Home
    • Our Services
      • Meet the Team
        • Online Registrations
          • Pairings & More
            • About Us
              • Contact Us
                • Testimonials

                    Tournament: Morris MS

                    Kinder-1st
                    DKC @ Morris Middle School

                    SwissSys Standings. DKC @ Morris Middle School: K1

                    #NameIDRtngPostTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Anahi D Guerra16460955722813MCSANCHE1W9 (w)D5 (b)W21 (w)W10 (w)W2 (b) 4.513.515.5 1351
                    2Jasen Donaven Gutierrez16484512586696MCGARZA1X--- (-)W3 (b)W4 (w)W6 (w)L1 (w) 4.015.515.5 1348
                    3Seamus Anderson16521258179469MCSANCHE1W26 (b)L2 (w)W28 (b)W11 (w)W10 (b) 4.010.511.5 1142.5
                    4Luke Donovan Neeley16505510477549MCPEREZ1W32 (b)W18 (w)L2 (b)W5 (w)D7 (b) 3.512.513.5 11.542
                    5Michael Cardoza16860700unr.679MCGARZA1W24 (b)D1 (w)W27 (w)L4 (b)W17 (b) 3.512.513.5 1142.5
                    6Riley Marcus Ramirez16821320252522MCSANCHE1W12 (w)W11 (b)W14 (w)L2 (b)D8 (w) 3.51214.5 12.547.5
                    7Michael Cantu16521264136420MCSANCHE1W19 (b)L10 (w)W26 (b)W14 (b)D4 (w) 3.511.51310.5 41
                    8Santiago Alessandri16548742309470MCSANCHE1W23 (b)W28 (w)L10 (b)W12 (w)D6 (b) 3.51112 11.542.5
                    9Hector L. Macias16828282unr.644MCGARZA1L1 (b)H--- (-)W22 (w)W27 (b)W15 (w) 3.51010 7.533.5
                    10Katherine Tijerina16505573535539MCGARZA1W31 (w)W7 (b)W8 (w)L1 (b)L3 (w) 3.015.516.5 1248.5
                    11Ruben R Ramirez16856902unr.439MCPEREZ1X30 (-)L6 (w)W18 (b)L3 (b)W21 (w) 3.011.511.5 837
                    12Jayden Wang16837421unr.405MCGONZAL1L6 (b)W32 (w)W20 (b)L8 (b)X25 (-) 3.010.510.5 732
                    13Gael Aldo Garza16821686104307MCSANCHE1W29 (w)D22 (b)D15 (w)D21 (b)D16 (w) 3.0910 1033.5
                    14Brianna Wang16816911430398MCGONZAL1W16 (w)D27 (b)L6 (b)L7 (w)W22 (b) 2.5812.58 42.5
                    15Alondra Rivera16860778unr.367MCTHIGZAKD25 (b)D17 (w)D13 (b)W29 (w)L9 (b) 2.5812.5 836.5
                    16Joaquin Abdullah16850305unr.373MCPEREZKL14 (b)W24 (w)D17 (b)D25 (w)D13 (b) 2.57.512.5 736.5
                    17Miguel Avila16796221  unr.419MCGONZAL1D22 (w)D15 (b)D16 (w)W23 (b)L5 (w) 2.5712.5 838.5
                    18Noe Esquivel16860736unr.280MCJACKSO1X--- (-)L4 (b)L11 (w)D19 (w)W28 (w) 2.569.56 29.5
                    19Robert Yzaguirre16854638unr.256MCPEREZKL7 (w)L23 (b)W32 (w)D18 (b)W29 (b) 2.559.5 528.5
                    20Manola Lira16505552153212MCGARZA1D21 (w)D31 (b)L12 (w)D28 (b)W27 (w) 2.547.56.5 28
                    21Luis Guillermo Avila16854074unr.320MCGONZALKD20 (b)W25 (w)L1 (b)D13 (w)L11 (b) 2.010.515 7.544
                    22Kalel Alexander Martinez16807243107206MCPEREZKD17 (b)D13 (w)L9 (b)W26 (w)L14 (w) 2.09.513 6.538
                    23Richard Reyna16805980unr.275MCTHIGZAKL8 (w)W19 (w)D29 (b)L17 (w)D24 (b) 2.0811.5 633
                    24Karol De Leon16860825unr.305MCJACKSOKL5 (w)L16 (b)D30 (w)W31 (b)D23 (w) 2.07.511 429.5
                    25Itai Salinas16860810unr.308MCJACKSOKD15 (w)L21 (b)W31 (w)D16 (b)F12 (-) 2.05.586.5 25
                    26Ella Ramirez16844831unr.126MCTHIGZAKL3 (w)W30 (b)L7 (w)L22 (b)D32 (w) 1.58.512.5 4.532.5
                    27Ayden Alexander Gomez16821926unr.100MCPEREZKX--- (-)D14 (w)L5 (b)L9 (w)L20 (b) 1.58.512 633
                    28Sierra Wychopen16861380unr.100MCPEREZKB--- (-)L8 (b)L3 (w)D20 (w)L18 (b) 1.58125 35
                    29Ryan Bowyer16860846unr.100MCJACKSOKL13 (b)B--- (-)D23 (w)L15 (b)L19 (w) 1.57104.5 29
                    30Santa Azul Guevera16860784unr.200MCJACKSOKF11 (-)L26 (w)D24 (b)D32 (b)D31 (w) 1.53.55.5 312.5
                    31Liam Lopez16805995unr.100MCTHIGZAKL10 (b)D20 (w)L25 (b)L24 (w)D30 (b) 1.09122.5 32
                    32Valentina Montelongo16860804unr.100MCJACKSOKL4 (w)L12 (b)L19 (b)D30 (w)D26 (b) 1.08.512 1.531

                    DKC @ Morris Middle School

                    Team Roster and Standings. DKC @ Morris Middle School: K1

                     CodeNameScoreTBrk[B]TBrk[S]TBrk[R]TBrk[C]
                    1MCSANCHESanchez Elementary - McAllen (365.5) - Cnt: 615.55854.541.7547
                      Anahi D Guerra (722) 4.5     
                      Seamus Anderson (179) 4.0     
                      Riley Marcus Ramirez (252) 3.5     
                      Michael Cantu (136) 3.5     
                    2MCGARZAGarza Elementary - McAllen (424.7) - Cnt: 514.061.555.533.2543.5
                      Jasen Donaven Gutierrez (586) 4.0     
                      Michael Cardoza (unr.) 3.5     
                      Hector L. Macias (unr.) 3.5     
                      Katherine Tijerina (535) 3.0     
                    3MCPEREZPerez Elementary - McAllen (292.0) - Cnt: 711.5524722.7531.5
                      Luke Donovan Neeley (477) 3.5     
                      Ruben R Ramirez (unr.) 3.0     
                      Joaquin Abdullah (unr.) 2.5     
                      Robert Yzaguirre (unr.) 2.5     
                    4MCGONZALGonzalez Elementary - McAllen (430.0) - Cnt: 410.05450.51930.5
                      Jayden Wang (unr.) 3.0     
                      Brianna Wang (430) 2.5     
                      Miguel Avila (unr.) 2.5     
                      Luis Guillermo Avila (unr.) 2.0     
                    5MCJACKSOJackson Elementary - McAllen (0.0) - Cnt: 68.046.538.51021
                      Noe Esquivel (unr.) 2.5     
                      Karol De Leon (unr.) 2.0     
                      Itai Salinas (unr.) 2.0     
                      Ryan Bowyer (unr.) 1.5     
                    6MCTHIGZAThigpen-Zavala Elementary - McAllen (0.0) - Cnt: 47.047.548.513.521
                      Alondra Rivera (unr.) 2.5     
                      Richard Reyna (unr.) 2.0     
                      Ella Ramirez (unr.) 1.5     
                      Liam Lopez (unr.) 1.0     

                    Primary
                    DKC @ Morris Middle School

                    SwissSys Standings. DKC @ Morris Middle School: PRIM

                    #NameIDRtngPostTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Adittya Parajulee1615324811631184MCSANCHE3W12 (b)W21 (w)W9 (b)W8 (w)W2 (w) 5.01315 1552
                    2Joaquin Garza16595938740924MCSANCHE3W22 (w)W7 (b)W4 (w)W3 (w)L1 (b) 4.0161814 53
                    3Richard Nathaniel Jimenez16521243988984MCSANCHE2W20 (w)W5 (b)W6 (w)L2 (b)W12 (w) 4.01517 1352
                    4Karina V Garcia15920350741844MCGARZA3W13 (b)W11 (w)L2 (b)W7 (w)W10 (b) 4.0131612 49
                    5Christopher Munoz16168572659763MCPEREZ2W26 (b)L3 (w)W18 (b)W16 (w)W9 (b) 4.0111211 42
                    6Kaylin Penk16156688671773MCGARZA3W25 (w)W27 (b)L3 (b)W11 (w)W8 (b) 4.01111.512 39.5
                    7Juan Villa16628244455660MCRAYBUR2W10 (w)L2 (w)W14 (b)L4 (b)W19 (w) 3.014169 48
                    8Nathaniel Islas16521237739740MCSANCHE2W24 (b)W17 (w)W21 (b)L1 (b)L6 (w) 3.01314.5 1242.5
                    9Nathan Pardo16595588725716MCRAYBUR2W23 (w)W16 (b)L1 (w)W27 (b)L5 (w) 3.012.51311 40
                    10Ximena Membrila16168697713701MCSANCHE2L7 (b)W18 (w)W20 (b)W13 (w)L4 (w) 3.012149 42
                    11Christian Alexis Moya16484815582602MCSANCHE2W28 (w)L4 (b)W17 (w)L6 (b)W16 (b) 3.01212.5 942
                    12Bernardo Ruiz-Gonzalez16153171563618MCGONZAL3L1 (w)W25 (b)W27 (w)W24 (w)L3 (b) 3.011.512 936
                    13Ezekiel Noah Tamez16546222551619MCRAYBUR2L4 (w)W26 (w)W19 (b)L10 (b)W20 (w) 3.01112 836
                    14Julian Ramirez16517974592582MCTHIGZA3L17 (b)W24 (w)L7 (w)W22 (b)W18 (b) 3.0910.5 729.5
                    15Richard Garfield16595573590553MCRAYBUR2L18 (b)W23 (b)L16 (w)W29 (w)W17 (b) 3.07.58 726
                    16Omar Andres Gonzalez16562353384483MCGARZA3W19 (b)L9 (w)W15 (b)L5 (b)L11 (w) 2.01115 844
                    17Camila Bruno16123803363460MCPEREZ3W14 (w)L8 (b)L11 (b)W21 (w)L15 (w) 2.011147 41
                    18Eulalio, Iii Enriquez16621387350436MCGARZA2W15 (w)L10 (b)L5 (w)W25 (b)L14 (w) 2.01014 735.5
                    19Aiden Markel Ramirez16224234642572MCSANCHE3L16 (w)W22 (b)L13 (w)W26 (w)L7 (b) 2.0811 632
                    20Victoria A Gonzalez16508923553526MCGARZA3L3 (b)W29 (b)L10 (w)W28 (w)L13 (b) 2.0711 635
                    21Rafael Lazo16450091591555MCGONZAL3W29 (w)L1 (b)L8 (w)L17 (b)W26 (b) 2.06.511.56 39
                    22Emma Liguez15929804538497MCPEREZ3L2 (b)L19 (w)W28 (b)L14 (w)W27 (w) 2.06104 34
                    23Byron Norman Swanberg16484925440388MCMILAM2L9 (b)L15 (w)L26 (b)B--- (-)W29 (w) 2.04.57.5 223
                    24Diego Cantu16505588460418MCGARZA2L8 (w)L14 (b)D25 (w)L12 (b)W28 (b) 1.57.510.52.5 32.5
                    25Andres Morin16224228433375MCRAYBUR3L6 (b)L12 (w)D24 (b)L18 (w)B--- (-) 1.56.510.5 1.530.5
                    26Jie Laboriante16505504409380MCGARZA2L5 (w)L13 (b)W23 (w)L19 (b)L21 (w) 1.08.512.5 333
                    27Joshua Gabriel Quevedo16735866313276IDEANMI3B--- (-)L6 (w)L12 (b)L9 (w)L22 (b) 1.0812 436
                    28Adrian Bustillos16244772314248MCRAYBUR3L11 (b)B--- (-)L22 (w)L20 (b)L24 (w) 1.05.58.5 321.5
                    29Angel Chacon16168530352275MCPEREZ2L21 (b)L20 (w)B--- (-)L15 (b)L23 (b) 1.05.58.5 221

                    DKC @ Morris Middle School

                    Team Roster and Standings. DKC @ Morris Middle School: PRIM

                     CodeNameScoreTBrk[B]TBrk[S]TBrk[R]TBrk[C]
                    1MCSANCHESanchez Elementary - McAllen (907.5) - Cnt: 716.064.564.546.554
                      Adittya Parajulee (1163) 5.0     
                      Joaquin Garza (740) 4.0     
                      Richard Nathaniel Jimenez (988) 4.0     
                      Nathaniel Islas (739) 3.0     
                    2MCGARZAGarza Elementary - McAllen (606.3) - Cnt: 712.05856.53039
                      Karina V Garcia (741) 4.0     
                      Kaylin Penk (671) 4.0     
                      Omar Andres Gonzalez (384) 2.0     
                      Eulalio, Iii Enriquez (350) 2.0     
                    3MCRAYBURRayburn Elementary - McAllen (580.3) - Cnt: 612.051492335
                      Juan Villa (455) 3.0     
                      Nathan Pardo (725) 3.0     
                      Ezekiel Noah Tamez (551) 3.0     
                      Richard Garfield (590) 3.0     
                    4MCPEREZPerez Elementary - McAllen (478.0) - Cnt: 49.04844.51524
                      Christopher Munoz (659) 4.0     
                      Camila Bruno (363) 2.0     
                      Emma Liguez (538) 2.0     
                      Angel Chacon (352) 1.0     
                    5MCGONZALGonzalez Elementary - McAllen (577.0) - Cnt: 25.02523.5615
                      Bernardo Ruiz-Gonzalez (563) 3.0     
                      Rafael Lazo (591) 2.0     

                    DKC @ Morris Middle School

                    SwissSys Standings. DKC @ Morris Middle School: PRIM JV

                    #NameIDRtngPostTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Abigail Lara16264356257582MCGARZA3W34 (w)W17 (b)W9 (w)W4 (b)W3 (w) 5.013.51415 45.5
                    2Kai Moreno16767560287485MCGONZAL3D12 (b)W25 (w)W26 (b)W22 (w)W10 (b) 4.5101212.5 37.5
                    3Ismerai Alvarado16521332245443MCMCAULL3W35 (w)W16 (b)W11 (w)W6 (b)L1 (b) 4.013.514.5 1446
                    4Andres A Martinez16748842207439MCCASTAN3W31 (b)W10 (b)W24 (w)L1 (w)W14 (b) 4.012.513.5 1342.5
                    5Arissa Garcia16595971255444MCRAYBUR3W27 (b)L6 (w)W28 (b)W9 (w)W11 (b) 4.011.513.5 1144.5
                    6Marco Enrique Garza16860888unr.510MCMILAM3W15 (w)W5 (b)W23 (w)L3 (w)D7 (b) 3.51416 12.551
                    7David Mantle15929790265370MCPEREZ3W32 (w)L9 (b)W16 (w)W13 (b)D6 (w) 3.511.512.510.5 41
                    8Daniel Correa16560225150287MCTHIGZA2D25 (b)L22 (w)W31 (b)W24 (b)W23 (w) 3.5898.5 31
                    9Ricardo Adan Garza16860894unr.447MCMILAM3W14 (b)W7 (w)L1 (b)L5 (b)W22 (w) 3.01517 1051
                    10Joaquin Alvarez16517748266359MCMILAM3W28 (b)L4 (w)W29 (b)W18 (w)L2 (w) 3.0131510 44
                    11Andres Mendoza16860908unr.382MCGARZA W19 (b)W18 (w)L3 (b)W23 (b)L5 (w) 3.012.514.5 1148
                    12Sebastian Perez16860914unr.375MCROOSEV3D2 (w)D13 (b)D14 (b)D15 (w)W30 (b) 3.012.514.5 839.5
                    13Jesse Jayden Pena16595614215287MCRAYBUR2H--- (-)D12 (w)W21 (b)L7 (w)W27 (b) 3.010.510.5 831
                    14Julian Demetrius Gomez16792887284286MCGONZAL2L9 (w)W35 (b)D12 (w)W17 (b)L4 (w) 2.58.513.5 7.540.5
                    15Ismael Cabrera16548763223220MCTHIGZA2L6 (b)D31 (w)W25 (b)D12 (b)D21 (w) 2.5711.5 6.534.5
                    16Alexandra Hernandez16860920unr.172MCCASTAN3X--- (-)L3 (w)L7 (b)W32 (b)D17 (w) 2.5711 6.537
                    17Callie Cavazos16145076140202MCPEREZ3W22 (b)L1 (w)W27 (b)L14 (w)D16 (b) 2.56.513.5 8.542
                    18Elijah Abdullah16505531226221MCPEREZ2W33 (w)L11 (b)W32 (w)L10 (b)D20 (w) 2.56108.5 32.5
                    19David Cabrera16548810103113MCTHIGZA3L11 (w)B--- (-)L22 (b)W26 (w)D24 (b) 2.5695.5 33
                    20Emma Livingston16860935unr.125MCJACKSO3L26 (b)L29 (w)B--- (-)W28 (w)D18 (b) 2.568.5 4.526
                    21Hayden Deleon16843184unr.121MCPEREZ3X--- (-)L23 (b)L13 (w)W31 (w)D15 (b) 2.55.58.5 6.526
                    22Noah Koepke16602131297265MCRAYBUR2L17 (w)W8 (b)W19 (w)L2 (b)L9 (b) 2.01115.57 45
                    23Addie Bonura16548778235212MCGONZAL2W30 (b)W21 (w)L6 (b)L11 (w)L8 (b) 2.010.5149 43.5
                    24Ricardo Quintanilla16213804262224MCJACKSO2W29 (b)D26 (w)L4 (b)L8 (w)D19 (w) 2.09.513.5 7.539.5
                    25Mateo Gutierrez16860941unr.176MCJACKSO3D8 (w)L2 (b)L15 (w)W34 (b)D26 (w) 2.08.513 535
                    26Ana Castillo16127985149147MCPEREZ3W20 (w)D24 (b)L2 (w)L19 (b)D25 (b) 2.0812.57.5 35
                    27Ian Gonzalez16860956unr.166MCROOSEV3L5 (w)W34 (b)L17 (w)W33 (b)L13 (w) 2.07116 30.5
                    28José Ventura16860962unr.176MCTHIGZA2L10 (w)W33 (b)L5 (w)L20 (b)W32 (w) 2.07115 32.5
                    29Andy Rivera16860977unr.135MCTHIGZA2L24 (w)W20 (b)L10 (w)L30 (w)W33 (b) 2.07105 30
                    30Lorena Delgado16808163unr.140MCPEREZ2L23 (w)L32 (b)W34 (w)W29 (b)L12 (w) 2.05.58.5 526
                    31Axel Garza16860983unr.100MCJACKSO2L4 (w)D15 (b)L8 (w)L21 (b)D35 (w) 1.09132.5 35.5
                    32Marcelo Manzo16860998unr.100MCJACKSO3L7 (b)W30 (w)L18 (b)L16 (w)L28 (b) 1.08.512 435.5
                    33Gabriela Escamilla16861002unr.100MCJACKSO2L18 (b)L28 (w)W35 (b)L27 (w)L29 (w) 1.079.5 325.5
                    34Santiago Valer16861017unr.100MCJACKSO2L1 (b)L27 (w)L30 (b)L25 (w)B--- (-) 1.0611 031
                    35Christian Acuna16861023unr.100MCPEREZ2L3 (b)L14 (w)L33 (w)H--- (-)D31 (b) 1.04.58.5 127

                    DKC @ Morris Middle School

                    Team Roster and Standings. DKC @ Morris Middle School: PRIM JV

                     CodeNameScoreTBrk[B]TBrk[S]TBrk[R]TBrk[C]
                    1MCPEREZPerez Elementary - McAllen (195.0) - Cnt: 711.04944.51934
                      David Mantle (265) 3.5     
                      Callie Cavazos (140) 2.5     
                      Hayden Deleon (unr.) 2.5     
                      Elijah Abdullah (226) 2.5     
                    2MCTHIGZAThigpen-Zavala Elementary - McAllen (158.7) - Cnt: 510.54440.516.2525.5
                      Daniel Correa (150) 3.5     
                      Ismael Cabrera (223) 2.5     
                      David Cabrera (103) 2.5     
                      José Ventura (unr.) 2.0     
                    3MCMILAMMilam Elementary - McAllen (266.0) - Cnt: 39.5484824.7532.5
                      Marco Enrique Garza (unr.) 3.5     
                      Ricardo Adan Garza (unr.) 3.0     
                      Joaquin Alvarez (266) 3.0     
                    4MCRAYBURRayburn Elementary - McAllen (255.7) - Cnt: 39.04339.52226
                      Arissa Garcia (255) 4.0     
                      Jesse Jayden Pena (215) 3.0     
                      Noah Koepke (297) 2.0     
                    5MCGONZALGonzalez Elementary - McAllen (268.7) - Cnt: 39.04039.52029
                      Kai Moreno (287) 4.5     
                      Julian Demetrius Gomez (284) 2.5     
                      Addie Bonura (235) 2.0     
                    6MCGARZAGarza Elementary - McAllen (257.0) - Cnt: 28.029.528.521.526
                      Abigail Lara (257) 5.0     
                      Andres Mendoza (unr.) 3.0     
                    7MCJACKSOJackson Elementary - McAllen (262.0) - Cnt: 77.551.5481319.5
                      Emma Livingston (unr.) 2.5     
                      Ricardo Quintanilla (262) 2.0     
                      Mateo Gutierrez (unr.) 2.0     
                      Axel Garza (unr.) 1.0     
                    8MCCASTANCastaneda Elementary - McAllen (207.0) - Cnt: 26.527.524.510.7519.5
                      Andres A Martinez (207) 4.0     
                      Alexandra Hernandez (unr.) 2.5     
                    9MCROOSEVRoosevelt Elementary - McAllen (0.0) - Cnt: 25.02625.510.2514
                      Sebastian Perez (unr.) 3.0     
                      Ian Gonzalez (unr.) 2.0     

                    Elementary JV
                    DKC @ Morris Middle School

                    SwissSys Standings. DKC @ Morris Middle School: ELEM JV

                    #NameIDRtngPostTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Carlos Olaguibel16496893626862MCGONZAL4W21 (b)W9 (w)W3 (b)W6 (w)D2 (w) 4.5151714.5 50.5
                    2Anthony Ha16496934766860MCGONZAL5W23 (b)W19 (w)W12 (b)W8 (w)D1 (b) 4.5121414.5 46.5
                    3Juan Manuel Lira16145212670802MCGARZA5W5 (w)W18 (b)L1 (w)W22 (w)W10 (b) 4.013.515 1250.5
                    4Roberto, Jr Liguez15920653705776MCPEREZ5D26 (b)W7 (w)D11 (b)W14 (w)W8 (b) 4.01213.5 1141.5
                    5Talan Garcia16243297655777MCMILAM5L3 (b)W31 (w)W9 (b)W20 (w)W13 (w) 4.01212.510 38
                    6Sebastian Nicholas Islas16511451729739MCSANCHE5D7 (w)W17 (b)W15 (w)L1 (b)W16 (b) 3.51315.5 10.543
                    7Angelica R Garza15920386503702MCGARZA4D6 (b)L4 (b)W17 (w)W18 (b)W20 (w) 3.512148.5 41.5
                    8Luis Corpus16320238470610MCGARZA4B--- (-)W13 (b)W10 (w)L2 (b)L4 (w) 3.014.514.511 46.5
                    9Emily Tan16595965426599MCCASTAN4W25 (w)L1 (b)L5 (w)W26 (b)W19 (w) 3.012.5148 41
                    10Gabriel Martinez16243338697685MCMILAM5W27 (w)W24 (b)L8 (b)W11 (w)L3 (w) 3.011.512.5 1140.5
                    11Javier Zapata16216846666660MCRAYBUR4W30 (b)D15 (w)D4 (w)L10 (b)W25 (w) 3.011.512.5 9.539
                    12Sergio Echavarria15920537616626MCPEREZ5W29 (w)W22 (b)L2 (w)L13 (b)W18 (w) 3.01112 1042
                    13Saul Gonzalez16216941679666MCRAYBUR5W31 (b)L8 (w)W30 (b)W12 (w)L5 (b) 3.010.51110 36
                    14Ezekiel Yair Kogan16461462612601MCGONZAL4L15 (b)W26 (w)W28 (b)L4 (b)W21 (w) 3.01011 833
                    15Riley Ousley15979594464529MCPEREZ4W14 (w)D11 (b)L6 (b)L16 (w)W28 (w) 2.58.5138 39
                    16Mason Briones16243344436497MCMILAM5L19 (b)D23 (w)W27 (b)W15 (b)L6 (w) 2.56.5117 31.5
                    17Cash Cazares16243371476511MCMILAM5H--- (-)L6 (w)L7 (b)W27 (w)W22 (b) 2.569.55 28
                    18Milca Alvarado16521270544559MCMCAULL4W20 (b)L3 (w)W19 (b)L7 (w)L12 (b) 2.010.514.5 844.5
                    19Isaac Gonzalez16153474600561MCFIELDS4W16 (w)L2 (b)L18 (w)W30 (w)L9 (b) 2.08.5137 41.5
                    20Rodrigo Gloria15901810777690PSDRLONG5L18 (w)W29 (b)W24 (w)L5 (b)L7 (b) 2.08.512.5 735
                    21Aiden Thomas Ernest16499961466468MCPEREZ5L1 (w)D27 (b)D26 (w)W24 (w)L14 (b) 2.07.512 5.535
                    22Nathan De La Rosa16521305420410MCMCAULL4B--- (-)L12 (w)W23 (b)L3 (b)L17 (w) 2.07.511.5 731
                    23Sergio Rivera16544974541496MCCASTAN5L2 (w)D16 (b)L22 (w)D28 (b)W30 (b) 2.0610.54 36.5
                    24Jace Dylad Aboud Aboud16626603545507MCRAYBUR4W28 (w)L10 (w)L20 (b)L21 (b)W31 (w) 2.05.58.5 628.5
                    25Tristen Quintanilla16124723555505MCPEREZ4L9 (b)L30 (w)W31 (b)W29 (w)L11 (b) 2.05.58.5 525
                    26Luke Martinez16243433493459MCMILAM5D4 (w)L14 (b)D21 (b)L9 (w)D29 (b) 1.59134.5 35
                    27Raul Peña16517968487409MCTHIGZA4L10 (b)D21 (w)L16 (w)L17 (b)B--- (-) 1.57102 28.5
                    28Jose Barrera16290751420363MCROOSEV5L24 (b)B--- (-)L14 (w)D23 (w)L15 (b) 1.56.59.5 426
                    29Marco Antonio De La Paz16216852453395MCRAYBUR4L12 (b)L20 (w)B--- (-)L25 (b)D26 (w) 1.55.5 8.52.526.5
                    30Daniel, Ii Salazar16835377480429MCGARZA5L11 (w)W25 (b)L13 (w)L19 (b)L23 (w) 1.0912 435.5
                    31Mikael Hinojosa16548867485399MCROOSEV4L13 (w)L5 (b)L25 (w)B--- (-)L24 (b) 1.0711 131
                    32Maclovio, Jr Alaniz16521291492492MCRAYBUR4U--- (-) --- (-) --- (-) --- (-) --- (-) 0.000 00
                    33Nyssa Trevino16521380421421MCRAYBUR5U--- (-) --- (-) --- (-) --- (-) --- (-) 0.000 00

                    DKC @ Morris Middle School

                    Team Roster and Standings. DKC @ Morris Middle School: ELEM JV

                     CodeNameScoreTBrk[B]TBrk[S]TBrk[R]TBrk[C]
                    1MCMILAMMilam Elementary - McAllen (580.3) - Cnt: 512.05145.52433
                      Talan Garcia (655) 4.0     
                      Gabriel Martinez (697) 3.0     
                      Cash Cazares (476) 2.5     
                      Mason Briones (436) 2.5     
                    2MCGONZALGonzalez Elementary - McAllen (668.0) - Cnt: 312.043423237
                      Carlos Olaguibel (626) 4.5     
                      Anthony Ha (766) 4.5     
                      Ezekiel Yair Kogan (612) 3.0     
                    3MCGARZAGarza Elementary - McAllen (530.8) - Cnt: 411.55955.527.2535.5
                      Juan Manuel Lira (670) 4.0     
                      Angelica R Garza (503) 3.5     
                      Luis Corpus (470) 3.0     
                      Daniel, Ii Salazar (480) 1.0     
                    4MCPEREZPerez Elementary - McAllen (585.5) - Cnt: 511.55350.526.7534.5
                      Roberto, Jr Liguez (705) 4.0     
                      Sergio Echavarria (616) 3.0     
                      Riley Ousley (464) 2.5     
                      Aiden Thomas Ernest (466) 2.0     
                    5MCRAYBURRayburn Elementary - McAllen (595.5) - Cnt: 69.544.540.514.528
                      Javier Zapata (666) 3.0     
                      Saul Gonzalez (679) 3.0     
                      Jace Dylad Aboud Aboud (545) 2.0     
                      Marco Antonio De La Paz (453) 1.5     
                    6MCCASTANCastaneda Elementary - McAllen (483.5) - Cnt: 25.025.524.58.512
                      Emily Tan (426) 3.0     
                      Sergio Rivera (541) 2.0     
                    7MCMCAULLMcAullife Elementary - McAllen (482.0) - Cnt: 24.02926615
                      Milca Alvarado (544) 2.0     
                      Nathan De La Rosa (420) 2.0     
                    8MCROOSEVRoosevelt Elementary - McAllen (452.5) - Cnt: 22.524.520.515
                      Jose Barrera (420) 1.5     
                      Mikael Hinojosa (485) 1.0     

                    DKC @ Morris Middle School

                    SwissSys Standings. DKC @ Morris Middle School: ELEM Novice

                    #NameIDRtngPostTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotTB-MedTB-SolkoffTB-Cumul.TB-Op. cumul.
                    1Natalie Bonilla15850901351662MCGARZA5W23 (b)W11 (w)W5 (b)W2 (w)W3 (w) 5.014.516.5 1552.5
                    2Rigoberto Serda16521326357581MCMCAULL4W9 (w)W21 (b)W8 (w)L1 (b)W10 (w) 4.0151713 55
                    3Brandon Chavero15979573362543MCPEREZ5W19 (b)W16 (w)W6 (b)W10 (w)L1 (b) 4.01416.514 53
                    4Austin Wong16548825383496MCRAYBUR4W22 (b)W13 (w)L10 (b)W17 (b)W12 (w) 4.011.513.5 1246.5
                    5Nicholas Seilhan16517796368465MCMILAM4W32 (w)W12 (b)L1 (w)W21 (b)D7 (w) 3.513.514.5 11.546
                    6Luis Prichard16153453307439MCFIELDS4W26 (w)W28 (b)L3 (w)D9 (b)W16 (w) 3.5121311 41
                    7Matthew J Garza16837442unr.452MCGARZA5L11 (b)W23 (w)W22 (b)W13 (w)D5 (b) 3.511.513.5 9.540.5
                    8James Brandon Humphrey16829641309395MCGARZA5W30 (b)W14 (w)L2 (b)D16 (w)W18 (b) 3.511.513 1140
                    9Kale Aguilar16861038unr.469MCJACKSO5L2 (b)W29 (b)W31 (w)D6 (w)W17 (b) 3.511.512.5 941
                    10Phoenix Cisneros16243323322434MCMILAM5W24 (w)W15 (b)W4 (w)L3 (b)L2 (b) 3.0151712 52
                    11Malcolm Carter16517760178331MCMILAM5W7 (w)L1 (b)W28 (w)L12 (b)W25 (w) 3.013.514.5 946
                    12Ashton Pena16548804263326MCROOSEV4W33 (b)L5 (w)W19 (b)W11 (w)L4 (b) 3.01313.510 40.5
                    13Eli Lopez16517953270336MCTHIGZA4W34 (w)L4 (b)W24 (w)L7 (b)W23 (w) 3.011.511.59 31.5
                    14Mario Esteban Ornelas16846623unr.289MCPEREZ5B--- (-)L8 (b)L21 (w)W24 (b)W22 (w) 3.09.59.5 730
                    15Diego J Villa16822757unr.331MCPEREZ5W31 (w)L10 (w)L16 (b)W32 (b)W21 (w) 3.08.59.5 836.5
                    16Alejandro Reyes Torres16243317260325MCMILAM5W29 (w)L3 (b)W15 (w)D8 (b)L6 (b) 2.51015.5 947.5
