Tournament: Morris MS
SwissSys Standings. DKC @ Morris Middle School: K1
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Anahi D Guerra | 16460955 | 722 | 813 | MCSANCHE | 1 | W9 (w) | D5 (b) | W21 (w) | W10 (w) | W2 (b) | 4.5 | 13.5 | 15.5 | 13 | 51 |
2 | Jasen Donaven Gutierrez | 16484512 | 586 | 696 | MCGARZA | 1 | X--- (-) | W3 (b) | W4 (w) | W6 (w) | L1 (w) | 4.0 | 15.5 | 15.5 | 13 | 48 |
3 | Seamus Anderson | 16521258 | 179 | 469 | MCSANCHE | 1 | W26 (b) | L2 (w) | W28 (b) | W11 (w) | W10 (b) | 4.0 | 10.5 | 11.5 | 11 | 42.5 |
4 | Luke Donovan Neeley | 16505510 | 477 | 549 | MCPEREZ | 1 | W32 (b) | W18 (w) | L2 (b) | W5 (w) | D7 (b) | 3.5 | 12.5 | 13.5 | 11.5 | 42 |
5 | Michael Cardoza | 16860700 | unr. | 679 | MCGARZA | 1 | W24 (b) | D1 (w) | W27 (w) | L4 (b) | W17 (b) | 3.5 | 12.5 | 13.5 | 11 | 42.5 |
6 | Riley Marcus Ramirez | 16821320 | 252 | 522 | MCSANCHE | 1 | W12 (w) | W11 (b) | W14 (w) | L2 (b) | D8 (w) | 3.5 | 12 | 14.5 | 12.5 | 47.5 |
7 | Michael Cantu | 16521264 | 136 | 420 | MCSANCHE | 1 | W19 (b) | L10 (w) | W26 (b) | W14 (b) | D4 (w) | 3.5 | 11.5 | 13 | 10.5 | 41 |
8 | Santiago Alessandri | 16548742 | 309 | 470 | MCSANCHE | 1 | W23 (b) | W28 (w) | L10 (b) | W12 (w) | D6 (b) | 3.5 | 11 | 12 | 11.5 | 42.5 |
9 | Hector L. Macias | 16828282 | unr. | 644 | MCGARZA | 1 | L1 (b) | H--- (-) | W22 (w) | W27 (b) | W15 (w) | 3.5 | 10 | 10 | 7.5 | 33.5 |
10 | Katherine Tijerina | 16505573 | 535 | 539 | MCGARZA | 1 | W31 (w) | W7 (b) | W8 (w) | L1 (b) | L3 (w) | 3.0 | 15.5 | 16.5 | 12 | 48.5 |
11 | Ruben R Ramirez | 16856902 | unr. | 439 | MCPEREZ | 1 | X30 (-) | L6 (w) | W18 (b) | L3 (b) | W21 (w) | 3.0 | 11.5 | 11.5 | 8 | 37 |
12 | Jayden Wang | 16837421 | unr. | 405 | MCGONZAL | 1 | L6 (b) | W32 (w) | W20 (b) | L8 (b) | X25 (-) | 3.0 | 10.5 | 10.5 | 7 | 32 |
13 | Gael Aldo Garza | 16821686 | 104 | 307 | MCSANCHE | 1 | W29 (w) | D22 (b) | D15 (w) | D21 (b) | D16 (w) | 3.0 | 9 | 10 | 10 | 33.5 |
14 | Brianna Wang | 16816911 | 430 | 398 | MCGONZAL | 1 | W16 (w) | D27 (b) | L6 (b) | L7 (w) | W22 (b) | 2.5 | 8 | 12.5 | 8 | 42.5 |
15 | Alondra Rivera | 16860778 | unr. | 367 | MCTHIGZA | K | D25 (b) | D17 (w) | D13 (b) | W29 (w) | L9 (b) | 2.5 | 8 | 12.5 | 8 | 36.5 |
16 | Joaquin Abdullah | 16850305 | unr. | 373 | MCPEREZ | K | L14 (b) | W24 (w) | D17 (b) | D25 (w) | D13 (b) | 2.5 | 7.5 | 12.5 | 7 | 36.5 |
17 | Miguel Avila | 16796221 Â | unr. | 419 | MCGONZAL | 1 | D22 (w) | D15 (b) | D16 (w) | W23 (b) | L5 (w) | 2.5 | 7 | 12.5 | 8 | 38.5 |
18 | Noe Esquivel | 16860736 | unr. | 280 | MCJACKSO | 1 | X--- (-) | L4 (b) | L11 (w) | D19 (w) | W28 (w) | 2.5 | 6 | 9.5 | 6 | 29.5 |
19 | Robert Yzaguirre | 16854638 | unr. | 256 | MCPEREZ | K | L7 (w) | L23 (b) | W32 (w) | D18 (b) | W29 (b) | 2.5 | 5 | 9.5 | 5 | 28.5 |
20 | Manola Lira | 16505552 | 153 | 212 | MCGARZA | 1 | D21 (w) | D31 (b) | L12 (w) | D28 (b) | W27 (w) | 2.5 | 4 | 7.5 | 6.5 | 28 |
21 | Luis Guillermo Avila | 16854074 | unr. | 320 | MCGONZAL | K | D20 (b) | W25 (w) | L1 (b) | D13 (w) | L11 (b) | 2.0 | 10.5 | 15 | 7.5 | 44 |
22 | Kalel Alexander Martinez | 16807243 | 107 | 206 | MCPEREZ | K | D17 (b) | D13 (w) | L9 (b) | W26 (w) | L14 (w) | 2.0 | 9.5 | 13 | 6.5 | 38 |
23 | Richard Reyna | 16805980 | unr. | 275 | MCTHIGZA | K | L8 (w) | W19 (w) | D29 (b) | L17 (w) | D24 (b) | 2.0 | 8 | 11.5 | 6 | 33 |
24 | Karol De Leon | 16860825 | unr. | 305 | MCJACKSO | K | L5 (w) | L16 (b) | D30 (w) | W31 (b) | D23 (w) | 2.0 | 7.5 | 11 | 4 | 29.5 |
25 | Itai Salinas | 16860810 | unr. | 308 | MCJACKSO | K | D15 (w) | L21 (b) | W31 (w) | D16 (b) | F12 (-) | 2.0 | 5.5 | 8 | 6.5 | 25 |
26 | Ella Ramirez | 16844831 | unr. | 126 | MCTHIGZA | K | L3 (w) | W30 (b) | L7 (w) | L22 (b) | D32 (w) | 1.5 | 8.5 | 12.5 | 4.5 | 32.5 |
27 | Ayden Alexander Gomez | 16821926 | unr. | 100 | MCPEREZ | K | X--- (-) | D14 (w) | L5 (b) | L9 (w) | L20 (b) | 1.5 | 8.5 | 12 | 6 | 33 |
28 | Sierra Wychopen | 16861380 | unr. | 100 | MCPEREZ | K | B--- (-) | L8 (b) | L3 (w) | D20 (w) | L18 (b) | 1.5 | 8 | 12 | 5 | 35 |
29 | Ryan Bowyer | 16860846 | unr. | 100 | MCJACKSO | K | L13 (b) | B--- (-) | D23 (w) | L15 (b) | L19 (w) | 1.5 | 7 | 10 | 4.5 | 29 |
30 | Santa Azul Guevera | 16860784 | unr. | 200 | MCJACKSO | K | F11 (-) | L26 (w) | D24 (b) | D32 (b) | D31 (w) | 1.5 | 3.5 | 5.5 | 3 | 12.5 |
31 | Liam Lopez | 16805995 | unr. | 100 | MCTHIGZA | K | L10 (b) | D20 (w) | L25 (b) | L24 (w) | D30 (b) | 1.0 | 9 | 12 | 2.5 | 32 |
32 | Valentina Montelongo | 16860804 | unr. | 100 | MCJACKSO | K | L4 (w) | L12 (b) | L19 (b) | D30 (w) | D26 (b) | 1.0 | 8.5 | 12 | 1.5 | 31 |
Team Roster and Standings. DKC @ Morris Middle School: K1
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | MCSANCHE | Sanchez Elementary - McAllen (365.5) - Cnt: 6 | 15.5 | 58 | 54.5 | 41.75 | 47 |
Anahi D Guerra (722) 4.5 | |||||||
Seamus Anderson (179) 4.0 | |||||||
Riley Marcus Ramirez (252) 3.5 | |||||||
Michael Cantu (136) 3.5 | |||||||
2 | MCGARZA | Garza Elementary - McAllen (424.7) - Cnt: 5 | 14.0 | 61.5 | 55.5 | 33.25 | 43.5 |
Jasen Donaven Gutierrez (586) 4.0 | |||||||
Michael Cardoza (unr.) 3.5 | |||||||
Hector L. Macias (unr.) 3.5 | |||||||
Katherine Tijerina (535) 3.0 | |||||||
3 | MCPEREZ | Perez Elementary - McAllen (292.0) - Cnt: 7 | 11.5 | 52 | 47 | 22.75 | 31.5 |
Luke Donovan Neeley (477) 3.5 | |||||||
Ruben R Ramirez (unr.) 3.0 | |||||||
Joaquin Abdullah (unr.) 2.5 | |||||||
Robert Yzaguirre (unr.) 2.5 | |||||||
4 | MCGONZAL | Gonzalez Elementary - McAllen (430.0) - Cnt: 4 | 10.0 | 54 | 50.5 | 19 | 30.5 |
Jayden Wang (unr.) 3.0 | |||||||
Brianna Wang (430) 2.5 | |||||||
Miguel Avila (unr.) 2.5 | |||||||
Luis Guillermo Avila (unr.) 2.0 | |||||||
5 | MCJACKSO | Jackson Elementary - McAllen (0.0) - Cnt: 6 | 8.0 | 46.5 | 38.5 | 10 | 21 |
Noe Esquivel (unr.) 2.5 | |||||||
Karol De Leon (unr.) 2.0 | |||||||
Itai Salinas (unr.) 2.0 | |||||||
Ryan Bowyer (unr.) 1.5 | |||||||
6 | MCTHIGZA | Thigpen-Zavala Elementary - McAllen (0.0) - Cnt: 4 | 7.0 | 47.5 | 48.5 | 13.5 | 21 |
Alondra Rivera (unr.) 2.5 | |||||||
Richard Reyna (unr.) 2.0 | |||||||
Ella Ramirez (unr.) 1.5 | |||||||
Liam Lopez (unr.) 1.0 |
SwissSys Standings. DKC @ Morris Middle School: PRIM
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Adittya Parajulee | 16153248 | 1163 | 1184 | MCSANCHE | 3 | W12 (b) | W21 (w) | W9 (b) | W8 (w) | W2 (w) | 5.0 | 13 | 15 | 15 | 52 |
2 | Joaquin Garza | 16595938 | 740 | 924 | MCSANCHE | 3 | W22 (w) | W7 (b) | W4 (w) | W3 (w) | L1 (b) | 4.0 | 16 | 18 | 14 | 53 |
3 | Richard Nathaniel Jimenez | 16521243 | 988 | 984 | MCSANCHE | 2 | W20 (w) | W5 (b) | W6 (w) | L2 (b) | W12 (w) | 4.0 | 15 | 17 | 13 | 52 |
4 | Karina V Garcia | 15920350 | 741 | 844 | MCGARZA | 3 | W13 (b) | W11 (w) | L2 (b) | W7 (w) | W10 (b) | 4.0 | 13 | 16 | 12 | 49 |
5 | Christopher Munoz | 16168572 | 659 | 763 | MCPEREZ | 2 | W26 (b) | L3 (w) | W18 (b) | W16 (w) | W9 (b) | 4.0 | 11 | 12 | 11 | 42 |
6 | Kaylin Penk | 16156688 | 671 | 773 | MCGARZA | 3 | W25 (w) | W27 (b) | L3 (b) | W11 (w) | W8 (b) | 4.0 | 11 | 11.5 | 12 | 39.5 |
7 | Juan Villa | 16628244 | 455 | 660 | MCRAYBUR | 2 | W10 (w) | L2 (w) | W14 (b) | L4 (b) | W19 (w) | 3.0 | 14 | 16 | 9 | 48 |
8 | Nathaniel Islas | 16521237 | 739 | 740 | MCSANCHE | 2 | W24 (b) | W17 (w) | W21 (b) | L1 (b) | L6 (w) | 3.0 | 13 | 14.5 | 12 | 42.5 |
9 | Nathan Pardo | 16595588 | 725 | 716 | MCRAYBUR | 2 | W23 (w) | W16 (b) | L1 (w) | W27 (b) | L5 (w) | 3.0 | 12.5 | 13 | 11 | 40 |
10 | Ximena Membrila | 16168697 | 713 | 701 | MCSANCHE | 2 | L7 (b) | W18 (w) | W20 (b) | W13 (w) | L4 (w) | 3.0 | 12 | 14 | 9 | 42 |
11 | Christian Alexis Moya | 16484815 | 582 | 602 | MCSANCHE | 2 | W28 (w) | L4 (b) | W17 (w) | L6 (b) | W16 (b) | 3.0 | 12 | 12.5 | 9 | 42 |
12 | Bernardo Ruiz-Gonzalez | 16153171 | 563 | 618 | MCGONZAL | 3 | L1 (w) | W25 (b) | W27 (w) | W24 (w) | L3 (b) | 3.0 | 11.5 | 12 | 9 | 36 |
13 | Ezekiel Noah Tamez | 16546222 | 551 | 619 | MCRAYBUR | 2 | L4 (w) | W26 (w) | W19 (b) | L10 (b) | W20 (w) | 3.0 | 11 | 12 | 8 | 36 |
14 | Julian Ramirez | 16517974 | 592 | 582 | MCTHIGZA | 3 | L17 (b) | W24 (w) | L7 (w) | W22 (b) | W18 (b) | 3.0 | 9 | 10.5 | 7 | 29.5 |
15 | Richard Garfield | 16595573 | 590 | 553 | MCRAYBUR | 2 | L18 (b) | W23 (b) | L16 (w) | W29 (w) | W17 (b) | 3.0 | 7.5 | 8 | 7 | 26 |
16 | Omar Andres Gonzalez | 16562353 | 384 | 483 | MCGARZA | 3 | W19 (b) | L9 (w) | W15 (b) | L5 (b) | L11 (w) | 2.0 | 11 | 15 | 8 | 44 |
17 | Camila Bruno | 16123803 | 363 | 460 | MCPEREZ | 3 | W14 (w) | L8 (b) | L11 (b) | W21 (w) | L15 (w) | 2.0 | 11 | 14 | 7 | 41 |
18 | Eulalio, Iii Enriquez | 16621387 | 350 | 436 | MCGARZA | 2 | W15 (w) | L10 (b) | L5 (w) | W25 (b) | L14 (w) | 2.0 | 10 | 14 | 7 | 35.5 |
19 | Aiden Markel Ramirez | 16224234 | 642 | 572 | MCSANCHE | 3 | L16 (w) | W22 (b) | L13 (w) | W26 (w) | L7 (b) | 2.0 | 8 | 11 | 6 | 32 |
20 | Victoria A Gonzalez | 16508923 | 553 | 526 | MCGARZA | 3 | L3 (b) | W29 (b) | L10 (w) | W28 (w) | L13 (b) | 2.0 | 7 | 11 | 6 | 35 |
21 | Rafael Lazo | 16450091 | 591 | 555 | MCGONZAL | 3 | W29 (w) | L1 (b) | L8 (w) | L17 (b) | W26 (b) | 2.0 | 6.5 | 11.5 | 6 | 39 |
22 | Emma Liguez | 15929804 | 538 | 497 | MCPEREZ | 3 | L2 (b) | L19 (w) | W28 (b) | L14 (w) | W27 (w) | 2.0 | 6 | 10 | 4 | 34 |
23 | Byron Norman Swanberg | 16484925 | 440 | 388 | MCMILAM | 2 | L9 (b) | L15 (w) | L26 (b) | B--- (-) | W29 (w) | 2.0 | 4.5 | 7.5 | 2 | 23 |
24 | Diego Cantu | 16505588 | 460 | 418 | MCGARZA | 2 | L8 (w) | L14 (b) | D25 (w) | L12 (b) | W28 (b) | 1.5 | 7.5 | 10.5 | 2.5 | 32.5 |
25 | Andres Morin | 16224228 | 433 | 375 | MCRAYBUR | 3 | L6 (b) | L12 (w) | D24 (b) | L18 (w) | B--- (-) | 1.5 | 6.5 | 10.5 | 1.5 | 30.5 |
26 | Jie Laboriante | 16505504 | 409 | 380 | MCGARZA | 2 | L5 (w) | L13 (b) | W23 (w) | L19 (b) | L21 (w) | 1.0 | 8.5 | 12.5 | 3 | 33 |
27 | Joshua Gabriel Quevedo | 16735866 | 313 | 276 | IDEANMI | 3 | B--- (-) | L6 (w) | L12 (b) | L9 (w) | L22 (b) | 1.0 | 8 | 12 | 4 | 36 |
28 | Adrian Bustillos | 16244772 | 314 | 248 | MCRAYBUR | 3 | L11 (b) | B--- (-) | L22 (w) | L20 (b) | L24 (w) | 1.0 | 5.5 | 8.5 | 3 | 21.5 |
29 | Angel Chacon | 16168530 | 352 | 275 | MCPEREZ | 2 | L21 (b) | L20 (w) | B--- (-) | L15 (b) | L23 (b) | 1.0 | 5.5 | 8.5 | 2 | 21 |
Team Roster and Standings. DKC @ Morris Middle School: PRIM
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | MCSANCHE | Sanchez Elementary - McAllen (907.5) - Cnt: 7 | 16.0 | 64.5 | 64.5 | 46.5 | 54 |
Adittya Parajulee (1163) 5.0 | |||||||
Joaquin Garza (740) 4.0 | |||||||
Richard Nathaniel Jimenez (988) 4.0 | |||||||
Nathaniel Islas (739) 3.0 | |||||||
2 | MCGARZA | Garza Elementary - McAllen (606.3) - Cnt: 7 | 12.0 | 58 | 56.5 | 30 | 39 |
Karina V Garcia (741) 4.0 | |||||||
Kaylin Penk (671) 4.0 | |||||||
Omar Andres Gonzalez (384) 2.0 | |||||||
Eulalio, Iii Enriquez (350) 2.0 | |||||||
3 | MCRAYBUR | Rayburn Elementary - McAllen (580.3) - Cnt: 6 | 12.0 | 51 | 49 | 23 | 35 |
Juan Villa (455) 3.0 | |||||||
Nathan Pardo (725) 3.0 | |||||||
Ezekiel Noah Tamez (551) 3.0 | |||||||
Richard Garfield (590) 3.0 | |||||||
4 | MCPEREZ | Perez Elementary - McAllen (478.0) - Cnt: 4 | 9.0 | 48 | 44.5 | 15 | 24 |
Christopher Munoz (659) 4.0 | |||||||
Camila Bruno (363) 2.0 | |||||||
Emma Liguez (538) 2.0 | |||||||
Angel Chacon (352) 1.0 | |||||||
5 | MCGONZAL | Gonzalez Elementary - McAllen (577.0) - Cnt: 2 | 5.0 | 25 | 23.5 | 6 | 15 |
Bernardo Ruiz-Gonzalez (563) 3.0 | |||||||
Rafael Lazo (591) 2.0 |
SwissSys Standings. DKC @ Morris Middle School: PRIM JV
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Abigail Lara | 16264356 | 257 | 582 | MCGARZA | 3 | W34 (w) | W17 (b) | W9 (w) | W4 (b) | W3 (w) | 5.0 | 13.5 | 14 | 15 | 45.5 |
2 | Kai Moreno | 16767560 | 287 | 485 | MCGONZAL | 3 | D12 (b) | W25 (w) | W26 (b) | W22 (w) | W10 (b) | 4.5 | 10 | 12 | 12.5 | 37.5 |
3 | Ismerai Alvarado | 16521332 | 245 | 443 | MCMCAULL | 3 | W35 (w) | W16 (b) | W11 (w) | W6 (b) | L1 (b) | 4.0 | 13.5 | 14.5 | 14 | 46 |
4 | Andres A Martinez | 16748842 | 207 | 439 | MCCASTAN | 3 | W31 (b) | W10 (b) | W24 (w) | L1 (w) | W14 (b) | 4.0 | 12.5 | 13.5 | 13 | 42.5 |
5 | Arissa Garcia | 16595971 | 255 | 444 | MCRAYBUR | 3 | W27 (b) | L6 (w) | W28 (b) | W9 (w) | W11 (b) | 4.0 | 11.5 | 13.5 | 11 | 44.5 |
6 | Marco Enrique Garza | 16860888 | unr. | 510 | MCMILAM | 3 | W15 (w) | W5 (b) | W23 (w) | L3 (w) | D7 (b) | 3.5 | 14 | 16 | 12.5 | 51 |
7 | David Mantle | 15929790 | 265 | 370 | MCPEREZ | 3 | W32 (w) | L9 (b) | W16 (w) | W13 (b) | D6 (w) | 3.5 | 11.5 | 12.5 | 10.5 | 41 |
8 | Daniel Correa | 16560225 | 150 | 287 | MCTHIGZA | 2 | D25 (b) | L22 (w) | W31 (b) | W24 (b) | W23 (w) | 3.5 | 8 | 9 | 8.5 | 31 |
9 | Ricardo Adan Garza | 16860894 | unr. | 447 | MCMILAM | 3 | W14 (b) | W7 (w) | L1 (b) | L5 (b) | W22 (w) | 3.0 | 15 | 17 | 10 | 51 |
10 | Joaquin Alvarez | 16517748 | 266 | 359 | MCMILAM | 3 | W28 (b) | L4 (w) | W29 (b) | W18 (w) | L2 (w) | 3.0 | 13 | 15 | 10 | 44 |
11 | Andres Mendoza | 16860908 | unr. | 382 | MCGARZA | W19 (b) | W18 (w) | L3 (b) | W23 (b) | L5 (w) | 3.0 | 12.5 | 14.5 | 11 | 48 | |
12 | Sebastian Perez | 16860914 | unr. | 375 | MCROOSEV | 3 | D2 (w) | D13 (b) | D14 (b) | D15 (w) | W30 (b) | 3.0 | 12.5 | 14.5 | 8 | 39.5 |
13 | Jesse Jayden Pena | 16595614 | 215 | 287 | MCRAYBUR | 2 | H--- (-) | D12 (w) | W21 (b) | L7 (w) | W27 (b) | 3.0 | 10.5 | 10.5 | 8 | 31 |
14 | Julian Demetrius Gomez | 16792887 | 284 | 286 | MCGONZAL | 2 | L9 (w) | W35 (b) | D12 (w) | W17 (b) | L4 (w) | 2.5 | 8.5 | 13.5 | 7.5 | 40.5 |
15 | Ismael Cabrera | 16548763 | 223 | 220 | MCTHIGZA | 2 | L6 (b) | D31 (w) | W25 (b) | D12 (b) | D21 (w) | 2.5 | 7 | 11.5 | 6.5 | 34.5 |
16 | Alexandra Hernandez | 16860920 | unr. | 172 | MCCASTAN | 3 | X--- (-) | L3 (w) | L7 (b) | W32 (b) | D17 (w) | 2.5 | 7 | 11 | 6.5 | 37 |
17 | Callie Cavazos | 16145076 | 140 | 202 | MCPEREZ | 3 | W22 (b) | L1 (w) | W27 (b) | L14 (w) | D16 (b) | 2.5 | 6.5 | 13.5 | 8.5 | 42 |
18 | Elijah Abdullah | 16505531 | 226 | 221 | MCPEREZ | 2 | W33 (w) | L11 (b) | W32 (w) | L10 (b) | D20 (w) | 2.5 | 6 | 10 | 8.5 | 32.5 |
19 | David Cabrera | 16548810 | 103 | 113 | MCTHIGZA | 3 | L11 (w) | B--- (-) | L22 (b) | W26 (w) | D24 (b) | 2.5 | 6 | 9 | 5.5 | 33 |
20 | Emma Livingston | 16860935 | unr. | 125 | MCJACKSO | 3 | L26 (b) | L29 (w) | B--- (-) | W28 (w) | D18 (b) | 2.5 | 6 | 8.5 | 4.5 | 26 |
21 | Hayden Deleon | 16843184 | unr. | 121 | MCPEREZ | 3 | X--- (-) | L23 (b) | L13 (w) | W31 (w) | D15 (b) | 2.5 | 5.5 | 8.5 | 6.5 | 26 |
22 | Noah Koepke | 16602131 | 297 | 265 | MCRAYBUR | 2 | L17 (w) | W8 (b) | W19 (w) | L2 (b) | L9 (b) | 2.0 | 11 | 15.5 | 7 | 45 |
23 | Addie Bonura | 16548778 | 235 | 212 | MCGONZAL | 2 | W30 (b) | W21 (w) | L6 (b) | L11 (w) | L8 (b) | 2.0 | 10.5 | 14 | 9 | 43.5 |
24 | Ricardo Quintanilla | 16213804 | 262 | 224 | MCJACKSO | 2 | W29 (b) | D26 (w) | L4 (b) | L8 (w) | D19 (w) | 2.0 | 9.5 | 13.5 | 7.5 | 39.5 |
25 | Mateo Gutierrez | 16860941 | unr. | 176 | MCJACKSO | 3 | D8 (w) | L2 (b) | L15 (w) | W34 (b) | D26 (w) | 2.0 | 8.5 | 13 | 5 | 35 |
26 | Ana Castillo | 16127985 | 149 | 147 | MCPEREZ | 3 | W20 (w) | D24 (b) | L2 (w) | L19 (b) | D25 (b) | 2.0 | 8 | 12.5 | 7.5 | 35 |
27 | Ian Gonzalez | 16860956 | unr. | 166 | MCROOSEV | 3 | L5 (w) | W34 (b) | L17 (w) | W33 (b) | L13 (w) | 2.0 | 7 | 11 | 6 | 30.5 |
28 | José Ventura | 16860962 | unr. | 176 | MCTHIGZA | 2 | L10 (w) | W33 (b) | L5 (w) | L20 (b) | W32 (w) | 2.0 | 7 | 11 | 5 | 32.5 |
29 | Andy Rivera | 16860977 | unr. | 135 | MCTHIGZA | 2 | L24 (w) | W20 (b) | L10 (w) | L30 (w) | W33 (b) | 2.0 | 7 | 10 | 5 | 30 |
30 | Lorena Delgado | 16808163 | unr. | 140 | MCPEREZ | 2 | L23 (w) | L32 (b) | W34 (w) | W29 (b) | L12 (w) | 2.0 | 5.5 | 8.5 | 5 | 26 |
31 | Axel Garza | 16860983 | unr. | 100 | MCJACKSO | 2 | L4 (w) | D15 (b) | L8 (w) | L21 (b) | D35 (w) | 1.0 | 9 | 13 | 2.5 | 35.5 |
32 | Marcelo Manzo | 16860998 | unr. | 100 | MCJACKSO | 3 | L7 (b) | W30 (w) | L18 (b) | L16 (w) | L28 (b) | 1.0 | 8.5 | 12 | 4 | 35.5 |
33 | Gabriela Escamilla | 16861002 | unr. | 100 | MCJACKSO | 2 | L18 (b) | L28 (w) | W35 (b) | L27 (w) | L29 (w) | 1.0 | 7 | 9.5 | 3 | 25.5 |
34 | Santiago Valer | 16861017 | unr. | 100 | MCJACKSO | 2 | L1 (b) | L27 (w) | L30 (b) | L25 (w) | B--- (-) | 1.0 | 6 | 11 | 0 | 31 |
35 | Christian Acuna | 16861023 | unr. | 100 | MCPEREZ | 2 | L3 (b) | L14 (w) | L33 (w) | H--- (-) | D31 (b) | 1.0 | 4.5 | 8.5 | 1 | 27 |
Team Roster and Standings. DKC @ Morris Middle School: PRIM JV
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | MCPEREZ | Perez Elementary - McAllen (195.0) - Cnt: 7 | 11.0 | 49 | 44.5 | 19 | 34 |
David Mantle (265) 3.5 | |||||||
Callie Cavazos (140) 2.5 | |||||||
Hayden Deleon (unr.) 2.5 | |||||||
Elijah Abdullah (226) 2.5 | |||||||
2 | MCTHIGZA | Thigpen-Zavala Elementary - McAllen (158.7) - Cnt: 5 | 10.5 | 44 | 40.5 | 16.25 | 25.5 |
Daniel Correa (150) 3.5 | |||||||
Ismael Cabrera (223) 2.5 | |||||||
David Cabrera (103) 2.5 | |||||||
José Ventura (unr.) 2.0 | |||||||
3 | MCMILAM | Milam Elementary - McAllen (266.0) - Cnt: 3 | 9.5 | 48 | 48 | 24.75 | 32.5 |
Marco Enrique Garza (unr.) 3.5 | |||||||
Ricardo Adan Garza (unr.) 3.0 | |||||||
Joaquin Alvarez (266) 3.0 | |||||||
4 | MCRAYBUR | Rayburn Elementary - McAllen (255.7) - Cnt: 3 | 9.0 | 43 | 39.5 | 22 | 26 |
Arissa Garcia (255) 4.0 | |||||||
Jesse Jayden Pena (215) 3.0 | |||||||
Noah Koepke (297) 2.0 | |||||||
5 | MCGONZAL | Gonzalez Elementary - McAllen (268.7) - Cnt: 3 | 9.0 | 40 | 39.5 | 20 | 29 |
Kai Moreno (287) 4.5 | |||||||
Julian Demetrius Gomez (284) 2.5 | |||||||
Addie Bonura (235) 2.0 | |||||||
6 | MCGARZA | Garza Elementary - McAllen (257.0) - Cnt: 2 | 8.0 | 29.5 | 28.5 | 21.5 | 26 |
Abigail Lara (257) 5.0 | |||||||
Andres Mendoza (unr.) 3.0 | |||||||
7 | MCJACKSO | Jackson Elementary - McAllen (262.0) - Cnt: 7 | 7.5 | 51.5 | 48 | 13 | 19.5 |
Emma Livingston (unr.) 2.5 | |||||||
Ricardo Quintanilla (262) 2.0 | |||||||
Mateo Gutierrez (unr.) 2.0 | |||||||
Axel Garza (unr.) 1.0 | |||||||
8 | MCCASTAN | Castaneda Elementary - McAllen (207.0) - Cnt: 2 | 6.5 | 27.5 | 24.5 | 10.75 | 19.5 |
Andres A Martinez (207) 4.0 | |||||||
Alexandra Hernandez (unr.) 2.5 | |||||||
9 | MCROOSEV | Roosevelt Elementary - McAllen (0.0) - Cnt: 2 | 5.0 | 26 | 25.5 | 10.25 | 14 |
Sebastian Perez (unr.) 3.0 | |||||||
Ian Gonzalez (unr.) 2.0 |
SwissSys Standings. DKC @ Morris Middle School: ELEM JV
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Carlos Olaguibel | 16496893 | 626 | 862 | MCGONZAL | 4 | W21 (b) | W9 (w) | W3 (b) | W6 (w) | D2 (w) | 4.5 | 15 | 17 | 14.5 | 50.5 |
2 | Anthony Ha | 16496934 | 766 | 860 | MCGONZAL | 5 | W23 (b) | W19 (w) | W12 (b) | W8 (w) | D1 (b) | 4.5 | 12 | 14 | 14.5 | 46.5 |
3 | Juan Manuel Lira | 16145212 | 670 | 802 | MCGARZA | 5 | W5 (w) | W18 (b) | L1 (w) | W22 (w) | W10 (b) | 4.0 | 13.5 | 15 | 12 | 50.5 |
4 | Roberto, Jr Liguez | 15920653 | 705 | 776 | MCPEREZ | 5 | D26 (b) | W7 (w) | D11 (b) | W14 (w) | W8 (b) | 4.0 | 12 | 13.5 | 11 | 41.5 |
5 | Talan Garcia | 16243297 | 655 | 777 | MCMILAM | 5 | L3 (b) | W31 (w) | W9 (b) | W20 (w) | W13 (w) | 4.0 | 12 | 12.5 | 10 | 38 |
6 | Sebastian Nicholas Islas | 16511451 | 729 | 739 | MCSANCHE | 5 | D7 (w) | W17 (b) | W15 (w) | L1 (b) | W16 (b) | 3.5 | 13 | 15.5 | 10.5 | 43 |
7 | Angelica R Garza | 15920386 | 503 | 702 | MCGARZA | 4 | D6 (b) | L4 (b) | W17 (w) | W18 (b) | W20 (w) | 3.5 | 12 | 14 | 8.5 | 41.5 |
