Tournament: Kennedy MS
Standings
SwissSys Standings. DKC @ Kennedy Middle School: K1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[R] |
1 | Hailey Flores | 470 | 629 | INDDOEDY | W10 | W5 | W2 | W8 | W4 | 5.0 | 11 | 13 | 15 | 43 | 13 |
2 | Benjamin Elijah Carpio | 277 | 431 | PSCARMAN | W3 | W6 | L1 | D5 | W10 | 3.5 | 13 | 15 | 11 | 45.5 | 9.25 |
3 | Edward Trevinio | unr. | 411 | PSGARZA | L2 | W12 | D6 | W9 | W5 | 3.5 | 10 | 10.5 | 8.5 | 34.5 | 6.75 |
4 | Cianni Vargas | 330 | 373 | PSCHAVEZ | D9 | W7 | W8 | H--- | L1 | 3.0 | 11.5 | 11.5 | 10 | 34.5 | 5.5 |
5 | Xade Elizabeth Morin | 241 | 277 | PSDRLONG | W12 | L1 | W11 | D2 | L3 | 2.5 | 8.5 | 14 | 9 | 41 | 4.75 |
6 | Josiah Michael Ybarra | 331 | 296 | PSDRLONG | X13 | L2 | D3 | D10 | D8 | 2.5 | 7.5 | 11 | 7 | 32.5 | 3.75 |
7 | Joanna Martinez | 214 | 212 | INDFARIA | D8 | L4 | D9 | D11 | W12 | 2.5 | 5.5 | 9 | 6 | 30 | 4 |
8 | Kali Renae Guerra | 394 | 333 | IDEAED | D7 | W11 | L4 | L1 | D6 | 2.0 | 9 | 14 | 7 | 43.5 | 4.5 |
9 | Zoe Garcia | 154 | 158 | PSDRLONG | D4 | D10 | D7 | L3 | D11 | 2.0 | 9 | 12.5 | 6.5 | 36 | 4.75 |
10 | Valentina Araiza | 228 | 229 | PSGARZA | L1 | D9 | W12 | D6 | L2 | 2.0 | 8 | 13 | 6 | 40.5 | 3.25 |
11 | Efrain Rodriguez | 105 | 100 | PSGARZA | B--- | L8 | L5 | D7 | D9 | 2.0 | 6.5 | 9 | 5.5 | 28.5 | 2.25 |
12 | Brodi Carr | unr. | 100 | INDGARZA | L5 | L3 | L10 | B--- | L7 | 1.0 | 7 | 10.5 | 1 | 29.5 | 0 |
13 | Jaylin Janella Robles | 165 | 165 | PSCARMAN | F6 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Roster and Standings. DKC @ Kennedy Middle School: K1
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[O] | |
1 | PSGARZA | PSGARZA (166.5) - Cnt: 3 | 7.5 | 34 | 32.5 | 12.25 | 103.5 |
Edward Trevinio (unr.) 3.5 | |||||||
Valentina Araiza (228) 2.0 | |||||||
Efrain Rodriguez (105) 2.0 | |||||||
2 | PSDRLONG | Dr. Long Elementary - PSJA (242.0) - Cnt: 3 | 7.0 | 37.5 | 37.5 | 13.25 | 109.5 |
Xade Elizabeth Morin (241) 2.5 | |||||||
Josiah Michael Ybarra (331) 2.5 | |||||||
Zoe Garcia (154) 2.0 | |||||||
3 | PSCARMAN | Carman Elementary - PSJA (221.0) - Cnt: 2 | 3.5 | 25 | 15 | 9.25 | 45.5 |
Benjamin Elijah Carpio (277) 3.5 | |||||||
Jaylin Janella Robles (165) 0.0 |
Standings
SwissSys Standings. DKC @ Kennedy Middle School: PRIM
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[R] |
1 | Ignacio Lucio | 671 | 748 | INDESCOB | X65 | W15 | D3 | W11 | W4 | 4.5 | 14.5 | 14.5 | 12.5 | 47.5 | 12.5 |
2 | Carter Price | 490 | 612 | PSPALMER | W6 | D9 | W48 | W21 | D3 | 4.0 | 14.5 | 16.5 | 12.5 | 52 | 12.75 |
3 | Christian M Torres | 284 | 583 | PSLIVAS | W31 | W27 | D1 | W10 | D2 | 4.0 | 14 | 16.5 | 13 | 48.5 | 12.75 |
4 | Mallory Flores | 616 | 689 | INDDOEDY | W28 | W18 | W26 | W5 | L1 | 4.0 | 13.5 | 16 | 14 | 50.5 | 12 |
5 | Jonathon Nava | 631 | 674 | INDLONGO | W7 | W30 | W29 | L4 | W9 | 4.0 | 13.5 | 15.5 | 13 | 52 | 12.5 |
6 | Carson Royce Robles | 643 | 647 | PSCARMAN | L2 | W16 | W17 | W23 | W15 | 4.0 | 13 | 15.5 | 10 | 49.5 | 11.5 |
7 | Mateo Marrufo | 486 | 560 | PSLIVAS | L5 | W20 | W24 | W26 | W16 | 4.0 | 12.5 | 15 | 10 | 48 | 11 |
8 | Oscar A Chavez | 520 | 574 | PSDRLONG | L15 | W28 | W58 | W41 | W18 | 4.0 | 11.5 | 12.5 | 10 | 37.5 | 9.5 |
9 | Sebastian Guajardo | 440 | 543 | PSGARPEN | W27 | D2 | W25 | W19 | L5 | 3.5 | 13.5 | 16 | 12 | 50.5 | 10 |
10 | Orlando Delgado-Garcia | 318 | 418 | PSDRLONG | D17 | W13 | W43 | L3 | W37 | 3.5 | 12.5 | 14.5 | 10.5 | 44 | 9.5 |
11 | Ean Ledezma | 290 | 390 | INDLONGO | D24 | W42 | W38 | L1 | W25 | 3.5 | 11.5 | 13.5 | 10.5 | 42.5 | 8.25 |
12 | Gia Cervantes | 329 | 356 | PSCARMAN | D13 | D17 | D52 | W48 | W23 | 3.5 | 11 | 12.5 | 9 | 38.5 | 8.5 |
13 | Davian Gamez | 277 | 362 | PSLIVAS | D12 | L10 | W54 | W52 | W32 | 3.5 | 11 | 12.5 | 8.5 | 37.5 | 7.25 |
14 | Vivian Valls | 289 | 327 | PSCHAVEZ | D42 | D24 | D49 | W55 | W30 | 3.5 | 8.5 | 9.5 | 9 | 33 | 7.25 |
15 | Carlos Martinez | 449 | 520 | PSMCKEEV | W8 | L1 | W36 | W31 | L6 | 3.0 | 14.5 | 17 | 10 | 47 | 9 |
16 | Kayla Vega | 381 | 427 | PSGARPEN | W32 | L6 | W47 | W20 | L7 | 3.0 | 13.5 | 15.5 | 10 | 41.5 | 7.5 |
17 | Roel Lopez | 273 | 338 | INDCARMA | D10 | D12 | L6 | W47 | W50 | 3.0 | 13 | 14.5 | 7.5 | 40.5 | 7.5 |
18 | Sebastion Santoyo | 418 | 452 | INDESCOB | W34 | L4 | W53 | W29 | L8 | 3.0 | 12.5 | 14 | 10 | 43.5 | 6.5 |
19 | Ambuehl Presley | 301 | 344 | PSCARMAN | W35 | D34 | W45 | L9 | D21 | 3.0 | 11.5 | 13.5 | 10.5 | 42.5 | 7.25 |
20 | Alfredo Trevino | 277 | 322 | INDESCOB | W40 | L7 | W50 | L16 | W45 | 3.0 | 11 | 12.5 | 9 | 38 | 6.5 |
21 | Rolando Lopez | 167 | 285 | INDCARMA | D23 | W57 | W55 | L2 | D19 | 3.0 | 11 | 12 | 10 | 43 | 5.75 |
22 | Edgar Martinez | unr. | 246 | INDCANTU | D52 | W56 | L23 | D33 | W42 | 3.0 | 8.5 | 10 | 8.5 | 32.5 | 5.5 |
23 | Isaak Rodriguez | 203 | 271 | PSDRLONG | D21 | W51 | W22 | L6 | L12 | 2.5 | 9.5 | 15.5 | 9.5 | 41.5 | 6.5 |
24 | Orlando Ruiz | 228 | 251 | PSPALMER | D11 | D14 | L7 | D46 | W55 | 2.5 | 9 | 14 | 6.5 | 42 | 6 |
25 | Ricky Jimenez | 166 | 279 | INDESCOB | W33 | D35 | L9 | W34 | L11 | 2.5 | 8.5 | 14.5 | 9 | 41.5 | 6.25 |
26 | Camilo Andres Gaytan | 112 | 240 | PSFARIAS | W59 | W46 | L4 | L7 | D31 | 2.5 | 8.5 | 14 | 9.5 | 41.5 | 4.75 |
27 | Andrew Flores | 518 | 455 | INDCARMA | L9 | L3 | W51 | W57 | D36 | 2.5 | 8 | 13.5 | 5.5 | 40.5 | 4.75 |
28 | Jose Abel Solis | 482 | 437 | INDCANTU | L4 | L8 | W63 | W53 | D33 | 2.5 | 8 | 12.5 | 5.5 | 36.5 | 3.75 |
29 | Xzavier E Morin | 184 | 247 | PSDRLONG | X67 | W40 | L5 | L18 | D41 | 2.5 | 8 | 12 | 8.5 | 34.5 | 3.75 |
30 | Emmanuel Lopez | 459 | 390 | INDLIVAS | X64 | L5 | D37 | W39 | L14 | 2.5 | 8 | 12 | 7.5 | 36.5 | 3.75 |
31 | Melodii Gaitan | 361 | 347 | INDGARPE | L3 | W37 | W44 | L15 | D26 | 2.5 | 7.5 | 13.5 | 7.5 | 46 | 5.75 |
32 | John D Guerra | 377 | 326 | PSCANTU | L16 | W58 | D39 | W43 | L13 | 2.5 | 7.5 | 12 | 7.5 | 37.5 | 4.75 |
33 | Jacqueline Cortez | 197 | 221 | PSDRLONG | L25 | D39 | W61 | D22 | D28 | 2.5 | 7.5 | 12 | 6.5 | 31.5 | 5.5 |
34 | Dael Mateo Zamora | 494 | 413 | PSLIVAS | L18 | D19 | W56 | L25 | W52 | 2.5 | 7 | 11.5 | 6 | 39.5 | 4.5 |
35 | Alan Garza | 245 | 219 | INDGARZA | L19 | D25 | W60 | D45 | D38 | 2.5 | 7 | 11 | 6.5 | 38.5 | 5 |
36 | Alexandra Salazar | 208 | 234 | INDLIVAS | D44 | D43 | L15 | W62 | D27 | 2.5 | 6.5 | 10.5 | 7 | 33 | 4.25 |
37 | Aydan Molina | 184 | 187 | INDLONGO | X69 | L31 | D30 | W49 | L10 | 2.5 | 6.5 | 10 | 7.5 | 32 | 3.25 |
38 | Miles Guzman | 109 | 160 | INDCARMA | D62 | W54 | L11 | D42 | D35 | 2.5 | 6 | 10.5 | 8 | 32 | 4.25 |
39 | Giada Barboza | 150 | 202 | PSGARZA | D53 | D33 | D32 | L30 | W60 | 2.5 | 6 | 9.5 | 7 | 29.5 | 4.75 |
40 | Marcus A Cadena | 319 | 244 | INDCARMA | L20 | L29 | B--- | D44 | W54 | 2.5 | 5.5 | 8.5 | 4 | 28 | 2.5 |
41 | Dali Ramirez | 356 | 353 | PSGARPEN | F66 | W63 | W46 | L8 | D29 | 2.5 | 4.5 | 8.5 | 7.5 | 26 | 4.25 |
42 | Angeline Cequera | 218 | 192 | PSPALMER | D14 | L11 | W59 | D38 | L22 | 2.0 | 10.5 | 14 | 6.5 | 39.5 | 4.5 |
43 | Chloe Herrera | 131 | 136 | PSLIVAS | W47 | D36 | L10 | L32 | D49 | 2.0 | 9 | 12.5 | 7.5 | 36.5 | 4.25 |
44 | Noah Hernandez | 169 | 153 | PSCANTU | D36 | D53 | L31 | D40 | D46 | 2.0 | 8 | 10.5 | 6 | 30 | 4.25 |
45 | Leland Luis Gastelum | 110 | 118 | PSPALMER | W60 | D55 | L19 | D35 | L20 | 2.0 | 7.5 | 10.5 | 8 | 35 | 3.5 |
46 | Psi Parra | 107 | 119 | INDLIVAS | W63 | L26 | L41 | D24 | D44 | 2.0 | 7.5 | 10.5 | 6.5 | 30.5 | 3.25 |
47 | Quynh Anh Cao | 138 | 135 | PSFARIAS | L43 | W50 | L16 | L17 | W62 | 2.0 | 7.5 | 10.5 | 5 | 35 | 3 |
48 | Gael J Elizondo | 116 | 127 | PSESCOBA | D54 | W62 | L2 | L12 | D58 | 2.0 | 7 | 11 | 7 | 34.5 | 2.5 |
49 | Axel Mendoza | unr. | 100 | INDGARPE | D56 | D52 | D14 | L37 | D43 | 2.0 | 7 | 10.5 | 6.5 | 34 | 4.25 |
50 | Kaitlyn Rojas | 107 | 100 | PSLONGOR | X61 | L47 | L20 | W58 | L17 | 2.0 | 6 | 9 | 6 | 26 | 1.5 |
51 | Isaiah De La Rosa | 141 | 133 | INDGARZA | D57 | L23 | L27 | H--- | W63 | 2.0 | 4.5 | 7 | 4 | 20.5 | 1.75 |
52 | Victor Quintero | 124 | 126 | INDGARZA | D22 | D49 | D12 | L13 | L34 | 1.5 | 11 | 14.5 | 6 | 38.5 | 4.25 |
53 | Ernesto Martinez | 191 | 155 | PSDRLONG | D39 | D44 | L18 | L28 | D59 | 1.5 | 8.5 | 11.5 | 5 | 32 | 3 |
54 | Fernando Saenz | unr. | 100 | INDCANTU | D48 | L38 | L13 | W61 | L40 | 1.5 | 8 | 11.5 | 4.5 | 29 | 2.5 |
55 | Diego Contreras | 103 | 100 | PSGARPEN | B--- | D45 | L21 | L14 | L24 | 1.5 | 7.5 | 11 | 6 | 33.5 | 1 |
56 | Aaron Franco | 109 | 100 | INDESCOB | D49 | L22 | L34 | D59 | D57 | 1.5 | 7.5 | 10.5 | 4 | 29 | 2.5 |
57 | Diego Guerrero | 196 | 134 | PSGARZA | D51 | L21 | D62 | L27 | D56 | 1.5 | 7 | 10 | 4.5 | 27.5 | 2.25 |
58 | Elias Gamez | 209 | 124 | INDLIVAS | X68 | L32 | L8 | L50 | D48 | 1.5 | 6 | 10 | 4.5 | 30.5 | 1 |
59 | Alejandro Saenz | unr. | 100 | INDCANTU | L26 | D60 | L42 | D56 | D53 | 1.5 | 6 | 8.5 | 3.5 | 28 | 2.25 |
60 | Shyahali Perez | unr. | 100 | PSCHAVEZ | L45 | D59 | L35 | B--- | L39 | 1.5 | 6 | 8.5 | 3 | 25 | 0.75 |
61 | Mallorie Vargas | unr. | 100 | INDCARMA | F50 | H--- | L33 | L54 | B--- | 1.5 | 1.5 | 4 | 1.5 | 11 | 0 |
62 | Kelzy Garza | unr. | 100 | PSCHAVEZ | D38 | L48 | D57 | L36 | L47 | 1.0 | 8 | 10.5 | 4 | 31.5 | 2 |
63 | Natalie Perez | unr. | 100 | INDCARMA | L46 | L41 | L28 | B--- | L51 | 1.0 | 6.5 | 9.5 | 1 | 23.5 | 0 |
64 | Jordan Munoz | 537 | 537 | PSCARMAN | F30 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
65 | Paloma L Gutierrez | 494 | 494 | PSDRLONG | F1 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
66 | Eli Alvarado | 280 | 280 | INDCARMA | F41 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
67 | Jahir Bolanos | 212 | 212 | PSCANTU | F29 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
68 | Isaac Garcia | 175 | 175 | INDCANTU | F58 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
69 | Emma Rose Ramos | 141 | 141 | PSLIVAS | F37 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | 0 |
Team Roster and Standings. DKC @ Kennedy Middle School: PRIM
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[O] | |
1 | PSLIVAS | PSLIVAS (385.3) - Cnt: 6 | 14.0 | 55.5 | 55.5 | 35.5 | 173.5 |
Christian M Torres (284) 4.0 | |||||||
Mateo Marrufo (486) 4.0 | |||||||
Davian Gamez (277) 3.5 | |||||||
Dael Mateo Zamora (494) 2.5 | |||||||
2 | INDESCOB | Escobar Elementary INDEPENDENT (383.0) - Cnt: 5 | 13.0 | 55.5 | 55.5 | 31.75 | 170.5 |
Ignacio Lucio (671) 4.5 | |||||||
Sebastion Santoyo (418) 3.0 | |||||||
Alfredo Trevino (277) 3.0 | |||||||
Ricky Jimenez (166) 2.5 | |||||||
3 | PSDRLONG | Dr. Long Elementary - PSJA (383.8) - Cnt: 7 | 12.5 | 54.5 | 54.5 | 31 | 154.5 |
Oscar A Chavez (520) 4.0 | |||||||
Orlando Delgado-Garcia (318) 3.5 | |||||||
Isaak Rodriguez (203) 2.5 | |||||||
Jacqueline Cortez (197) 2.5 | |||||||
4 | INDCARMA | Carman Elementary INDEPENDENT (347.5) - Cnt: 8 | 11.0 | 50.5 | 50.5 | 22.25 | 156 |
Roel Lopez (273) 3.0 | |||||||
Rolando Lopez (167) 3.0 | |||||||
Andrew Flores (518) 2.5 | |||||||
Miles Guzman (109) 2.5 | |||||||
5 | PSPALMER | Palmer Elementary - PSJA (261.5) - Cnt: 4 | 10.5 | 55 | 55 | 26.75 | 168.5 |
Carter Price (490) 4.0 | |||||||
Orlando Ruiz (228) 2.5 | |||||||
Angeline Cequera (218) 2.0 | |||||||
Leland Luis Gastelum (110) 2.0 | |||||||
6 | PSGARPEN | Garza-Pena Elementary - PSJA (320.0) - Cnt: 4 | 10.5 | 52 | 51 | 22.75 | 151.5 |
Sebastian Guajardo (440) 3.5 | |||||||
Kayla Vega (381) 3.0 | |||||||
Dali Ramirez (356) 2.5 | |||||||
Diego Contreras (103) 1.5 | |||||||
7 | PSCARMAN | Carman Elementary - PSJA (452.5) - Cnt: 4 | 10.5 | 51.5 | 41.5 | 27.25 | 130.5 |
Carson Royce Robles (643) 4.0 | |||||||
Gia Cervantes (329) 3.5 | |||||||
Ambuehl Presley (301) 3.0 | |||||||
Jordan Munoz (537) 0.0 | |||||||
8 | INDLONGO | INDLONGO (368.3) - Cnt: 3 | 10.0 | 39 | 39 | 24 | 126.5 |
Jonathon Nava (631) 4.0 | |||||||
Ean Ledezma (290) 3.5 | |||||||
Aydan Molina (184) 2.5 | |||||||
9 | INDLIVAS | INDLIVAS (245.8) - Cnt: 4 | 8.5 | 43 | 43 | 12.25 | 130.5 |
Emmanuel Lopez (459) 2.5 | |||||||
Alexandra Salazar (208) 2.5 | |||||||
Psi Parra (107) 2.0 | |||||||
Elias Gamez (209) 1.5 | |||||||
10 | INDCANTU | INDCANTU (328.5) - Cnt: 5 | 8.5 | 42.5 | 42.5 | 14 | 126 |
Edgar Martinez (unr.) 3.0 | |||||||
Jose Abel Solis (482) 2.5 | |||||||
Fernando Saenz (unr.) 1.5 | |||||||
Alejandro Saenz (unr.) 1.5 | |||||||
11 | INDGARZA | INDGARZA (170.0) - Cnt: 3 | 6.0 | 34.5 | 32.5 | 11 | 97.5 |
Alan Garza (245) 2.5 | |||||||
Isaiah De La Rosa (141) 2.0 | |||||||
Victor Quintero (124) 1.5 | |||||||
12 | PSCHAVEZ | PSCHAVEZ (289.0) - Cnt: 3 | 6.0 | 29.5 | 28.5 | 10 | 89.5 |
Vivian Valls (289) 3.5 | |||||||
Shyahali Perez (unr.) 1.5 | |||||||
Kelzy Garza (unr.) 1.0 | |||||||
13 | PSCANTU | PSCANTU (252.7) - Cnt: 3 | 4.5 | 32.5 | 22.5 | 9 | 67.5 |
John D Guerra (377) 2.5 | |||||||
Noah Hernandez (169) 2.0 | |||||||
Jahir Bolanos (212) 0.0 | |||||||
14 | PSFARIAS | PSFARIAS (125.0) - Cnt: 2 | 4.5 | 24.5 | 24.5 | 7.75 | 76.5 |
Camilo Andres Gaytan (112) 2.5 | |||||||
Quynh Anh Cao (138) 2.0 | |||||||
15 | INDGARPE | Garza-Pena Elementary INDEPENDENT (361.0) - Cnt: 2 | 4.5 | 24 | 24 | 10 | 80 |
Melodii Gaitan (361) 2.5 | |||||||
Axel Mendoza (unr.) 2.0 | |||||||
16 | PSGARZA | PSGARZA (173.0) - Cnt: 2 | 4.0 | 19.5 | 19.5 | 7 | 57 |
Giada Barboza (150) 2.5 | |||||||
Diego Guerrero (196) 1.5 |
Standings
SwissSys Standings. DKC @ Kennedy Middle School: ELEM
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[R] |
1 | Christopher Hernandez | 698 | 893 | PSCARMAN | W5 | W3 | W9 | W14 | W2 | 5.0 | 15.5 | 18.5 | 15 | 57 | 18.5 |
2 | Dwayne Lozano | 888 | 896 | PSESCOBA | W30 | W19 | W13 | W4 | L1 | 4.0 | 15 | 17.5 | 14 | 53.5 | 12.5 |
3 | Manuel Mejia | 503 | 653 | INDGARPE | W20 | L1 | W32 | W17 | W26 | 4.0 | 14 | 16.5 | 11 | 47 | 11.5 |
4 | Jair Fuentes | 689 | 784 | PSESCOBA | W45 | W11 | W8 | L2 | W16 | 4.0 | 14 | 16 | 13 | 49 | 12 |
5 | Alexondra Trevino | 530 | 614 | PSGARZA | L1 | W39 | W37 | W36 | W25 | 4.0 | 12 | 14 | 10 | 45.5 | 9 |
6 | Ricardo Escobedo | 491 | 600 | PSMCKEEV | L38 | W10 | W18 | W41 | W15 | 4.0 | 11.5 | 13.5 | 10 | 45 | 11.5 |
7 | Dayanara Aguirre | 112 | 388 | PSMCKEEV | X70 | W46 | L31 | W30 | W13 | 4.0 | 10 | 10 | 11 | 31.5 | 7.5 |
8 | Joshua Benitez | 438 | 612 | PSDRLONG | W37 | W20 | L4 | W27 | D11 | 3.5 | 13.5 | 15.5 | 11.5 | 45.5 | 9.75 |
9 | Nery Serna | 444 | 570 | PSGARZA | W36 | W33 | L1 | D10 | W34 | 3.5 | 13.5 | 15.5 | 11 | 45.5 | 8.75 |
10 | Ava Garza | 260 | 433 | PSCARMAN | W17 | L6 | W60 | D9 | W31 | 3.5 | 13 | 14 | 10 | 43 | 8.25 |
11 | Alejandro Rodriguez | 703 | 704 | PSCARMAN | W21 | L4 | W38 | W42 | D8 | 3.5 | 12.5 | 14.5 | 10.5 | 48.5 | 8.75 |
12 | Denzel Kenneth Mireles | 225 | 377 | PSFARIAS | W60 | L37 | D45 | W52 | W29 | 3.5 | 8 | 9 | 9.5 | 28 | 6 |
13 | Jayden Garza | 612 | 617 | PSLONGOR | W43 | W15 | L2 | W22 | L7 | 3.0 | 13.5 | 15.5 | 11 | 50 | 8 |
14 | Myranda Muniz | 200 | 391 | INDLIVAS | W28 | W48 | D29 | L1 | D23 | 3.0 | 13.5 | 15.5 | 11 | 42.5 | 7.75 |
15 | Jason Choi | 799 | 734 | PSESCOBA | W24 | L13 | W42 | W31 | L6 | 3.0 | 12.5 | 14.5 | 10 | 47 | 7.5 |
16 | Andres De La Rosa | 425 | 466 | PSGARZA | L32 | W41 | W27 | W18 | L4 | 3.0 | 12.5 | 14.5 | 9 | 48 | 8 |
17 | Nicholas J Lopez | 292 | 419 | PSLIVAS | L10 | W34 | W40 | L3 | W38 | 3.0 | 12 | 14 | 8 | 42.5 | 6.5 |
18 | Kayda Marie Ramirez | 246 | 397 | PSFARIAS | W48 | W35 | L6 | L16 | W40 | 3.0 | 11.5 | 13.5 | 10 | 33.5 | 6.5 |
19 | Eliana Amariz Reyes | 568 | 587 | INDGARPE | W33 | L2 | L22 | W44 | W42 | 3.0 | 11.5 | 13.5 | 8 | 43 | 6.5 |
20 | Elora De La Cerda | 622 | 582 | PSPALMER | L3 | L8 | W44 | W55 | W39 | 3.0 | 11.5 | 13 | 6 | 42.5 | 5.5 |
21 | Hadrian Adiel Vega | 563 | 560 | PSGARPEN | L11 | W22 | W39 | H--- | D28 | 3.0 | 11.5 | 11.5 | 8 | 33.5 | 6.5 |
22 | Jesus Angel Perez | 370 | 494 | PSCARMAN | W40 | L21 | W19 | L13 | W50 | 3.0 | 11 | 13 | 9 | 40 | 7 |
23 | Cristian Armendariz | 371 | 454 | PSCHAVEZ | W29 | L24 | D30 | W43 | D14 | 3.0 | 11 | 13 | 9 | 38 | 7.25 |
24 | Daniel Chapa | 584 | 555 | PSPALMER | L15 | W23 | L36 | W46 | W37 | 3.0 | 10 | 12 | 7 | 36 | 7 |
25 | Roy Casanova | unr. | 343 | PSLIVAS | D52 | W54 | W53 | D26 | L5 | 3.0 | 10 | 11.5 | 10.5 | 39 | 5.25 |
26 | Derek Landa | unr. | 336 | INDMCKEE | W61 | D56 | W52 | D25 | L3 | 3.0 | 10 | 11 | 11 | 35 | 4.75 |
27 | Noah Herrera | unr. | 396 | INDLONGO | W63 | W57 | L16 | L8 | W36 | 3.0 | 9.5 | 10 | 10 | 32 | 4 |
28 | Valerie Valls | 244 | 328 | PSCHAVEZ | L14 | H--- | W56 | W47 | D21 | 3.0 | 9.5 | 9.5 | 7 | 27.5 | 5 |
29 | Diego Rafael Garza | 478 | 429 | PSLIVAS | L23 | W32 | D14 | W49 | L12 | 2.5 | 8.5 | 14 | 7.5 | 42 | 6 |
30 | Esteban Garza | 603 | 553 | PSCARMAN | L2 | W38 | D23 | L7 | W52 | 2.5 | 8.5 | 14 | 6.5 | 47.5 | 5 |
31 | Eliana Reyes | 110 | 242 | PSDRLONG | W58 | D47 | W7 | L15 | L10 | 2.5 | 8.5 | 13.5 | 10 | 40 | 6.5 |
32 | Prisela Azul Maldonado | 333 | 400 | PSMCKEEV | W16 | L29 | L3 | D33 | W53 | 2.5 | 8 | 13.5 | 7 | 39.5 | 5.75 |
33 | Luis Alejandro Salinas | 779 | 678 | BRYTURRI | L19 | L9 | W55 | D32 | W41 | 2.5 | 7.5 | 12.5 | 5 | 41 | 4.75 |
34 | Austin Molina | 224 | 262 | INDLONGO | W57 | L17 | D35 | W53 | L9 | 2.5 | 7 | 11.5 | 8.5 | 33 | 4.25 |
35 | Carolina Andrea Guajardo | 441 | 371 | PSGARPEN | L39 | L18 | D34 | W61 | W54 | 2.5 | 6 | 10 | 4.5 | 34 | 3.75 |
36 | Kirra Cantu | 351 | 363 | PSCARMAN | L9 | W44 | W24 | L5 | L27 | 2.0 | 11.5 | 15.5 | 7 | 44 | 5 |
37 | Bernardo, Jr Carpio | 339 | 349 | PSCARMAN | L8 | W12 | L5 | W60 | L24 | 2.0 | 11 | 15 | 6 | 42 | 4.5 |
38 | Eduardo Mendoza | 413 | 401 | PSCHAVEZ | W6 | L30 | L11 | W57 | L17 | 2.0 | 10 | 14 | 7 | 37.5 | 5.5 |
39 | Jacob Camacho | 341 | 347 | PSCARMAN | W35 | L5 | L21 | W58 | L20 | 2.0 | 10 | 14 | 7 | 32 | 4 |
40 | Tristan Garcia | 462 | 388 | INDLONGO | L22 | W50 | L17 | W48 | L18 | 2.0 | 10 | 13 | 6 | 38 | 4 |
41 | Ryan Sweet | 231 | 252 | INDCARMA | W47 | L16 | W61 | L6 | L33 | 2.0 | 8.5 | 12.5 | 8 | 33.5 | 3 |
42 | Ariana Ochoa | 337 | 375 | PSMCKEEV | W62 | W45 | L15 | L11 | L19 | 2.0 | 8.5 | 12 | 9 | 33.5 | 3 |
43 | Johnny Yochum | unr. | 237 | INDMCKEE | L13 | W58 | D50 | L23 | D47 | 2.0 | 8.5 | 11.5 | 6 | 36 | 3.5 |
44 | Adam Ramirez | 228 | 239 | INDGARZA | W49 | L36 | L20 | L19 | W55 | 2.0 | 8.5 | 11.5 | 6 | 33.5 | 3.5 |
45 | Jolin Cardona | 521 | 440 | PSPALMER | L4 | L42 | D12 | W63 | D49 | 2.0 | 8 | 12 | 4 | 39 | 3.25 |
46 | Jaelyn Harely Gallegos | 203 | 194 | PSFARIAS | L50 | L7 | W51 | L24 | W61 | 2.0 | 8 | 11.5 | 4 | 32 | 3 |
47 | Kayda Garcia | 182 | 160 | PSGARZA | L41 | D31 | W63 | L28 | D43 | 2.0 | 7 | 10 | 5.5 | 33 | 2.75 |
48 | Isabella Leonor Contreras | 209 | 200 | PSGARPEN | L18 | L14 | W59 | L40 | W60 | 2.0 | 7 | 10 | 4 | 33.5 | 2.5 |
49 | Carolina Herrera | 158 | 164 | INDLIVAS | L44 | D53 | W54 | L29 | D45 | 2.0 | 7 | 9.5 | 5.5 | 29 | 3.25 |
